Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Career leaders β Passing yards (1999 on)
| # | Player | Years | G | Cmp | Att | Cmp% | Yds | Y/A | TD | Int | Sk | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Brady | 2000β2022 | 335 | 7,754 | 12,052 | 64.3% | 89,216 | 7.4 | 649 | 212 | 565 | 97.2 |
| 2 | Drew Brees | 2001β2020 | 287 | 7,149 | 10,558 | 67.7% | 80,428 | 7.6 | 571 | 243 | 419 | 98.7 |
| 3 | Peyton Manning | 1999β2015 | 250 | 5,799 | 8,804 | 65.9% | 68,201 | 7.7 | 513 | 223 | 282 | 98.1 |
| 4 | Aaron Rodgers | 2005β2026 | 265 | 5,719 | 8,782 | 65.1% | 66,488 | 7.6 | 528 | 123 | 601 | 102.1 |
| 5 | Matthew Stafford | 2009β2026 | 240 | 5,584 | 8,798 | 63.5% | 64,733 | 7.4 | 423 | 197 | 526 | 92.3 |
| 6 | Ben Roethlisberger | 2004β2021 | 249 | 5,444 | 8,447 | 64.4% | 64,128 | 7.6 | 418 | 211 | 555 | 93.5 |
| 7 | Philip Rivers | 2004β2025 | 247 | 5,335 | 8,226 | 64.9% | 63,978 | 7.8 | 425 | 212 | 470 | 95.0 |
| 8 | Matt Ryan | 2008β2022 | 234 | 5,551 | 8,464 | 65.6% | 62,792 | 7.4 | 381 | 183 | 488 | 93.6 |
| 9 | Eli Manning | 2004β2019 | 235 | 4,895 | 8,119 | 60.3% | 57,023 | 7.0 | 366 | 244 | 411 | 84.1 |
| 10 | Joe Flacco | 2008β2025 | 208 | 4,417 | 7,167 | 61.6% | 48,176 | 6.7 | 272 | 172 | 424 | 84.1 |
| 11 | Russell Wilson | 2012β2025 | 205 | 3,951 | 6,120 | 64.6% | 46,966 | 7.7 | 353 | 114 | 570 | 99.3 |
| 12 | Carson Palmer | 2004β2017 | 182 | 3,942 | 6,308 | 62.5% | 46,252 | 7.3 | 294 | 187 | 341 | 87.9 |
| 13 | Brett Favre | 1999β2010 | 189 | 3,984 | 6,416 | 62.1% | 45,046 | 7.0 | 295 | 218 | 292 | 84.3 |
| 14 | Kirk Cousins | 2012β2026 | 175 | 3,955 | 5,929 | 66.7% | 44,860 | 7.6 | 301 | 133 | 345 | 96.8 |
| 15 | Derek Carr | 2014β2024 | 169 | 3,765 | 5,785 | 65.1% | 41,245 | 7.1 | 257 | 112 | 303 | 92.8 |
| 16 | Jared Goff | 2016β2026 | 152 | 3,466 | 5,263 | 65.9% | 39,828 | 7.6 | 258 | 102 | 287 | 96.8 |
| 17 | Andy Dalton | 2011β2025 | 178 | 3,539 | 5,651 | 62.6% | 39,793 | 7.0 | 254 | 151 | 363 | 87.5 |
| 18 | Donovan McNabb | 1999β2011 | 165 | 3,171 | 5,376 | 59.0% | 37,246 | 6.9 | 233 | 117 | 411 | 85.5 |
| 19 | Matt Hasselbeck | 1999β2015 | 184 | 3,222 | 5,331 | 60.4% | 36,642 | 6.9 | 212 | 154 | 358 | 82.3 |
| 20 | Dak Prescott | 2016β2026 | 140 | 3,206 | 4,793 | 66.9% | 36,164 | 7.5 | 245 | 93 | 287 | 98.2 |
| 21 | Patrick Mahomes | 2017β2026 | 127 | 3,108 | 4,700 | 66.1% | 36,123 | 7.7 | 269 | 86 | 220 | 100.7 |
| 22 | Alex Smith | 2005β2020 | 174 | 3,252 | 5,194 | 62.6% | 35,661 | 6.9 | 199 | 108 | 434 | 87.0 |
| 23 | Jay Cutler | 2006β2017 | 153 | 3,048 | 4,920 | 62.0% | 35,132 | 7.1 | 227 | 160 | 321 | 85.3 |
| 24 | Ryan Fitzpatrick | 2005β2021 | 164 | 3,072 | 5,060 | 60.7% | 34,982 | 6.9 | 223 | 169 | 301 | 82.3 |
| 25 | Ryan Tannehill | 2012β2023 | 154 | 3,063 | 4,764 | 64.3% | 34,881 | 7.3 | 216 | 115 | 415 | 91.2 |
Regular season. The ranked column is in bold; click any heading to sort the list by it. Career lines are summed over 1999 on.
























