Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2018 seasonW2018 NFL seasonβ
32 teams in NFL Β· 256 regular-season games, 2018-09-06 to 2018-12-30
<a href="/superbowl/2018">Super Bowl LIII</a>
MVP
Patrick Mahomes Kansas City Chiefs
Offensive Player
Patrick Mahomes Kansas City Chiefs
Defensive Player
Offensive Rookie
Saquon Barkley New York Giants
Defensive Rookie
Shaquille Leonard Indianapolis Colts
Coach of the Year
Matt Nagy Chicago Bears
Hall of Fame class of 2018
Bobby Beathard, Brian Dawkins, Brian Urlacher, Jerry Kramer, Randy Moss, Ray Lewis, Robert Brazile, Terrell Owens
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Wild Card | 2019-01-05 | NRG Stadium | |
| Wild Card | 2019-01-05 | AT&T Stadium | |
| Wild Card | 2019-01-06 | M&T Bank Stadium | |
| Wild Card | 2019-01-06 | Soldier Field | |
| Divisional | 2019-01-12 | Arrowhead Stadium | |
| Divisional | 2019-01-12 | Los Angeles Memorial Coliseum | |
| Divisional | 2019-01-13 | Gillette Stadium | |
| Divisional | 2019-01-13 | Mercedes-Benz Superdome | |
| Conference championship | 2019-01-20 | Mercedes-Benz Superdome | |
| Conference championship | 2019-01-20 | Arrowhead Stadium | |
| Super Bowl LIII | 2019-02-03 | Mercedes-Benz Stadium |
Standings
NFL AFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 436 | 325 | Bill Belichick | Won Super Bowl LIII Champion | |
| 2 | 7 | 9 | 0 | .438 | 319 | 433 | Adam Gase | ||
| 3 | 6 | 10 | 0 | .375 | 269 | 374 | Sean McDermott | ||
| 4 | 4 | 12 | 0 | .250 | 333 | 441 | Todd Bowles |
NFL AFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 389 | 287 | John Harbaugh | Lost Wild Card | |
| 2 | 9 | 6 | 1 | .594 | 428 | 360 | Mike Tomlin | ||
| 3 | 7 | 8 | 1 | .469 | 359 | 392 | Gregg Williams | ||
| 4 | 6 | 10 | 0 | .375 | 368 | 455 | Marvin Lewis |
NFL AFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 402 | 316 | Bill O'Brien | Lost Wild Card | |
| 2 | 10 | 6 | 0 | .625 | 433 | 344 | Frank Reich | Lost Divisional | |
| 3 | 9 | 7 | 0 | .562 | 310 | 303 | Mike Vrabel | ||
| 4 | 5 | 11 | 0 | .312 | 245 | 316 | Doug Marrone |
NFL AFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 565 | 421 | Andy Reid | Lost Conference Championship | |
| 2 | 12 | 4 | 0 | .750 | 428 | 329 | Anthony Lynn | Lost Divisional | |
| 3 | 6 | 10 | 0 | .375 | 329 | 349 | Vance Joseph | ||
| 4 | 4 | 12 | 0 | .250 | 290 | 467 | Jon Gruden |
NFL NFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 339 | 324 | Jason Garrett | Lost Divisional | |
| 2 | 9 | 7 | 0 | .562 | 367 | 348 | Doug Pederson | Lost Divisional | |
| 3 | 7 | 9 | 0 | .438 | 281 | 359 | Jay Gruden | ||
| 4 | 5 | 11 | 0 | .312 | 369 | 412 | Pat Shurmur |
NFL NFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 421 | 283 | Matt Nagy | Lost Wild Card | |
| 2 | 8 | 7 | 1 | .531 | 360 | 341 | Mike Zimmer | ||
| 3 | 6 | 9 | 1 | .406 | 376 | 400 | Joe Philbin | ||
| 4 | 6 | 10 | 0 | .375 | 324 | 360 | Matt Patricia |
NFL NFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 504 | 353 | Sean Payton | Lost Conference Championship | |
| 2 | 7 | 9 | 0 | .438 | 414 | 423 | Dan Quinn | ||
| 3 | 7 | 9 | 0 | .438 | 376 | 382 | Ron Rivera | ||
| 4 | 5 | 11 | 0 | .312 | 396 | 464 | Dirk Koetter |
NFL NFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 527 | 384 | Sean McVay | Lost Super Bowl LIII | |
| 2 | 10 | 6 | 0 | .625 | 428 | 347 | Pete Carroll | Lost Wild Card | |
| 3 | 4 | 12 | 0 | .250 | 342 | 435 | Kyle Shanahan | ||
| 4 | 3 | 13 | 0 | .188 | 225 | 425 | Steve Wilks |
League leaders
passing yards
- 5,129Ben Roethlisberger Pittsburgh Steelers
passing tds
- 50Patrick Mahomes Kansas City Chiefs
rushing yards
- 1,434Ezekiel Elliott Dallas Cowboys
rushing tds
- 17Todd Gurley Los Angeles Rams
receiving yards
- 1,677Julio Jones Atlanta Falcons
receiving tds
- 15Antonio Brown Pittsburgh Steelers
receptions
- 125Michael Thomas New Orleans Saints
interceptions
- 7Damontae Kazee Atlanta Falcons
interceptions
- 7Kyle Fuller Chicago Bears
interceptions
- 7Xavien Howard Miami Dolphins
sacks
- 205Aaron Donald Los Angeles Rams
points
- 150KaΚ»imi Fairbairn Houston Texans