Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Ka'imi FairbairnWWikipediaβ
K (SPEC) Β· 6β²0β³ 183 lb Β· Born 1994-01-29 Β· College: UCLA Β· Played 2016β2026 Β· IDs
ESPN=2971573, NFLVERSE=00-0032726, NFLVERSE=FAI144264, OTC=5265, PFR=FairKa01
REG POST
Kicking
| Year | Team | Pos | G | FG | FGA | XP | XPA | Punts | P Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | K | 16 | 20 | 25 | 32 | 35 | 0 | 0 | |
| 2018 | K | 16 | 37 | 42 | 39 | 41 | 0 | 0 | |
| 2019 | K | 16 | 20 | 25 | 40 | 45 | 1 | 26 | |
| 2020 | K | 16 | 27 | 31 | 37 | 40 | 1 | 26 | |
| 2021 | K | 13 | 15 | 19 | 13 | 16 | 0 | 0 | |
| 2022 | K | 17 | 29 | 31 | 24 | 24 | 0 | 0 | |
| 2023 | K | 12 | 27 | 28 | 21 | 22 | 0 | 0 | |
| 2024 | K | 17 | 36 | 42 | 34 | 36 | 0 | 0 | |
| 2025 | K | 15 | 44 | 48 | 28 | 28 | 0 | 0 | |
| 2026 | K | 1 | 1 | 1 | 4 | 4 | 0 | 0 | |
| Total | 139 | 256 | 292 | 272 | 291 | 2 | 52 |
Teams
League leader
| Year | Category | Value |
|---|---|---|
| 2018 | points | 150 |
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2017 | 16 | 0 | 0% | 0 | 0% | 137 | 28% | |
| 2018 | 16 | 0 | 0% | 0 | 0% | 177 | 38% | |
| 2018 | 1 | 0 | 0% | 0 | 0% | 3 | 16% | |
| 2019 | 1 | 0 | 0% | 0 | 0% | 12 | 32% | |
| 2019 | 16 | 0 | 0% | 0 | 0% | 154 | 36% | |
| 2019 | 1 | 0 | 0% | 0 | 0% | 6 | 20% | |
| 2020 | 16 | 1 | 0% | 0 | 0% | 157 | 35% | |
| 2021 | 13 | 0 | 0% | 0 | 0% | 80 | 23% | |
| 2022 | 17 | 0 | 0% | 0 | 0% | 130 | 28% | |
| 2023 | 1 | 0 | 0% | 0 | 0% | 6 | 21% | |
| 2023 | 12 | 0 | 0% | 0 | 0% | 108 | 33% | |
| 2023 | 1 | 0 | 0% | 0 | 0% | 15 | 52% | |
| 2024 | 1 | 0 | 0% | 0 | 0% | 9 | 35% | |
| 2024 | 17 | 0 | 0% | 0 | 0% | 168 | 35% | |
| 2024 | 1 | 0 | 0% | 0 | 0% | 13 | 45% | |
| 2025 | 1 | 0 | 0% | 0 | 0% | 9 | 29% | |
| 2025 | 15 | 0 | 0% | 0 | 0% | 162 | 39% | |
| 2025 | 1 | 0 | 0% | 0 | 0% | 11 | 44% | |
| 2026 | 1 | 0 | 0% | 0 | 0% | 11 | 35% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Kicking by distance
| Year | FG | FG% | Lng | 0-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Blk | PAT | GW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 20/25 | 80.0% | 55 | 3/4 | 8/10 | 6/7 | 3/4 | 0 | 32/35 | |||
| 2018 | 37/42 | 88.1% | 54 | 1/1 | 9/9 | 11/11 | 12/15 | 4/6 | 0 | 39/41 | 3/3 | |
| 2018 (post) | /0 | 1/1 | ||||||||||
| 2019 | 20/25 | 80.0% | 54 | 5/5 | 8/8 | 4/6 | 3/6 | 0 | 40/45 | 1/1 | ||
| 2019 (post) | 3/4 | 75.0% | 41 | 1/1 | 1/1 | 1/1 | 0/1 | 0 | 4/4 | 1/1 | ||
| 2020 | 27/31 | 87.1% | 54 | 8/8 | 9/9 | 6/8 | 4/6 | 0 | 37/40 | |||
| 2021 | 15/19 | 78.9% | 61 | 4/4 | 5/5 | 2/4 | 3/5 | 1/1 | 0 | 13/16 | ||
| 2022 | 29/31 | 93.5% | 56 | 7/7 | 7/8 | 9/10 | 6/6 | 0 | 24/24 | 1/1 | ||
| 2023 | 27/28 | 96.4% | 54 | 10/10 | 10/10 | 2/2 | 5/6 | 0 | 21/22 | 1/1 | ||
| 2023 (post) | 2/3 | 66.7% | 50 | 1/1 | 0/1 | 1/1 | 0 | 7/7 | ||||
| 2024 | 36/42 | 85.7% | 59 | 8/10 | 11/11 | 4/5 | 13/16 | 0 | 34/36 | 2/3 | ||
| 2024 (post) | 5/7 | 71.4% | 48 | 3/3 | 2/2 | 0/1 | 1 | 3/4 |
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2020 | 4 | $17.6M | $4.4M | $9.0M | 2.2% | current | |
| 2019 | 1 | $3.1M | $3.1M | $0 | 1.6% | ||
| 2016 | 3 | $1.6M | $542,500 | $7,500 | 0.3% |
Career contract value $22.4M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | K | UCLA | 5β²11β³ | 183 | 4.96 |
Injury reports (8)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2018 | 1 | right Thigh | Full Participation in Practice | ||
| 2022 | 14 | right Groin | Full Participation in Practice | ||
| 2023 | 10 | Quadricep | Out | Did Not Participate In Practice | |
| 2023 | 15 | right Quadricep | Full Participation in Practice | ||
| 2025 | 10 | Quadricep | Out | Did Not Participate In Practice | |
| 2025 | 11 | Quadricep | Out | Did Not Participate In Practice | |
| 2025 | 12 | Quadricep | Full Participation in Practice | ||
| 2025 | 18 | Illness | Full Participation in Practice |