Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1β100 of 50,638 player-seasons Β· next β
| Player | Yr | Team | Pos | Aw | G | Cmp | Att | Pass Yds | Pass TD | Int | Rate | Rush | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Tkl | Sacks | Def Int | FG | FPtsβΌ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | 2024 | QB | 17 | 316 | 474 | 4172 | 41 | 4 | 119.6 | 139 | 915 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 430.4 | |||
LaDainian Tomlinson | 2006 | RB | MVP OPOY | 16 | 2 | 3 | 20 | 2 | 0 | 125.0 | 349 | 1815 | 28 | 56 | 508 | 3 | 0.0 | 0 | 0 | 425.1 | ||
Patrick Mahomes | 2018 | QB | MVP OPOY | 16 | 383 | 580 | 5097 | 50 | 12 | 113.8 | 60 | 272 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 417.1 | ||
Patrick Mahomes | 2022 | QB | MVP SB MVP | 17 | 435 | 648 | 5250 | 41 | 12 | 105.2 | 61 | 358 | 4 | 1 | 6 | 0 | 0.0 | 0 | 0 | 416.4 | ||
Lamar Jackson | 2019 | QB | MVP | 15 | 265 | 401 | 3127 | 36 | 6 | 113.3 | 176 | 1206 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 415.7 | ||
Peyton Manning | 2013 | QB | MVP OPOY | 16 | 450 | 659 | 5477 | 55 | 10 | 115.1 | 32 | -31 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 410.0 | ||
Josh Allen | 2021 | QB | 17 | 409 | 646 | 4407 | 36 | 15 | 92.2 | 122 | 763 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 402.6 | |||
Aaron Rodgers | 2011 | QB | MVP | 15 | 342 | 501 | 4636 | 45 | 6 | 122.5 | 60 | 257 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 397.1 | ||
Josh Allen | 2022 | QB | 16 | 359 | 567 | 4283 | 35 | 14 | 96.6 | 124 | 762 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 395.5 | |||
Josh Allen | 2020 | QB | 16 | 396 | 572 | 4544 | 37 | 10 | 107.2 | 102 | 421 | 8 | 1 | 12 | 1 | 0.0 | 0 | 0 | 395.1 | |||
Drew Brees | 2011 | QB | OPOY | 16 | 471 | 660 | 5535 | 46 | 14 | 110.9 | 21 | 86 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 394.0 | ||
Josh Allen | 2023 | QB | 17 | 385 | 579 | 4306 | 29 | 18 | 92.2 | 111 | 524 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 392.6 | |||
Tom Brady | 2007 | QB | MVP OPOY | 16 | 398 | 578 | 4806 | 50 | 8 | 117.2 | 37 | 98 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 390.0 | ||
Cam Newton | 2015 | QB | MVP OPOY | 16 | 296 | 495 | 3837 | 35 | 10 | 99.4 | 132 | 636 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 389.1 | ||
Aaron Rodgers | 2020 | QB | MVP | 16 | 372 | 526 | 4299 | 48 | 5 | 121.5 | 38 | 149 | 3 | 1 | -6 | 0 | 0.0 | 0 | 0 | 382.3 | ||
Justin Herbert | 2021 | QB | 17 | 443 | 672 | 5014 | 38 | 15 | 97.7 | 63 | 302 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 380.8 | |||
Aaron Rodgers | 2016 | QB | 16 | 401 | 610 | 4428 | 40 | 7 | 104.2 | 67 | 369 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 380.0 | |||
Josh Allen | 2024 | QB | MVP | 16 | 307 | 483 | 3731 | 28 | 6 | 101.4 | 102 | 531 | 12 | 0 | 7 | 1 | 0.0 | 0 | 0 | 379.0 | ||
Marshall Faulk | 2000 | RB | MVP OPOY | 14 | 0 | 0 | 0 | 0 | 0 | 253 | 1359 | 18 | 81 | 830 | 8 | 0.0 | 0 | 0 | 378.9 | |||
Kyler Murray | 2020 | QB | 16 | 375 | 558 | 3971 | 26 | 12 | 94.3 | 133 | 819 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 378.7 | |||
Jalen Hurts | 2022 | QB | 15 | 306 | 460 | 3701 | 22 | 6 | 101.5 | 165 | 760 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 378.0 | |||
Tom Brady | 2021 | QB | 17 | 485 | 719 | 5316 | 43 | 12 | 102.1 | 28 | 81 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 374.7 | |||
Patrick Mahomes | 2020 | QB | 15 | 390 | 588 | 4740 | 38 | 6 | 108.2 | 62 | 308 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 374.4 | |||
Daunte Culpepper | 2004 | QB | 16 | 379 | 549 | 4717 | 39 | 11 | 110.7 | 89 | 406 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 373.3 | |||
Joe Burrow | 2024 | QB | 17 | 460 | 652 | 4918 | 43 | 9 | 108.5 | 42 | 201 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 372.8 | |||
| 2003 | RB | 16 | 0 | 1 | 0 | 0 | 0 | 39.6 | 320 | 1420 | 27 | 74 | 690 | 0 | 0.0 | 0 | 0 | 371.0 | ||||
| 2002 | RB | OPOY | 14 | 0 | 1 | 0 | 0 | 0 | 39.6 | 313 | 1615 | 21 | 70 | 672 | 3 | 0.0 | 0 | 0 | 370.7 | |||
Cam Newton | 2011 | QB | OROY | 16 | 310 | 517 | 4051 | 21 | 17 | 84.5 | 126 | 706 | 14 | 1 | 27 | 0 | 0.0 | 0 | 0 | 369.3 | ||
Deshaun Watson | 2020 | QB | 16 | 382 | 544 | 4823 | 33 | 7 | 112.4 | 90 | 444 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 369.3 | |||
Tom Brady | 2011 | QB | 16 | 401 | 611 | 5235 | 39 | 12 | 105.6 | 43 | 109 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 366.3 | |||
Baker Mayfield | 2024 | QB | 17 | 407 | 570 | 4500 | 41 | 16 | 106.8 | 60 | 378 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 365.8 | |||
Josh Allen | 2025 | QB | 16 | 319 | 460 | 3668 | 25 | 10 | 102.2 | 112 | 579 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 364.6 | |||
Shaun Alexander | 2005 | RB | MVP OPOY | 16 | 0 | 0 | 0 | 0 | 0 | 370 | 1880 | 27 | 15 | 78 | 1 | 0.0 | 0 | 0 | 361.8 | |||
Patrick Mahomes | 2021 | QB | 17 | 436 | 658 | 4839 | 37 | 13 | 98.5 | 66 | 381 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 361.7 | |||
Peyton Manning | 2004 | QB | MVP OPOY | 16 | 336 | 497 | 4557 | 49 | 10 | 121.1 | 25 | 38 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 360.1 | ||
Russell Wilson | 2020 | QB | 16 | 384 | 558 | 4212 | 40 | 13 | 105.1 | 83 | 513 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 359.8 | |||
Drew Brees | 2013 | QB | 16 | 446 | 650 | 5162 | 39 | 12 | 104.7 | 35 | 52 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 357.7 | |||
Jalen Hurts | 2023 | QB | 17 | 352 | 538 | 3858 | 23 | 15 | 89.1 | 157 | 605 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 356.8 | |||
Jayden Daniels | 2024 | QB | OROY | 17 | 331 | 480 | 3568 | 25 | 9 | 100.1 | 148 | 891 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 355.8 | ||
Christian McCaffrey | 2019 | RB | 16 | 0 | 2 | 0 | 0 | 0 | 39.6 | 287 | 1387 | 15 | 116 | 1005 | 4 | 0.0 | 0 | 0 | 355.2 | |||
Aaron Rodgers | 2014 | QB | MVP | 16 | 341 | 520 | 4381 | 38 | 5 | 112.2 | 43 | 269 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 354.1 | ||
Matt Ryan | 2018 | QB | 16 | 422 | 608 | 4924 | 35 | 7 | 108.1 | 33 | 125 | 3 | 1 | 5 | 1 | 0.0 | 0 | 0 | 354.0 | |||
Andrew Luck | 2014 | QB | 16 | 380 | 616 | 4761 | 40 | 16 | 96.5 | 64 | 273 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 351.7 | |||
Drake Maye | 2025 | QB | 17 | 354 | 492 | 4394 | 31 | 8 | 113.5 | 103 | 450 | 4 | 1 | 2 | 0 | 0.0 | 0 | 0 | 351.0 | |||
Joe Burrow | 2022 | QB | 16 | 414 | 606 | 4475 | 35 | 12 | 100.8 | 75 | 257 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 350.7 | |||
Matthew Stafford | 2025 | QB | MVP | 17 | 388 | 597 | 4707 | 46 | 8 | 109.2 | 29 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 350.4 | ||
Russell Wilson | 2017 | QB | 16 | 339 | 553 | 3983 | 34 | 11 | 95.4 | 95 | 586 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 347.9 | |||
Matt Ryan | 2016 | QB | MVP OPOY | 16 | 373 | 534 | 4944 | 38 | 7 | 117.1 | 35 | 117 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 347.5 | ||
Matthew Stafford | 2011 | QB | 16 | 428 | 673 | 5100 | 41 | 16 | 97.1 | 22 | 78 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 345.8 | |||
Drew Brees | 2012 | QB | 16 | 422 | 670 | 5177 | 43 | 19 | 96.3 | 15 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 345.6 | |||
LaDainian Tomlinson | 2003 | RB | 16 | 1 | 1 | 21 | 1 | 0 | 158.3 | 313 | 1645 | 13 | 100 | 725 | 4 | 0.0 | 0 | 0 | 343.8 | |||
Tom Brady | 2015 | QB | 16 | 402 | 624 | 4770 | 36 | 7 | 102.2 | 34 | 53 | 3 | 1 | 36 | 0 | 0.0 | 0 | 0 | 343.7 | |||
Aaron Rodgers | 2012 | QB | 16 | 371 | 552 | 4295 | 39 | 8 | 108.0 | 54 | 259 | 2 | 1 | -1 | 0 | 0.0 | 0 | 0 | 343.6 | |||
Ryan Tannehill | 2020 | QB | 16 | 315 | 481 | 3819 | 33 | 7 | 106.5 | 43 | 266 | 7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 343.4 | |||
Chris Johnson | 2009 | RB | OPOY | 16 | 0 | 1 | 0 | 0 | 0 | 39.6 | 358 | 2006 | 14 | 50 | 503 | 2 | 0.0 | 0 | 0 | 342.9 | ||
Dak Prescott | 2023 | QB | 17 | 410 | 590 | 4516 | 36 | 9 | 105.9 | 55 | 242 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 342.8 | |||
Aaron Rodgers | 2009 | QB | 16 | 350 | 541 | 4434 | 30 | 7 | 103.2 | 59 | 304 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 341.8 | |||
Ben Roethlisberger | 2018 | QB | 16 | 452 | 675 | 5129 | 34 | 16 | 96.5 | 31 | 98 | 3 | 1 | -1 | 0 | 0.0 | 0 | 0 | 340.9 | |||
Jeff Garcia | 2000 | QB | 16 | 355 | 561 | 4278 | 31 | 10 | 97.6 | 72 | 414 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 340.5 | |||
Tom Brady | 2012 | QB | 16 | 401 | 637 | 4827 | 34 | 8 | 98.7 | 23 | 32 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 340.3 | |||
Daunte Culpepper | 2000 | QB | 16 | 297 | 474 | 3937 | 33 | 16 | 98.0 | 89 | 470 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 338.5 | |||
Trevor Lawrence | 2025 | QB | 17 | 341 | 560 | 4007 | 29 | 12 | 91.0 | 82 | 359 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 338.2 | |||
Tom Brady | 2020 | QB | SB MVP | 16 | 401 | 610 | 4633 | 40 | 12 | 102.2 | 30 | 6 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 337.9 | ||
Dak Prescott | 2019 | QB | 16 | 388 | 596 | 4902 | 30 | 11 | 99.7 | 52 | 277 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 337.8 | |||
Marshall Faulk | 2001 | RB | OPOY | 14 | 0 | 1 | 0 | 0 | 0 | 39.6 | 260 | 1382 | 12 | 83 | 765 | 9 | 0.0 | 0 | 0 | 336.7 | ||
Russell Wilson | 2015 | QB | 16 | 329 | 483 | 4024 | 34 | 8 | 110.1 | 103 | 553 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 336.3 | |||
Ahman Green | 2003 | RB | 16 | 0 | 0 | 0 | 0 | 0 | 355 | 1883 | 15 | 50 | 367 | 5 | 0.0 | 0 | 0 | 335.0 | ||||
Jonathan Taylor | 2021 | RB | 17 | 0 | 0 | 0 | 0 | 0 | 332 | 1811 | 18 | 40 | 360 | 2 | 0.0 | 0 | 0 | 333.1 | ||||
Justin Herbert | 2020 | QB | OROY | 15 | 396 | 595 | 4336 | 31 | 10 | 98.3 | 55 | 234 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 332.8 | ||
Lamar Jackson | 2020 | QB | 15 | 242 | 376 | 2757 | 26 | 9 | 99.3 | 159 | 1005 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 332.8 | |||
Drew Brees | 2016 | QB | 16 | 471 | 673 | 5208 | 37 | 15 | 101.7 | 23 | 20 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 332.3 | |||
Aaron Rodgers | 2021 | QB | MVP | 16 | 366 | 531 | 4115 | 37 | 4 | 111.9 | 33 | 101 | 3 | 1 | -4 | 0 | 0.0 | 0 | 0 | 332.3 | ||
Deshaun Watson | 2018 | QB | 16 | 345 | 505 | 4165 | 26 | 9 | 103.1 | 99 | 551 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 331.7 | |||
Lamar Jackson | 2023 | QB | MVP | 16 | 307 | 457 | 3678 | 24 | 7 | 102.7 | 148 | 821 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 331.2 | ||
Edgerrin James | 2000 | RB | 16 | 0 | 0 | 0 | 0 | 0 | 387 | 1709 | 13 | 63 | 594 | 5 | 0.0 | 0 | 0 | 330.3 | ||||
| 2006 | RB | 16 | 0 | 1 | 0 | 0 | 0 | 39.6 | 416 | 1789 | 17 | 41 | 410 | 2 | 0.0 | 0 | 0 | 329.9 | ||||
Matthew Stafford | 2021 | QB | 17 | 404 | 601 | 4886 | 41 | 17 | 102.9 | 32 | 43 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 329.7 | |||
Russell Wilson | 2019 | QB | 16 | 341 | 516 | 4110 | 31 | 5 | 106.3 | 75 | 342 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 328.6 | |||
| 2016 | RB | 16 | 0 | 0 | 0 | 0 | 0 | 293 | 1239 | 16 | 80 | 879 | 4 | 0.0 | 0 | 0 | 327.8 | |||||
Russell Wilson | 2014 | QB | 16 | 285 | 452 | 3475 | 20 | 7 | 95.0 | 118 | 849 | 6 | 1 | 17 | 0 | 0.0 | 0 | 0 | 327.6 | |||
| 2005 | RB | 16 | 0 | 0 | 0 | 0 | 0 | 336 | 1750 | 20 | 33 | 343 | 1 | 0.0 | 0 | 0 | 327.3 | |||||
Andrew Luck | 2018 | QB | 16 | 430 | 639 | 4593 | 39 | 15 | 98.7 | 46 | 148 | 0 | 1 | 4 | 0 | 0.0 | 0 | 0 | 326.9 | |||
Arian Foster | 2010 | RB | 16 | 0 | 0 | 0 | 0 | 0 | 326 | 1614 | 16 | 66 | 604 | 2 | 0.0 | 0 | 0 | 325.8 | ||||
Cam Newton | 2012 | QB | 16 | 280 | 485 | 3869 | 19 | 12 | 86.2 | 127 | 741 | 8 | 0 | 6 | 0 | 0.0 | 0 | 0 | 325.5 | |||
| 2006 | RB | 16 | 0 | 0 | 0 | 0 | 0 | 346 | 1528 | 13 | 90 | 806 | 3 | 0.0 | 0 | 0 | 325.4 | |||||
Christian McCaffrey | 2023 | RB | OPOY | 16 | 0 | 0 | 0 | 0 | 0 | 272 | 1459 | 14 | 67 | 564 | 7 | 0.0 | 0 | 0 | 324.3 | |||
Jared Goff | 2024 | QB | 17 | 390 | 539 | 4629 | 37 | 12 | 111.8 | 35 | 56 | 0 | 1 | 7 | 1 | 0.0 | 0 | 0 | 323.5 | |||
Saquon Barkley | 2024 | RB | OPOY | 16 | 0 | 0 | 0 | 0 | 0 | 345 | 2005 | 13 | 33 | 278 | 2 | 0.0 | 0 | 0 | 322.3 | |||
Dak Prescott | 2021 | QB | 16 | 410 | 596 | 4449 | 37 | 10 | 104.2 | 48 | 146 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 320.6 | |||
Deshaun Watson | 2019 | QB | 15 | 333 | 495 | 3852 | 26 | 12 | 98.0 | 82 | 413 | 7 | 1 | 6 | 1 | 0.0 | 0 | 0 | 320.0 | |||
Todd Gurley | 2017 | RB | OPOY | 15 | 0 | 0 | 0 | 0 | 0 | 279 | 1305 | 13 | 64 | 788 | 6 | 0.0 | 0 | 0 | 319.3 | |||
Jordan Love | 2023 | QB | 17 | 372 | 579 | 4159 | 32 | 11 | 96.1 | 50 | 247 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 319.1 | |||
Robert Griffin III | 2012 | QB | OROY | 15 | 258 | 393 | 3200 | 20 | 5 | 102.4 | 120 | 815 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 317.5 | ||
Derrick Henry | 2024 | RB | 17 | 0 | 0 | 0 | 0 | 0 | 325 | 1921 | 16 | 19 | 193 | 2 | 0.0 | 0 | 0 | 317.4 | ||||
Caleb Williams | 2025 | QB | 17 | 330 | 568 | 3942 | 27 | 7 | 90.1 | 77 | 388 | 3 | 2 | 22 | 1 | 0.0 | 0 | 0 | 316.7 | |||
Jonathan Taylor | 2025 | RB | 17 | 0 | 0 | 0 | 0 | 0 | 323 | 1585 | 18 | 46 | 378 | 2 | 0.0 | 0 | 0 | 316.3 | ||||
Bo Nix | 2024 | QB | 17 | 376 | 567 | 3775 | 29 | 12 | 93.3 | 92 | 430 | 4 | 1 | 2 | 1 | 0.0 | 0 | 0 | 316.2 | |||
Blake Bortles | 2015 | QB | 16 | 355 | 606 | 4428 | 35 | 18 | 88.2 | 52 | 310 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 316.1 | |||
LaDainian Tomlinson | 2005 | RB | 16 | 3 | 4 | 47 | 3 | 0 | 153.1 | 340 | 1464 | 18 | 51 | 370 | 2 | 0.0 | 0 | 0 | 315.3 | |||
Jalen Hurts | 2024 | QB | SB MVP | 15 | 248 | 361 | 2903 | 18 | 5 | 103.7 | 150 | 630 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 315.1 |
1β100 of 50,638 player-seasons Β· next β











































