Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Daunte CulpepperWWikipediaβ
QB Β· 6β²4β³ 260 lb Β· Born 1977-01-28 Β· College: UCF Β· Played 1999β2009 Β· Drafted 1999 round 1, pick 11 by Minnesota Vikings Β·
IDs
ESPN=1762, NFLVERSE=00-0003739, NFLVERSE=CUL586056, PFR=CulpDa00
REG POST
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | QB | 16 | 297 | 474 | 3937 | 33 | 16 | 98.0 | 34 | |
| 2001 | QB | 11 | 235 | 366 | 2612 | 14 | 13 | 83.3 | 33 | |
| 2002 | QB | 16 | 333 | 549 | 3853 | 18 | 23 | 75.3 | 47 | |
| 2003 | QB | 14 | 295 | 454 | 3479 | 25 | 11 | 96.4 | 38 | |
| 2004 | QB | 16 | 379 | 549 | 4717 | 39 | 11 | 110.7 | 45 | |
| 2005 | QB | 7 | 139 | 216 | 1564 | 6 | 12 | 72.0 | 31 | |
| 2006 | QB | 4 | 81 | 134 | 929 | 2 | 3 | 77.0 | 20 | |
| 2007 | QB | 7 | 108 | 185 | 1332 | 5 | 5 | 78.5 | 21 | |
| 2008 | QB | 5 | 60 | 115 | 786 | 4 | 6 | 63.9 | 14 | |
| 2009 | QB | 8 | 89 | 157 | 945 | 3 | 6 | 64.8 | 14 | |
| Total | 104 | 2016 | 3199 | 24154 | 149 | 106 | 87.8 | 297 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | QB | 1 | 3 | 6 | 0 | 2.0 | 1 | 0 | |
| 2000 | QB | 16 | 89 | 470 | 7 | 5.3 | 11 | 6 | |
| 2001 | QB | 11 | 71 | 416 | 5 | 5.9 | 16 | 7 | |
| 2002 | QB | 16 | 106 | 609 | 10 | 5.8 | 23 | 9 | |
| 2003 | QB | 14 | 72 | 422 | 4 | 5.9 | 16 | 6 | |
| 2004 | QB | 16 | 89 | 406 | 2 | 4.6 | 9 | 4 | |
| 2005 | QB | 7 | 24 | 141 | 1 | 5.9 | 5 | 3 | |
| 2006 | QB | 4 | 11 | 20 | 1 | 1.8 | 3 | 0 | |
| 2007 | QB | 7 | 20 | 46 | 3 | 2.3 | 9 | 3 | |
| 2008 | QB | 5 | 11 | 25 | 1 | 2.3 | 4 | 1 | |
| 2009 | QB | 8 | 18 | 91 | 0 | 5.1 | 4 | 0 | |
| Total | 105 | 514 | 2652 | 34 | 5.2 | 101 | 39 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2001 | QB | 11 | 1 | 1 | 0 | 0 | 0.0 | |
| Total | 11 | 1 | 1 | 0 | 0 | 0.0 |
Teams
League leader
| Year | Category | Value |
|---|---|---|
| 2000 | passing tds | 33 |
| 2004 | passing yards | 4,717 |
Total QBR
| Year | Team | Rk | QBR | Pts added | Plays | EPA | Pass | Run | Sack | Pen | Exp sack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 49.4 | -5.3 | 252 | 9.3 | 0.6 | -0.1 | -8.9 | 0.0 | 0.0 |
ESPN Total QBR (2006 on). Rank is among qualifying quarterbacks that season.
Expected points added
As passer (dropbacks)
| Year | Dropbacks | EPA | EPA/db | Success | CPOE |
|---|---|---|---|---|---|
| 2000 | 565 | 100.2 | 0.18 | 48.3% | |
| 2001 | 401 | 3.7 | 0.01 | 45.6% | |
| 2002 | 596 | 28.6 | 0.05 | 45.6% | |
| 2003 | 489 | 62.2 | 0.13 | 48.7% | |
| 2004 | 675 | 191.1 | 0.28 | 51.3% | |
| 2005 | 248 | -29.6 | -0.12 | 43.5% | |
| 2006 | 154 | -19.3 | -0.13 | 40.9% | -0.8 |
| 2007 | 206 | 0.4 | 0.00 | 40.8% | -2.4 |
| 2008 | 127 | -42.4 | -0.33 | 31.5% | -3.8 |
| 2009 | 171 | -24.0 | -0.14 | 38.6% | -4.2 |
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 1999 | 2 | 0.6 | 0.30 | 50.0% |
| 2000 | 92 | 22.0 | 0.24 | 52.2% |
| 2001 | 73 | 13.7 | 0.19 | 56.2% |
| 2002 | 107 | 30.1 | 0.28 | 56.1% |
| 2003 | 71 | 17.4 | 0.24 | 62.0% |
| 2004 | 88 | 4.0 | 0.05 | 61.4% |
| 2005 | 22 | 1.2 | 0.05 | 59.1% |
| 2006 | 8 | 1.5 | 0.19 | 50.0% |
| 2007 | 18 | 7.2 | 0.40 | 44.4% |
| 2008 | 12 | -1.4 | -0.12 | 41.7% |
| 2009 | 17 | -4.8 | -0.28 | 35.3% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Traded
| Date | From | To | |
|---|---|---|---|
| 2006-03-15 | details |