Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2004 seasonW2004 NFL seasonβ
32 teams in NFL Β· 256 regular-season games, 2004-09-09 to 2005-01-02
<a href="/superbowl/2004">Super Bowl XXXIX</a>
MVP
Peyton Manning Indianapolis Colts
Offensive Player
Peyton Manning Indianapolis Colts
Defensive Player
Offensive Rookie
Ben Roethlisberger Pittsburgh Steelers
Defensive Rookie
Jonathan Vilma New York Jets
Coach of the Year
Marty Schottenheimer San Diego Chargers
Hall of Fame class of 2004
Barry Sanders, Bob Brown, Carl Eller, John Elway
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Wild Card | 2005-01-08 | Qwest Field | |
| Wild Card | 2005-01-08 | Qualcomm Stadium | |
| Wild Card | 2005-01-09 | RCA Dome | |
| Wild Card | 2005-01-09 | Lambeau Field | |
| Divisional | 2005-01-15 | Heinz Field | |
| Divisional | 2005-01-15 | Georgia Dome | |
| Divisional | 2005-01-16 | Lincoln Financial Field | |
| Divisional | 2005-01-16 | Gillette Stadium | |
| Conference championship | 2005-01-23 | Lincoln Financial Field | |
| Conference championship | 2005-01-23 | Heinz Field | |
| Super Bowl XXXIX | 2005-02-06 | Alltel Stadium |
Standings
NFL AFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 0 | .875 | 437 | 260 | Bill Belichick | Won Super Bowl XXXIX Champion | |
| 2 | 10 | 6 | 0 | .625 | 333 | 261 | Herm Edwards | Lost Divisional | |
| 3 | 9 | 7 | 0 | .562 | 395 | 284 | Mike Mularkey | ||
| 4 | 4 | 12 | 0 | .250 | 275 | 354 | Jim Bates |
NFL AFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 0 | .938 | 372 | 251 | Bill Cowher | Lost Conference Championship | |
| 2 | 9 | 7 | 0 | .562 | 317 | 268 | Brian Billick | ||
| 3 | 8 | 8 | 0 | .500 | 374 | 372 | Marvin Lewis | ||
| 4 | 4 | 12 | 0 | .250 | 276 | 390 | Terry Robiskie |
NFL AFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 522 | 351 | Tony Dungy | Lost Divisional | |
| 2 | 9 | 7 | 0 | .562 | 261 | 280 | Jack Del Rio | ||
| 3 | 7 | 9 | 0 | .438 | 309 | 339 | Dom Capers | ||
| 4 | 5 | 11 | 0 | .312 | 344 | 439 | Jeff Fisher |
NFL AFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 446 | 313 | Marty Schottenheimer | Lost Wild Card | |
| 2 | 10 | 6 | 0 | .625 | 381 | 304 | Mike Shanahan | Lost Wild Card | |
| 3 | 7 | 9 | 0 | .438 | 483 | 435 | Dick Vermeil | ||
| 4 | 5 | 11 | 0 | .312 | 320 | 442 | Norv Turner |
NFL NFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 386 | 260 | Andy Reid | Lost Super Bowl XXXIX | |
| 2 | 6 | 10 | 0 | .375 | 303 | 347 | Tom Coughlin | ||
| 3 | 6 | 10 | 0 | .375 | 293 | 405 | Bill Parcells | ||
| 4 | 6 | 10 | 0 | .375 | 240 | 265 | Joe Gibbs |
NFL NFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 424 | 380 | Mike Sherman | Lost Wild Card | |
| 2 | 8 | 8 | 0 | .500 | 405 | 395 | Mike Tice | Lost Divisional | |
| 3 | 6 | 10 | 0 | .375 | 296 | 350 | Steve Mariucci | ||
| 4 | 5 | 11 | 0 | .312 | 231 | 331 | Lovie Smith |
NFL NFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 340 | 337 | Jim Mora | Lost Conference Championship | |
| 2 | 8 | 8 | 0 | .500 | 348 | 405 | Jim Haslett | ||
| 3 | 7 | 9 | 0 | .438 | 355 | 339 | John Fox | ||
| 4 | 5 | 11 | 0 | .312 | 301 | 304 | Jon Gruden |
NFL NFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | .562 | 371 | 373 | Mike Holmgren | Lost Wild Card | |
| 2 | 8 | 8 | 0 | .500 | 319 | 392 | Mike Martz | Lost Divisional | |
| 3 | 6 | 10 | 0 | .375 | 284 | 322 | Dennis Green | ||
| 4 | 2 | 14 | 0 | .125 | 259 | 452 | Dennis Erickson |
League leaders
passing yards
- 4,717Daunte Culpepper Minnesota Vikings
passing tds
- 49Peyton Manning Indianapolis Colts
rushing yards
- 1,697Curtis Martin New York Jets
rushing tds
- 17LaDainian Tomlinson San Diego Chargers
receiving yards
- 1,405Muhsin Muhammad Carolina Panthers
receiving tds
- 16Muhsin Muhammad Carolina Panthers
receptions
- 102Tony Gonzalez Kansas City Chiefs
interceptions
- 9Ed Reed Baltimore Ravens
sacks
- 16Dwight Freeney Indianapolis Colts
points
- 141Adam Vinatieri New England Patriots