Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2005 seasonW2005 NFL seasonβ
32 teams in NFL Β· 256 regular-season games, 2005-09-08 to 2006-01-01
<a href="/superbowl/2005">Super Bowl XL</a>
MVP
Shaun Alexander Seattle Seahawks
Offensive Player
Shaun Alexander Seattle Seahawks
Defensive Player
Offensive Rookie
Cadillac Williams Tampa Bay Buccaneers
Defensive Rookie
Shawne Merriman San Diego Chargers
Coach of the Year
Lovie Smith Chicago Bears
Hall of Fame class of 2005
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Wild Card | 2006-01-07 | Raymond James Stadium | |
| Wild Card | 2006-01-07 | Gillette Stadium | |
| Wild Card | 2006-01-08 | Giants Stadium | |
| Wild Card | 2006-01-08 | Paul Brown Stadium | |
| Divisional | 2006-01-14 | Qwest Field | |
| Divisional | 2006-01-14 | Invesco Field at Mile High | |
| Divisional | 2006-01-15 | RCA Dome | |
| Divisional | 2006-01-15 | Soldier Field | |
| Conference championship | 2006-01-22 | Invesco Field at Mile High | |
| Conference championship | 2006-01-22 | Qwest Field | |
| Super Bowl XL | 2006-02-05 | Ford Field |
Standings
NFL AFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 379 | 338 | Bill Belichick | Lost Divisional | |
| 2 | 9 | 7 | 0 | .562 | 318 | 317 | Nick Saban | ||
| 3 | 5 | 11 | 0 | .312 | 271 | 367 | Mike Mularkey | ||
| 4 | 4 | 12 | 0 | .250 | 240 | 355 | Herm Edwards |
NFL AFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 421 | 350 | Marvin Lewis | Lost Wild Card | |
| 2 | 11 | 5 | 0 | .688 | 389 | 258 | Bill Cowher | Won Super Bowl XL Champion | |
| 3 | 6 | 10 | 0 | .375 | 265 | 299 | Brian Billick | ||
| 4 | 6 | 10 | 0 | .375 | 232 | 301 | Romeo Crennel |
NFL AFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 0 | .875 | 439 | 247 | Tony Dungy | Lost Divisional | |
| 2 | 12 | 4 | 0 | .750 | 361 | 269 | Jack Del Rio | Lost Wild Card | |
| 3 | 4 | 12 | 0 | .250 | 299 | 421 | Jeff Fisher | ||
| 4 | 2 | 14 | 0 | .125 | 260 | 431 | Dom Capers |
NFL AFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 395 | 258 | Mike Shanahan | Lost Conference Championship | |
| 2 | 10 | 6 | 0 | .625 | 403 | 325 | Dick Vermeil | ||
| 3 | 9 | 7 | 0 | .562 | 418 | 312 | Marty Schottenheimer | ||
| 4 | 4 | 12 | 0 | .250 | 290 | 383 | Norv Turner |
NFL NFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 422 | 314 | Tom Coughlin | Lost Wild Card | |
| 2 | 10 | 6 | 0 | .625 | 359 | 293 | Joe Gibbs | Lost Divisional | |
| 3 | 9 | 7 | 0 | .562 | 325 | 308 | Bill Parcells | ||
| 4 | 6 | 10 | 0 | .375 | 310 | 388 | Andy Reid |
NFL NFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 260 | 202 | Lovie Smith | Lost Divisional | |
| 2 | 9 | 7 | 0 | .562 | 306 | 344 | Mike Tice | ||
| 3 | 5 | 11 | 0 | .312 | 254 | 345 | Dick Jauron | ||
| 4 | 4 | 12 | 0 | .250 | 298 | 344 | Mike Sherman |
NFL NFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 300 | 274 | Jon Gruden | Lost Wild Card | |
| 2 | 11 | 5 | 0 | .688 | 391 | 259 | John Fox | Lost Conference Championship | |
| 3 | 8 | 8 | 0 | .500 | 351 | 341 | Jim Mora | ||
| 4 | 3 | 13 | 0 | .188 | 235 | 398 | Jim Haslett |
NFL NFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 452 | 271 | Mike Holmgren | Lost Super Bowl XL | |
| 2 | 6 | 10 | 0 | .375 | 363 | 429 | Joe Vitt | ||
| 3 | 5 | 11 | 0 | .312 | 311 | 387 | Dennis Green | ||
| 4 | 4 | 12 | 0 | .250 | 239 | 428 | Mike Nolan |
League leaders
passing yards
- 4,110Tom Brady New England Patriots
passing tds
- 32Carson Palmer Cincinnati Bengals
rushing yards
- 1,880Shaun Alexander Seattle Seahawks
rushing tds
- 27Shaun Alexander Seattle Seahawks
receiving yards
- 1,563Steve Smith Carolina Panthers
receiving tds
- 12Marvin Harrison Indianapolis Colts
receiving tds
- 12Steve Smith Carolina Panthers
receptions
- 103Larry Fitzgerald Arizona Cardinals
receptions
- 103Steve Smith Carolina Panthers
receptions
- 103Steve Smith Sr. Carolina Panthers
interceptions
- 10Deltha O'Neal Cincinnati Bengals
interceptions
- 10Ty Law New York Jets
sacks
- 16Derrick Burgess Oakland Raiders
points
- 168Shaun Alexander Seattle Seahawks