Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2006 seasonW2006 NFL seasonβ
32 teams in NFL Β· 256 regular-season games, 2006-09-07 to 2006-12-31
<a href="/superbowl/2006">Super Bowl XLI</a>
MVP
LaDainian Tomlinson San Diego Chargers
Offensive Player
LaDainian Tomlinson San Diego Chargers
Defensive Player
Offensive Rookie
Vince Young Tennessee Titans
Defensive Rookie
DeMeco Ryans Houston Texans
Coach of the Year
Sean Payton New Orleans Saints
Hall of Fame class of 2006
Harry Carson, John Madden, Rayfield Wright, Reggie White, Troy Aikman, Warren Moon
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Wild Card | 2007-01-06 | RCA Dome | |
| Wild Card | 2007-01-06 | Qwest Field | |
| Wild Card | 2007-01-07 | Gillette Stadium | |
| Wild Card | 2007-01-07 | Lincoln Financial Field | |
| Divisional | 2007-01-13 | M&T Bank Stadium | |
| Divisional | 2007-01-13 | Louisiana Superdome | |
| Divisional | 2007-01-14 | Soldier Field | |
| Divisional | 2007-01-14 | Qualcomm Stadium | |
| Conference championship | 2007-01-21 | Soldier Field | |
| Conference championship | 2007-01-21 | RCA Dome | |
| Super Bowl XLI | 2007-02-04 | Dolphin Stadium |
Standings
NFL AFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 385 | 237 | Bill Belichick | Lost Conference Championship | |
| 2 | 10 | 6 | 0 | .625 | 316 | 295 | Eric Mangini | Lost Wild Card | |
| 3 | 7 | 9 | 0 | .438 | 300 | 311 | Dick Jauron | ||
| 4 | 6 | 10 | 0 | .375 | 260 | 283 | Nick Saban |
NFL AFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 353 | 201 | Brian Billick | Lost Divisional | |
| 2 | 8 | 8 | 0 | .500 | 373 | 331 | Marvin Lewis | ||
| 3 | 8 | 8 | 0 | .500 | 353 | 315 | Bill Cowher | ||
| 4 | 4 | 12 | 0 | .250 | 238 | 356 | Romeo Crennel |
NFL AFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 427 | 360 | Tony Dungy | Won Super Bowl XLI Champion | |
| 2 | 8 | 8 | 0 | .500 | 324 | 400 | Jeff Fisher | ||
| 3 | 8 | 8 | 0 | .500 | 371 | 274 | Jack Del Rio | ||
| 4 | 6 | 10 | 0 | .375 | 267 | 366 | Gary Kubiak |
NFL AFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 0 | .875 | 492 | 303 | Marty Schottenheimer | Lost Divisional | |
| 2 | 9 | 7 | 0 | .562 | 331 | 315 | Herm Edwards | Lost Wild Card | |
| 3 | 9 | 7 | 0 | .562 | 319 | 305 | Mike Shanahan | ||
| 4 | 2 | 14 | 0 | .125 | 168 | 332 | Art Shell |
NFL NFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 398 | 328 | Andy Reid | Lost Divisional | |
| 2 | 9 | 7 | 0 | .562 | 425 | 350 | Bill Parcells | Lost Wild Card | |
| 3 | 8 | 8 | 0 | .500 | 355 | 362 | Tom Coughlin | Lost Wild Card | |
| 4 | 5 | 11 | 0 | .312 | 307 | 376 | Joe Gibbs |
NFL NFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 427 | 255 | Lovie Smith | Lost Super Bowl XLI | |
| 2 | 8 | 8 | 0 | .500 | 301 | 366 | Mike McCarthy | ||
| 3 | 6 | 10 | 0 | .375 | 282 | 327 | Brad Childress | ||
| 4 | 3 | 13 | 0 | .188 | 305 | 398 | Rod Marinelli |
NFL NFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 413 | 322 | Sean Payton | Lost Conference Championship | |
| 2 | 8 | 8 | 0 | .500 | 270 | 305 | John Fox | ||
| 3 | 7 | 9 | 0 | .438 | 292 | 328 | Jim Mora | ||
| 4 | 4 | 12 | 0 | .250 | 211 | 353 | Jon Gruden |
NFL NFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | .562 | 335 | 341 | Mike Holmgren | Lost Divisional | |
| 2 | 8 | 8 | 0 | .500 | 367 | 381 | Scott Linehan | ||
| 3 | 7 | 9 | 0 | .438 | 298 | 412 | Mike Nolan | ||
| 4 | 5 | 11 | 0 | .312 | 314 | 389 | Dennis Green |
League leaders
passing yards
- 4,418Drew Brees New Orleans Saints
passing tds
- 31Peyton Manning Indianapolis Colts
rushing yards
- 1,815LaDainian Tomlinson San Diego Chargers
rushing tds
- 28LaDainian Tomlinson San Diego Chargers
receiving yards
- 1,369Chad Johnson Cincinnati Bengals
receiving tds
- 13Terrell Owens Dallas Cowboys
receptions
- 103Andre Johnson Houston Texans
interceptions
- 10Asante Samuel New England Patriots
interceptions
- 10Champ Bailey Denver Broncos
sacks
- 17Shawne Merriman San Diego Chargers
points
- 186LaDainian Tomlinson San Diego Chargers