Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2007 seasonW2007 NFL seasonβ
32 teams in NFL Β· 256 regular-season games, 2007-09-06 to 2007-12-30
<a href="/superbowl/2007">Super Bowl XLII</a>
MVP
Tom Brady New England Patriots
Offensive Player
Tom Brady New England Patriots
Defensive Player
Offensive Rookie
Adrian Peterson Minnesota Vikings
Defensive Rookie
Patrick Willis San Francisco 49ers
Coach of the Year
Bill Belichick New England Patriots
Hall of Fame class of 2007
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Wild Card | 2008-01-05 | Qwest Field | |
| Wild Card | 2008-01-05 | Heinz Field | |
| Wild Card | 2008-01-06 | Raymond James Stadium | |
| Wild Card | 2008-01-06 | Qualcomm Stadium | |
| Divisional | 2008-01-12 | Lambeau Field | |
| Divisional | 2008-01-12 | Gillette Stadium | |
| Divisional | 2008-01-13 | RCA Dome | |
| Divisional | 2008-01-13 | Texas Stadium | |
| Conference championship | 2008-01-20 | Gillette Stadium | |
| Conference championship | 2008-01-20 | Lambeau Field | |
| Super Bowl XLII | 2008-02-03 | University of Phoenix Stadium |
Standings
NFL AFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 0 | 0 | .000 | 589 | 274 | Bill Belichick | Lost Super Bowl XLII | |
| 2 | 7 | 9 | 0 | .438 | 252 | 354 | Dick Jauron | ||
| 3 | 4 | 12 | 0 | .250 | 268 | 355 | Eric Mangini | ||
| 4 | 1 | 15 | 0 | .062 | 267 | 437 | Cam Cameron |
NFL AFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 393 | 269 | Mike Tomlin | Lost Wild Card | |
| 2 | 10 | 6 | 0 | .625 | 402 | 382 | Romeo Crennel | ||
| 3 | 7 | 9 | 0 | .438 | 380 | 385 | Marvin Lewis | ||
| 4 | 5 | 11 | 0 | .312 | 275 | 384 | Brian Billick |
NFL AFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 450 | 262 | Tony Dungy | Lost Divisional | |
| 2 | 11 | 5 | 0 | .688 | 411 | 304 | Jack Del Rio | Lost Divisional | |
| 3 | 10 | 6 | 0 | .625 | 301 | 297 | Jeff Fisher | Lost Wild Card | |
| 4 | 8 | 8 | 0 | .500 | 379 | 384 | Gary Kubiak |
NFL AFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 412 | 284 | Norv Turner | Lost Conference Championship | |
| 2 | 7 | 9 | 0 | .438 | 320 | 409 | Mike Shanahan | ||
| 3 | 4 | 12 | 0 | .250 | 226 | 335 | Herm Edwards | ||
| 4 | 4 | 12 | 0 | .250 | 283 | 398 | Lane Kiffin |
NFL NFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 455 | 325 | Wade Phillips | Lost Divisional | |
| 2 | 10 | 6 | 0 | .625 | 373 | 351 | Tom Coughlin | Won Super Bowl XLII Champion | |
| 3 | 9 | 7 | 0 | .562 | 334 | 310 | Joe Gibbs | Lost Wild Card | |
| 4 | 8 | 8 | 0 | .500 | 336 | 300 | Andy Reid |
NFL NFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 435 | 291 | Mike McCarthy | Lost Conference Championship | |
| 2 | 8 | 8 | 0 | .500 | 365 | 311 | Brad Childress | ||
| 3 | 7 | 9 | 0 | .438 | 346 | 444 | Rod Marinelli | ||
| 4 | 7 | 9 | 0 | .438 | 334 | 348 | Lovie Smith |
NFL NFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | .562 | 334 | 270 | Jon Gruden | Lost Wild Card | |
| 2 | 7 | 9 | 0 | .438 | 267 | 347 | John Fox | ||
| 3 | 7 | 9 | 0 | .438 | 379 | 388 | Sean Payton | ||
| 4 | 4 | 12 | 0 | .250 | 259 | 414 | Emmitt Thomas |
NFL NFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 393 | 291 | Mike Holmgren | Lost Divisional | |
| 2 | 8 | 8 | 0 | .500 | 404 | 399 | Ken Whisenhunt | ||
| 3 | 5 | 11 | 0 | .312 | 219 | 364 | Mike Nolan | ||
| 4 | 3 | 13 | 0 | .188 | 263 | 438 | Scott Linehan |
League leaders
passing yards
- 4,806Tom Brady New England Patriots
passing tds
- 50Tom Brady New England Patriots
rushing yards
- 1,474LaDainian Tomlinson San Diego Chargers
rushing tds
- 15LaDainian Tomlinson San Diego Chargers
receiving yards
- 1,510Reggie Wayne Indianapolis Colts
receiving tds
- 23Randy Moss New England Patriots
receptions
- 112T. J. Houshmandzadeh Cincinnati Bengals
receptions
- 112T.J. Houshmandzadeh Cincinnati Bengals
receptions
- 112Wes Welker New England Patriots
interceptions
- 10Antonio Cromartie San Diego Chargers
sacks
- 155Jared Allen Kansas City Chiefs
points
- 141Mason Crosby Green Bay Packers