Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2008 seasonW2008 NFL seasonβ
32 teams in NFL Β· 256 regular-season games, 2008-09-04 to 2008-12-28
<a href="/superbowl/2008">Super Bowl XLIII</a>
MVP
Peyton Manning Indianapolis Colts
Offensive Player
Drew Brees New Orleans Saints
Defensive Player
Offensive Rookie
Matt Ryan Atlanta Falcons
Defensive Rookie
Jerod Mayo New England Patriots
Coach of the Year
Mike Smith Atlanta Falcons
Hall of Fame class of 2008
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Wild Card | 2009-01-03 | University of Phoenix Stadium | |
| Wild Card | 2009-01-03 | Qualcomm Stadium | |
| Wild Card | 2009-01-04 | Dolphin Stadium | |
| Wild Card | 2009-01-04 | Hubert H. Humphrey Metrodome | |
| Divisional | 2009-01-10 | LP Field | |
| Divisional | 2009-01-10 | Bank of America Stadium | |
| Divisional | 2009-01-11 | Giants Stadium | |
| Divisional | 2009-01-11 | Heinz Field | |
| Conference championship | 2009-01-18 | University of Phoenix Stadium | |
| Conference championship | 2009-01-18 | Heinz Field | |
| Super Bowl XLIII | 2009-02-01 | Raymond James Stadium |
Standings
NFL AFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 345 | 317 | Tony Sparano | Lost Wild Card | |
| 2 | 11 | 5 | 0 | .688 | 410 | 309 | Bill Belichick | ||
| 3 | 9 | 7 | 0 | .562 | 405 | 356 | Eric Mangini | ||
| 4 | 7 | 9 | 0 | .438 | 336 | 342 | Dick Jauron |
NFL AFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 347 | 223 | Mike Tomlin | Won Super Bowl XLIII Champion | |
| 2 | 11 | 5 | 0 | .688 | 385 | 244 | John Harbaugh | Lost Conference Championship | |
| 3 | 4 | 11 | 1 | .281 | 204 | 364 | Marvin Lewis | ||
| 4 | 4 | 12 | 0 | .250 | 232 | 350 | Romeo Crennel |
NFL AFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 375 | 234 | Jeff Fisher | Lost Divisional | |
| 2 | 12 | 4 | 0 | .750 | 377 | 298 | Tony Dungy | Lost Wild Card | |
| 3 | 8 | 8 | 0 | .500 | 366 | 394 | Gary Kubiak | ||
| 4 | 5 | 11 | 0 | .312 | 302 | 367 | Jack Del Rio |
NFL AFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | .500 | 439 | 347 | Norv Turner | Lost Divisional | |
| 2 | 8 | 8 | 0 | .500 | 370 | 448 | Mike Shanahan | ||
| 3 | 5 | 11 | 0 | .312 | 263 | 388 | Tom Cable | ||
| 4 | 2 | 14 | 0 | .125 | 291 | 440 | Herm Edwards |
NFL NFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 427 | 294 | Tom Coughlin | Lost Divisional | |
| 2 | 9 | 6 | 1 | .594 | 416 | 289 | Andy Reid | Lost Conference Championship | |
| 3 | 9 | 7 | 0 | .562 | 362 | 365 | Wade Phillips | ||
| 4 | 8 | 8 | 0 | .500 | 265 | 296 | Jim Zorn |
NFL NFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 379 | 333 | Brad Childress | Lost Wild Card | |
| 2 | 9 | 7 | 0 | .562 | 375 | 350 | Lovie Smith | ||
| 3 | 6 | 10 | 0 | .375 | 419 | 380 | Mike McCarthy | ||
| 4 | 0 | 16 | 0 | .000 | 268 | 517 | Rod Marinelli |
NFL NFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 414 | 329 | John Fox | Lost Divisional | |
| 2 | 11 | 5 | 0 | .688 | 391 | 325 | Mike Smith | Lost Wild Card | |
| 3 | 9 | 7 | 0 | .562 | 361 | 323 | Jon Gruden | ||
| 4 | 8 | 8 | 0 | .500 | 463 | 393 | Sean Payton |
NFL NFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | .562 | 427 | 426 | Ken Whisenhunt | Lost Super Bowl XLIII | |
| 2 | 7 | 9 | 0 | .438 | 339 | 381 | Mike Singletary | ||
| 3 | 4 | 12 | 0 | .250 | 294 | 392 | Mike Holmgren | ||
| 4 | 2 | 14 | 0 | .125 | 232 | 465 | Jim Haslett |
League leaders
passing yards
- 5,069Drew Brees New Orleans Saints
passing tds
- 34Drew Brees New Orleans Saints
passing tds
- 34Philip Rivers San Diego Chargers
rushing yards
- 1,760Adrian Peterson Minnesota Vikings
rushing tds
- 18DeAngelo Williams Carolina Panthers
receiving yards
- 1,575Andre Johnson Houston Texans
receiving tds
- 12Calvin Johnson Detroit Lions
receiving tds
- 12Larry Fitzgerald Arizona Cardinals
receptions
- 115Andre Johnson Houston Texans
interceptions
- 9Ed Reed Baltimore Ravens
sacks
- 20DeMarcus Ware Dallas Cowboys
points
- 148Stephen Gostkowski New England Patriots