Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2009 seasonW2009 NFL seasonβ
32 teams in NFL Β· 256 regular-season games, 2009-09-10 to 2010-01-03
<a href="/superbowl/2009">Super Bowl XLIV</a>
MVP
Peyton Manning Indianapolis Colts
Offensive Player
Chris Johnson Tennessee Titans
Defensive Player
Offensive Rookie
Percy Harvin Minnesota Vikings
Defensive Rookie
Brian Cushing Houston Texans
Coach of the Year
Marvin Lewis Cincinnati Bengals
Hall of Fame class of 2009
Bob Hayes, Bruce Smith, Derrick Thomas, Ralph C. Wilson, Randall McDaniel, Rod Woodson
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Wild Card | 2010-01-09 | Paul Brown Stadium | |
| Wild Card | 2010-01-09 | Cowboys Stadium | |
| Wild Card | 2010-01-10 | Gillette Stadium | |
| Wild Card | 2010-01-10 | University of Phoenix Stadium | |
| Divisional | 2010-01-16 | Louisiana Superdome | |
| Divisional | 2010-01-16 | Lucas Oil Stadium | |
| Divisional | 2010-01-17 | Hubert H. Humphrey Metrodome | |
| Divisional | 2010-01-17 | Qualcomm Stadium | |
| Conference championship | 2010-01-24 | Lucas Oil Stadium | |
| Conference championship | 2010-01-24 | Louisiana Superdome | |
| Super Bowl XLIV | 2010-02-07 | Dolphin Stadium |
Standings
NFL AFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 427 | 285 | Bill Belichick | Lost Wild Card | |
| 2 | 9 | 7 | 0 | .562 | 348 | 236 | Rex Ryan | Lost Conference Championship | |
| 3 | 7 | 9 | 0 | .438 | 360 | 390 | Tony Sparano | ||
| 4 | 6 | 10 | 0 | .375 | 258 | 326 | Perry Fewell |
NFL AFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 305 | 291 | Marvin Lewis | Lost Wild Card | |
| 2 | 9 | 7 | 0 | .562 | 391 | 261 | John Harbaugh | Lost Divisional | |
| 3 | 9 | 7 | 0 | .562 | 368 | 324 | Mike Tomlin | ||
| 4 | 5 | 11 | 0 | .312 | 245 | 375 | Eric Mangini |
NFL AFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 0 | .875 | 416 | 307 | Jim Caldwell | Lost Super Bowl XLIV | |
| 2 | 9 | 7 | 0 | .562 | 388 | 333 | Gary Kubiak | ||
| 3 | 8 | 8 | 0 | .500 | 354 | 402 | Jeff Fisher | ||
| 4 | 7 | 9 | 0 | .438 | 290 | 380 | Jack Del Rio |
NFL AFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 454 | 320 | Norv Turner | Lost Divisional | |
| 2 | 8 | 8 | 0 | .500 | 326 | 324 | Josh McDaniels | ||
| 3 | 5 | 11 | 0 | .312 | 197 | 379 | Tom Cable | ||
| 4 | 4 | 12 | 0 | .250 | 294 | 424 | Todd Haley |
NFL NFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 361 | 250 | Wade Phillips | Lost Divisional | |
| 2 | 11 | 5 | 0 | .688 | 429 | 337 | Andy Reid | Lost Wild Card | |
| 3 | 8 | 8 | 0 | .500 | 402 | 427 | Tom Coughlin | ||
| 4 | 4 | 12 | 0 | .250 | 266 | 336 | Jim Zorn |
NFL NFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 470 | 312 | Brad Childress | Lost Conference Championship | |
| 2 | 11 | 5 | 0 | .688 | 461 | 297 | Mike McCarthy | Lost Wild Card | |
| 3 | 7 | 9 | 0 | .438 | 327 | 375 | Lovie Smith | ||
| 4 | 2 | 14 | 0 | .125 | 262 | 494 | Jim Schwartz |
NFL NFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 510 | 341 | Sean Payton | Won Super Bowl XLIV Champion | |
| 2 | 9 | 7 | 0 | .562 | 363 | 325 | Mike Smith | ||
| 3 | 8 | 8 | 0 | .500 | 315 | 308 | John Fox | ||
| 4 | 3 | 13 | 0 | .188 | 244 | 400 | Raheem Morris |
NFL NFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 375 | 325 | Ken Whisenhunt | Lost Divisional | |
| 2 | 8 | 8 | 0 | .500 | 330 | 281 | Mike Singletary | ||
| 3 | 5 | 11 | 0 | .312 | 280 | 390 | Jim Mora | ||
| 4 | 1 | 15 | 0 | .062 | 175 | 436 | Steve Spagnuolo |
League leaders
passing yards
- 4,770Matt Schaub Houston Texans
passing tds
- 34Drew Brees New Orleans Saints
rushing yards
- 2,006Chris Johnson Tennessee Titans
rushing tds
- 18Adrian Peterson Minnesota Vikings
receiving yards
- 1,569Andre Johnson Houston Texans
receiving tds
- 13Larry Fitzgerald Arizona Cardinals
receiving tds
- 13Randy Moss New England Patriots
receiving tds
- 13Vernon Davis San Francisco 49ers
receptions
- 123Wes Welker New England Patriots
interceptions
- 9Asante Samuel Philadelphia Eagles
interceptions
- 9Charles Woodson Green Bay Packers
interceptions
- 9Darren Sharper New Orleans Saints
interceptions
- 9Jairus Byrd Buffalo Bills
sacks
- 17Elvis Dumervil Denver Broncos
points
- 146Nate Kaeding San Diego Chargers