Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2009 St. Louis RamsW2009 St. Louis Ramsβ
NFL Β· NFC West Β· 1β15 (.062) Β· 4th in division Β· PF 175 Β· PA 436 Β· Coach Steve Spagnuolo
Team leaders
Passing (yds)
- 1469Marc Bulger
- 899Kyle Boller
- 558Keith Null
Rushing (yds)
Receiving (yds)
Sacks
Interceptions
Efficiency (EPA)
| Offense | Defense | |
|---|---|---|
| Plays | 995 | 992 |
| EPA per play | -0.23 | +0.07 |
| Pass EPA per play | -0.28 | +0.13 |
| Rush EPA per play | -0.14 | +0.02 |
| Success rate | 38.0% | 43.5% |
| Pass rate | 58.8% |
Regular season, pass and run plays only. League average that year: EPA per play -0.02, success rate 42.0%. For the defense, lower is better.
Schedule (16 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 2009-09-13 | 1 | @ | L 0β28 | 0β1 | Qwest Field | |
| 2009-09-20 | 2 | @ | L 7β9 | 0β2 | FedExField | |
| 2009-09-27 | 3 | vs | L 17β36 | 0β3 | Edward Jones Dome | |
| 2009-10-04 | 4 | @ | L 0β35 | 0β4 | Candlestick Park | |
| 2009-10-11 | 5 | vs | L 10β38 | 0β5 | Edward Jones Dome | |
| 2009-10-18 | 6 | @ | L 20β23 OT | 0β6 | Jacksonville Municipal Stadium | |
| 2009-10-25 | 7 | vs | L 6β42 | 0β7 | Edward Jones Dome | |
| 2009-11-01 | 8 | @ | W 17β10 | 1β7 | Ford Field | |
| 2009-11-15 | 10 | vs | L 23β28 | 1β8 | Edward Jones Dome | |
| 2009-11-22 | 11 | vs | L 13β21 | 1β9 | Edward Jones Dome | |
| 2009-11-29 | 12 | vs | L 17β27 | 1β10 | Edward Jones Dome | |
| 2009-12-06 | 13 | @ | L 9β17 | 1β11 | Soldier Field | |
| 2009-12-13 | 14 | @ | L 7β47 | 1β12 | LP Field | |
| 2009-12-20 | 15 | vs | L 13β16 | 1β13 | Edward Jones Dome | |
| 2009-12-27 | 16 | @ | L 10β31 | 1β14 | University of Phoenix Stadium | |
| 2010-01-03 | 17 | vs | L 6β28 | 1β15 | Edward Jones Dome |
Roster (72)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 9 | QB | 6-4 | 219 | West Texas State | 0 | ACT | |
| 10 | Marc Bulger | QB | 6-3 | 208 | West Virginia | 9 | RES |
| 12 | Kyle Boller | QB | 6-3 | 220 | California | 6 | ACT |
| 13 | QB | 6-3 | 212 | Central Washington University; Washington State | 0 | ACT | |
| 44 | Mike Karney | FB | 5-11 | 260 | Arizona State | 5 | ACT |
| 22 | Chris Ogbonnaya | RB | 6-0 | 225 | Texas | 0 | ACT |
| 34 | Kenneth Darby | RB | 5-10 | 219 | Alabama | 2 | ACT |
| 35 | RB | 5-10 | 226 | Liberty | 4 | ACT | |
| 39 | RB | 6-2 | 240 | Oregon State | 5 | ACT | |
| 11 | Laurent Robinson | WR | 6-2 | 205 | Illinois State | 2 | RES |
| 11 | Brandon Gibson | WR | 6-0 | 210 | Washington State | 0 | ACT |
| 14 | Keenan Burton | WR | 6-0 | 202 | Kentucky | 1 | RES |
| 15 | WR | 6-0 | 187 | Auburn | 7 | CUT | |
| 16 | Danny Amendola | WR | 5-11 | 185 | Texas Tech | 1 | ACT |
| 17 | Donnie Avery | WR | 5-11 | 200 | Houston | 1 | ACT |
| 18 | WR | 6-2 | 195 | Texas | 1 | CUT | |
| 19 | Derek Stanley | WR | 5-11 | 179 | Wisconsin-Whitewater | 2 | CUT |
| 82 | Ruvell Martin | WR | 6-4 | 214 | Saginaw Valley State | 5 | ACT |
| 87 | WR | 6-4 | 219 | Oregon | 2 | ACT | |
| 46 | Daniel Fells | TE | 6-4 | 260 | UC Davis | 3 | RES |
| 47 | Billy Bajema | TE | 6-4 | 259 | Oklahoma State | 4 | ACT |
| 84 | Randy McMichael | TE | 6-3 | 248 | Georgia | 7 | ACT |
| 60 | Jason Brown | C | 6-3 | 320 | North Carolina | 4 | ACT |
| 20 | CB | 5-11 | 200 | Tennessee | 2 | ACT | |
| 24 | CB | 6-1 | 210 | Howard; Central Michigan | 4 | ACT | |
| 31 | Justin King | CB | 5-11 | 197 | Penn State | 1 | ACT |
| 32 | Bradley Fletcher | CB | 6-0 | 205 | Iowa | 0 | RES |
| 23 | DB | 5-10 | 178 | Northeastern University, Mass | 0 | ACT | |
| 25 | Danny Gorrer | DB | 6-0 | 180 | Texas A&M | 0 | ACT |
| 36 | DB | 6-1 | 188 | TCU; Tyler JC | 3 | ACT | |
| 72 | Chris Long | DE | 6-3 | 270 | Virginia | 1 | ACT |
| 76 | DE | 6-5 | 279 | Syracuse | 3 | ACT | |
| 91 | DE | 6-3 | 263 | Tennessee; Coffeyville CC | 11 | ACT | |
| 94 | Victor Adeyanju | DE | 6-4 | 284 | Indiana | 3 | ACT |
| 96 | DE | 6-2 | 265 | Michigan | 9 | ACT | |
| 98 | DE | 6-4 | 265 | Oklahoma; BYU; Snow | 2 | RES | |
| 69 | DT | 6-4 | 284 | UCF | 1 | ACT | |
| 71 | Gary Gibson | DT | 6-3 | 312 | Rutgers | 4 | RES |
| 93 | Hollis Thomas | DT | 6-0 | 335 | Northern Illinois | 13 | ACT |
| 95 | DT | 6-3 | 324 | Michigan State | 2 | ACT | |
| 97 | DT | 6-3 | 317 | Clemson | 0 | ACT | |
| 99 | DT | 6-3 | 300 | USC | 3 | ACT | |
| 21 | Oshiomogho Atogwe | FS | 5-11 | 205 | Stanford | 4 | RES |
| 27 | David Roach | FS | 6-2 | 215 | TCU | 1 | ACT |
| 62 | G | 6-3 | 325 | Missouri Western | 0 | ACT | |
| 63 | Jacob Bell | G | 6-5 | 304 | Miami (Ohio) | 5 | RES |
| 66 | G | 6-4 | 318 | Minnesota | 3 | ACT | |
| 68 | Richie Incognito | G | 6-3 | 325 | Nebraska | 4 | ACT |
| 79 | John Greco | G | 6-5 | 316 | Toledo | 1 | ACT |
| 3 | Josh Brown | K | 6-0 | 202 | Nebraska | 6 | ACT |
| 50 | LB | 6-2 | 242 | Central Oklahoma; UNLV | 0 | ACT | |
| 54 | LB | 6-1 | 240 | Mississippi State; Hinds CC | 0 | CUT | |
| 45 | Chris Massey | LS | 6-0 | 237 | Marshall | 7 | RES |
| 92 | LS | 6-3 | 253 | Rutgers | 3 | ACT | |
| 53 | Paris Lenon | MLB | 6-2 | 240 | Richmond | 9 | ACT |
| 55 | James Laurinaitis | MLB | 6-2 | 248 | Ohio State | 0 | ACT |
| 51 | Will Witherspoon | OLB | 6-1 | 242 | Georgia | 7 | ACT |
| 53 | OLB | 6-1 | 236 | Mississippi State | 2 | ACT | |
| 57 | OLB | 6-1 | 238 | Tulsa | 1 | ACT | |
| 58 | David Vobora | OLB | 6-1 | 239 | Idaho | 1 | ACT |
| 59 | Larry Grant | OLB | 6-1 | 251 | Ohio State; City College (SF) | 1 | ACT |
| 5 | Donnie Jones | P | 6-2 | 221 | LSU | 5 | ACT |
| 26 | SS | 6-0 | 200 | Syracuse | 3 | ACT | |
| 37 | SS | 6-3 | 218 | Georgia Tech | 4 | ACT | |
| 42 | SS | 6-0 | 208 | Central Florida CC | 7 | ACT | |
| 43 | Craig Dahl | SS | 6-1 | 212 | North Dakota State | 2 | ACT |
| 61 | T | 6-3 | 304 | Tennessee | 1 | ACT | |
| 64 | Phil Trautwein | T | 6-6 | 310 | Florida | 0 | ACT |
| 68 | T | 6-6 | 291 | Southern Mississippi | 0 | ACT | |
| 70 | Alex Barron | T | 6-8 | 316 | Florida State | 4 | ACT |
| 73 | Adam Goldberg | T | 6-7 | 305 | Wyoming | 6 | ACT |
| 77 | Jason Smith | T | 6-5 | 308 | Baylor | 0 | ACT |
Depth chart, week 18
Offense
Defense
Special Teams
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| WR | Donnie Avery | ||
| H | Donnie Jones | Kyle Boller | |
| K | Josh Brown | ||
| KR | Danny Amendola | Kenneth Darby | |
| LS | Billy Bajema | ||
| P | Donnie Jones | ||
| PR | Danny Amendola | Donnie Avery |
Biggest contracts on the books in 2009
| Player | Pos | Signed | Yrs | Value | Per year | Guaranteed | Cap% |
|---|---|---|---|---|---|---|---|
Jason Smith | LT | 2009 | 5 | $54.0M | $10.8M | $28.6M | 8.8% |
Chris Long | ED | 2008 | 5 | $48.0M | $9.6M | $29.0M | 8.3% |
| RB | 2008 | 5 | $43.1M | $8.6M | $20.5M | 7.4% | |
Orlando Pace | LT | 2005 | 7 | $52.9M | $7.6M | $15.0M | 8.8% |
James Laurinaitis | LB | 2009 | 4 | $5.1M | $1.3M | $3.0M | 1.0% |
Donnie Avery | WR | 2008 | 4 | $4.7M | $1.2M | $2.8M | 1.0% |
Donnie Jones | P | 2007 | 5 | $5.6M | $1.1M | $0 | 1.0% |
Bradley Fletcher | CB | 2009 | 4 | $2.6M | $660,575 | $892,298 | 0.5% |
John Greco | RG | 2008 | 3 | $1.8M | $591,300 | $643,900 | 0.5% |
Danny Amendola | WR | 2009 | 2 | $705,000 | $352,500 | $0 | 0.3% |
Contracts whose term covers this season (Over The Cap, via nflverse). Cap% is against the cap of the signing year.
Trades in 2009 (5)
| Date | Trade |
|---|---|
| 2009-04-09 | Laurent Robinson, 2009 round 5 pick 160, 2009 round 6 pick 196 |
| 2009-05-07 | Brian Leonard |
| 2009-07-22 | Ronald Curry |
| 2009-09-01 | Tye Hill |
| 2009-10-20 | Brandon Gibson, 2009 round 3 Will Witherspoon |
Injury reports (116)
| Wk | Player | Pos | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 1 | Craig Dahl | S | Hamstring | Out | Out (Definitely Will Not Play) |
| 1 | John Greco | T | Wrist | Out | Out (Definitely Will Not Play) |
| 1 | Larry Grant | LB | Knee | Questionable | Limited Participation in Practice |
| 1 | Marc Bulger | QB | right Finger | Probable | Full Participation in Practice |
| 1 | DE | Knee | Full Participation in Practice | ||
| 1 | Mike Karney | RB | Ankle | Full Participation in Practice | |
| 1 | RB | Ribs | Full Participation in Practice | ||
| 2 | Craig Dahl | S | Hamstring | Out | Out (Definitely Will Not Play) |
| 2 | John Greco | T | Wrist | Out | Out (Definitely Will Not Play) |
| 3 | Jason Brown | C | Knee | Probable | Full Participation in Practice |
| 3 | Jason Smith | T | Knee | Doubtful | Did Not Participate In Practice |
| 3 | Craig Dahl | S | Hamstring | Full Participation in Practice | |
| 3 | David Roach | S | Groin | Full Participation in Practice | |
| 3 | John Greco | G | Wrist | Full Participation in Practice | |
| 4 | Alex Barron | T | Thigh | Probable | Limited Participation in Practice |
| 4 | S | Knee | Out | Out (Definitely Will Not Play) | |
| 4 | Jason Smith | T | Knee | Doubtful | Did Not Participate In Practice |
| 4 | Marc Bulger | QB | right Shoulder | Questionable | Did Not Participate In Practice |
| 4 | CB | Thigh | Questionable | Limited Participation in Practice | |
| 5 | S | Achilles | Doubtful | Did Not Participate In Practice | |
| 5 | Craig Dahl | S | Concussion | Probable | Full Participation in Practice |
| 5 | Donnie Avery | WR | Hamstring | Questionable | Limited Participation in Practice |
| 5 | S | Knee | Out | Did Not Participate In Practice | |
| 5 | Jason Smith | T | Knee | Questionable | Limited Participation in Practice |
| 5 | Keenan Burton | WR | Hamstring | Questionable | Limited Participation in Practice |
| 5 | Marc Bulger | QB | right Shoulder | Questionable | Limited Participation in Practice |
| 5 | CB | Thigh | Probable | Full Participation in Practice | |
| 5 | Ruvell Martin | WR | Hamstring | Doubtful | Did Not Participate In Practice |
| 6 | S | Achilles | Questionable | Limited Participation in Practice | |
| 6 | DE | Illness | Probable | Did Not Participate In Practice | |
| 6 | S | Knee | Doubtful | Did Not Participate In Practice | |
| 6 | Kyle Boller | QB | Concussion | Probable | Full Participation in Practice |
| 6 | DE | Illness | Probable | Did Not Participate In Practice | |
| 6 | Ruvell Martin | WR | Hamstring | Doubtful | Limited Participation in Practice |
| 6 | Justin King | CB | Knee | Full Participation in Practice | |
| 7 | Donnie Avery | WR | Hip | Probable | Full Participation in Practice |
| 7 | S | Knee | Probable | Full Participation in Practice | |
| 7 | DE | Groin | Questionable | Limited Participation in Practice | |
| 7 | Justin King | CB | Groin | Questionable | Limited Participation in Practice |
| 7 | Richie Incognito | G | Ankle | Probable | Full Participation in Practice |
| 7 | Ruvell Martin | WR | Hamstring | Questionable | Limited Participation in Practice |
| 7 | DT | Illness | Full Participation in Practice | ||
| 7 | CB | Concussion | Full Participation in Practice | ||
| 8 | DE | Ankle | Questionable | Limited Participation in Practice | |
| 8 | DT | Illness | Probable | Full Participation in Practice | |
| 8 | Donnie Avery | WR | Shoulder | Probable | Limited Participation in Practice |
| 8 | DE | Groin | Probable | Full Participation in Practice | |
| 8 | Justin King | CB | Groin | Probable | Full Participation in Practice |
| 8 | Richie Incognito | G | Foot | Out | Out (Definitely Will Not Play) |
| 8 | John Greco | G | Not Injury Related | Did Not Participate In Practice | |
| 8 | Ruvell Martin | WR | Hamstring | Full Participation in Practice | |
| 10 | DE | Ankle | Questionable | Limited Participation in Practice | |
| 10 | Jacob Bell | G | Thumb | Probable | Full Participation in Practice |
| 10 | Richie Incognito | G | Foot | Out | Did Not Participate In Practice |
| 11 | DE | Knee | Out | Out (Definitely Will Not Play) | |
| 11 | Chris Long | DE | Knee | Questionable | Limited Participation in Practice |
| 11 | DT | Toe | Probable | Full Participation in Practice | |
| 11 | DE | Back | Probable | Limited Participation in Practice | |
| 11 | DE | Knee | Probable | Limited Participation in Practice | |
| 11 | Richie Incognito | G | Foot | Out | Did Not Participate In Practice |
| 12 | LB | Concussion | Probable | Full Participation in Practice | |
| 12 | Jason Smith | T | Concussion | Doubtful | Did Not Participate In Practice |
| 12 | Marc Bulger | QB | Knee | Out | Out (Definitely Will Not Play) |
| 12 | Mike Karney | RB | Neck | Questionable | Did Not Participate In Practice |
| 12 | Richie Incognito | G | Foot | Questionable | Did Not Participate In Practice |
| 12 | RB | Back | Questionable | Did Not Participate In Practice | |
| 12 | Donnie Jones | P | Illness | Full Participation in Practice | |
| 13 | James Laurinaitis | LB | Shoulder | Probable | Limited Participation in Practice |
| 13 | Jason Brown | C | Knee | Probable | Limited Participation in Practice |
| 13 | Jason Smith | T | Concussion | Out | Did Not Participate In Practice |
| 13 | Marc Bulger | QB | Knee | Out | Out (Definitely Will Not Play) |
| 13 | Mike Karney | RB | Neck | Out | Did Not Participate In Practice |
| 13 | Richie Incognito | G | Foot | Probable | Limited Participation in Practice |
| 13 | RB | Back | Questionable | Did Not Participate In Practice | |
| 14 | Brandon Gibson | WR | Ankle | Probable | Limited Participation in Practice |
| 14 | DT | Neck | Probable | Limited Participation in Practice | |
| 14 | Donnie Avery | WR | Shoulder | Probable | Limited Participation in Practice |
| 14 | James Laurinaitis | LB | Shoulder | Probable | Limited Participation in Practice |
| 14 | Jason Smith | T | Concussion | Out | Did Not Participate In Practice |
| 14 | Kyle Boller | QB | Thigh | Probable | Limited Participation in Practice |
| 14 | DT | Wrist | Questionable | Full Participation in Practice | |
| 14 | Marc Bulger | QB | Knee | Out | Out (Definitely Will Not Play) |
| 14 | Mike Karney | RB | Neck | Questionable | Limited Participation in Practice |
| 14 | RB | Back | Questionable | Did Not Participate In Practice | |
| 14 | Kenneth Darby | RB | Illness | Did Not Participate In Practice | |
| 15 | Billy Bajema | TE | Illness | Questionable | Limited Participation in Practice |
| 15 | Brandon Gibson | WR | Illness | Questionable | Did Not Participate In Practice |
| 15 | Daniel Fells | TE | Illness | Questionable | Limited Participation in Practice |
| 15 | DT | Illness | Questionable | Did Not Participate In Practice | |
| 15 | David Vobora | LB | Knee | Probable | Full Participation in Practice |
| 15 | Jason Brown | C | Illness | Questionable | Limited Participation in Practice |
| 15 | Jason Smith | T | Concussion | Out | Out (Definitely Will Not Play) |
| 15 | LB | Abdomen | Probable | Full Participation in Practice | |
| 15 | Kyle Boller | QB | Illness | Questionable | Did Not Participate In Practice |
| 15 | DT | Wrist | Questionable | Limited Participation in Practice | |
| 15 | DE | Knee | Questionable | Did Not Participate In Practice | |
| 15 | Marc Bulger | QB | Knee | Out | Out (Definitely Will Not Play) |
| 15 | Paris Lenon | LB | Hip | Probable | Full Participation in Practice |
| 15 | RB | Illness | Questionable | Limited Participation in Practice | |
| 15 | RB | Illness | Questionable | Did Not Participate In Practice | |
| 16 | Jason Smith | T | Concussion | Out | Did Not Participate In Practice |
| 16 | DE | Knee | Out | Did Not Participate In Practice | |
| 16 | Marc Bulger | QB | Knee | Out | Out (Definitely Will Not Play) |
| 16 | CB | Knee | Out | Did Not Participate In Practice | |
| 16 | RB | Back | Questionable | Did Not Participate In Practice | |
| 16 | John Greco | G | Thumb | Full Participation in Practice | |
| 16 | CB | Hip | Limited Participation in Practice | ||
| 17 | Donnie Avery | WR | Thigh | Probable | Limited Participation in Practice |
| 17 | James Laurinaitis | LB | Knee | Probable | Limited Participation in Practice |
| 17 | Jason Smith | T | Concussion | Doubtful | Limited Participation in Practice |
| 17 | DE | Knee | Questionable | Did Not Participate In Practice | |
| 17 | G | tricep | Out | Did Not Participate In Practice | |
| 17 | Paris Lenon | LB | Toe | Questionable | Limited Participation in Practice |
| 17 | CB | Knee | Out | Did Not Participate In Practice | |
| 17 | RB | Back | Questionable | Did Not Participate In Practice | |
| 17 | Chris Long | DE | Hamstring | Limited Participation in Practice |












































