Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
Ravens will put rookie WR Ja'Kobi Lane on IRYahoo Sports Β· 5h
Ramsβ decision not to draft a linebacker could cost themCBS Sports Β· 6h
Week 2 NFL betting promos: Get almost $5,000 in bonuses from top online betting apps, sportsbooksThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Kyle BollerWWikipediaβ
QB Β· 6β²3β³ 220 lb Β· Born 1981-06-17 Β· College: California Β· Played 2003β2011 Β· Drafted 2003 round 1, pick 19 by Baltimore Ravens Β·
IDs
ESPN=4477, NFLVERSE=00-0022164, NFLVERSE=BOL517890, OTC=6685, PFR=BollKy00
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | QB | 11 | 116 | 224 | 1260 | 7 | 9 | 62.4 | 17 | |
| 2004 | QB | 16 | 258 | 464 | 2559 | 13 | 11 | 70.9 | 35 | |
| 2005 | QB | 9 | 171 | 293 | 1799 | 11 | 12 | 71.8 | 23 | |
| 2006 | QB | 4 | 33 | 55 | 485 | 5 | 2 | 104.0 | 3 | |
| 2007 | QB | 12 | 168 | 275 | 1743 | 9 | 10 | 75.2 | 24 | |
| 2009 | QB | 7 | 98 | 176 | 899 | 3 | 6 | 61.2 | 17 | |
| 2010 | QB | 3 | 2 | 4 | 25 | 0 | 1 | 30.2 | 1 | |
| 2011 | QB | 2 | 15 | 28 | 161 | 0 | 3 | 31.1 | 3 | |
| Total | 64 | 861 | 1519 | 8931 | 48 | 54 | 69.5 | 123 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | QB | 11 | 30 | 52 | 0 | 1.7 | 9 | 5 | |
| 2004 | QB | 16 | 53 | 189 | 1 | 3.6 | 11 | 7 | |
| 2005 | QB | 9 | 23 | 66 | 1 | 2.9 | 8 | 2 | |
| 2006 | QB | 4 | 22 | 34 | 0 | 1.6 | 3 | 1 | |
| 2007 | QB | 12 | 19 | 89 | 0 | 4.7 | 5 | 4 | |
| 2009 | QB | 7 | 13 | 76 | 0 | 5.8 | 2 | 2 | |
| 2010 | QB | 3 | 7 | 18 | 0 | 2.6 | 1 | 0 | |
| 2011 | QB | 2 | 9 | 38 | 0 | 4.2 | 3 | 0 | |
| Total | 64 | 176 | 562 | 2 | 3.2 | 42 | 21 |
Kicking
| Year | Team | Pos | G | FG | FGA | XP | XPA | Punts | P Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | QB | 11 | 0 | 0 | 0 | 0 | 1 | 29 | |
| Total | 11 | 0 | 0 | 0 | 0 | 1 | 29 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2003 | QB | 8 | |
| 2004 | QB | 7 | |
| 2005 | QB | 7 | |
| 2006 | QB | 7 | |
| 2007 | QB | 7 | |
| 2009 | QB | 12 | |
| 2010 | QB | 7 | |
| 2011 | QB | 7 |
Total QBR
| Year | Team | Rk | QBR | Pts added | Plays | EPA | Pass | Run | Sack | Pen | Exp sack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 72.4 | 5.3 | 73 | 8.7 | 7.5 | -0.4 | -1.0 | 0.7 | 0.0 | ||
| 2007 | 21 | 47.4 | 3.5 | 331 | 19.1 | 5.4 | 2.8 | -10.8 | 0.2 | 0.0 |
ESPN Total QBR (2006 on). Rank is among qualifying quarterbacks that season.
Expected points added
As passer (dropbacks)
| Year | Dropbacks | EPA | EPA/db | Success | CPOE |
|---|---|---|---|---|---|
| 2003 | 241 | -36.4 | -0.15 | 39.0% | |
| 2004 | 491 | -74.8 | -0.15 | 37.9% | |
| 2005 | 315 | -11.7 | -0.04 | 41.9% | |
| 2006 | 58 | 13.8 | 0.24 | 39.7% | -0.9 |
| 2007 | 295 | -32.6 | -0.11 | 41.0% | +2.5 |
| 2009 | 192 | -68.4 | -0.36 | 36.5% | -8.4 |
| 2010 | 5 | -4.6 | -0.91 | 20.0% | -7.3 |
| 2011 | 31 | -13.7 | -0.44 | 25.8% | -5.1 |
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2003 | 25 | -16.2 | -0.65 | 24.0% |
| 2004 | 39 | -1.9 | -0.05 | 48.7% |
| 2005 | 21 | -4.1 | -0.19 | 42.9% |
| 2006 | 13 | -5.6 | -0.43 | 30.8% |
| 2007 | 19 | 3.5 | 0.18 | 61.1% |
| 2009 | 13 | -1.7 | -0.13 | 61.5% |
| 2010 | 5 | -1.5 | -0.30 | 60.0% |
| 2011 | 8 | 0.1 | 0.01 | 50.0% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | QB | California | 6β²3β³ | 234 | 4.61 | 35.5 | 117 | 7.20 | 4.02 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2003-04-26 | details |