Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 7h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Ronald CurryWWikipediaβ
WR Β· 6β²2β³ 210 lb Β· Born 1979-05-28 Β· College: North Carolina Β· Played 2002β2008 Β· Drafted 2002 round 7, pick 235 by Oakland Raiders Β·
IDs
ESPN=3734, NFLVERSE=00-0021337, NFLVERSE=CUR505495, PFR=CurrRo01
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | WR | 12 | 0 | 1 | 0 | 0 | 0 | 39.6 | 0 | |
| 2006 | WR | 15 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | |
| 2007 | WR | 16 | 0 | 1 | 0 | 0 | 0 | 39.6 | 0 | |
| Total | 43 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | WR | 13 | 1 | 0 | 0 | 0.0 | 1 | 0 | |
| 2004 | WR | 12 | 1 | -3 | 0 | -3.0 | 1 | 0 | |
| 2006 | WR | 15 | 1 | 4 | 0 | 4.0 | 0 | 0 | |
| 2007 | WR | 16 | 1 | 1 | 0 | 1.0 | 0 | 0 | |
| 2008 | WR | 10 | 1 | 1 | 0 | 1.0 | 0 | 0 | |
| Total | 66 | 5 | 3 | 0 | 0.6 | 2 | 0 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2003 | WR | 13 | 0 | 5 | 31 | 0 | 6.2 | |
| 2004 | WR | 12 | 0 | 50 | 679 | 6 | 13.6 | |
| 2005 | WR | 2 | 0 | 2 | 12 | 0 | 6.0 | |
| 2006 | WR | 15 | 0 | 62 | 727 | 1 | 11.7 | |
| 2007 | WR | 16 | 0 | 55 | 717 | 4 | 13.0 | |
| 2008 | WR | 10 | 0 | 19 | 181 | 2 | 9.5 | |
| Total | 68 | 0 | 193 | 2347 | 13 | 12.2 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2002 | QB | 1 | |
| 2003 | WR | 89 | |
| 2004 | WR | 89 | |
| 2005 | WR | 89 | |
| 2006 | WR | 89 | |
| 2007 | WR | 89 | |
| 2008 | WR | 89 |
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2003 | 5 | 2.4 | 0.49 | 40.0% | |
| 2004 | 50 | 59.6 | 1.19 | 86.0% | |
| 2005 | 2 | 0.5 | 0.23 | 50.0% | |
| 2006 | 62 | 64.2 | 1.04 | 82.3% | 8.4 |
| 2007 | 56 | 64.4 | 1.15 | 80.4% | 9.2 |
| 2008 | 19 | 22.2 | 1.17 | 84.2% | 8.4 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | QB | North Carolina | 6β²2β³ | 220 | 4.59 | 35.0 | 115 | 7.06 | 4.11 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2009-07-22 | details |