Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 7h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Randy McMichaelWWikipediaβ
TE Β· 6β²3β³ 248 lb Β· Born 1979-06-28 Β· College: Georgia Β· Played 2002β2012 Β· Drafted 2002 round 4, pick 114 by Miami Dolphins Β·
IDs
ESPN=3642, NFLVERSE=00-0021236, NFLVERSE=MCM290007, OTC=6511, PFR=McMiRa01
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | TE | 16 | 1 | 8 | 0 | 8.0 | 1 | 1 | |
| Total | 16 | 1 | 8 | 0 | 8.0 | 1 | 1 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2002 | TE | 16 | 68 | 39 | 485 | 4 | 12.4 | |
| 2003 | TE | 15 | 0 | 49 | 598 | 2 | 12.2 | |
| 2004 | TE | 16 | 0 | 73 | 791 | 4 | 10.8 | |
| 2005 | TE | 16 | 0 | 60 | 582 | 5 | 9.7 | |
| 2006 | TE | 16 | 0 | 62 | 640 | 3 | 10.3 | |
| 2007 | TE | 16 | 0 | 39 | 429 | 3 | 11.0 | |
| 2008 | TE | 4 | 0 | 11 | 139 | 0 | 12.6 | |
| 2009 | TE | 16 | 62 | 34 | 332 | 1 | 9.8 | |
| 2010 | TE | 15 | 27 | 20 | 221 | 2 | 11.1 | |
| 2011 | TE | 15 | 44 | 30 | 271 | 0 | 9.0 | |
| 2012 | TE | 11 | 13 | 9 | 51 | 0 | 5.7 | |
| Total | 156 | 214 | 426 | 4539 | 24 | 10.7 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2002 | TE | 81 | |
| 2003 | TE | 81 | |
| 2004 | TE | 81 | |
| 2005 | TE | 81 | |
| 2006 | TE | 81 | |
| 2007 | TE | 84 | |
| 2008 | TE | 84 | |
| 2009 | TE | 84 | |
| 2010 | TE | 81 | |
| 2011 | TE | 81 | |
| 2012 | TE | 81 |
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2002 | 68 | -1.2 | -0.02 | 47.1% | |
| 2003 | 49 | 44.2 | 0.90 | 81.6% | |
| 2004 | 74 | 62.8 | 0.85 | 74.3% | |
| 2005 | 60 | 38.8 | 0.65 | 75.0% | |
| 2006 | 62 | 49.3 | 0.80 | 83.9% | 5.9 |
| 2007 | 40 | 42.0 | 1.05 | 85.0% | 7.7 |
| 2008 | 11 | 8.2 | 0.75 | 72.7% | 6.1 |
| 2009 | 62 | -8.8 | -0.14 | 40.3% | 7.0 |
| 2010 | 27 | 11.5 | 0.42 | 63.0% | 7.3 |
| 2011 | 44 | 12.5 | 0.28 | 52.3% | 3.5 |
| 2012 | 13 | 0.6 | 0.04 | 38.5% | 2.4 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | TE | Georgia | 6β²3β³ | 247 | 4.88 | 18 | 29.5 | 112 | 7.58 | 4.28 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2002-03-08 | details |
Injury reports (1)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2010 | 12 | Hamstring | Probable | Limited Participation in Practice |