Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2010 seasonW2010 NFL seasonβ
32 teams in NFL Β· 256 regular-season games, 2010-09-09 to 2011-01-02
<a href="/superbowl/2010">Super Bowl XLV</a>
MVP
Tom Brady New England Patriots
Offensive Player
Tom Brady New England Patriots
Defensive Player
Offensive Rookie
Sam Bradford St. Louis Rams
Defensive Rookie
Ndamukong Suh Detroit Lions
Coach of the Year
Bill Belichick New England Patriots
Hall of Fame class of 2010
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Wild Card | 2011-01-08 | Qwest Field | |
| Wild Card | 2011-01-08 | Lucas Oil Stadium | |
| Wild Card | 2011-01-09 | Arrowhead Stadium | |
| Wild Card | 2011-01-09 | Lincoln Financial Field | |
| Divisional | 2011-01-15 | Heinz Field | |
| Divisional | 2011-01-15 | Georgia Dome | |
| Divisional | 2011-01-16 | Soldier Field | |
| Divisional | 2011-01-16 | Gillette Stadium | |
| Conference championship | 2011-01-23 | Soldier Field | |
| Conference championship | 2011-01-23 | Heinz Field | |
| Super Bowl XLV | 2011-02-06 | Cowboys Stadium |
Standings
NFL AFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 0 | .875 | 518 | 313 | Bill Belichick | Lost Divisional | |
| 2 | 11 | 5 | 0 | .688 | 367 | 304 | Rex Ryan | Lost Conference Championship | |
| 3 | 7 | 9 | 0 | .438 | 273 | 333 | Tony Sparano | ||
| 4 | 4 | 12 | 0 | .250 | 283 | 425 | Chan Gailey |
NFL AFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 375 | 232 | Mike Tomlin | Lost Super Bowl XLV | |
| 2 | 12 | 4 | 0 | .750 | 357 | 270 | John Harbaugh | Lost Divisional | |
| 3 | 5 | 11 | 0 | .312 | 271 | 332 | Eric Mangini | ||
| 4 | 4 | 12 | 0 | .250 | 322 | 395 | Marvin Lewis |
NFL AFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 435 | 388 | Jim Caldwell | Lost Wild Card | |
| 2 | 8 | 8 | 0 | .500 | 353 | 419 | Jack Del Rio | ||
| 3 | 6 | 10 | 0 | .375 | 390 | 427 | Gary Kubiak | ||
| 4 | 6 | 10 | 0 | .375 | 356 | 339 | Jeff Fisher |
NFL AFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 366 | 326 | Todd Haley | Lost Wild Card | |
| 2 | 9 | 7 | 0 | .562 | 441 | 322 | Norv Turner | ||
| 3 | 8 | 8 | 0 | .500 | 410 | 371 | Tom Cable | ||
| 4 | 4 | 12 | 0 | .250 | 344 | 471 | Eric Studesville |
NFL NFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 439 | 377 | Andy Reid | Lost Wild Card | |
| 2 | 10 | 6 | 0 | .625 | 394 | 347 | Tom Coughlin | ||
| 3 | 6 | 10 | 0 | .375 | 394 | 436 | Jason Garrett | ||
| 4 | 6 | 10 | 0 | .375 | 302 | 377 | Mike Shanahan |
NFL NFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 334 | 286 | Lovie Smith | Lost Conference Championship | |
| 2 | 10 | 6 | 0 | .625 | 388 | 240 | Mike McCarthy | Won Super Bowl XLV Champion | |
| 3 | 6 | 10 | 0 | .375 | 362 | 369 | Jim Schwartz | ||
| 4 | 6 | 10 | 0 | .375 | 281 | 348 | Leslie Frazier |
NFL NFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 414 | 288 | Mike Smith | Lost Divisional | |
| 2 | 11 | 5 | 0 | .688 | 384 | 307 | Sean Payton | Lost Wild Card | |
| 3 | 10 | 6 | 0 | .625 | 341 | 318 | Raheem Morris | ||
| 4 | 2 | 14 | 0 | .125 | 196 | 408 | John Fox |
NFL NFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 9 | 0 | .438 | 310 | 407 | Pete Carroll | Lost Divisional | |
| 2 | 7 | 9 | 0 | .438 | 289 | 328 | Steve Spagnuolo | ||
| 3 | 6 | 10 | 0 | .375 | 305 | 346 | Jim Tomsula | ||
| 4 | 5 | 11 | 0 | .312 | 289 | 434 | Ken Whisenhunt |
League leaders
passing yards
- 4,710Philip Rivers San Diego Chargers
passing tds
- 36Tom Brady New England Patriots
rushing yards
- 1,616Arian Foster Houston Texans
rushing tds
- 16Arian Foster Houston Texans
receiving yards
- 1,448Brandon Lloyd Denver Broncos
receiving tds
- 15Dwayne Bowe Kansas City Chiefs
receptions
- 115Roddy White Atlanta Falcons
interceptions
- 8Ed Reed Baltimore Ravens
sacks
- 155DeMarcus Ware Dallas Cowboys
points
- 143David Akers Philadelphia Eagles