This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Dwayne BoweWWikipediaβ
WR Β· 6β²2β³ 222 lb Β· Born 1984-09-21 Β· College: LSU Β· Played 2007β2015 Β· Drafted 2007 round 1, pick 23 by Kansas City Chiefs Β·
IDs
ESPN=10467, NFLVERSE=00-0025410, NFLVERSE=BOW091822, OTC=503, PFR=BoweDw00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | WR | 16 | 1 | 4 | 0 | 4.0 | 1 | 0 | |
| 2011 | WR | 16 | 1 | 12 | 0 | 12.0 | 1 | 0 | |
| Total | 32 | 2 | 16 | 0 | 8.0 | 2 | 0 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2007 | WR | 15 | 0 | 70 | 995 | 5 | 14.2 | |
| 2008 | WR | 16 | 0 | 86 | 1022 | 7 | 11.9 | |
| 2009 | WR | 11 | 87 | 47 | 589 | 4 | 12.5 | |
| 2010 | WR | 16 | 133 | 72 | 1162 | 15 | 16.1 | |
| 2011 | WR | 16 | 141 | 81 | 1159 | 5 | 14.3 | |
| 2012 | WR | 13 | 114 | 59 | 801 | 3 | 13.6 | |
| 2013 | WR | 15 | 103 | 57 | 673 | 5 | 11.8 | |
| 2014 | WR | 15 | 95 | 60 | 754 | 0 | 12.6 | |
| 2015 | WR | 7 | 13 | 5 | 53 | 0 | 10.6 | |
| Total | 124 | 686 | 537 | 7208 | 44 | 13.4 |
Teams
League leader
| Year | Category | Value |
|---|---|---|
| 2010 | receiving tds | 15 |
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2007 | 71 | 98.9 | 1.39 | 91.5% | 8.9 |
| 2008 | 86 | 93.8 | 1.09 | 86.0% | 7.5 |
| 2009 | 87 | 25.5 | 0.29 | 44.8% | 10.1 |
| 2010 | 135 | 61.9 | 0.46 | 48.1% | 13.2 |
| 2011 | 141 | 26.7 | 0.19 | 52.5% | 11.7 |
| 2012 | 114 | 10.2 | 0.09 | 49.1% | 12.6 |
| 2013 | 116 | 34.7 | 0.30 | 49.1% | 9.6 |
| 2014 | 96 | 34.7 | 0.36 | 58.3% | 9.2 |
| 2015 | 13 | -3.5 | -0.27 | 30.8% | 14.0 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2013 | 15 | 837 | 83% | 0 | 0% | 0 | 0% | |
| 2013 | 1 | 71 | 86% | 0 | 0% | 0 | 0% | |
| 2014 | 15 | 790 | 83% | 0 | 0% | 2 | 0% | |
| 2015 | 7 | 81 | 19% | 0 | 0% | 0 | 0% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2015 | 2 | $13.0M | $6.5M | $9.0M | 4.5% | ||
| 2013 | 5 | $56.0M | $11.2M | $26.0M | 9.1% | ||
| 2012 | 1 | $9.5M | $9.5M | $9.5M | 7.9% | ||
| 2007 | 5 | $9.0M | $1.8M | $6.5M | 1.7% |
Career contract value $87.5M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | WR | LSU | 6β²2β³ | 221 | 4.51 | 33.0 | 125 | 6.81 | 4.35 |
Injury reports (18)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2009 | 3 | Hamstring | Questionable | Limited Participation in Practice | |
| 2009 | 4 | Hamstring | Questionable | Limited Participation in Practice | |
| 2010 | 18 (WC) | Illness | Full Participation in Practice | ||
| 2012 | 4 | Groin | Questionable | Limited Participation in Practice | |
| 2012 | 11 | Thigh | Probable | Full Participation in Practice | |
| 2012 | 12 | Neck / Back | Probable | Full Participation in Practice | |
| 2012 | 15 | Ribs | Out | Out (Definitely Will Not Play) | |
| 2013 | 8 | Groin | Questionable | Did Not Participate In Practice | |
| 2013 | 9 | Groin | Probable | Full Participation in Practice | |
| 2013 | 17 | Concussion | Out | Did Not Participate In Practice | |
| 2013 | 18 (WC) | Concussion | Probable | Full Participation in Practice | |
| 2014 | 2 | Quadricep | Probable | Full Participation in Practice | |
| 2014 | 3 | Quadricep | Full Participation in Practice | ||
| 2014 | 16 | Illness | Questionable | Did Not Participate In Practice | |
| 2014 | 17 | Shoulder | Questionable | Limited Participation in Practice | |
| 2015 | 1 | Hamstring | Questionable | Limited Participation in Practice | |
| 2015 | 2 | Hamstring | Questionable | Limited Participation in Practice | |
| 2015 | 14 | Not Injury Related | Full Participation in Practice |