Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 7h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2010 Indianapolis ColtsW2010 Indianapolis Coltsβ
NFL Β· AFC South Β· 10β6 (.625) Β· 1st in division Β· PF 435 Β· PA 388 Β· Coach Jim Caldwell Β· Lost Wild Card
Team leaders
Passing (yds)
- 4700Peyton Manning
Rushing (yds)
- 497Donald Brown
- 495Joseph Addai
- 185Mike Hart
Receiving (yds)
- 1355Reggie Wayne
- 816Pierre Garcon
- 631Jacob Tamme
Sacks
Interceptions
Efficiency (EPA)
| Offense | Defense | |
|---|---|---|
| Plays | 1073 | 995 |
| EPA per play | +0.09 | +0.02 |
| Pass EPA per play | +0.16 | +0.05 |
| Rush EPA per play | -0.05 | -0.02 |
| Success rate | 46.8% | 48.4% |
| Pass rate | 64.8% |
Regular season, pass and run plays only. League average that year: EPA per play -0.02, success rate 41.8%. For the defense, lower is better.
Schedule (17 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 2010-09-12 | 1 | @ | L 24β34 | 0β1 | Reliant Stadium | |
| 2010-09-19 | 2 | vs | W 38β14 | 1β1 | Lucas Oil Stadium | |
| 2010-09-26 | 3 | @ | W 27β13 | 2β1 | Invesco Field at Mile High | |
| 2010-10-03 | 4 | @ | L 28β31 | 2β2 | EverBank Field | |
| 2010-10-10 | 5 | vs | W 19β9 | 3β2 | Lucas Oil Stadium | |
| 2010-10-17 | 6 | @ | W 27β24 | 4β2 | FedExField | |
| 2010-11-01 | 8 | vs | W 30β17 | 5β2 | Lucas Oil Stadium | |
| 2010-11-07 | 9 | @ | L 24β26 | 5β3 | Lincoln Financial Field | |
| 2010-11-14 | 10 | vs | W 23β17 | 6β3 | Lucas Oil Stadium | |
| 2010-11-21 | 11 | @ | L 28β31 | 6β4 | Gillette Stadium | |
| 2010-11-28 | 12 | vs | L 14β36 | 6β5 | Lucas Oil Stadium | |
| 2010-12-05 | 13 | vs | L 35β38 OT | 6β6 | Lucas Oil Stadium | |
| 2010-12-09 | 14 | @ | W 30β28 | 7β6 | LP Field | |
| 2010-12-19 | 15 | vs | W 34β24 | 8β6 | Lucas Oil Stadium | |
| 2010-12-26 | 16 | @ | W 31β26 | 9β6 | Oakland-Alameda County Coliseum | |
| 2011-01-02 | 17 | vs | W 23β20 | 10β6 | Lucas Oil Stadium | |
| 2011-01-08 | WC | vs | L 16β17 | Lucas Oil Stadium |
Roster (75)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 7 | Curtis Painter | QB | 6-4 | 230 | Purdue | 1 | ACT |
| 18 | Peyton Manning | QB | 6-5 | 230 | Tennessee | 12 | ACT |
| 81 | Brody Eldridge | FB | 6-5 | 265 | Oklahoma | 0 | ACT |
| 29 | Joseph Addai | RB | 5-11 | 214 | LSU | 4 | ACT |
| 30 | RB | 5-9 | 203 | Midwestern State; Tyler JC | 9 | ACT | |
| 31 | RB | 5-10 | 207 | Connecticut | 1 | ACT | |
| 32 | Mike Hart | RB | 5-9 | 206 | Michigan | 2 | ACT |
| 35 | RB | 6-0 | 227 | N.C. State | 1 | ACT | |
| 35 | Joique Bell | RB | 5-11 | 231 | Wayne State | 0 | ACT |
| 42 | RB | 6-0 | 208 | Miami | 0 | ACT | |
| 45 | RB | 5-9 | 190 | Wyoming | 1 | RES | |
| 10 | WR | 6-0 | 192 | Syracuse; Bakersfield College | 2 | ACT | |
| 11 | Anthony Gonzalez | WR | 6-0 | 193 | Ohio State | 3 | RES |
| 12 | Brandon James | WR | 5-7 | 176 | Florida | 0 | CUT |
| 15 | Blair White | WR | 6-2 | 205 | Michigan State | 0 | ACT |
| 17 | Austin Collie | WR | 6-0 | 204 | BYU | 1 | RES |
| 80 | Kenny Moore | WR | 5-11 | 195 | Wake Forest | 2 | CUT |
| 83 | WR | 6-2 | 210 | Nebraska | 0 | DEV | |
| 85 | Pierre Garcon | WR | 6-0 | 211 | Mount Union College; Norwich University | 2 | ACT |
| 87 | Reggie Wayne | WR | 6-0 | 203 | Miami | 9 | ACT |
| 44 | Dallas Clark | TE | 6-3 | 252 | Iowa | 7 | RES |
| 47 | Gijon Robinson | TE | 6-1 | 255 | Missouri Western | 3 | ACT |
| 84 | Jacob Tamme | TE | 6-3 | 230 | Kentucky | 2 | ACT |
| 63 | Jeff Saturday | C | 6-2 | 295 | North Carolina | 12 | ACT |
| 78 | Mike Pollak | C | 6-3 | 300 | Arizona State | 2 | ACT |
| 20 | Justin Tryon | CB | 5-9 | 180 | Arizona State; College of the Canyons | 2 | ACT |
| 23 | Deshea Townsend | CB | 5-10 | 190 | Alabama | 12 | CUT |
| 25 | Jerraud Powers | CB | 5-10 | 193 | Auburn | 1 | RES |
| 26 | Kelvin Hayden | CB | 6-0 | 195 | Illinois; Joliet Junior College | 5 | RES |
| 27 | CB | 5-10 | 183 | Oklahoma State | 1 | ACT | |
| 34 | DB | 6-0 | 180 | Purdue | 0 | EXE | |
| 37 | DB | 5-11 | 190 | Notre Dame | 3 | ACT | |
| 38 | DB | 5-10 | 197 | Buffalo | 0 | ACT | |
| 39 | DB | 5-11 | 198 | Texas-El Paso | 0 | ACT | |
| 49 | DB | 6-2 | 221 | Wake Forest | 1 | RES | |
| 68 | Eric Foster | DE | 6-2 | 265 | Rutgers | 2 | ACT |
| 91 | Ricardo Mathews | DE | 6-3 | 300 | Cincinnati | 0 | ACT |
| 92 | Jerry Hughes | DE | 6-2 | 254 | TCU | 0 | ACT |
| 93 | Dwight Freeney | DE | 6-1 | 268 | Syracuse | 8 | ACT |
| 96 | DE | 6-3 | 258 | Texas Tech | 3 | ACT | |
| 98 | Robert Mathis | DE | 6-2 | 245 | Alabama A&M | 7 | ACT |
| 75 | DT | 6-2 | 280 | Iowa | 1 | DEV | |
| 90 | Daniel Muir | DT | 6-2 | 312 | Kent State | 3 | ACT |
| 95 | Fili Moala | DT | 6-4 | 308 | USC; Cypress College | 1 | ACT |
| 99 | DT | 6-3 | 328 | Mississippi State; Mississippi Delta CC | 3 | ACT | |
| 35 | Ken Hamlin | FS | 6-2 | 208 | Arkansas | 7 | ACT |
| 37 | FS | 5-10 | 185 | Purdue | 0 | RES | |
| 41 | Antoine Bethea | FS | 5-11 | 201 | Howard | 4 | ACT |
| 43 | Aaron Francisco | FS | 6-2 | 207 | BYU | 5 | ACT |
| 61 | Jamey Richard | G | 6-5 | 295 | Buffalo | 2 | ACT |
| 65 | G | 6-3 | 324 | Tennessee | 0 | ACT | |
| 66 | Kyle DeVan | G | 6-2 | 306 | Oregon State | 2 | ACT |
| 73 | G | 6-4 | 330 | Maryland | 1 | ACT | |
| 4 | Adam Vinatieri | K | 6-0 | 212 | South Dakota State | 14 | ACT |
| 54 | LB | 6-3 | 247 | Minnesota | 0 | ACT | |
| 48 | Justin Snow | LS | 6-3 | 245 | Baylor | 10 | ACT |
| 51 | Pat Angerer | MLB | 6-0 | 236 | Iowa | 0 | ACT |
| 52 | MLB | 6-0 | 240 | Nebraska | 1 | RES | |
| 58 | Gary Brackett | MLB | 5-11 | 235 | Rutgers | 7 | ACT |
| 50 | Philip Wheeler | OLB | 6-2 | 245 | Georgia Tech | 2 | ACT |
| 53 | Kavell Conner | OLB | 6-0 | 245 | Clemson | 0 | ACT |
| 55 | OLB | 5-9 | 248 | Pittsburgh | 3 | ACT | |
| 56 | OLB | 6-0 | 236 | Cincinnati | 5 | ACT | |
| 59 | OLB | 5-11 | 232 | North Dakota State | 1 | ACT | |
| 1 | P | 6-1 | 233 | West Virginia | 1 | ACT | |
| 3 | Jeremy Kapinos | P | 6-1 | 233 | Penn State | 3 | ACT |
| 21 | Bob Sanders | SS | 5-8 | 206 | Iowa | 6 | RES |
| 23 | SS | 5-11 | 212 | Oregon State | 1 | ACT | |
| 33 | Melvin Bullitt | SS | 6-1 | 201 | Texas A&M | 3 | RES |
| 34 | SS | 6-0 | 203 | N.C. State | 2 | CUT | |
| 71 | Ryan Diem | T | 6-6 | 320 | Northern Illinois | 9 | ACT |
| 72 | T | 6-6 | 317 | Cincinnati | 0 | ACT | |
| 74 | T | 6-4 | 305 | Oklahoma State | 4 | ACT | |
| 75 | T | 6-6 | 303 | TCU | 4 | ACT | |
| 76 | Joe Reitz | T | 6-7 | 325 | Western Michigan | 2 | ACT |
Depth chart, week 19
Offense
Defense
Special Teams
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| H | Jacob Tamme | ||
| K | Adam Vinatieri | ||
| KC | Justin Snow | Jacob Tamme | |
| KR | Justin Tryon | ||
| P | |||
| PC | Justin Snow | Jacob Tamme | |
| PR | Blair White |
Biggest contracts on the books in 2010
| Player | Pos | Signed | Yrs | Value | Per year | Guaranteed | Cap% |
|---|---|---|---|---|---|---|---|
Peyton Manning | QB | 2004 | 7 | $98.0M | $14.0M | $34.5M | 17.4% |
Dwight Freeney | ED | 2007 | 6 | $78.0M | $12.0M | $30.0M | 11.0% |
Marvin Harrison | WR | 2004 | 7 | $67.0M | $9.6M | $23.0M | 11.9% |
Reggie Wayne | WR | 2006 | 6 | $39.0M | $6.5M | $12.5M | 6.4% |
Antoine Bethea | S | 2010 | 4 | $26.0M | $6.5M | $10.7M | 5.0% |
Robert Mathis | ED | 2006 | 6 | $30.0M | $5.0M | $8.1M | 4.9% |
Adam Vinatieri | K | 2006 | 5 | $12.0M | $2.4M | $3.5M | 2.4% |
| RB | 2009 | 5 | $9.6M | $1.9M | $6.3M | 1.6% | |
| LG | 2010 | 1 | $1.8M | $1.8M | $0 | 1.4% | |
| IDL | 2010 | 1 | $1.7M | $1.7M | $0 | 1.3% | |
Jerraud Powers | CB | 2009 | 4 | $2.4M | $607,125 | $678,500 | 0.5% |
Philip Wheeler | LB | 2008 | 4 | $2.3M | $587,250 | $644,000 | 0.5% |
Jacob Tamme | TE | 2008 | 4 | $2.1M | $531,643 | $421,572 | 0.5% |
Pierre Garcon | WR | 2008 | 4 | $1.8M | $444,150 | $71,600 | 0.4% |
Joe Reitz | LG | 2010 | 1 | $88,400 | $88,400 | $0 | 0.1% |
Contracts whose term covers this season (Over The Cap, via nflverse). Cap% is against the cap of the signing year.
Trades in 2010 (1)
| Date | Trade |
|---|---|
| 2010-09-04 | Justin Tryon |
Injury reports (235)
| Wk | Player | Pos | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 1 | Anthony Gonzalez | WR | Back | Questionable | Limited Participation in Practice |
| 1 | T | Foot | Questionable | Did Not Participate In Practice | |
| 1 | LB | Hamstring | Questionable | Did Not Participate In Practice | |
| 1 | CB | Head | Questionable | Did Not Participate In Practice | |
| 1 | Jeff Saturday | C | Knee | Questionable | Did Not Participate In Practice |
| 1 | Bob Sanders | CB | Rested | Full Participation in Practice | |
| 1 | T | Foot | Did Not Participate In Practice | ||
| 2 | Anthony Gonzalez | WR | Ankle | Out | Did Not Participate In Practice |
| 2 | Bob Sanders | CB | Biceps | Out | Did Not Participate In Practice |
| 2 | T | Foot | Questionable | Did Not Participate In Practice | |
| 2 | LB | Hamstring | Questionable | Did Not Participate In Practice | |
| 2 | LB | Hamstring | Probable | Full Participation in Practice | |
| 2 | Gary Brackett | LB | Back | Questionable | Did Not Participate In Practice |
| 2 | CB | Head | Questionable | Full Participation in Practice | |
| 2 | Jeff Saturday | C | Knee | Probable | Full Participation in Practice |
| 2 | Jerraud Powers | CB | Foot | Probable | Did Not Participate In Practice |
| 2 | LB | Illness | Questionable | Full Participation in Practice | |
| 2 | Robert Mathis | DE | Ankle | Questionable | Did Not Participate In Practice |
| 2 | Ryan Diem | T | Neck | Questionable | Limited Participation in Practice |
| 2 | Dwight Freeney | DE | Not Injury Related | Full Participation in Practice | |
| 3 | Anthony Gonzalez | WR | Ankle | Out | Did Not Participate In Practice |
| 3 | Bob Sanders | CB | Biceps | Out | Did Not Participate In Practice |
| 3 | CB | Hamstring | Questionable | Did Not Participate In Practice | |
| 3 | T | Foot | Questionable | Did Not Participate In Practice | |
| 3 | LB | Hamstring | Questionable | Did Not Participate In Practice | |
| 3 | Eric Foster | DT | Knee | Questionable | Did Not Participate In Practice |
| 3 | Gary Brackett | LB | Back | Probable | Full Participation in Practice |
| 3 | Jeff Saturday | C | Knee | Probable | Did Not Participate In Practice |
| 3 | Jerraud Powers | CB | Foot | Probable | Did Not Participate In Practice |
| 3 | Joseph Addai | RB | Knee | Questionable | Full Participation in Practice |
| 3 | Pierre Garcon | WR | Hamstring | Questionable | Did Not Participate In Practice |
| 3 | LB | Hand | Out | Did Not Participate In Practice | |
| 3 | Dwight Freeney | DE | Rested | Full Participation in Practice | |
| 4 | Anthony Gonzalez | WR | Ankle | Out | Did Not Participate In Practice |
| 4 | Austin Collie | WR | Heel | Questionable | Full Participation in Practice |
| 4 | Bob Sanders | CB | Biceps | Out | Did Not Participate In Practice |
| 4 | CB | Hamstring | Questionable | Did Not Participate In Practice | |
| 4 | T | Foot | Questionable | Did Not Participate In Practice | |
| 4 | LB | Hamstring | Questionable | Full Participation in Practice | |
| 4 | RB | Hamstring | Questionable | Did Not Participate In Practice | |
| 4 | Gary Brackett | LB | Back | Probable | Full Participation in Practice |
| 4 | Jamey Richard | G | Shoulder | Questionable | Did Not Participate In Practice |
| 4 | Jeff Saturday | C | Knee | Probable | Full Participation in Practice |
| 4 | Jerraud Powers | CB | Foot | Probable | Did Not Participate In Practice |
| 4 | Joseph Addai | RB | Knee | Questionable | Did Not Participate In Practice |
| 4 | Kavell Conner | LB | Foot | Out | Did Not Participate In Practice |
| 4 | Pierre Garcon | WR | Hamstring | Questionable | Did Not Participate In Practice |
| 4 | Dwight Freeney | DE | Rested | Full Participation in Practice | |
| 5 | Anthony Gonzalez | WR | Ankle | Out | Did Not Participate In Practice |
| 5 | Antoine Bethea | CB | Hamstring | Questionable | Limited Participation in Practice |
| 5 | Austin Collie | WR | Foot | Questionable | Limited Participation in Practice |
| 5 | Bob Sanders | CB | Biceps | Out | Did Not Participate In Practice |
| 5 | CB | Hamstring | Questionable | Full Participation in Practice | |
| 5 | T | Foot | Questionable | Did Not Participate In Practice | |
| 5 | LB | Hamstring | Probable | Full Participation in Practice | |
| 5 | RB | Hamstring | Questionable | Did Not Participate In Practice | |
| 5 | Gary Brackett | LB | Back | Probable | Full Participation in Practice |
| 5 | CB | Foot | Questionable | Did Not Participate In Practice | |
| 5 | Jamey Richard | G | Shoulder | Questionable | Full Participation in Practice |
| 5 | Jerraud Powers | CB | Foot | Probable | Did Not Participate In Practice |
| 5 | Joseph Addai | RB | Knee | Questionable | Full Participation in Practice |
| 5 | Kavell Conner | LB | Foot | Out | Did Not Participate In Practice |
| 5 | Mike Hart | RB | Knee | Questionable | Did Not Participate In Practice |
| 5 | Pierre Garcon | WR | Hamstring | Questionable | Full Participation in Practice |
| 5 | Reggie Wayne | WR | Knee | Probable | Full Participation in Practice |
| 5 | Dwight Freeney | DE | Rested | Full Participation in Practice | |
| 6 | Anthony Gonzalez | WR | Ankle | Questionable | Did Not Participate In Practice |
| 6 | Antoine Bethea | CB | Hamstring | Probable | Full Participation in Practice |
| 6 | Austin Collie | WR | Foot | Questionable | Full Participation in Practice |
| 6 | Bob Sanders | CB | Biceps | Out | Did Not Participate In Practice |
| 6 | T | Foot | Questionable | Did Not Participate In Practice | |
| 6 | RB | Hamstring | Questionable | Did Not Participate In Practice | |
| 6 | Gary Brackett | LB | Groin | Questionable | Did Not Participate In Practice |
| 6 | CB | Foot | Questionable | Did Not Participate In Practice | |
| 6 | Jerraud Powers | CB | Foot | Probable | Did Not Participate In Practice |
| 6 | Joseph Addai | RB | Neck | Questionable | Full Participation in Practice |
| 6 | Kavell Conner | LB | Foot | Out | Did Not Participate In Practice |
| 6 | Mike Hart | RB | Hip | Questionable | Full Participation in Practice |
| 6 | Pierre Garcon | WR | Hamstring | Questionable | Full Participation in Practice |
| 6 | Dwight Freeney | DE | Rested | Full Participation in Practice | |
| 6 | Robert Mathis | DE | Rested | Full Participation in Practice | |
| 8 | Anthony Gonzalez | WR | Ankle | Questionable | Full Participation in Practice |
| 8 | DT | Knee | Out | Did Not Participate In Practice | |
| 8 | Austin Collie | WR | Hand | Out | Did Not Participate In Practice |
| 8 | Bob Sanders | CB | Biceps | Out | Did Not Participate In Practice |
| 8 | RB | Hamstring | Questionable | Full Participation in Practice | |
| 8 | Gary Brackett | LB | Groin | Probable | Full Participation in Practice |
| 8 | CB | Foot | Questionable | Did Not Participate In Practice | |
| 8 | Jerraud Powers | CB | Foot | Questionable | Did Not Participate In Practice |
| 8 | Joseph Addai | RB | Neck | Doubtful | Did Not Participate In Practice |
| 8 | Kavell Conner | LB | Foot | Out | Did Not Participate In Practice |
| 8 | Pierre Garcon | WR | Hamstring | Questionable | Full Participation in Practice |
| 8 | Reggie Wayne | WR | Hamstring | Questionable | Full Participation in Practice |
| 9 | Anthony Gonzalez | WR | Knee | Questionable | Did Not Participate In Practice |
| 9 | DT | Knee | Out | Did Not Participate In Practice | |
| 9 | Austin Collie | WR | Hand | Questionable | Full Participation in Practice |
| 9 | Bob Sanders | CB | Biceps | Out | Did Not Participate In Practice |
| 9 | Brody Eldridge | TE | Rib | Questionable | Did Not Participate In Practice |
| 9 | LB | Elbow | Questionable | Did Not Participate In Practice | |
| 9 | CB | Foot | Questionable | Full Participation in Practice | |
| 9 | Jerraud Powers | CB | Foot | Questionable | Did Not Participate In Practice |
| 9 | Joseph Addai | RB | Neck | Doubtful | Did Not Participate In Practice |
| 9 | Justin Tryon | CB | Foot | Questionable | Did Not Participate In Practice |
| 9 | Kavell Conner | LB | Foot | Questionable | Full Participation in Practice |
| 9 | Mike Hart | RB | Ankle | Questionable | Did Not Participate In Practice |
| 9 | Robert Mathis | DE | Knee | Questionable | Full Participation in Practice |
| 9 | Ryan Diem | T | Quad | Questionable | Full Participation in Practice |
| 9 | Dwight Freeney | DE | Rested | Full Participation in Practice | |
| 10 | DT | Knee | Questionable | Limited Participation in Practice | |
| 10 | Austin Collie | WR | Concussion | Out | Did Not Participate In Practice |
| 10 | Blair White | WR | Shoulder | Questionable | Did Not Participate In Practice |
| 10 | Bob Sanders | CB | Biceps | Out | Did Not Participate In Practice |
| 10 | Brody Eldridge | TE | Rib | Questionable | Limited Participation in Practice |
| 10 | T | Back | Questionable | Full Participation in Practice | |
| 10 | LB | Elbow | Questionable | Did Not Participate In Practice | |
| 10 | Gary Brackett | LB | Toe | Questionable | Did Not Participate In Practice |
| 10 | Jacob Tamme | TE | Back | Questionable | Full Participation in Practice |
| 10 | Jerraud Powers | CB | Foot | Questionable | Full Participation in Practice |
| 10 | Joseph Addai | RB | Neck | Doubtful | Did Not Participate In Practice |
| 10 | Justin Tryon | CB | Foot | Questionable | Did Not Participate In Practice |
| 10 | Mike Hart | RB | Ankle | Questionable | Did Not Participate In Practice |
| 10 | Dwight Freeney | DE | Rested | Full Participation in Practice | |
| 10 | Pat Angerer | LB | Illness | Did Not Participate In Practice | |
| 10 | Robert Mathis | DE | Rested | Full Participation in Practice | |
| 11 | Aaron Francisco | CB | Rib | Questionable | Limited Participation in Practice |
| 11 | Austin Collie | WR | Concussion | Questionable | Full Participation in Practice |
| 11 | Blair White | WR | Shoulder | Questionable | Full Participation in Practice |
| 11 | Bob Sanders | CB | Biceps | Out | Did Not Participate In Practice |
| 11 | Brody Eldridge | TE | Rib | Questionable | Full Participation in Practice |
| 11 | LB | Elbow | Questionable | Did Not Participate In Practice | |
| 11 | Gary Brackett | LB | Toe | Questionable | Did Not Participate In Practice |
| 11 | Joseph Addai | RB | Neck | Questionable | Did Not Participate In Practice |
| 11 | Justin Tryon | CB | Foot | Questionable | Did Not Participate In Practice |
| 11 | Kelvin Hayden | CB | Neck | Questionable | Full Participation in Practice |
| 11 | Mike Hart | RB | Ankle | Questionable | Did Not Participate In Practice |
| 11 | Reggie Wayne | WR | Knee | Questionable | Full Participation in Practice |
| 11 | Dwight Freeney | DE | Rested | Full Participation in Practice | |
| 11 | Robert Mathis | DE | Rested | Full Participation in Practice | |
| 12 | Austin Collie | WR | Concussion | Out | Limited Participation in Practice |
| 12 | Bob Sanders | CB | Biceps | Out | Did Not Participate In Practice |
| 12 | Brody Eldridge | TE | Rib | Questionable | Did Not Participate In Practice |
| 12 | LB | Elbow | Questionable | Did Not Participate In Practice | |
| 12 | Gary Brackett | LB | Toe | Questionable | Did Not Participate In Practice |
| 12 | RB | Knee | Questionable | Full Participation in Practice | |
| 12 | Joseph Addai | RB | Neck | Doubtful | Did Not Participate In Practice |
| 12 | Justin Tryon | CB | Foot | Questionable | Limited Participation in Practice |
| 12 | Mike Hart | RB | Ankle | Questionable | Did Not Participate In Practice |
| 12 | Reggie Wayne | WR | Knee | Questionable | Full Participation in Practice |
| 12 | Dwight Freeney | DE | Rested | Full Participation in Practice | |
| 12 | Robert Mathis | DE | Not Injury Related | Full Participation in Practice | |
| 13 | Aaron Francisco | CB | Thigh | Questionable | Full Participation in Practice |
| 13 | Austin Collie | WR | Concussion | Questionable | Did Not Participate In Practice |
| 13 | Bob Sanders | CB | Biceps | Out | Did Not Participate In Practice |
| 13 | Brody Eldridge | TE | Rib | Questionable | Full Participation in Practice |
| 13 | T | Back | Questionable | Limited Participation in Practice | |
| 13 | LB | Elbow | Questionable | Did Not Participate In Practice | |
| 13 | Daniel Muir | DT | Hamstring | Questionable | Full Participation in Practice |
| 13 | Gary Brackett | LB | Toe | Questionable | Full Participation in Practice |
| 13 | Joseph Addai | RB | Neck | Doubtful | Did Not Participate In Practice |
| 13 | Justin Tryon | CB | Foot | Questionable | Full Participation in Practice |
| 13 | Kelvin Hayden | CB | Neck | Questionable | Did Not Participate In Practice |
| 13 | Mike Hart | RB | Ankle | Questionable | Did Not Participate In Practice |
| 13 | Reggie Wayne | WR | Knee | Questionable | Did Not Participate In Practice |
| 13 | Ricardo Mathews | DE | Back | Questionable | Full Participation in Practice |
| 13 | Dwight Freeney | DE | Rested | Full Participation in Practice | |
| 13 | Robert Mathis | DE | Rested | Full Participation in Practice | |
| 14 | Austin Collie | WR | Concussion | Out | Limited Participation in Practice |
| 14 | Bob Sanders | CB | Biceps | Out | Did Not Participate In Practice |
| 14 | Brody Eldridge | TE | Rib | Questionable | Full Participation in Practice |
| 14 | T | Back | Questionable | Full Participation in Practice | |
| 14 | LB | Elbow | Out | Did Not Participate In Practice | |
| 14 | RB | Ankle | Questionable | Full Participation in Practice | |
| 14 | Gary Brackett | LB | Toe | Questionable | Full Participation in Practice |
| 14 | Jacob Tamme | TE | Knee | Questionable | Limited Participation in Practice |
| 14 | Joseph Addai | RB | Neck | Out | Limited Participation in Practice |
| 14 | Kelvin Hayden | CB | Neck | Out | Did Not Participate In Practice |
| 14 | Mike Hart | RB | Ankle | Out | Did Not Participate In Practice |
| 14 | Reggie Wayne | WR | Knee | Questionable | Full Participation in Practice |
| 14 | Ricardo Mathews | DE | Back | Questionable | Full Participation in Practice |
| 14 | WR | Hamstring | Questionable | Limited Participation in Practice | |
| 14 | Dwight Freeney | DE | Rested | Did Not Participate In Practice | |
| 14 | Jerraud Powers | CB | Arm | Did Not Participate In Practice | |
| 14 | Robert Mathis | DE | Rested | Full Participation in Practice | |
| 15 | Austin Collie | WR | Concussion | Questionable | Full Participation in Practice |
| 15 | T | Chest | Questionable | Full Participation in Practice | |
| 15 | LB | Elbow | Questionable | Limited Participation in Practice | |
| 15 | Fili Moala | DT | Knee | Questionable | Full Participation in Practice |
| 15 | Jacob Tamme | TE | Knee | Questionable | Full Participation in Practice |
| 15 | G | Illness | Probable | Full Participation in Practice | |
| 15 | Jamey Richard | G | Hip | Questionable | Limited Participation in Practice |
| 15 | Joseph Addai | RB | Neck | Questionable | Limited Participation in Practice |
| 15 | Kelvin Hayden | CB | Neck | Questionable | Did Not Participate In Practice |
| 15 | Mike Hart | RB | Ankle | Questionable | Did Not Participate In Practice |
| 15 | Brody Eldridge | TE | Rested | Full Participation in Practice | |
| 15 | Dwight Freeney | DE | Rested | Full Participation in Practice | |
| 15 | Robert Mathis | DE | Rested | Full Participation in Practice | |
| 16 | CB | Ankle | Out | Did Not Participate In Practice | |
| 16 | Brody Eldridge | TE | Rib | Questionable | Full Participation in Practice |
| 16 | T | Groin | Questionable | Did Not Participate In Practice | |
| 16 | LB | Elbow | Questionable | Limited Participation in Practice | |
| 16 | Daniel Muir | DT | Chest | Questionable | Did Not Participate In Practice |
| 16 | Gijon Robinson | TE | Illness | Probable | Full Participation in Practice |
| 16 | Jamey Richard | G | Hip | Questionable | Full Participation in Practice |
| 16 | Joseph Addai | RB | Neck | Questionable | Full Participation in Practice |
| 16 | Kelvin Hayden | CB | Neck | Questionable | Did Not Participate In Practice |
| 16 | Mike Hart | RB | Ankle | Questionable | Limited Participation in Practice |
| 16 | CB | Neck | Questionable | Full Participation in Practice | |
| 16 | LB | Illness | Probable | Full Participation in Practice | |
| 16 | Dwight Freeney | DE | Rested | Full Participation in Practice | |
| 16 | Gary Brackett | LB | Rested | Full Participation in Practice | |
| 16 | Robert Mathis | DE | Rested | Full Participation in Practice | |
| 17 | CB | Ankle | Questionable | Did Not Participate In Practice | |
| 17 | T | Groin | Questionable | Full Participation in Practice | |
| 17 | LB | Elbow | Questionable | Limited Participation in Practice | |
| 17 | Daniel Muir | DT | Chest | Questionable | Limited Participation in Practice |
| 17 | Eric Foster | DE | Biceps | Questionable | Full Participation in Practice |
| 17 | G | Ankle | Questionable | Did Not Participate In Practice | |
| 17 | Jeff Saturday | C | Hip | Questionable | Limited Participation in Practice |
| 17 | Kelvin Hayden | CB | Neck | Questionable | Did Not Participate In Practice |
| 17 | Mike Hart | RB | Ankle | Questionable | Full Participation in Practice |
| 17 | Dwight Freeney | DE | Not Injury Related | Full Participation in Practice | |
| 17 | Robert Mathis | DE | Rested | Full Participation in Practice | |
| 18 (WC) | CB | Ankle | Questionable | Full Participation in Practice | |
| 18 (WC) | DT | Chest | Questionable | Did Not Participate In Practice | |
| 18 (WC) | LB | Elbow | Questionable | Did Not Participate In Practice | |
| 18 (WC) | Daniel Muir | DT | Chest | Questionable | Full Participation in Practice |
| 18 (WC) | RB | Hip | Questionable | Limited Participation in Practice | |
| 18 (WC) | G | Ankle / Back | Questionable | Did Not Participate In Practice | |
| 18 (WC) | Jamey Richard | G | Concussion | Questionable | Did Not Participate In Practice |
| 18 (WC) | Kelvin Hayden | CB | Neck | Questionable | Did Not Participate In Practice |
| 18 (WC) | CB | Hamstring | Questionable | Limited Participation in Practice | |
| 18 (WC) | Reggie Wayne | WR | Knee | Questionable | Full Participation in Practice |
| 18 (WC) | Ryan Diem | T | Back | Questionable | Did Not Participate In Practice |
| 18 (WC) | Dwight Freeney | DE | Rested | Full Participation in Practice | |
| 18 (WC) | Robert Mathis | DE | Rested | Full Participation in Practice |













































