Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2011 seasonW2011 NFL seasonβ
32 teams in NFL Β· 256 regular-season games, 2011-09-08 to 2012-01-01
<a href="/superbowl/2011">Super Bowl XLVI</a>
MVP
Aaron Rodgers Green Bay Packers
Offensive Player
Drew Brees New Orleans Saints
Defensive Player
Offensive Rookie
Cam Newton Carolina Panthers
Defensive Rookie
Von Miller Denver Broncos
Coach of the Year
Jim Harbaugh San Francisco 49ers
Hall of Fame class of 2011
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Wild Card | 2012-01-07 | Reliant Stadium | |
| Wild Card | 2012-01-07 | Mercedes-Benz Superdome | |
| Wild Card | 2012-01-08 | MetLife Stadium | |
| Wild Card | 2012-01-08 | Sports Authority Field at Mile High | |
| Divisional | 2012-01-14 | Candlestick Park | |
| Divisional | 2012-01-14 | Gillette Stadium | |
| Divisional | 2012-01-15 | M&T Bank Stadium | |
| Divisional | 2012-01-15 | Lambeau Field | |
| Conference championship | 2012-01-22 | Gillette Stadium | |
| Conference championship | 2012-01-22 | Candlestick Park | |
| Super Bowl XLVI | 2012-02-05 | Lucas Oil Stadium |
Standings
NFL AFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 513 | 342 | Bill Belichick | Lost Super Bowl XLVI | |
| 2 | 8 | 8 | 0 | .500 | 377 | 363 | Rex Ryan | ||
| 3 | 6 | 10 | 0 | .375 | 329 | 313 | Todd Bowles | ||
| 4 | 6 | 10 | 0 | .375 | 372 | 434 | Chan Gailey |
NFL AFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 378 | 266 | John Harbaugh | Lost Conference Championship | |
| 2 | 12 | 4 | 0 | .750 | 325 | 227 | Mike Tomlin | Lost Wild Card | |
| 3 | 9 | 7 | 0 | .562 | 344 | 323 | Marvin Lewis | Lost Wild Card | |
| 4 | 4 | 12 | 0 | .250 | 218 | 307 | Pat Shurmur |
NFL AFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 381 | 278 | Gary Kubiak | Lost Divisional | |
| 2 | 9 | 7 | 0 | .562 | 325 | 317 | Mike Munchak | ||
| 3 | 5 | 11 | 0 | .312 | 243 | 329 | Mel Tucker | ||
| 4 | 2 | 14 | 0 | .125 | 243 | 430 | Jim Caldwell |
NFL AFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | .500 | 309 | 390 | John Fox | Lost Divisional | |
| 2 | 8 | 8 | 0 | .500 | 406 | 377 | Norv Turner | ||
| 3 | 8 | 8 | 0 | .500 | 359 | 433 | Hue Jackson | ||
| 4 | 7 | 9 | 0 | .438 | 212 | 338 | Romeo Crennel |
NFL NFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | .562 | 394 | 400 | Tom Coughlin | Won Super Bowl XLVI Champion | |
| 2 | 8 | 8 | 0 | .500 | 396 | 328 | Andy Reid | ||
| 3 | 8 | 8 | 0 | .500 | 369 | 347 | Jason Garrett | ||
| 4 | 5 | 11 | 0 | .312 | 288 | 367 | Mike Shanahan |
NFL NFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 0 | .938 | 560 | 359 | Mike McCarthy | Lost Divisional | |
| 2 | 10 | 6 | 0 | .625 | 474 | 387 | Jim Schwartz | Lost Wild Card | |
| 3 | 8 | 8 | 0 | .500 | 353 | 341 | Lovie Smith | ||
| 4 | 3 | 13 | 0 | .188 | 340 | 449 | Leslie Frazier |
NFL NFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 547 | 339 | Sean Payton | Lost Divisional | |
| 2 | 10 | 6 | 0 | .625 | 402 | 350 | Mike Smith | Lost Wild Card | |
| 3 | 6 | 10 | 0 | .375 | 406 | 429 | Ron Rivera | ||
| 4 | 4 | 12 | 0 | .250 | 287 | 494 | Raheem Morris |
NFL NFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 380 | 229 | Jim Harbaugh | Lost Conference Championship | |
| 2 | 8 | 8 | 0 | .500 | 312 | 348 | Ken Whisenhunt | ||
| 3 | 7 | 9 | 0 | .438 | 321 | 315 | Pete Carroll | ||
| 4 | 2 | 14 | 0 | .125 | 193 | 407 | Steve Spagnuolo |
League leaders
passing yards
- 5,476Drew Brees New Orleans Saints
passing tds
- 46Drew Brees New Orleans Saints
rushing yards
- 1,606Maurice Jones-Drew Jacksonville Jaguars
rushing tds
- 17LeSean McCoy Philadelphia Eagles
receiving yards
- 1,681Calvin Johnson Detroit Lions
receiving tds
- 17Rob Gronkowski New England Patriots
receptions
- 122Wes Welker New England Patriots
interceptions
- 7Charles Woodson Green Bay Packers
interceptions
- 7Eric Weddle San Diego Chargers
interceptions
- 7Kyle Arrington New England Patriots
sacks
- 22Jared Allen Minnesota Vikings
points
- 166David Akers San Francisco 49ers