Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2011 Baltimore RavensW2011 Baltimore Ravensβ
NFL Β· AFC North Β· 12β4 (.750) Β· 1st in division Β· PF 378 Β· PA 266 Β· Coach John Harbaugh Β· Lost Conference Championship
Team leaders
Passing (yds)
Rushing (yds)
- 1364Ray Rice
- 444Ricky Williams
- 88Joe Flacco
Receiving (yds)
- 887Anquan Boldin
- 841Torrey Smith
- 704Ray Rice
Sacks
Interceptions
Efficiency (EPA)
| Offense | Defense | |
|---|---|---|
| Plays | 1017 | 992 |
| EPA per play | +0.02 | -0.14 |
| Pass EPA per play | +0.05 | -0.15 |
| Rush EPA per play | -0.02 | -0.13 |
| Success rate | 40.8% | 37.3% |
| Pass rate | 56.7% |
Regular season, pass and run plays only. League average that year: EPA per play -0.01, success rate 42.3%. For the defense, lower is better.
Schedule (18 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 2011-09-11 | 1 | vs | W 35β7 | 1β0 | M&T Bank Stadium | |
| 2011-09-18 | 2 | @ | L 13β26 | 1β1 | LP Field | |
| 2011-09-25 | 3 | @ | W 37β7 | 2β1 | Edward Jones Dome | |
| 2011-10-02 | 4 | vs | W 34β17 | 3β1 | M&T Bank Stadium | |
| 2011-10-16 | 6 | vs | W 29β14 | 4β1 | M&T Bank Stadium | |
| 2011-10-24 | 7 | @ | L 7β12 | 4β2 | EverBank Field | |
| 2011-10-30 | 8 | vs | W 30β27 | 5β2 | M&T Bank Stadium | |
| 2011-11-06 | 9 | @ | W 23β20 | 6β2 | Heinz Field | |
| 2011-11-13 | 10 | @ | L 17β22 | 6β3 | CenturyLink Field | |
| 2011-11-20 | 11 | vs | W 31β24 | 7β3 | M&T Bank Stadium | |
| 2011-11-24 | 12 | vs | W 16β6 | 8β3 | M&T Bank Stadium | |
| 2011-12-04 | 13 | @ | W 24β10 | 9β3 | Cleveland Browns Stadium | |
| 2011-12-11 | 14 | vs | W 24β10 | 10β3 | M&T Bank Stadium | |
| 2011-12-18 | 15 | @ | L 14β34 | 10β4 | Qualcomm Stadium | |
| 2011-12-24 | 16 | vs | W 20β14 | 11β4 | M&T Bank Stadium | |
| 2012-01-01 | 17 | @ | W 24β16 | 12β4 | Paul Brown Stadium | |
| 2012-01-15 | Div | vs | W 20β13 | M&T Bank Stadium | ||
| 2012-01-22 | Conf | @ | L 20β23 | Gillette Stadium |
Roster (64)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 2 | Tyrod Taylor | QB | 6-1 | 217 | Virginia Tech | 0 | ACT |
| 5 | Joe Flacco | QB | 6-6 | 245 | Delaware; Pittsburgh | 3 | ACT |
| 44 | Vonta Leach | FB | 6-0 | 260 | East Carolina | 7 | ACT |
| 27 | Ray Rice | RB | 5-8 | 206 | Rutgers | 3 | ACT |
| 34 | Ricky Williams | RB | 5-10 | 230 | Texas | 12 | ACT |
| 35 | RB | 6-1 | 223 | Georgia Tech; Louisville | 0 | ACT | |
| 15 | LaQuan Williams | WR | 6-0 | 195 | Maryland | 0 | ACT |
| 16 | David Reed | WR | 6-0 | 190 | Utah; Pasadena College | 1 | RES |
| 17 | Tandon Doss | WR | 6-2 | 205 | Indiana | 0 | ACT |
| 81 | Anquan Boldin | WR | 6-1 | 220 | Florida State | 8 | ACT |
| 82 | Torrey Smith | WR | 6-0 | 205 | Maryland | 0 | ACT |
| 83 | Lee Evans | WR | 5-10 | 197 | Wisconsin | 7 | ACT |
| 56 | TE | 6-4 | 262 | Southeast Missouri State | 4 | ACT | |
| 84 | Ed Dickson | TE | 6-4 | 250 | Oregon | 1 | ACT |
| 87 | Kris Wilson | TE | 6-2 | 245 | Pittsburgh | 7 | ACT |
| 88 | Dennis Pitta | TE | 6-4 | 238 | BYU | 1 | ACT |
| 65 | Andre Gurode | C | 6-4 | 320 | Colorado | 9 | ACT |
| 72 | Bryan Mattison | C | 6-3 | 310 | Iowa | 3 | ACT |
| 77 | Matt Birk | C | 6-4 | 310 | Harvard | 13 | ACT |
| 21 | Lardarius Webb | CB | 5-10 | 185 | Nicholls State; Southern Mississippi | 2 | ACT |
| 22 | CB | 6-2 | 210 | Colorado | 0 | ACT | |
| 23 | Chykie Brown | CB | 5-11 | 191 | Texas | 0 | ACT |
| 24 | Domonique Foxworth | CB | 5-11 | 180 | Maryland | 6 | RES |
| 25 | Chris Carr | CB | 5-10 | 182 | Boise State | 6 | ACT |
| 29 | Cary Williams | CB | 6-1 | 190 | Washburn; Fordham | 3 | ACT |
| 37 | CB | 5-11 | 185 | SMU | 1 | ACT | |
| 36 | Danny Gorrer | DB | 6-0 | 180 | Texas A&M | 2 | ACT |
| 90 | Pernell McPhee | DE | 6-3 | 269 | Mississippi State; Itawamba JC | 0 | ACT |
| 93 | Cory Redding | DE | 6-4 | 318 | Texas | 8 | ACT |
| 92 | Haloti Ngata | DT | 6-4 | 340 | Oregon | 5 | ACT |
| 97 | Arthur Jones | DT | 6-3 | 320 | Syracuse | 1 | ACT |
| 20 | Ed Reed | FS | 5-11 | 205 | Miami | 9 | ACT |
| 37 | Emanuel Cook | FS | 5-10 | 200 | South Carolina | 2 | ACT |
| 43 | Haruki Nakamura | FS | 5-10 | 205 | Cincinnati | 3 | ACT |
| 66 | Ben Grubbs | G | 6-3 | 310 | Auburn | 4 | ACT |
| 67 | Justin Boren | G | 6-2 | 315 | Ohio State; Michigan | 0 | ACT |
| 73 | Marshal Yanda | G | 6-3 | 305 | Iowa; North Iowa Area Community College | 4 | ACT |
| 51 | Brendon Ayanbadejo | ILB | 6-1 | 225 | UCLA | 12 | ACT |
| 52 | Ray Lewis | ILB | 6-1 | 240 | Miami | 15 | ACT |
| 53 | Jameel McClain | ILB | 6-1 | 245 | Syracuse | 3 | ACT |
| 58 | ILB | 6-1 | 240 | TCU | 2 | RES | |
| 59 | Dannell Ellerbe | ILB | 6-1 | 245 | Georgia | 2 | ACT |
| 7 | Billy Cundiff | K | 6-1 | 212 | Drake | 9 | ACT |
| 12 | Shayne Graham | K | 6-0 | 210 | Virginia Tech | 11 | CUT |
| 47 | Chavis Williams | LB | 6-3 | 220 | Alabama | 0 | RES |
| 49 | Josh Bynes | LB | 6-1 | 235 | Auburn | 0 | ACT |
| 46 | Morgan Cox | LS | 6-4 | 233 | Tennessee | 1 | ACT |
| 62 | Terrence Cody | NT | 6-4 | 345 | Alabama; Mississippi Gulf Coast CC | 1 | ACT |
| 91 | Brandon McKinney | NT | 6-2 | 345 | Michigan State | 5 | ACT |
| 50 | Albert McClellan | OLB | 6-2 | 235 | Marshall | 1 | ACT |
| 54 | Prescott Burgess | OLB | 6-3 | 253 | Michigan | 4 | CUT |
| 54 | OLB | 6-7 | 255 | North Carolina | 0 | RES | |
| 55 | Terrell Suggs | OLB | 6-3 | 265 | Arizona State | 8 | ACT |
| 94 | Sergio Kindle | OLB | 6-3 | 250 | Texas | 1 | ACT |
| 95 | Jarret Johnson | OLB | 6-3 | 260 | Alabama | 8 | ACT |
| 99 | Paul Kruger | OLB | 6-4 | 270 | Utah | 2 | ACT |
| 4 | Sam Koch | P | 6-1 | 222 | Nebraska | 5 | ACT |
| 28 | Tom Zbikowski | SS | 5-11 | 200 | Notre Dame | 3 | ACT |
| 31 | Bernard Pollard | SS | 6-1 | 226 | Purdue | 5 | ACT |
| 71 | T | 6-7 | 310 | Notre Dame | 5 | ACT | |
| 71 | T | 6-5 | 310 | Nebraska | 0 | CUT | |
| 74 | Michael Oher | T | 6-4 | 315 | Mississippi | 2 | ACT |
| 76 | Jah Reid | T | 6-7 | 325 | UCF | 0 | ACT |
| 78 | Bryant McKinnie | T | 6-8 | 352 | Miami; Lackawanna JC | 9 | ACT |
Depth chart, week 20
Offense
Defense
Special Teams
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| H | Sam Koch | ||
| K | Billy Cundiff | ||
| KR | Tom Zbikowski | Chris Carr | Lardarius Webb |
| LS | Morgan Cox | ||
| P | Sam Koch | ||
| PR | Lardarius Webb | Chris Carr | Tom Zbikowski |
Biggest contracts on the books in 2011
| Player | Pos | Signed | Yrs | Value | Per year | Guaranteed | Cap% |
|---|---|---|---|---|---|---|---|
Terrell Suggs | ED | 2009 | 6 | $62.5M | $10.4M | $37.1M | 8.5% |
Marshal Yanda | RG | 2011 | 5 | $32.0M | $6.4M | $10.0M | 5.3% |
Ray Lewis | LB | 2009 | 7 | $44.5M | $6.4M | $16.5M | 5.2% |
Ed Reed | S | 2006 | 6 | $38.1M | $6.4M | $13.0M | 6.2% |
Joe Flacco | QB | 2008 | 5 | $23.8M | $4.8M | $8.4M | 4.1% |
Jarret Johnson | ED | 2007 | 5 | $20.0M | $4.0M | $5.4M | 3.7% |
| CB | 2011 | 5 | $14.4M | $2.9M | $13.0M | 2.4% | |
Cory Redding | IDL | 2010 | 2 | $5.0M | $2.5M | $1.5M | 1.9% |
Michael Oher | LT | 2009 | 5 | $10.7M | $2.1M | $4.3M | 1.7% |
Jameel McClain | LB | 2011 | 1 | $1.8M | $1.8M | $0 | 1.5% |
Ben Grubbs | LG | 2007 | 5 | $7.9M | $1.6M | $5.2M | 1.4% |
Bernard Pollard | S | 2011 | 2 | $2.4M | $1.2M | $0 | 1.0% |
Torrey Smith | WR | 2011 | 4 | $3.4M | $847,308 | $964,896 | 0.7% |
Paul Kruger | ED | 2009 | 4 | $3.2M | $812,500 | $1.5M | 0.7% |
Ray Rice | RB | 2008 | 4 | $3.2M | $789,750 | $1.5M | 0.7% |
Jah Reid | RT | 2011 | 4 | $2.6M | $650,810 | $563,240 | 0.5% |
Ed Dickson | TE | 2010 | 3 | $1.9M | $625,833 | $662,500 | 0.5% |
Tandon Doss | WR | 2011 | 4 | $2.5M | $613,140 | $412,562 | 0.5% |
Lardarius Webb | CB | 2009 | 3 | $1.7M | $571,507 | $529,520 | 0.5% |
LaQuan Williams | WR | 2011 | 1 | $570,000 | $570,000 | $0 | 0.5% |
Pernell McPhee | ED | 2011 | 4 | $2.2M | $546,140 | $144,560 | 0.5% |
Tyrod Taylor | QB | 2011 | 4 | $2.1M | $536,327 | $105,308 | 0.4% |
Dennis Pitta | TE | 2010 | 3 | $1.6M | $528,667 | $371,000 | 0.4% |
Dannell Ellerbe | LB | 2011 | 1 | $525,000 | $525,000 | $0 | 0.4% |
Cary Williams | CB | 2011 | 1 | $525,000 | $525,000 | $0 | 0.4% |
Contracts whose term covers this season (Over The Cap, via nflverse). Cap% is against the cap of the signing year.
Injury reports (119)
| Wk | Player | Pos | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 1 | Ben Grubbs | G | Thigh | Probable | Did Not Participate In Practice |
| 1 | LB | Concussion | Questionable | Full Participation in Practice | |
| 2 | Ben Grubbs | G | Toe | Doubtful | Did Not Participate In Practice |
| 2 | Chris Carr | CB | Thigh | Out | Did Not Participate In Practice |
| 2 | CB | Ankle | Out | Did Not Participate In Practice | |
| 2 | Lee Evans | WR | Ankle | Probable | Full Participation in Practice |
| 2 | Vonta Leach | RB | Foot | Probable | Full Participation in Practice |
| 3 | Ben Grubbs | G | Toe | Questionable | Did Not Participate In Practice |
| 3 | Chris Carr | CB | Thigh | Questionable | Limited Participation in Practice |
| 3 | Cory Redding | DE | Toe | Probable | Limited Participation in Practice |
| 3 | David Reed | WR | Shoulder | Out | Did Not Participate In Practice |
| 3 | CB | Ankle | Out | Did Not Participate In Practice | |
| 3 | Lee Evans | WR | Ankle | Out | Did Not Participate In Practice |
| 3 | Matt Birk | C | Knee | Probable | Full Participation in Practice |
| 3 | Terrence Cody | DT | Head | Probable | Limited Participation in Practice |
| 4 | Ben Grubbs | G | Toe | Questionable | Did Not Participate In Practice |
| 4 | Chris Carr | CB | Thigh | Questionable | Did Not Participate In Practice |
| 4 | Cory Redding | DE | Toe | Probable | Full Participation in Practice |
| 4 | Dannell Ellerbe | LB | Thigh | Doubtful | Did Not Participate In Practice |
| 4 | David Reed | WR | Shoulder | Out | Did Not Participate In Practice |
| 4 | Haruki Nakamura | S | Knee | Out | Did Not Participate In Practice |
| 4 | CB | Ankle | Out | Did Not Participate In Practice | |
| 4 | Lee Evans | WR | Ankle | Out | Did Not Participate In Practice |
| 4 | Matt Birk | C | Knee | Probable | Full Participation in Practice |
| 6 | RB | Thigh | Probable | Full Participation in Practice | |
| 6 | Ben Grubbs | G | Toe | Questionable | Limited Participation in Practice |
| 6 | Chris Carr | CB | Thigh | Out | Did Not Participate In Practice |
| 6 | Dannell Ellerbe | LB | Thigh | Probable | Full Participation in Practice |
| 6 | David Reed | WR | Shoulder | Probable | Full Participation in Practice |
| 6 | Haruki Nakamura | S | Knee | Probable | Full Participation in Practice |
| 6 | CB | Ankle | Out | Did Not Participate In Practice | |
| 6 | Lee Evans | WR | Ankle | Out | Did Not Participate In Practice |
| 6 | Tom Zbikowski | S | Head | Out | Did Not Participate In Practice |
| 7 | RB | Thigh | Out | Out (Definitely Will Not Play) | |
| 7 | Ben Grubbs | G | Toe | Out | Did Not Participate In Practice |
| 7 | Chris Carr | CB | Thigh | Questionable | Limited Participation in Practice |
| 7 | Dannell Ellerbe | LB | Thigh | Out | Out (Definitely Will Not Play) |
| 7 | David Reed | WR | Finger | Probable | Limited Participation in Practice |
| 7 | Jarret Johnson | DT | Back | Probable | Full Participation in Practice |
| 7 | CB | Ankle | Probable | Full Participation in Practice | |
| 7 | Lee Evans | WR | Ankle | Out | Did Not Participate In Practice |
| 7 | Tom Zbikowski | S | Head | Doubtful | Limited Participation in Practice |
| 8 | RB | Thigh | Out | Did Not Participate In Practice | |
| 8 | Ben Grubbs | G | Toe | Out | Did Not Participate In Practice |
| 8 | Chris Carr | CB | Thigh | Probable | Full Participation in Practice |
| 8 | Chykie Brown | CB | Illness | Probable | Limited Participation in Practice |
| 8 | Dannell Ellerbe | LB | Thigh | Out | Did Not Participate In Practice |
| 8 | Danny Gorrer | CB | Thigh | Questionable | Did Not Participate In Practice |
| 8 | Ed Reed | S | Neck | Probable | Limited Participation in Practice |
| 8 | Lee Evans | WR | Ankle | Out | Did Not Participate In Practice |
| 8 | Tom Zbikowski | S | Head | Probable | Full Participation in Practice |
| 9 | RB | Thigh | Questionable | Limited Participation in Practice | |
| 9 | Ben Grubbs | G | Toe | Questionable | Limited Participation in Practice |
| 9 | Chykie Brown | CB | Knee | Questionable | Limited Participation in Practice |
| 9 | Dannell Ellerbe | LB | Thigh | Out | Did Not Participate In Practice |
| 9 | Danny Gorrer | CB | Thigh | Probable | Full Participation in Practice |
| 9 | David Reed | WR | Knee | Questionable | Limited Participation in Practice |
| 9 | Haloti Ngata | DT | Thigh | Probable | Limited Participation in Practice |
| 9 | Lee Evans | WR | Ankle | Out | Did Not Participate In Practice |
| 9 | Matt Birk | C | Neck | Probable | Full Participation in Practice |
| 10 | RB | Thigh | Out | Did Not Participate In Practice | |
| 10 | Brendon Ayanbadejo | LB | Head | Questionable | Limited Participation in Practice |
| 10 | Dannell Ellerbe | LB | Thigh | Doubtful | Limited Participation in Practice |
| 10 | Ed Reed | S | Shoulder | Probable | Full Participation in Practice |
| 10 | Kris Wilson | TE | Calf | Probable | Full Participation in Practice |
| 10 | Lee Evans | WR | Ankle | Doubtful | Limited Participation in Practice |
| 10 | Matt Birk | C | Neck | Probable | Full Participation in Practice |
| 10 | Terrell Suggs | LB | Knee | Probable | Full Participation in Practice |
| 10 | Chykie Brown | CB | Knee | Full Participation in Practice | |
| 11 | RB | Thigh | Out | Did Not Participate In Practice | |
| 11 | Arthur Jones | DT | Head | Out | Did Not Participate In Practice |
| 11 | Dannell Ellerbe | LB | Thigh | Questionable | Full Participation in Practice |
| 11 | Lee Evans | WR | Ankle | Questionable | Limited Participation in Practice |
| 11 | Ray Lewis | LB | Foot | Questionable | Did Not Participate In Practice |
| 12 | RB | Thigh | Questionable | Full Participation in Practice | |
| 12 | Arthur Jones | DT | Head | Out | Did Not Participate In Practice |
| 12 | Chris Carr | CB | Back | Questionable | Limited Participation in Practice |
| 12 | Dannell Ellerbe | LB | Thigh | Questionable | Limited Participation in Practice |
| 12 | Haruki Nakamura | S | Thigh | Probable | Full Participation in Practice |
| 12 | Ray Lewis | LB | Foot | Questionable | Limited Participation in Practice |
| 13 | RB | Thigh | Probable | Full Participation in Practice | |
| 13 | Arthur Jones | DT | Head | Probable | Full Participation in Practice |
| 13 | Chris Carr | CB | Back | Out | Did Not Participate In Practice |
| 13 | Dannell Ellerbe | LB | Thigh | Probable | Full Participation in Practice |
| 13 | Ray Lewis | LB | Foot | Questionable | Did Not Participate In Practice |
| 14 | RB | Thigh | Probable | Full Participation in Practice | |
| 14 | Ben Grubbs | G | Toe | Probable | Full Participation in Practice |
| 14 | Billy Cundiff | K | left Calf | Questionable | Did Not Participate In Practice |
| 14 | Chris Carr | CB | Back | Out | Did Not Participate In Practice |
| 14 | CB | Thigh | Probable | Limited Participation in Practice | |
| 14 | Matt Birk | C | Shoulder | Probable | Limited Participation in Practice |
| 14 | Ray Lewis | LB | Foot | Questionable | Did Not Participate In Practice |
| 15 | RB | Thigh | Probable | Full Participation in Practice | |
| 15 | Ben Grubbs | G | Toe | Questionable | Limited Participation in Practice |
| 15 | Billy Cundiff | K | left Calf | Questionable | Did Not Participate In Practice |
| 15 | Chris Carr | CB | Back | Questionable | Limited Participation in Practice |
| 15 | Cory Redding | DE | Ankle | Questionable | Limited Participation in Practice |
| 15 | Haloti Ngata | DT | Back | Questionable | Limited Participation in Practice |
| 15 | Lardarius Webb | CB | Toe | Questionable | Did Not Participate In Practice |
| 15 | Ray Lewis | LB | Foot | Questionable | Limited Participation in Practice |
| 16 | Anquan Boldin | WR | Knee | Out | Out (Definitely Will Not Play) |
| 16 | Billy Cundiff | K | left Calf | Doubtful | Did Not Participate In Practice |
| 16 | Cory Redding | DE | Ankle | Questionable | Limited Participation in Practice |
| 17 | Anquan Boldin | WR | Knee | Doubtful | Limited Participation in Practice |
| 17 | Billy Cundiff | K | left Calf | Questionable | Limited Participation in Practice |
| 17 | Cary Williams | CB | Head | Questionable | Limited Participation in Practice |
| 17 | Cory Redding | DE | Ankle | Questionable | Limited Participation in Practice |
| 17 | Dannell Ellerbe | LB | Head | Doubtful | Did Not Participate In Practice |
| 17 | Marshal Yanda | G | Chest | Doubtful | Limited Participation in Practice |
| 17 | Arthur Jones | DT | Illness | Full Participation in Practice | |
| 17 | Bernard Pollard | S | Illness | Did Not Participate In Practice | |
| 19 (DIV) | Anquan Boldin | WR | Knee | Probable | Full Participation in Practice |
| 19 (DIV) | Brendon Ayanbadejo | LB | Thigh | Questionable | Limited Participation in Practice |
| 19 (DIV) | Dannell Ellerbe | LB | Head | Probable | Full Participation in Practice |
| 19 (DIV) | Jameel McClain | LB | Knee | Questionable | Limited Participation in Practice |
| 19 (DIV) | CB | Head | Probable | Full Participation in Practice | |
| 19 (DIV) | Marshal Yanda | G | Chest | Probable | Full Participation in Practice |
| 19 (DIV) | Tom Zbikowski | S | Head | Probable | Full Participation in Practice |
| 20 (CON) | Ed Reed | S | Ankle | Probable | Limited Participation in Practice |























































