This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Ray Lewis HOF 2018WWikipediaβ
ILB (LB) Β· 6β²1β³ 240 lb Β· Born 1975-05-15 Β· College: Miami Β· Played 1996β2012 Β· Drafted 1996 round 1, pick 26 by Baltimore Ravens Β·
IDs
ESPN=964, NFLVERSE=00-0009889, NFLVERSE=LEW562347, OTC=6570, PFR=LewiRa00
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | ILB | 15 | 2.5 | 2 | 7 | 0 | 0 | ||
| 2000 | ILB | 16 | 3 | 2 | 6 | 0 | 0 | ||
| 2001 | ILB | 16 | 3.5 | 3 | 10 | 1 | 0 | ||
| 2002 | ILB | 5 | 0 | 2 | 3 | 1 | 0 | ||
| 2003 | ILB | 16 | 1.5 | 6 | 14 | 2 | 1 | ||
| 2004 | ILB | 15 | 1 | 0 | 6 | 1 | 0 | ||
| 2005 | ILB | 7 | 1 | 1 | 2 | 0 | 0 | ||
| 2006 | ILB | 14 | 5.5 | 2 | 8 | 1 | 0 | ||
| 2007 | ILB | 14 | 2 | 2 | 10 | 2 | 1 | ||
| 2008 | ILB | 16 | 3.5 | 3 | 9 | 1 | 0 | ||
| 2009 | ILB | 16 | 3 | 0 | 8 | 2 | 0 | ||
| 2010 | ILB | 16 | 2 | 2 | 4 | 2 | 1 | ||
| 2011 | ILB | 12 | 2 | 1 | 7 | 2 | 0 | ||
| 2012 | ILB | 6 | 1 | 0 | 1 | 1 | 0 | ||
| Total | 184 | 0 | 31.5 | 26 | 95 | 16 | 3 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 1996 | LB | 52 | |
| 1997 | LB | 52 | |
| 1998 | LB | 52 | |
| 1999 | LB | 52 | |
| 2000 | LB | 52 | |
| 2001 | LB | 52 | |
| 2002 | ILB | 52 | |
| 2003 | ILB | 52 | |
| 2004 | ILB | 52 | |
| 2005 | MLB | 52 | |
| 2006 | MLB | 52 | |
| 2007 | MLB | 52 | |
| 2008 | ILB | 52 | |
| 2009 | ILB | 52 | |
| 2010 | ILB | 52 | |
| 2011 | ILB | 52 | |
| 2012 | ILB | 52 |
Awards
| Year | Award | Team |
|---|---|---|
| 2000 | Defensive Player of the Year | |
| 2000 | Super Bowl MVP | |
| 2003 | Defensive Player of the Year |
Depth chart history
| Year | Team | Listed at | Weeks as starter | Weeks listed |
|---|---|---|---|---|
| 2001 | MLB | 16 | 16 | |
| 2002 | RILB | 13 | 13 | |
| 2003 | RILB | 17 | 17 | |
| 2004 | RILB | 17 | 17 | |
| 2005 | MLB | 8 | 11 | |
| 2006 | MLB, RILB | 15 | 15 | |
| 2007 | MLB, LILB | 16 | 16 | |
| 2008 | LILB | 18 | 18 | |
| 2009 | MIKE | 18 | 18 | |
| 2010 | MIKE | 18 | 18 | |
| 2011 | MIKE | 14 | 14 | |
| 2012 | MIKE | 7 | 7 |
Regular-season depth charts (2001 on). A starter is a first-string listing that week.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2009 | 7 | $44.5M | $6.4M | $16.5M | 5.2% | ||
| 2002 | 5 | $39.0M | $7.8M | $19.0M | 11.0% | ||
| 1998 | 4 | $26.0M | $6.5M | $7.0M | 12.4% | ||
| 1996 | 5 | $4.8M | $961,000 | $1.3M | 2.4% |
Career contract value $114.3M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Injury reports (15)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2009 | 4 | Head | Probable | Full Participation in Practice | |
| 2009 | 10 | Foot | Probable | Full Participation in Practice | |
| 2009 | 12 | Foot | Questionable | Limited Participation in Practice | |
| 2009 | 13 | Foot | Probable | Full Participation in Practice | |
| 2010 | 2 | Foot | Questionable | Limited Participation in Practice | |
| 2011 | 11 | Foot | Questionable | Did Not Participate In Practice | |
| 2011 | 12 | Foot | Questionable | Limited Participation in Practice | |
| 2011 | 13 | Foot | Questionable | Did Not Participate In Practice | |
| 2011 | 14 | Foot | Questionable | Did Not Participate In Practice | |
| 2011 | 15 | Foot | Questionable | Limited Participation in Practice | |
| 2012 | 17 | Other | Probable | Full Participation in Practice | |
| 2012 | 18 (WC) | Other | Probable | Full Participation in Practice | |
| 2012 | 19 (DIV) | Other | Probable | Full Participation in Practice | |
| 2012 | 20 (CON) | Other | Probable | Full Participation in Practice | |
| 2012 | 21 (SB) | Triceps | Probable | Full Participation in Practice |