Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2000 seasonW2000 NFL seasonβ
31 teams in NFL Β· 248 regular-season games, 2000-09-03 to 2000-12-25
<a href="/superbowl/2000">Super Bowl XXXV</a>
MVP
Marshall Faulk St. Louis Rams
Offensive Player
Marshall Faulk St. Louis Rams
Defensive Player
Offensive Rookie
Mike Anderson Denver Broncos
Defensive Rookie
Brian Urlacher Chicago Bears
Coach of the Year
Jim Haslett New Orleans Saints
Hall of Fame class of 2000
Dan Rooney, Dave Wilcox, Howie Long, Joe Montana, Ronnie Lott
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Wild Card | 2000-12-30 | Pro Player Stadium | |
| Wild Card | 2000-12-30 | Louisiana Superdome | |
| Wild Card | 2000-12-31 | PSINet Stadium | |
| Wild Card | 2000-12-31 | Veterans Stadium | |
| Divisional | 2001-01-06 | Hubert H. Humphrey Metrodome | |
| Divisional | 2001-01-06 | Network Associates Coliseum | |
| Divisional | 2001-01-07 | Adelphia Coliseum | |
| Divisional | 2001-01-07 | Giants Stadium | |
| Conference championship | 2001-01-14 | Giants Stadium | |
| Conference championship | 2001-01-14 | Network Associates Coliseum | |
| Super Bowl XXXV | 2001-01-28 | Raymond James Stadium |
Standings
NFL AFC Central
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 346 | 191 | Jeff Fisher | Lost Divisional | |
| 2 | 12 | 4 | 0 | .750 | 333 | 165 | Brian Billick | Won Super Bowl XXXV Champion | |
| 3 | 9 | 7 | 0 | .562 | 321 | 255 | Bill Cowher | ||
| 4 | 7 | 9 | 0 | .438 | 367 | 327 | Tom Coughlin | ||
| 5 | 4 | 12 | 0 | .250 | 185 | 359 | Dick LeBeau | ||
| 6 | 3 | 13 | 0 | .188 | 161 | 419 | Chris Palmer |
NFL AFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 323 | 226 | Dave Wannstedt | Lost Divisional | |
| 2 | 10 | 6 | 0 | .625 | 429 | 326 | Jim Mora | Lost Wild Card | |
| 3 | 9 | 7 | 0 | .562 | 321 | 321 | Al Groh | ||
| 4 | 8 | 8 | 0 | .500 | 315 | 350 | Wade Phillips | ||
| 5 | 5 | 11 | 0 | .312 | 276 | 338 | Bill Belichick |
NFL AFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 479 | 299 | Jon Gruden | Lost Conference Championship | |
| 2 | 11 | 5 | 0 | .688 | 485 | 369 | Mike Shanahan | Lost Wild Card | |
| 3 | 7 | 9 | 0 | .438 | 355 | 354 | Gunther Cunningham | ||
| 4 | 6 | 10 | 0 | .375 | 320 | 405 | Mike Holmgren | ||
| 5 | 1 | 15 | 0 | .062 | 269 | 440 | Mike Riley |
NFL NFC Central
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 397 | 371 | Dennis Green | Lost Conference Championship | |
| 2 | 10 | 6 | 0 | .625 | 388 | 269 | Tony Dungy | Lost Wild Card | |
| 3 | 9 | 7 | 0 | .562 | 353 | 323 | Mike Sherman | ||
| 4 | 9 | 7 | 0 | .562 | 307 | 307 | Gary Moeller | ||
| 5 | 5 | 11 | 0 | .312 | 216 | 355 | Dick Jauron |
NFL NFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 328 | 246 | Jim Fassel | Lost Super Bowl XXXV | |
| 2 | 11 | 5 | 0 | .688 | 351 | 245 | Andy Reid | Lost Divisional | |
| 3 | 8 | 8 | 0 | .500 | 281 | 269 | Terry Robiskie | ||
| 4 | 5 | 11 | 0 | .312 | 294 | 361 | Dave Campo | ||
| 5 | 3 | 13 | 0 | .188 | 210 | 443 | Dave McGinnis |
NFL NFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 354 | 305 | Jim Haslett | Lost Divisional | |
| 2 | 10 | 6 | 0 | .625 | 540 | 471 | Mike Martz | Lost Wild Card | |
| 3 | 7 | 9 | 0 | .438 | 310 | 310 | George Seifert | ||
| 4 | 6 | 10 | 0 | .375 | 388 | 422 | Steve Mariucci | ||
| 5 | 4 | 12 | 0 | .250 | 252 | 413 | Dan Reeves |
League leaders
passing yards
- 4,413Peyton Manning Indianapolis Colts
passing tds
- 33Daunte Culpepper Minnesota Vikings
passing tds
- 33Peyton Manning Indianapolis Colts
rushing yards
- 1,709Edgerrin James Indianapolis Colts
rushing tds
- 18Marshall Faulk St. Louis Rams
receiving yards
- 1,635Torry Holt St. Louis Rams
receiving tds
- 15Randy Moss Minnesota Vikings
receptions
- 102Marvin Harrison Indianapolis Colts
receptions
- 102Muhsin Muhammad Carolina Panthers
interceptions
- 9Darren Sharper Green Bay Packers
sacks
- 17La'Roi Glover New Orleans Saints
points
- 160Marshall Faulk St. Louis Rams