Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Mike AndersonWWikipediaβ
RB Β· 6β²0β³ 230 lb Β· Born 1973-09-21 Β· College: Utah, Mount San Jacinto College Β· Played 2000β2007 Β· Drafted 2000 round 6, pick 189 by Denver Broncos Β·
IDs
ESPN=2320, NFLVERSE=00-0019594, NFLVERSE=AND379462, PFR=AndeMi00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | RB | 14 | 297 | 1500 | 15 | 5.0 | 4 | 3 | |
| 2001 | RB | 16 | 175 | 678 | 4 | 3.9 | 1 | 1 | |
| 2002 | RB | 15 | 84 | 386 | 2 | 4.6 | 2 | 1 | |
| 2003 | RB | 12 | 70 | 257 | 3 | 3.7 | 2 | 0 | |
| 2005 | RB | 15 | 239 | 1014 | 12 | 4.2 | 2 | 2 | |
| 2006 | RB | 13 | 39 | 183 | 1 | 4.7 | 0 | 0 | |
| 2007 | RB | 6 | 15 | 62 | 0 | 4.1 | 2 | 2 | |
| Total | 91 | 919 | 4080 | 37 | 4.4 | 13 | 9 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2000 | RB | 14 | 32 | 23 | 169 | 0 | 7.3 | |
| 2001 | RB | 16 | 12 | 8 | 46 | 0 | 5.8 | |
| 2002 | RB | 15 | 24 | 18 | 167 | 2 | 9.3 | |
| 2003 | RB | 12 | 0 | 12 | 53 | 2 | 4.4 | |
| 2005 | RB | 15 | 0 | 18 | 212 | 1 | 11.8 | |
| 2006 | RB | 13 | 0 | 9 | 54 | 0 | 6.0 | |
| 2007 | RB | 6 | 0 | 4 | 26 | 0 | 6.5 | |
| Total | 91 | 68 | 92 | 727 | 5 | 7.9 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2000 | RB | 38 | |
| 2001 | RB | 38 | |
| 2002 | FB | 38 | |
| 2003 | FB | 38 | |
| 2005 | RB | 38 | |
| 2006 | RB | 38 | |
| 2007 | RB | 38 |
Awards
| Year | Award | Team |
|---|---|---|
| 2000 | Offensive Rookie of the Year |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2000 | 312 | 11.5 | 0.04 | 40.4% |
| 2001 | 176 | -11.0 | -0.06 | 38.1% |
| 2002 | 84 | 2.6 | 0.03 | 45.2% |
| 2003 | 70 | -3.8 | -0.05 | 35.7% |
| 2005 | 267 | 24.5 | 0.09 | 44.6% |
| 2006 | 43 | 0.0 | 0.00 | 27.9% |
| 2007 | 15 | -6.9 | -0.46 | 40.0% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2000 | 34 | 6.8 | 0.20 | 44.1% | |
| 2001 | 12 | -1.7 | -0.14 | 33.3% | |
| 2002 | 24 | 1.6 | 0.07 | 58.3% | |
| 2003 | 12 | 1.0 | 0.09 | 25.0% | |
| 2005 | 22 | 9.4 | 0.43 | 63.6% | |
| 2006 | 10 | -3.8 | -0.38 | 30.0% | 0.5 |
| 2007 | 4 | -0.3 | -0.07 | 75.0% | -1.0 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.