Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2001 seasonW2001 NFL seasonβ
31 teams in NFL Β· 248 regular-season games, 2001-09-09 to 2002-01-07
<a href="/superbowl/2001">Super Bowl XXXVI</a>
MVP
Kurt Warner St. Louis Rams
Offensive Player
Marshall Faulk St. Louis Rams
Defensive Player
Offensive Rookie
Anthony Thomas Chicago Bears
Defensive Rookie
Kendrell Bell Pittsburgh Steelers
Coach of the Year
Dick Jauron Chicago Bears
Hall of Fame class of 2001
Jack Youngblood, Jackie Slater, Lynn Swann, Marv Levy, Mike Munchak, Nick Buoniconti, Ron Yary
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Wild Card | 2002-01-12 | Veterans Stadium | |
| Wild Card | 2002-01-12 | Network Associates Coliseum | |
| Wild Card | 2002-01-13 | Lambeau Field | |
| Wild Card | 2002-01-13 | Pro Player Stadium | |
| Divisional | 2002-01-19 | Soldier Field | |
| Divisional | 2002-01-19 | Foxboro Stadium | |
| Divisional | 2002-01-20 | Heinz Field | |
| Divisional | 2002-01-20 | Dome at America's Center | |
| Conference championship | 2002-01-27 | Heinz Field | |
| Conference championship | 2002-01-27 | Dome at America's Center | |
| Super Bowl XXXVI | 2002-02-03 | Louisiana Superdome |
Standings
NFL AFC Central
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 352 | 212 | Bill Cowher | Lost Conference Championship | |
| 2 | 10 | 6 | 0 | .625 | 303 | 265 | Brian Billick | Lost Divisional | |
| 3 | 7 | 9 | 0 | .438 | 285 | 319 | Butch Davis | ||
| 4 | 7 | 9 | 0 | .438 | 336 | 388 | Jeff Fisher | ||
| 5 | 6 | 10 | 0 | .375 | 294 | 286 | Tom Coughlin | ||
| 6 | 6 | 10 | 0 | .375 | 226 | 309 | Dick LeBeau |
NFL AFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 371 | 272 | Bill Belichick | Won Super Bowl XXXVI Champion | |
| 2 | 11 | 5 | 0 | .688 | 344 | 290 | Dave Wannstedt | Lost Wild Card | |
| 3 | 10 | 6 | 0 | .625 | 308 | 295 | Herm Edwards | Lost Wild Card | |
| 4 | 6 | 10 | 0 | .375 | 413 | 486 | Jim Mora | ||
| 5 | 3 | 13 | 0 | .188 | 265 | 420 | Gregg Williams |
NFL AFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 399 | 327 | Jon Gruden | Lost Divisional | |
| 2 | 9 | 7 | 0 | .562 | 301 | 324 | Mike Holmgren | ||
| 3 | 8 | 8 | 0 | .500 | 340 | 339 | Mike Shanahan | ||
| 4 | 6 | 10 | 0 | .375 | 320 | 344 | Dick Vermeil | ||
| 5 | 5 | 11 | 0 | .312 | 332 | 321 | Mike Riley |
NFL NFC Central
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 338 | 203 | Dick Jauron | Lost Divisional | |
| 2 | 12 | 4 | 0 | .750 | 390 | 266 | Mike Sherman | Lost Divisional | |
| 3 | 9 | 7 | 0 | .562 | 324 | 280 | Tony Dungy | Lost Wild Card | |
| 4 | 5 | 11 | 0 | .312 | 290 | 390 | Dennis Green | ||
| 5 | 2 | 14 | 0 | .125 | 270 | 424 | Marty Mornhinweg |
NFL NFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 343 | 208 | Andy Reid | Lost Conference Championship | |
| 2 | 8 | 8 | 0 | .500 | 256 | 303 | Marty Schottenheimer | ||
| 3 | 7 | 9 | 0 | .438 | 294 | 321 | Jim Fassel | ||
| 4 | 7 | 9 | 0 | .438 | 295 | 343 | Dave McGinnis | ||
| 5 | 5 | 11 | 0 | .312 | 246 | 338 | Dave Campo |
NFL NFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 0 | .875 | 503 | 273 | Mike Martz | Lost Super Bowl XXXVI | |
| 2 | 12 | 4 | 0 | .750 | 409 | 282 | Steve Mariucci | Lost Wild Card | |
| 3 | 7 | 9 | 0 | .438 | 333 | 409 | Jim Haslett | ||
| 4 | 7 | 9 | 0 | .438 | 291 | 377 | Dan Reeves | ||
| 5 | 1 | 15 | 0 | .062 | 253 | 410 | George Seifert |
League leaders
passing yards
- 4,830Kurt Warner St. Louis Rams
passing tds
- 36Kurt Warner St. Louis Rams
rushing yards
- 1,555Priest Holmes Kansas City Chiefs
rushing tds
- 14Shaun Alexander Seattle Seahawks
receiving yards
- 1,598David Boston Arizona Cardinals
receiving tds
- 16Terrell Owens San Francisco 49ers
receptions
- 113Rod Smith Denver Broncos
interceptions
- 10Anthony Henry Cleveland Browns
interceptions
- 10Ronde Barber Tampa Bay Buccaneers
sacks
- 225Michael Strahan New York Giants
points
- 128Marshall Faulk St. Louis Rams