Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2002 seasonW2002 NFL seasonβ
32 teams in NFL Β· 256 regular-season games, 2002-09-05 to 2002-12-30
<a href="/superbowl/2002">Super Bowl XXXVII</a>
MVP
Rich Gannon Oakland Raiders
Offensive Player
Priest Holmes Kansas City Chiefs
Defensive Player
Offensive Rookie
Clinton Portis Denver Broncos
Defensive Rookie
Julius Peppers Carolina Panthers
Coach of the Year
Andy Reid Philadelphia Eagles
Hall of Fame class of 2002
Dan Hampton, Dave Casper, George Allen, Jim Kelly, John Stallworth
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Wild Card | 2003-01-04 | Giants Stadium | |
| Wild Card | 2003-01-04 | Lambeau Field | |
| Wild Card | 2003-01-05 | Heinz Field | |
| Wild Card | 2003-01-05 | 3Com Park | |
| Divisional | 2003-01-11 | The Coliseum | |
| Divisional | 2003-01-11 | Veterans Stadium | |
| Divisional | 2003-01-12 | Raymond James Stadium | |
| Divisional | 2003-01-12 | Network Associates Coliseum | |
| Conference championship | 2003-01-19 | Veterans Stadium | |
| Conference championship | 2003-01-19 | Network Associates Coliseum | |
| Super Bowl XXXVII | 2003-01-26 | Qualcomm Stadium |
Standings
NFL AFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | .562 | 359 | 336 | Herm Edwards | Lost Divisional | |
| 2 | 9 | 7 | 0 | .562 | 381 | 346 | Bill Belichick | ||
| 3 | 9 | 7 | 0 | .562 | 378 | 301 | Dave Wannstedt | ||
| 4 | 8 | 8 | 0 | .500 | 379 | 397 | Gregg Williams |
NFL AFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 1 | .656 | 390 | 345 | Bill Cowher | Lost Divisional | |
| 2 | 9 | 7 | 0 | .562 | 344 | 320 | Butch Davis | Lost Wild Card | |
| 3 | 7 | 9 | 0 | .438 | 316 | 354 | Brian Billick | ||
| 4 | 2 | 14 | 0 | .125 | 279 | 456 | Dick LeBeau |
NFL AFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 367 | 324 | Jeff Fisher | Lost Conference Championship | |
| 2 | 10 | 6 | 0 | .625 | 349 | 313 | Tony Dungy | Lost Wild Card | |
| 3 | 6 | 10 | 0 | .375 | 328 | 315 | Tom Coughlin | ||
| 4 | 4 | 12 | 0 | .250 | 213 | 356 | Dom Capers |
NFL AFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 450 | 304 | Bill Callahan | Lost Super Bowl XXXVII | |
| 2 | 9 | 7 | 0 | .562 | 392 | 344 | Mike Shanahan | ||
| 3 | 8 | 8 | 0 | .500 | 333 | 367 | Marty Schottenheimer | ||
| 4 | 8 | 8 | 0 | .500 | 467 | 399 | Dick Vermeil |
NFL NFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 415 | 241 | Andy Reid | Lost Conference Championship | |
| 2 | 10 | 6 | 0 | .625 | 320 | 279 | Jim Fassel | Lost Wild Card | |
| 3 | 7 | 9 | 0 | .438 | 307 | 365 | Steve Spurrier | ||
| 4 | 5 | 11 | 0 | .312 | 217 | 329 | Dave Campo |
NFL NFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 398 | 328 | Mike Sherman | Lost Wild Card | |
| 2 | 6 | 10 | 0 | .375 | 390 | 442 | Mike Tice | ||
| 3 | 4 | 12 | 0 | .250 | 281 | 379 | Dick Jauron | ||
| 4 | 3 | 13 | 0 | .188 | 306 | 451 | Marty Mornhinweg |
NFL NFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 346 | 196 | Jon Gruden | Won Super Bowl XXXVII Champion | |
| 2 | 9 | 6 | 1 | .594 | 402 | 314 | Dan Reeves | Lost Divisional | |
| 3 | 9 | 7 | 0 | .562 | 432 | 388 | Jim Haslett | ||
| 4 | 7 | 9 | 0 | .438 | 258 | 302 | John Fox |
NFL NFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 367 | 351 | Steve Mariucci | Lost Divisional | |
| 2 | 7 | 9 | 0 | .438 | 316 | 369 | Mike Martz | ||
| 3 | 7 | 9 | 0 | .438 | 355 | 369 | Mike Holmgren | ||
| 4 | 5 | 11 | 0 | .312 | 262 | 417 | Dave McGinnis |
League leaders
passing yards
- 4,689Rich Gannon Oakland Raiders
passing tds
- 28Tom Brady New England Patriots
rushing yards
- 1,853Ricky Williams Miami Dolphins
rushing tds
- 21Priest Holmes Kansas City Chiefs
receiving yards
- 1,722Marvin Harrison Indianapolis Colts
receiving tds
- 13Terrell Owens San Francisco 49ers
receptions
- 143Marvin Harrison Indianapolis Colts
interceptions
- 8Brian Kelly Tampa Bay Buccaneers
interceptions
- 8Rod Woodson Oakland Raiders
sacks
- 185Jason Taylor Miami Dolphins
sacks
- 20Team St. Louis Rams
points
- 144Priest Holmes Kansas City Chiefs