Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2002 New Orleans SaintsW2002 New Orleans Saintsβ
NFL Β· NFC South Β· 9β7 (.562) Β· 3rd in division Β· PF 432 Β· PA 388 Β· Coach Jim Haslett
Team leaders
Passing (yds)
- 3572Aaron Brooks
- 113Jake Delhomme
Rushing (yds)
Receiving (yds)
- 1312Joe Horn
- 594Donte' Stallworth
- 523Jerome Pathon
Sacks
Interceptions
Efficiency (EPA)
| Offense | Defense | |
|---|---|---|
| Plays | 1001 | 1067 |
| EPA per play | -0.01 | -0.01 |
| Pass EPA per play | -0.01 | +0.01 |
| Rush EPA per play | -0.02 | -0.05 |
| Success rate | 38.3% | 41.0% |
| Pass rate | 57.8% |
Regular season, pass and run plays only. League average that year: EPA per play -0.03, success rate 42.2%. For the defense, lower is better.
Schedule (16 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 2002-09-08 | 1 | @ | W 26β20 OT | 1β0 | Raymond James Stadium | |
| 2002-09-15 | 2 | vs | W 35β20 | 2β0 | Louisiana Superdome | |
| 2002-09-22 | 3 | @ | W 29β23 | 3β0 | Memorial Stadium (Champaign) | |
| 2002-09-29 | 4 | @ | L 21β26 | 3β1 | Ford Field | |
| 2002-10-06 | 5 | vs | W 32β29 | 4β1 | Louisiana Superdome | |
| 2002-10-13 | 6 | @ | W 43β27 | 5β1 | FedExField | |
| 2002-10-20 | 7 | vs | W 35β27 | 6β1 | Louisiana Superdome | |
| 2002-10-27 | 8 | vs | L 35β37 | 6β2 | Louisiana Superdome | |
| 2002-11-10 | 10 | @ | W 34β24 | 7β2 | Ericsson Stadium | |
| 2002-11-17 | 11 | @ | L 17β24 | 7β3 | Georgia Dome | |
| 2002-11-24 | 12 | vs | L 15β24 | 7β4 | Louisiana Superdome | |
| 2002-12-01 | 13 | vs | W 23β20 | 8β4 | Louisiana Superdome | |
| 2002-12-08 | 14 | @ | W 37β25 | 9β4 | Ravens Stadium | |
| 2002-12-15 | 15 | vs | L 31β32 | 9β5 | Louisiana Superdome | |
| 2002-12-22 | 16 | @ | L 13β20 | 9β6 | Paul Brown Stadium | |
| 2002-12-29 | 17 | vs | L 6β10 | 9β7 | Louisiana Superdome |
Roster (60)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 2 | Aaron Brooks | QB | 6-4 | 220 | Virginia | 3 | ACT |
| 12 | Jake Delhomme | QB | 6-2 | 215 | Louisiana-Lafayette | 5 | ACT |
| 14 | QB | 6-2 | 232 | UC Davis | 0 | ACT | |
| 33 | Moran Norris | FB | 6-1 | 250 | Kansas | 1 | ACT |
| 44 | Terrelle Smith | FB | 6-0 | 246 | Arizona State | 2 | ACT |
| 25 | RB | 5-10 | 197 | Mississippi College | 11 | ACT | |
| 26 | Deuce McAllister | RB | 6-1 | 232 | Mississippi | 1 | ACT |
| 28 | RB | 5-10 | 222 | James Madison; West Virginia | 2 | ACT | |
| 48 | RB | 5-9 | 200 | Hawaii; Long Beach City College | 1 | ACT | |
| 80 | WR | 6-0 | 195 | Washington; Acadia University, Canada | 4 | ACT | |
| 83 | WR | 6-0 | 220 | Tennessee | 0 | ACT | |
| 84 | WR | 5-8 | 173 | 2 | ACT | ||
| 86 | WR | 6-3 | 213 | Grambling State | 11 | ACT | |
| 87 | WR | 6-1 | 208 | Itawamba JC | 6 | ACT | |
| 89 | WR | 6-2 | 185 | San Diego State; Sacramento City | 0 | ACT | |
| 81 | TE | 6-4 | 260 | Clemson | 4 | ACT | |
| 82 | Boo Williams | TE | 6-4 | 265 | Arkansas; Coffeyville CC | 1 | ACT |
| 88 | TE | 6-6 | 260 | New Mexico; Fresno City College | 7 | ACT | |
| 47 | C | 6-2 | 252 | Ohio State | 2 | ACT | |
| 62 | C | 6-3 | 300 | Texas A&M | 13 | ACT | |
| 67 | C | 6-1 | 305 | Tennessee | 6 | ACT | |
| 21 | CB | 6-1 | 194 | Tennessee; Ellsworth CC | 10 | ACT | |
| 22 | CB | 5-9 | 185 | Tennessee-Martin; Mississippi; Mississippi Valley State University; Northwest Mississippi CC | 6 | ACT | |
| 24 | CB | 5-11 | 190 | Southern | 7 | ACT | |
| 27 | CB | 5-11 | 182 | Memphis | 7 | ACT | |
| 35 | Fakhir Brown | CB | 5-11 | 195 | Grambling State | 3 | ACT |
| 36 | CB | 6-3 | 204 | Purdue | 2 | RES | |
| 43 | CB | 5-10 | 195 | Nebraska | 0 | ACT | |
| 93 | Darren Howard | DE | 6-3 | 260 | Kansas State | 2 | ACT |
| 94 | DE | 6-3 | 285 | Georgia | 0 | ACT | |
| 97 | DE | 6-4 | 269 | Virginia Tech | 0 | CUT | |
| 98 | DE | 6-3 | 300 | Auburn | 7 | ACT | |
| 90 | DT | 6-4 | 303 | Alabama | 1 | ACT | |
| 91 | DT | 6-2 | 345 | Knoxville College; Hinds CC | 5 | ACT | |
| 92 | DT | 6-2 | 310 | Oklahoma | 4 | ACT | |
| 99 | DT | 6-3 | 310 | Mississippi; Itawamba JC | 7 | ACT | |
| 20 | FS | 5-11 | 200 | Rutgers | 8 | ACT | |
| 37 | Steve Gleason | FS | 5-11 | 212 | Washington State | 2 | ACT |
| 63 | G | 6-2 | 321 | Florida A&M | 9 | ACT | |
| 64 | G | 6-2 | 325 | Kansas State | 4 | ACT | |
| 65 | G | 6-2 | 309 | Ohio State | 0 | ACT | |
| 76 | G | 6-3 | 305 | Mississippi | 2 | ACT | |
| 3 | K | 5-11 | 185 | Notre Dame | 15 | ACT | |
| 59 | LB | 6-0 | 231 | Arkansas | 1 | ACT | |
| 51 | Bryan Cox | MLB | 6-4 | 250 | Western Illinois | 11 | ACT |
| 56 | MLB | 6-2 | 250 | Georgia; Northeast Oklahoma | 5 | ACT | |
| 50 | OLB | 6-2 | 245 | Oregon State | 0 | ACT | |
| 52 | OLB | 6-4 | 246 | North Carolina | 1 | ACT | |
| 53 | OLB | 6-0 | 245 | Wisconsin | 1 | ACT | |
| 54 | Darrin Smith | OLB | 6-1 | 236 | Miami | 9 | ACT |
| 55 | OLB | 6-4 | 240 | Florida | 0 | ACT | |
| 58 | OLB | 6-0 | 240 | Syracuse | 0 | CUT | |
| 4 | P | 5-10 | 167 | North Texas | 5 | ACT | |
| 6 | P | 6-0 | 210 | Northern Colorado | 4 | CUT | |
| 29 | SS | 6-1 | 215 | USC | 5 | ACT | |
| 40 | Mel Mitchell | SS | 6-1 | 225 | Western Kentucky | 0 | ACT |
| 66 | Victor Riley | T | 6-5 | 340 | Auburn | 4 | ACT |
| 68 | Kyle Turley | T | 6-5 | 306 | San Diego State | 4 | ACT |
| 71 | T | 6-5 | 310 | Idaho | 6 | ACT | |
| 74 | T | 6-6 | 295 | Washington State | 5 | ACT |
Depth chart, week 21
Offense
Defense
Special Teams
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| H | |||
| K | |||
| KR | |||
| LS | |||
| P | |||
| PR |
Trades in 2002 (4)
| Date | Trade |
|---|---|
| 2002-03-08 | Ricky Williams, 2002 round 4 pick 114 |
| 2002-03-27 | Willie Roaf |
| 2002-08-31 | |
| 2002-09-01 |















