Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Donte' Stallworth
WR Β· 6β²0β³ 220 lb Β· Born 1980-11-10 Β· College: Tennessee Β· Played 2002β2012 Β· Drafted 2002 round 1, pick 13 by New Orleans Saints Β·
IDs
ESPN=3541, NFLVERSE=00-0021147, NFLVERSE=STA280100, OTC=6717, PFR=StalDo00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | WR | 13 | 2 | 2 | 0 | 1.0 | 0 | 0 | |
| 2003 | WR | 11 | 1 | 3 | 0 | 3.0 | 3 | 1 | |
| 2004 | WR | 15 | 6 | 37 | 0 | 6.2 | 0 | 0 | |
| 2005 | WR | 16 | 2 | 2 | 0 | 1.0 | 1 | 1 | |
| 2007 | WR | 15 | 1 | 12 | 0 | 12.0 | 0 | 0 | |
| 2008 | WR | 11 | 1 | -4 | 0 | -4.0 | 0 | 0 | |
| 2010 | WR | 6 | 5 | 45 | 0 | 9.0 | 1 | 1 | |
| 2011 | WR | 11 | 2 | 1 | 0 | 0.5 | 0 | 0 | |
| Total | 98 | 20 | 98 | 0 | 4.9 | 5 | 3 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2002 | WR | 13 | 69 | 42 | 594 | 8 | 14.1 | |
| 2003 | WR | 11 | 0 | 25 | 485 | 3 | 19.4 | |
| 2004 | WR | 15 | 0 | 58 | 767 | 5 | 13.2 | |
| 2005 | WR | 16 | 0 | 70 | 945 | 7 | 13.5 | |
| 2006 | WR | 11 | 8 | 38 | 725 | 5 | 19.1 | |
| 2007 | WR | 15 | 0 | 46 | 697 | 3 | 15.2 | |
| 2008 | WR | 11 | 0 | 17 | 170 | 1 | 10.0 | |
| 2010 | WR | 6 | 5 | 2 | 82 | 0 | 41.0 | |
| 2011 | WR | 11 | 38 | 22 | 309 | 2 | 14.1 | |
| 2012 | WR | 1 | 2 | 1 | 63 | 1 | 63.0 | |
| Total | 110 | 122 | 321 | 4837 | 35 | 15.1 |
Teams
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2002 | 2 | -0.8 | -0.40 | 50.0% |
| 2003 | 1 | -0.2 | -0.22 | 0.0% |
| 2004 | 6 | -0.3 | -0.05 | 50.0% |
| 2005 | 2 | -4.4 | -2.20 | 0.0% |
| 2007 | 1 | 0.7 | 0.69 | 100.0% |
| 2008 | 1 | -1.1 | -1.09 | 0.0% |
| 2010 | 6 | -2.4 | -0.40 | 50.0% |
| 2011 | 2 | -1.8 | -0.88 | 0.0% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2002 | 69 | 30.7 | 0.45 | 50.7% | |
| 2003 | 25 | 42.6 | 1.70 | 92.0% | |
| 2004 | 58 | 66.5 | 1.15 | 84.5% | |
| 2005 | 70 | 84.7 | 1.21 | 88.6% | |
| 2006 | 50 | 74.7 | 1.49 | 84.0% | 13.6 |
| 2007 | 54 | 61.0 | 1.13 | 88.9% | 7.8 |
| 2008 | 17 | 14.6 | 0.86 | 70.6% | 4.9 |
| 2010 | 5 | 4.4 | 0.89 | 40.0% | 25.8 |
| 2011 | 38 | 13.0 | 0.34 | 55.3% | 10.7 |
| 2012 | 2 | 4.9 | 2.45 | 50.0% | 32.0 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | WR | Tennessee | 6β²0β³ | 197 | 4.22 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2006-08-25 | details |
Injury reports (17)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2010 | 1 | Foot | Out | Out (Definitely Will Not Play) | |
| 2010 | 2 | Foot | Out | Out (Definitely Will Not Play) | |
| 2010 | 3 | Foot | Out | Out (Definitely Will Not Play) | |
| 2010 | 4 | Foot | Out | Out (Definitely Will Not Play) | |
| 2010 | 5 | Foot | Out | Out (Definitely Will Not Play) | |
| 2010 | 6 | Foot | Out | Out (Definitely Will Not Play) | |
| 2010 | 7 | Foot | Out | Out (Definitely Will Not Play) | |
| 2010 | 9 | Foot | Probable | Full Participation in Practice | |
| 2010 | 19 (DIV) | Illness | Probable | Full Participation in Practice | |
| 2011 | 1 | Shoulder | Questionable | Limited Participation in Practice | |
| 2011 | 2 | Shoulder | Questionable | Full Participation in Practice | |
| 2011 | 7 | Hamstring | Questionable | Full Participation in Practice | |
| 2011 | 8 | Hamstring | Probable | Full Participation in Practice | |
| 2011 | 12 | Foot | Questionable | Limited Participation in Practice | |
| 2011 | 13 | Foot | Probable | Full Participation in Practice | |
| 2011 | 15 | Ankle | Probable | Full Participation in Practice | |
| 2011 | 17 | Ankle | Probable | Full Participation in Practice |