Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Aaron BrooksWWikipediaβ
QB Β· 6β²4β³ 220 lb Β· Born 1976-03-24 Β· College: Virginia Β· Played 1999β2006 Β· Drafted 1999 round 4, pick 131 by Green Bay Packers Β·
IDs
ESPN=1884, NFLVERSE=00-0001823, NFLVERSE=BRO114367, PFR=BrooAa00
REG POST
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | QB | 8 | 113 | 194 | 1514 | 9 | 6 | 85.7 | 15 | |
| 2001 | QB | 16 | 312 | 558 | 3832 | 26 | 22 | 76.4 | 50 | |
| 2002 | QB | 16 | 283 | 528 | 3572 | 27 | 15 | 80.1 | 36 | |
| 2003 | QB | 16 | 306 | 518 | 3546 | 24 | 8 | 88.8 | 36 | |
| 2004 | QB | 16 | 309 | 542 | 3810 | 21 | 16 | 79.5 | 42 | |
| 2005 | QB | 13 | 240 | 431 | 2882 | 13 | 17 | 70.0 | 33 | |
| 2006 | QB | 8 | 110 | 192 | 1105 | 3 | 8 | 61.7 | 26 | |
| Total | 93 | 1673 | 2963 | 20261 | 123 | 92 | 78.5 | 238 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | QB | 8 | 41 | 170 | 2 | 4.2 | 4 | 1 | |
| 2001 | QB | 16 | 80 | 358 | 1 | 4.5 | 13 | 2 | |
| 2002 | QB | 16 | 62 | 253 | 2 | 4.1 | 11 | 5 | |
| 2003 | QB | 16 | 52 | 183 | 2 | 3.5 | 14 | 11 | |
| 2004 | QB | 16 | 57 | 199 | 4 | 3.5 | 13 | 2 | |
| 2005 | QB | 13 | 45 | 281 | 2 | 6.2 | 4 | 2 | |
| 2006 | QB | 8 | 22 | 124 | 0 | 5.6 | 5 | 3 | |
| Total | 93 | 359 | 1568 | 13 | 4.4 | 64 | 26 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2001 | QB | 16 | 1 | 0 | 0 | 0 | ||
| 2004 | QB | 16 | 0 | 1 | 1 | 0 | 1.0 | |
| Total | 32 | 1 | 1 | 1 | 0 | 1.0 |
Teams
Expected points added
As passer (dropbacks)
| Year | Dropbacks | EPA | EPA/db | Success | CPOE |
|---|---|---|---|---|---|
| 2000 | 288 | 31.2 | 0.11 | 41.0% | |
| 2001 | 610 | 10.7 | 0.02 | 38.7% | |
| 2002 | 568 | 9.4 | 0.02 | 39.3% | |
| 2003 | 551 | 19.5 | 0.04 | 45.2% | |
| 2004 | 586 | 20.0 | 0.03 | 41.0% | |
| 2005 | 460 | 0.8 | 0.00 | 41.5% | |
| 2006 | 216 | -39.2 | -0.18 | 39.8% | -2.0 |
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2000 | 56 | -2.8 | -0.05 | 46.4% |
| 2001 | 80 | -13.9 | -0.17 | 40.0% |
| 2002 | 56 | 9.9 | 0.18 | 53.6% |
| 2003 | 44 | -7.5 | -0.17 | 56.8% |
| 2004 | 46 | 3.6 | 0.08 | 56.5% |
| 2005 | 41 | 12.2 | 0.30 | 70.7% |
| 2006 | 21 | -9.4 | -0.45 | 38.1% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.