Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Priest HolmesWWikipediaβ
RB Β· 5β²9β³ 213 lb Β· Born 1973-10-07 Β· College: Texas Β· Played 1997β2007 Β· IDs
ESPN=1306, NFLVERSE=00-0007661, NFLVERSE=HOL627237, PFR=HolmPr00
REG POST
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | RB | 14 | 0 | 1 | 0 | 0 | 0 | 39.6 | 0 | |
| 2003 | RB | 16 | 0 | 1 | 0 | 0 | 0 | 39.6 | 0 | |
| Total | 30 | 0 | 2 | 0 | 0 | 0 | 39.6 | 0 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | RB | 7 | 77 | 454 | 1 | 5.9 | 0 | 0 | |
| 2000 | RB | 16 | 137 | 588 | 2 | 4.3 | 2 | 1 | |
| 2001 | RB | 16 | 327 | 1555 | 8 | 4.8 | 4 | 3 | |
| 2002 | RB | 14 | 313 | 1615 | 21 | 5.2 | 1 | 1 | |
| 2003 | RB | 16 | 320 | 1420 | 27 | 4.4 | 1 | 1 | |
| 2004 | RB | 8 | 196 | 892 | 14 | 4.5 | 4 | 2 | |
| 2005 | RB | 7 | 119 | 451 | 6 | 3.8 | 1 | 0 | |
| 2007 | RB | 4 | 46 | 137 | 0 | 3.0 | 0 | 0 | |
| Total | 88 | 1535 | 7112 | 79 | 4.6 | 13 | 8 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 1999 | RB | 7 | 14 | 11 | 101 | 1 | 9.2 | |
| 2000 | RB | 16 | 46 | 32 | 221 | 0 | 6.9 | |
| 2001 | RB | 16 | 75 | 62 | 614 | 2 | 9.9 | |
| 2002 | RB | 14 | 81 | 70 | 672 | 3 | 9.6 | |
| 2003 | RB | 16 | 0 | 74 | 690 | 0 | 9.3 | |
| 2004 | RB | 8 | 0 | 19 | 187 | 1 | 9.8 | |
| 2005 | RB | 7 | 0 | 21 | 197 | 1 | 9.4 | |
| 2007 | RB | 4 | 0 | 5 | 17 | 0 | 3.4 | |
| Total | 88 | 216 | 294 | 2699 | 8 | 9.2 |
Teams
Awards
| Year | Award | Team |
|---|---|---|
| 2002 | Offensive Player of the Year |
League leader
| Year | Category | Value |
|---|---|---|
| 2001 | rushing yards | 1,555 |
| 2002 | rushing tds | 21 |
| 2002 | points | 144 |
| 2003 | rushing tds | 27 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 1999 | 77 | 10.8 | 0.14 | 41.6% |
| 2000 | 155 | -6.5 | -0.04 | 40.6% |
| 2001 | 327 | 17.9 | 0.05 | 43.7% |
| 2002 | 313 | 47.0 | 0.15 | 48.9% |
| 2003 | 344 | 43.8 | 0.13 | 51.7% |
| 2004 | 196 | 23.5 | 0.12 | 49.0% |
| 2005 | 119 | 2.9 | 0.02 | 37.8% |
| 2007 | 47 | -9.7 | -0.21 | 31.9% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 1999 | 13 | 0.3 | 0.02 | 46.2% | |
| 2000 | 47 | 0.9 | 0.02 | 40.4% | |
| 2001 | 75 | 11.4 | 0.15 | 49.3% | |
| 2002 | 81 | 24.2 | 0.30 | 51.9% | |
| 2003 | 79 | 34.3 | 0.43 | 65.8% | |
| 2004 | 19 | 11.2 | 0.59 | 57.9% | |
| 2005 | 21 | 8.0 | 0.38 | 61.9% | |
| 2007 | 5 | -2.3 | -0.46 | 40.0% | -4.6 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.