Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
CBS Sports Β· 5h
Predicting the entire NFL playoff bracket after Week 1, including a surprise Super Bowl winnerYahoo Sports Β· 5h
Pre-Snap Reads: The 2026 Seahawks D could be better than last yearsYahoo Sports Β· 5h
Cowboys defense is still the problem after loss to GiantsCBS Sports Β· 5h
NFL Week 2 picks, fantasy advice; inside Lane Kiffin's anticipated return to Ole Miss; golf's best of 2026This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
TexasWWikipediaβWFootball programβ
327 pro players played here Β· 1 in the Hall of Fame
Hall of Famers first, then the longest careers. Colleges are from each player's record in the nflverse player data; a player who transferred is listed at every school.
| Player | Pos | Pro career | Seasons | Drafted | Hall of Fame |
|---|---|---|---|---|---|
Steve McMichael | DT | 1980β1994 | 15 | 1980 Β· round 3, pick 73 | 2024 |
Phil Dawson | K | 1999β2018 | 20 | ||
| G | 1984β1999 | 16 | 1984 Β· round 9, pick 243 | ||
| DB | 1977β1991 | 15 | |||
Eric Metcalf | WR | 1989β2002 | 14 | 1989 Β· round 1, pick 13 | |
| LB | 2005β2018 | 14 | 2005 Β· round 1, pick 15 | ||
| QB | 1975β1987 | 13 | |||
Ricky Williams | RB | 1999β2011 | 13 | 1999 Β· round 1, pick 5 | |
| DT | 2001β2013 | 13 | 2001 Β· round 2, pick 61 | ||
Cory Redding | DE | 2003β2015 | 13 | 2003 Β· round 3, pick 66 | |
Colt McCoy | QB | 2010β2022 | 13 | 2010 Β· round 3, pick 85 | |
Justin Tucker | K | 2012β2024 | 13 | ||
Casey Hampton | NT | 2001β2012 | 12 | 2001 Β· round 1, pick 19 | |
Leonard Davis | G | 2001β2012 | 12 | 2001 Β· round 1, pick 2 | |
Quentin Jammer | CB | 2002β2013 | 12 | 2002 Β· round 1, pick 5 | |
| OT | 1974β1984 | 11 | |||
| NT | 1975β1985 | 11 | |||
| G | 1977β1987 | 11 | |||
Mike Baab | C | 1982β1992 | 11 | 1982 Β· round 5, pick 115 | |
| G | 1984β1994 | 11 | 1984 Β· round 2, pick 45 | ||
| DT | 1992β2002 | 11 | 1992 Β· round 2, pick 54 | ||
| RB | 1997β2007 | 11 | |||
Cullen Loeffler | LS | 2004β2014 | 11 | ||
Brian Robison | DE | 2007β2017 | 11 | 2007 Β· round 4, pick 102 | |
Jamaal Charles | RB | 2008β2018 | 11 | 2008 Β· round 3, pick 73 | |
Marquise Goodwin | WR | 2013β2023 | 11 | 2013 Β· round 3, pick 78 | |
| S | 2015β2025 | 11 | 2015 Β· round 6, pick 200 | ||
| OT | 1979β1988 | 10 | |||
| DB | 1980β1989 | 10 | 1980 Β· round 1, pick 17 | ||
Derrick Dockery | G | 2003β2012 | 10 | 2003 Β· round 3, pick 81 | |
Michael Griffin | FS | 2007β2016 | 10 | 2007 Β· round 1, pick 19 | |
Brian Orakpo | OLB | 2009β2018 | 10 | 2009 Β· round 1, pick 13 | |
| FS | 2010β2019 | 10 | 2010 Β· round 1, pick 14 | ||
Adrian Phillips | DB | 2014β2023 | 10 | ||
Geoff Swaim | TE | 2015β2024 | 10 | 2015 Β· round 7, pick 246 | |
Jordan Hicks | MLB | 2015β2024 | 10 | 2015 Β· round 3, pick 84 | |
Roosevelt Leaks | FB | 1975β1983 | 9 | ||
Glenn Blackwood | DB | 1979β1987 | 9 | ||
| P | 1979β1987 | 9 | |||
Raul Allegre | K | 1983β1991 | 9 | ||
| OT | 1984β1992 | 9 | |||
Jerry Gray | FS | 1985β1993 | 9 | 1985 Β· round 1, pick 21 | |
| C | 1986β1994 | 9 | |||
| LB | 1989β1997 | 9 | 1989 Β· round 3, pick 81 | ||
| OT | 1995β2003 | 9 | 1995 Β· round 1, pick 29 | ||
| G | 2002β2010 | 9 | 2002 Β· round 1, pick 4 | ||
Jonathan Scott | OT | 2006β2014 | 9 | 2006 Β· round 5, pick 141 | |
Lyle Sendlein | C | 2007β2015 | 9 | ||
Tarell Brown | CB | 2007β2015 | 9 | 2007 Β· round 5, pick 147 | |
Tony Hills | OT | 2008β2016 | 9 | 2008 Β· round 4, pick 130 | |
Roy Miller | DT | 2009β2017 | 9 | 2009 Β· round 3, pick 81 | |
Sam Acho | LB | 2011β2019 | 9 | 2011 Β· round 4, pick 103 | |
Alex Okafor | DE | 2013β2021 | 9 | 2013 Β· round 4, pick 103 | |
Garrett Gilbert | QB | 2014β2022 | 9 | 2014 Β· round 6, pick 214 | |
DeShon Elliott | SAF | 2018β2026 | 9 | 2018 Β· round 6, pick 190 | |
Michael Dickson | P | 2018β2026 | 9 | 2018 Β· round 5, pick 149 | |
Poona Ford | DT | 2018β2026 | 9 | ||
| G | 1974β1981 | 8 | |||
Earl Campbell | RB | 1978β1985 | 8 | ||
| NT | 1980β1987 | 8 | 1980 Β· round 6, pick 142 | ||
| OLB | 1982β1989 | 8 | 1982 Β· round 2, pick 33 | ||
| DE | 1982β1989 | 8 | 1982 Β· round 1, pick 1 | ||
| OT | 1982β1989 | 8 | 1982 Β· round 2, pick 39 | ||
| TE | 1986β1993 | 8 | 1985 Β· round 10, pick 263 | ||
| LB | 1991β1998 | 8 | 1991 Β· round 8, pick 213 | ||
| FS | 1991β1998 | 8 | 1991 Β· round 1, pick 9 | ||
| DE | 1996β2003 | 8 | 1996 Β· round 2, pick 33 | ||
| G | 1997β2004 | 8 | 1997 Β· round 3, pick 67 | ||
| LB | 2002β2009 | 8 | |||
Chris Simms | QB | 2003β2010 | 8 | 2003 Β· round 3, pick 97 | |
| WR | 2004β2011 | 8 | 2004 Β· round 1, pick 7 | ||
Cedric Benson | RB | 2005β2012 | 8 | 2005 Β· round 1, pick 4 | |
Michael Huff | FS | 2006β2013 | 8 | 2006 Β· round 1, pick 7 | |
Aaron Ross | DB | 2007β2014 | 8 | 2007 Β· round 1, pick 20 | |
Justin Blalock | G | 2007β2014 | 8 | 2007 Β· round 2, pick 39 | |
Lamarr Houston | LB | 2010β2017 | 8 | 2010 Β· round 2, pick 44 | |
Kenny Vaccaro | S | 2013β2020 | 8 | 2013 Β· round 1, pick 15 | |
Trey Hopkins | C | 2014β2021 | 8 | ||
Malcolm Brown | RB | 2015β2022 | 8 | ||
Hassan Ridgeway | DT | 2016β2023 | 8 | 2016 Β· round 4, pick 116 | |
D'Onta Foreman | RB | 2017β2024 | 8 | 2017 Β· round 3, pick 89 | |
Andrew Beck | FB | 2019β2026 | 8 | ||
Charles Omenihu | DE | 2019β2026 | 8 | 2019 Β· round 5, pick 161 | |
Lil'Jordan Humphrey | WR | 2019β2026 | 8 | ||
| DB | 2019β2026 | 8 | |||
Diron Talbert | DT | 1974β1980 | 7 | ||
| G | 1977β1983 | 7 | |||
| WR | 1978β1984 | 7 | |||
| OLB | 1984β1990 | 7 | 1984 Β· round 2, pick 43 | ||
| C | 1986β1992 | 7 | 1986 Β· round 3, pick 59 | ||
| FS | 1987β1993 | 7 | 1987 Β· round 6, pick 165 | ||
| OLB | 1994β2000 | 7 | 1994 Β· round 3, pick 79 | ||
| DB | 1997β2003 | 7 | 1997 Β· round 1, pick 5 | ||
| CB | 2004β2010 | 7 | 2004 Β· round 4, pick 110 | ||
Bo Scaife | TE | 2005β2011 | 7 | 2005 Β· round 6, pick 179 | |
Cedric Griffin | S | 2006β2012 | 7 | 2006 Β· round 2, pick 48 | |
| TE | 2006β2012 | 7 | 2006 Β· round 3, pick 86 | ||
Henry Melton | DT | 2009β2015 | 7 | 2009 Β· round 4, pick 105 | |
Fozzy Whittaker | RB | 2012β2018 | 7 | ||
Malcom Brown | DT | 2015β2021 | 7 | 2015 Β· round 1, pick 32 | |
| WR | 2016β2022 | 7 | |||
| C | 2018β2024 | 7 | 2018 Β· round 2, pick 50 | ||
Calvin Anderson | OT | 2019β2025 | 7 | ||
| CB | 2019β2025 | 7 | 2019 Β· round 7, pick 217 | ||
| SAF | 2020β2026 | 7 | 2020 Β· round 3, pick 70 | ||
Devin Duvernay | WR | 2020β2026 | 7 | 2020 Β· round 3, pick 92 | |
| DT | 2020β2026 | 7 | 2020 Β· round 3, pick 88 | ||
Malcolm Roach | DT | 2020β2026 | 7 | ||
| G | 1974β1979 | 6 | |||
| TE | 1982β1987 | 6 | 1982 Β· round 2, pick 47 | ||
| DB | 1982β1987 | 6 | 1982 Β· round 5, pick 127 | ||
| LB | 1989β1994 | 6 | 1989 Β· round 7, pick 185 | ||
| TE | 1991β1996 | 6 | 1991 Β· round 7, pick 188 | ||
| TE | 1991β1996 | 6 | 1991 Β· round 5, pick 125 | ||
| DB | 1997β2002 | 6 | 1997 Β· round 3, pick 89 | ||
| DB | 1997β2002 | 6 | 1997 Β· round 5, pick 158 | ||
Cedric Woodard | DE | 2000β2005 | 6 | 2000 Β· round 6, pick 191 | |
Marcus Wilkins | LB | 2002β2007 | 6 | ||
Ahmard Hall | FB | 2006β2011 | 6 | ||
Vince Young | QB | 2006β2011 | 6 | 2006 Β· round 1, pick 3 | |
Jermichael Finley | TE | 2008β2013 | 6 | 2008 Β· round 3, pick 91 | |
Chris Ogbonnaya | RB | 2009β2014 | 6 | 2009 Β· round 7, pick 211 | |
Aaron Williams | S | 2011β2016 | 6 | 2011 Β· round 2, pick 34 | |
Chykie Brown | DB | 2011β2016 | 6 | 2011 Β· round 5, pick 164 | |
Keenan Robinson | OLB | 2012β2017 | 6 | 2012 Β· round 4, pick 119 | |
| LB | 2018β2023 | 6 | 2018 Β· round 3, pick 78 | ||
Joseph Ossai | DE | 2021β2026 | 6 | 2021 Β· round 3, pick 69 | |
| OT | 2021β2026 | 6 | 2021 Β· round 2, pick 51 | ||
Sam Ehlinger | QB | 2021β2026 | 6 | 2021 Β· round 6, pick 218 | |
Tarik Black | WR | 2021β2026 | 6 | ||
| OT | 1974β1978 | 5 | |||
Lam Jones | WR | 1980β1984 | 5 | 1980 Β· round 1, pick 2 | |
| OLB | 1981β1985 | 5 | 1981 Β· round 2, pick 45 | ||
| WR | 1983β1987 | 5 | 1983 Β· round 7, pick 170 | ||
| G | 1983β1987 | 5 | 1982 Β· round 7, pick 181 | ||
| LB | 1986β1990 | 5 | 1986 Β· round 4, pick 95 | ||
| G | 1989β1993 | 5 | 1988 Β· round 6, pick 141 | ||
| OT | 1991β1995 | 5 | 1991 Β· round 1, pick 22 | ||
| DT | 1992β1996 | 5 | 1992 Β· round 3, pick 75 | ||
Kasey Studdard | G | 2007β2011 | 5 | 2007 Β· round 6, pick 183 | |
Tim Crowder | DE | 2007β2011 | 5 | 2007 Β· round 2, pick 56 | |
John Chiles | WR | 2011β2015 | 5 | ||
| DB | 2016β2020 | 5 | |||
| WR | 2020β2024 | 5 | 2020 Β· round 5, pick 165 | ||
Ta'Quon Graham | DT | 2021β2025 | 5 | 2021 Β· round 5, pick 148 | |
Brenden Schooler | SAF | 2022β2026 | 5 | ||
Cameron Dicker | K | 2022β2026 | 5 | ||
Bill Bradley | FS | 1974β1977 | 4 | ||
Howard Fest | OT | 1974β1977 | 4 | ||
| DT | 1978β1981 | 4 | |||
| DB | 1980β1983 | 4 | 1980 Β· round 1, pick 24 | ||
| RB | 1982β1985 | 4 | 1982 Β· round 8, pick 202 | ||
| DB | 1983β1986 | 4 | |||
| TE | 1984β1987 | 4 | 1984 Β· round 10, pick 272 | ||
| DB | 1984β1987 | 4 | 1984 Β· round 4, pick 93 | ||
| C | 1984β1987 | 4 | 1984 Β· round 8, pick 214 | ||
| DE | 1984β1987 | 4 | 1984 Β· round 5, pick 117 | ||
| DB | 1984β1987 | 4 | 1984 Β· round 5, pick 123 | ||
| P | 1986β1989 | 4 | 1986 Β· round 9, pick 249 | ||
| TE | 1987β1990 | 4 | 1987 Β· round 7, pick 195 | ||
| DB | 1988β1991 | 4 | 1988 Β· round 8, pick 204 | ||
| WR | 1990β1993 | 4 | 1990 Β· round 6, pick 153 | ||
| DE | 1992β1995 | 4 | 1992 Β· round 2, pick 55 | ||
Van Malone | S | 1994β1997 | 4 | 1994 Β· round 2, pick 57 | |
| WR | 2000β2003 | 4 | |||
| DT | 2004β2007 | 4 | 2004 Β· round 1, pick 23 | ||
Frank Okam | DT | 2008β2011 | 4 | 2008 Β· round 5, pick 151 | |
Limas Sweed | WR | 2008β2011 | 4 | 2008 Β· round 2, pick 53 | |
Quan Cosby | WR | 2009β2012 | 4 | ||
Emmanuel Acho | LB | 2012β2015 | 4 | 2012 Β· round 6, pick 204 | |
Donald Hawkins | G | 2014β2017 | 4 | ||
Tyrone Swoopes | TE | 2017β2020 | 4 | ||
| DB | 2018β2021 | 4 | |||
Derick Roberson | LB | 2019β2022 | 4 | ||
Caden Sterns | SAF | 2021β2024 | 4 | 2021 Β· round 5, pick 152 | |
Bijan Robinson | RB | 2023β2026 | 4 | 2023 Β· round 1, pick 8 | |
| DB | 2023β2026 | 4 | |||
DeMarvion Overshown | LB | 2023β2026 | 4 | 2023 Β· round 3, pick 90 | |
Moro Ojomo | DT | 2023β2026 | 4 | 2023 Β· round 7, pick 249 | |
Roschon Johnson | RB | 2023β2026 | 4 | 2023 Β· round 4, pick 115 | |
| RB | 1974β1976 | 3 | |||
| DE | 1974β1976 | 3 | |||
Tommy Nobis | MLB | 1974β1976 | 3 | ||
| RB | 1982β1984 | 3 | 1982 Β· round 4, pick 110 | ||
| DT | 1984β1986 | 3 | 1984 Β· round 7, pick 180 | ||
| LB | 1985β1987 | 3 | 1985 Β· round 9, pick 230 | ||
| WR | 1999β2001 | 3 | 1999 Β· round 4, pick 118 | ||
Rodrique Wright | DE | 2006β2008 | 3 | 2006 Β· round 7, pick 226 | |
| P | 2009β2011 | 3 | |||
Jordan Shipley | WR | 2010β2012 | 3 | 2010 Β· round 3, pick 84 | |
| LB | 2010β2012 | 3 | 2010 Β· round 4, pick 131 | ||
Sergio Kindle | LB | 2010β2012 | 3 | 2010 Β· round 2, pick 43 | |
| DB | 2011β2013 | 3 | 2011 Β· round 3, pick 95 | ||
| DB | 2015β2017 | 3 | 2015 Β· round 5, pick 144 | ||
Adonai Mitchell | WR | 2024β2026 | 3 | 2024 Β· round 2, pick 52 | |
| DT | 2024β2026 | 3 | 2024 Β· round 1, pick 16 | ||
| OT | 2024β2026 | 3 | 2024 Β· round 5, pick 162 | ||
| TE | 2024β2026 | 3 | 2024 Β· round 4, pick 101 | ||
| TE | 2024β2026 | 3 | 2024 Β· round 4, pick 131 | ||
| LB | 2024β2026 | 3 | 2024 Β· round 5, pick 175 | ||
| RB | 2024β2026 | 3 | 2024 Β· round 2, pick 46 | ||
Jordan Whittington | WR | 2024β2026 | 3 | 2024 Β· round 6, pick 213 | |
T'Vondre Sweat | DT | 2024β2026 | 3 | 2024 Β· round 2, pick 38 | |
Tyler Owens | DB | 2024β2026 | 3 | ||
Xavier Worthy | WR | 2024β2026 | 3 | 2024 Β· round 1, pick 28 | |
| WR | 1974β1975 | 2 | |||
| QB | 1974β1975 | 2 | |||
| DB | 1980β1981 | 2 | 1980 Β· round 4, pick 84 | ||
| C | 1982β1983 | 2 | 1981 Β· round 10, pick 262 | ||
| QB | 1984β1985 | 2 | 1984 Β· round 3, pick 80 | ||
| DB | 1985β1986 | 2 | 1984 Β· round 1, pick 6 | ||
| LB | 1986β1987 | 2 | 1984 Β· round 5, pick 129 | ||
| LB | 1986β1987 | 2 | 1983 Β· round 6, pick 152 | ||
| WR | 1988β1989 | 2 | 1987 Β· round 5, pick 124 | ||
| RB | 1991β1992 | 2 | 1991 Β· round 12, pick 317 | ||
| OT | 1992β1993 | 2 | 1992 Β· round 4, pick 110 | ||
| DB | 2003β2004 | 2 | 2003 Β· round 4, pick 123 | ||
| LB | 2004β2005 | 2 | |||
| WR | 2005β2006 | 2 | 2004 Β· round 7, pick 211 | ||
Selvin Young | RB | 2007β2008 | 2 | ||
| DT | 2008β2009 | 2 | |||
| WR | 2008β2009 | 2 | |||
| OT | 2011β2012 | 2 | |||
| C | 2012β2013 | 2 | |||
| DT | 2012β2013 | 2 | 2012 Β· round 7, pick 215 | ||
| DB | 2014β2015 | 2 | |||
| DT | 2014β2015 | 2 | |||
Jackson Jeffcoat | OLB | 2014β2015 | 2 | ||
Michael Huey | G | 2014β2015 | 2 | ||
Kent Perkins | OT | 2017β2018 | 2 | ||
Nick Rose | K | 2017β2018 | 2 | ||
| DB | 2022β2023 | 2 | |||
| DE | 2023β2024 | 2 | 2023 Β· round 6, pick 194 | ||
| RB | 2024β2025 | 2 | 2024 Β· round 5, pick 167 | ||
| DT | 2025β2026 | 2 | 2025 Β· round 2, pick 43 | ||
Andrew Mukuba | SAF | 2025β2026 | 2 | 2025 Β· round 2, pick 64 | |
Barryn Sorrell | DE | 2025β2026 | 2 | 2025 Β· round 4, pick 124 | |
| DE | 2025β2026 | 2 | |||
Cameron Williams | OT | 2025β2026 | 2 | 2025 Β· round 6, pick 207 | |
Gunnar Helm | TE | 2025β2026 | 2 | 2025 Β· round 4, pick 120 | |
Hayden Conner | G | 2025β2026 | 2 | 2025 Β· round 6, pick 211 | |
Isaiah Bond | WR | 2025β2026 | 2 | ||
| WR | 2025β2026 | 2 | |||
| RB | 2025β2026 | 2 | |||
Jahdae Barron | CB | 2025β2026 | 2 | 2025 Β· round 1, pick 20 | |
| C | 2025β2026 | 2 | |||
Jaydon Blue | RB | 2025β2026 | 2 | 2025 Β· round 5, pick 149 | |
Kelvin Banks Jr. | OT | 2025β2026 | 2 | 2025 Β· round 1, pick 9 | |
| SAF | 2025β2026 | 2 | 2025 Β· round 7, pick 225 | ||
Matthew Golden | WR | 2025β2026 | 2 | 2025 Β· round 1, pick 23 | |
Quinn Ewers | QB | 2025β2026 | 2 | 2025 Β· round 7, pick 231 | |
Vernon Broughton | DT | 2025β2026 | 2 | 2025 Β· round 3, pick 71 | |
| RB | 1974 | 1 | |||
| G | 1974 | 1 | |||
| RB | 1982 | 1 | 1982 Β· round 5, pick 130 | ||
| P | 1982 | 1 | 1982 Β· round 8, pick 209 | ||
| DB | 1982 | 1 | 1982 Β· round 5, pick 119 | ||
| CB | 1984 | 1 | 1984 Β· round 3, pick 57 | ||
| C | 1984 | 1 | |||
| NT | 1985 | 1 | 1985 Β· round 5, pick 127 | ||
| LB | 1987 | 1 | 1986 Β· round 12, pick 307 | ||
| RB | 1987 | 1 | |||
| DB | 1987 | 1 | 1987 Β· round 12, pick 333 | ||
| WR | 1987 | 1 | 1987 Β· round 11, pick 304 | ||
| WR | 1987 | 1 | |||
| LB | 1987 | 1 | |||
| DT | 1987 | 1 | 1984 Β· round 8, pick 199 | ||
| DB | 1987 | 1 | |||
| P | 1991 | 1 | |||
| OT | 1991 | 1 | |||
| LB | 1992 | 1 | |||
| TE | 1993 | 1 | |||
| S | 1993 | 1 | 1993 Β· round 7, pick 175 | ||
| WR | 1995 | 1 | 1995 Β· round 4, pick 115 | ||
| G | 1997 | 1 | |||
| WR | 1997 | 1 | 1997 Β· round 7, pick 223 | ||
| TE | 1997 | 1 | |||
| DT | 1998 | 1 | |||
| OT | 1999 | 1 | |||
| DB | 1999 | 1 | |||
| WR | 2000 | 1 | |||
| G | 2000 | 1 | |||
Ricky Brown | RB | 2001 | 1 | ||
Ahmad Brooks | DB | 2002 | 1 | ||
| WR | 2004 | 1 | |||
| RB | 2006 | 1 | |||
| RB | 2006 | 1 | |||
| DB | 2008 | 1 | |||
| LB | 2011 | 1 | |||
| TE | 2011 | 1 | |||
| WR | 2011 | 1 | |||
| DB | 2012 | 1 | |||
| WR | 2012 | 1 | |||
| DE | 2013 | 1 | |||
| WR | 2013 | 1 | |||
| DE | 2015 | 1 | |||
| WR | 2015 | 1 | |||
| TE | 2017 | 1 | |||
| DT | 2017 | 1 | |||
| DB | 2018 | 1 | |||
| RB | 2018 | 1 | |||
Desmond Harrison | OT | 2018 | 1 | ||
| DB | 2018 | 1 | |||
| LB | 2018 | 1 | |||
| DL | 2019 | 1 | |||
| DB | 2019 | 1 | |||
Gary Johnson | LB | 2019 | 1 | ||
| OL | 2019 | 1 | |||
| C | 2020 | 1 | |||
| TE | 2022 | 1 | |||
| OL | 2022 | 1 | |||
| DB | 2023 | 1 | |||
| LB | 2024 | 1 | |||
Ovie Oghoufo | DE | 2024 | 1 | ||
| P | 2024 | 1 | |||
| DB | 2024 | 1 | 2024 Β· round 6, pick 195 | ||
| WR | 2025 | 1 | |||
Anthony Hill Jr. | LB | 2026 | 1 | 2026 Β· round 2, pick 60 | |
| WR | 2026 | 1 | 2026 Β· round 4, pick 105 | ||
DJ Campbell | G | 2026 | 1 | 2026 Β· round 6, pick 200 | |
| LB | 2026 | 1 | |||
| P | 2026 | 1 | |||
| TE | 2026 | 1 | 2026 Β· round 7, pick 221 | ||
Malik Muhammad | CB | 2026 | 1 | 2026 Β· round 4, pick 124 | |
| QB | 2026 | 1 | |||
Michael Taaffe | SAF | 2026 | 1 | 2026 Β· round 5, pick 158 | |
Trey Moore | LB | 2026 | 1 | 2026 Β· round 4, pick 130 |

































































































































