This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
Quandre Diggs
S (DB) Β· 5β²9β³ 198 lb Β· Born 1993-01-22 Β· College: Texas Β· Played 2015β2025 Β· Drafted 2015 round 6, pick 200 by Detroit Lions Β·
IDs
ESPN=2577553, NFLVERSE=00-0031608, NFLVERSE=DIG202845, OTC=4048, PFR=DiggQu00
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | S | 16 | 1 | 3 | 9 | 1 | 0 | ||
| 2018 | S | 16 | 0 | 3 | 8 | 0 | 1 | ||
| 2019 | S | 9 | 0 | 3 | 3 | 1 | 1 | ||
| 2020 | S | 16 | 0 | 5 | 10 | 0 | 0 | ||
| 2021 | S | 17 | 0 | 5 | 7 | 0 | 0 | ||
| 2022 | S | 17 | 0 | 4 | 7 | 1 | 0 | ||
| 2023 | S | 17 | 0 | 1 | 5 | 0 | 0 | ||
| Total | 108 | 0 | 1 | 24 | 49 | 3 | 2 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2015 | CB | 28 | |
| 2016 | DB | 28 | |
| 2017 | DB | 28 | |
| 2018 | DB | 28 | |
| 2019 | DB | 37 | |
| 2020 | DB | 37 | |
| 2021 | DB | 6 | |
| 2022 | DB | 6 | |
| 2023 | DB | 6 | |
| 2024 | DB | 28 | |
| 2025 | DB | 37 |
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | SS | 16 | 63 | 40 | 63.5% | 537 | 8.5 | 3 | 86.5 | 9.7 | 8 | 0 | 1 | 0.0 | 1 | 78 | 13 | 14.3% | |
| 2019 | 2TM | FS/SS | 10 | 11 | 5 | 45.5% | 85 | 7.7 | 1 | 62.9 | 14.1 | 2 | 0 | 0 | 0.0 | 0 | 41 | 11 | 21.2% |
| 2020 | FS | 16 | 27 | 18 | 66.7% | 324 | 12.0 | 2 | 92.7 | 12.7 | 3 | 0 | 0 | 0.0 | 0 | 64 | 7 | 9.9% | |
| 2021 | FS | 17 | 44 | 29 | 65.9% | 406 | 9.2 | 1 | 63.4 | 14.0 | 2 | 0 | 0 | 0.0 | 0 | 94 | 11 | 10.5% | |
| 2022 | FS | 17 | 35 | 20 | 57.1% | 350 | 10.0 | 4 | 89.9 | 13.9 | 4 | 0 | 1 | 0.0 | 1 | 71 | 6 | 7.8% | |
| 2023 | FS | 17 | 36 | 23 | 63.9% | 360 | 10.0 | 2 | 103.9 | 10.9 | 1 | 0 | 0 | 0.0 | 0 | 95 | 13 | 12.0% | |
| 2024 | SS | 8 | 19 | 14 | 73.7% | 176 | 9.3 | 2 | 137.2 | 11.9 | 2 | 0 | 0 | 0.0 | 0 | 42 | 2 | 4.5% | |
| 2025 | FS | 9 | 13 | 9 | 69.2% | 153 | 11.8 | 2 | 148.4 | 8.6 | 3 | 0 | 0 | 0.0 | 0 | 30 | 3 | 9.1% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2015 | 16 | 0 | 0% | 471 | 46% | 112 | 25% | |
| 2016 | 12 | 0 | 0% | 421 | 54% | 84 | 27% | |
| 2017 | 16 | 0 | 0% | 789 | 72% | 123 | 26% | |
| 2018 | 16 | 0 | 0% | 948 | 96% | 47 | 10% | |
| 2019 | 5 | 0 | 0% | 293 | 78% | 1 | 1% | |
| 2019 | 1 | 0 | 0% | 62 | 98% | 4 | 15% | |
| 2019 | 5 | 0 | 0% | 313 | 89% | 2 | 1% | |
| 2019 | 1 | 0 | 0% | 64 | 100% | 0 | 0% | |
| 2020 | 16 | 0 | 0% | 1076 | 93% | 74 | 16% | |
| 2020 | 1 | 0 | 0% | 71 | 100% | 8 | 22% | |
| 2021 | 17 | 0 | 0% | 1228 | 97% | 4 | 1% | |
| 2022 | 17 | 0 | 0% | 1156 | 100% | 3 | 1% | |
| 2022 | 1 | 0 | 0% | 65 | 100% | 0 | 0% | |
| 2023 | 17 | 0 | 0% | 1155 | 97% | 0 | 0% | |
| 2024 | 8 | 0 | 0% | 419 | 89% | 1 | 0% | |
| 2025 | 1 | 0 | 0% | 0 | 0% | 4 | 17% | |
| 2025 | 9 | 0 | 0% | 329 | 57% | 0 | 0% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Depth chart history
| Year | Team | Listed at | Weeks as starter | Weeks listed |
|---|---|---|---|---|
| 2015 | CB, KR | 0 | 18 | |
| 2016 | CB, KR | 0 | 14 | |
| 2017 | CB, SS | 4 | 18 | |
| 2018 | SS | 18 | 18 | |
| 2019 | SS | 8 | 8 | |
| 2019 | SS, FS | 7 | 9 | |
| 2020 | FS | 18 | 18 | |
| 2021 | FS | 19 | 19 | |
| 2022 | FS | 19 | 19 | |
| 2023 | FS, S | 19 | 19 | |
| 2024 | S | 10 | 10 |
Regular-season depth charts (2001 on). A starter is a first-string listing that week.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2022 | 3 | $39.0M | $13.0M | $27.0M | 6.2% | current | |
| 2018 | DET/SEA | 3 | $18.6M | $6.2M | $9.6M | 3.5% | |
| 2015 | 4 | $2.4M | $598,838 | $115,352 | 0.4% |
Career contract value $60.0M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | CB | Texas | 5β²9β³ | 196 | 4.56 | 17 | 35.5 | 113 | 7.22 | 4.15 |
Injury reports (28)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2018 | 5 | Hand | Questionable | Limited Participation in Practice | |
| 2018 | 17 | Back | Questionable | Limited Participation in Practice | |
| 2019 | 6 | Hamstring | Questionable | Limited Participation in Practice | |
| 2019 | 7 | Hamstring | Questionable | Limited Participation in Practice | |
| 2019 | 8 | Hamstring | Questionable | Limited Participation in Practice | |
| 2019 | 9 | Hamstring | Doubtful | Did Not Participate In Practice | |
| 2019 | 10 | Hamstring | Full Participation in Practice | ||
| 2019 | 12 | Hamstring | Full Participation in Practice | ||
| 2019 | 13 | Hamstring | Full Participation in Practice | ||
| 2019 | 16 | Ankle | Doubtful | Did Not Participate In Practice | |
| 2019 | 17 | Ankle | Questionable | Did Not Participate In Practice | |
| 2019 | 18 (WC) | Ankle | Full Participation in Practice | ||
| 2021 | 14 | Calf | Questionable | Limited Participation in Practice | |
| 2021 | 15 | Knee | Full Participation in Practice | ||
| 2021 | 16 | Knee | Full Participation in Practice | ||
| 2021 | 17 | Knee | Full Participation in Practice | ||
| 2021 | 18 | Knee | Full Participation in Practice | ||
| 2022 | 2 | Knee | Full Participation in Practice | ||
| 2022 | 3 | Knee | Questionable | Full Participation in Practice | |
| 2022 | 15 | Shoulder | Full Participation in Practice | ||
| 2022 | 16 | Shoulder | Full Participation in Practice | ||
| 2023 | 3 | Hamstring | Questionable | Did Not Participate In Practice | |
| 2023 | 4 | Hamstring | Full Participation in Practice | ||
| 2023 | 9 | Not injury related - resting player | Did Not Participate In Practice | ||
| 2023 | 16 | Not injury related - resting player | Did Not Participate In Practice | ||
| 2023 | 17 | Not injury related - resting player | Limited Participation in Practice | ||
| 2024 | 10 | Foot | Did Not Participate In Practice | ||
| 2025 | 2 | Hand | Full Participation in Practice |