This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Adrian PhillipsWWikipediaβ
DB Β· 5β²11β³ 208 lb Β· Born 1992-03-28 Β· College: Texas Β· Played 2014β2023 Β· IDs
ESPN=17487, NFLVERSE=00-0031404, NFLVERSE=PHI113173, OTC=3667, PFR=PhilAd00
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | DB | 8 | 0 | 1 | 1 | 0 | 0 | ||
| 2016 | DB | 12 | 0 | 1 | 3 | 0 | 0 | ||
| 2017 | DB | 14 | 0 | 2 | 5 | 1 | 0 | ||
| 2018 | DB | 16 | 0 | 1 | 9 | 1 | 0 | ||
| 2020 | DB | 16 | 1 | 2 | 4 | 0 | 0 | ||
| 2021 | DB | 17 | 0 | 4 | 9 | 1 | 1 | ||
| Total | 83 | 0 | 1 | 11 | 31 | 3 | 1 |
Teams
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | DB | 16 | 65 | 38 | 58.5% | 471 | 7.2 | 4 | 95.1 | 9.1 | 8 | 1 | 0 | 0.0 | 1 | 94 | 4 | 4.1% | |
| 2019 | DB | 7 | 17 | 15 | 88.2% | 109 | 6.4 | 0 | 93.4 | 4.5 | 4 | 0 | 0 | 0.0 | 0 | 36 | 6 | 14.3% | |
| 2020 | SS | 16 | 44 | 34 | 77.3% | 331 | 7.5 | 1 | 86.5 | 4.1 | 42 | 2 | 0 | 1.0 | 3 | 109 | 6 | 5.2% | |
| 2021 | SS | 17 | 57 | 34 | 59.6% | 310 | 5.4 | 4 | 68.6 | 6.2 | 16 | 2 | 1 | 0.0 | 3 | 92 | 7 | 7.1% | |
| 2022 | DB | 17 | 36 | 24 | 66.7% | 280 | 7.8 | 2 | 108.6 | 7.5 | 9 | 0 | 1 | 0.0 | 1 | 66 | 3 | 4.3% | |
| 2023 | DE | 17 | 4 | 4 | 100.0% | 52 | 13.0 | 0 | 118.7 | 8.3 | 7 | 0 | 0 | 0.0 | 0 | 17 | 2 | 10.5% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2014 | 3 | 0 | 0% | 46 | 24% | 8 | 9% | |
| 2015 | 9 | 0 | 0% | 206 | 35% | 118 | 44% | |
| 2016 | 14 | 0 | 0% | 543 | 58% | 199 | 50% | |
| 2017 | 15 | 0 | 0% | 518 | 53% | 253 | 61% | |
| 2018 | 1 | 0 | 0% | 60 | 72% | 1 | 3% | |
| 2018 | 16 | 0 | 0% | 684 | 66% | 338 | 79% | |
| 2018 | 1 | 0 | 0% | 60 | 98% | 25 | 78% | |
| 2019 | 7 | 0 | 0% | 281 | 66% | 97 | 53% | |
| 2020 | 16 | 0 | 0% | 746 | 74% | 148 | 38% | |
| 2021 | 17 | 0 | 0% | 882 | 82% | 137 | 31% | |
| 2021 | 1 | 0 | 0% | 38 | 68% | 12 | 48% | |
| 2022 | 17 | 0 | 0% | 704 | 63% | 194 | 43% | |
| 2023 | 17 | 0 | 0% | 138 | 12% | 321 | 70% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2021 | 3 | $12.8M | $4.2M | $7.2M | 2.3% | current | |
| 2020 | 2 | $6.0M | $3.0M | $3.0M | 1.5% | ||
| 2019 | 1 | $2.0M | $2.0M | $1.2M | 1.1% | ||
| 2018 | 1 | $1.5M | $1.5M | $500,000 | 0.8% | ||
| 2017 | 1 | $690,000 | $690,000 | $0 | 0.4% |
Career contract value $22.9M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Injury reports (21)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2017 | 6 | Neck | Full Participation in Practice | ||
| 2017 | 7 | Neck / Concussion | Questionable | Full Participation in Practice | |
| 2017 | 11 | Hamstring | Full Participation in Practice | ||
| 2017 | 14 | Hamstring | Full Participation in Practice | ||
| 2017 | 15 | Hamstring | Full Participation in Practice | ||
| 2017 | 16 | Ankle | Full Participation in Practice | ||
| 2017 | 17 | Ankle | Out | Did Not Participate In Practice | |
| 2021 | 3 | Not injury related - personal matter | Questionable | Did Not Participate In Practice | |
| 2021 | 7 | Back | Questionable | Limited Participation in Practice | |
| 2021 | 15 | Knee | Questionable | Limited Participation in Practice | |
| 2021 | 16 | Knee | Questionable | Limited Participation in Practice | |
| 2021 | 17 | Knee / Illness | Questionable | Did Not Participate In Practice | |
| 2021 | 18 | Knee | Questionable | Limited Participation in Practice | |
| 2021 | 19 (WC) | Knee | Questionable | Limited Participation in Practice | |
| 2022 | 2 | Ribs | Questionable | Limited Participation in Practice | |
| 2022 | 3 | Ribs | Questionable | Limited Participation in Practice | |
| 2022 | 4 | Ribs | Questionable | Limited Participation in Practice | |
| 2022 | 5 | Ribs | Questionable | Limited Participation in Practice | |
| 2022 | 8 | Shoulder | Questionable | Limited Participation in Practice | |
| 2022 | 9 | Shoulder | Limited Participation in Practice | ||
| 2022 | 17 | Illness | Full Participation in Practice |