Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Cedric BensonWWikipediaβ
RB Β· 5β²11β³ 227 lb Β· Born 1982-12-28 Β· College: Texas Β· Played 2005β2012 Β· Drafted 2005 round 1, pick 4 by Chicago Bears Β·
IDs
ESPN=8419, NFLVERSE=00-0023439, NFLVERSE=BEN508718, OTC=1094, PFR=BensCe00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | RB | 9 | 67 | 272 | 0 | 4.1 | 1 | 1 | |
| 2006 | RB | 15 | 157 | 647 | 6 | 4.1 | 0 | 0 | |
| 2007 | RB | 11 | 197 | 678 | 4 | 3.4 | 3 | 2 | |
| 2008 | RB | 12 | 214 | 747 | 2 | 3.5 | 2 | 1 | |
| 2009 | RB | 13 | 301 | 1251 | 6 | 4.2 | 1 | 0 | |
| 2010 | RB | 16 | 321 | 1111 | 7 | 3.5 | 7 | 5 | |
| 2011 | RB | 15 | 273 | 1067 | 6 | 3.9 | 5 | 2 | |
| 2012 | RB | 5 | 71 | 248 | 1 | 3.5 | 1 | 0 | |
| Total | 96 | 1601 | 6021 | 32 | 3.8 | 20 | 11 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2005 | RB | 9 | 0 | 1 | 3 | 0 | 3.0 | |
| 2006 | RB | 15 | 0 | 8 | 54 | 0 | 6.8 | |
| 2007 | RB | 11 | 0 | 17 | 123 | 0 | 7.2 | |
| 2008 | RB | 12 | 0 | 20 | 185 | 0 | 9.2 | |
| 2009 | RB | 13 | 24 | 17 | 111 | 0 | 6.5 | |
| 2010 | RB | 16 | 37 | 28 | 178 | 1 | 6.4 | |
| 2011 | RB | 15 | 22 | 15 | 82 | 0 | 5.5 | |
| 2012 | RB | 5 | 15 | 14 | 97 | 0 | 6.9 | |
| Total | 96 | 98 | 120 | 833 | 1 | 6.9 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2005 | RB | 32 | |
| 2006 | RB | 32 | |
| 2007 | RB | 32 | |
| 2008 | RB | 32 | |
| 2009 | RB | 32 | |
| 2010 | RB | 32 | |
| 2011 | RB | 32 | |
| 2012 | RB | 32 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2005 | 67 | -17.6 | -0.26 | 32.8% |
| 2006 | 195 | -8.1 | -0.04 | 37.9% |
| 2007 | 197 | -37.4 | -0.19 | 32.0% |
| 2008 | 214 | -35.7 | -0.17 | 32.7% |
| 2009 | 322 | -15.4 | -0.05 | 38.2% |
| 2010 | 322 | -63.6 | -0.20 | 36.6% |
| 2011 | 280 | -29.7 | -0.11 | 40.0% |
| 2012 | 71 | -6.7 | -0.10 | 36.6% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2005 | 1 | -0.2 | -0.20 | 0.0% | |
| 2006 | 11 | 4.5 | 0.41 | 72.7% | -1.3 |
| 2007 | 17 | 6.9 | 0.41 | 64.7% | 0.2 |
| 2008 | 20 | 4.1 | 0.21 | 45.0% | -0.3 |
| 2009 | 27 | -2.3 | -0.09 | 55.6% | -0.1 |
| 2010 | 37 | 2.4 | 0.07 | 48.6% | 0.5 |
| 2011 | 24 | -3.3 | -0.14 | 33.3% | 0.5 |
| 2012 | 15 | 6.5 | 0.43 | 73.3% | -0.4 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | RB | Texas | 5β²10β³ | 222 | 4.62 |
Injury reports (14)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2009 | 3 | Ankle | Probable | Full Participation in Practice | |
| 2009 | 4 | Knee | Probable | Full Participation in Practice | |
| 2009 | 5 | Hip | Probable | Full Participation in Practice | |
| 2009 | 10 | Not Injury Related | Full Participation in Practice | ||
| 2009 | 11 | Hip | Doubtful | Did Not Participate In Practice | |
| 2009 | 12 | Hip | Questionable | Limited Participation in Practice | |
| 2009 | 13 | Hip | Probable | Full Participation in Practice | |
| 2010 | 2 | Shoulder | Probable | Full Participation in Practice | |
| 2010 | 4 | Knee | Probable | Full Participation in Practice | |
| 2010 | 11 | Foot | Questionable | Full Participation in Practice | |
| 2011 | 13 | Foot | Probable | Full Participation in Practice | |
| 2011 | 14 | Foot | Probable | Full Participation in Practice | |
| 2011 | 15 | Back | Probable | Limited Participation in Practice | |
| 2011 | 18 (WC) | Foot | Probable | Full Participation in Practice |