Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Chris SimmsWWikipediaβ
QB Β· 6β²4β³ 230 lb Β· Born 1980-08-29 Β· College: Texas Β· Played 2003β2010 Β· Drafted 2003 round 3, pick 97 by Tampa Bay Buccaneers Β·
IDs
ESPN=4555, NFLVERSE=00-0022005, NFLVERSE=SIM339462, PFR=SimmCh00
REG POST
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | QB | 5 | 42 | 73 | 467 | 1 | 3 | 64.1 | 10 | |
| 2005 | QB | 11 | 191 | 313 | 2035 | 10 | 7 | 81.4 | 28 | |
| 2006 | QB | 3 | 58 | 106 | 585 | 1 | 7 | 46.3 | 4 | |
| 2008 | QB | 1 | 1 | 2 | 7 | 0 | 0 | 58.3 | 1 | |
| 2009 | QB | 3 | 5 | 17 | 23 | 0 | 1 | 15.1 | 5 | |
| Total | 23 | 297 | 511 | 3117 | 12 | 18 | 69.1 | 48 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | QB | 5 | 7 | 14 | 0 | 2.0 | 3 | 2 | |
| 2005 | QB | 11 | 20 | 31 | 0 | 1.6 | 6 | 4 | |
| 2006 | QB | 3 | 4 | 7 | 1 | 1.8 | 0 | 0 | |
| 2009 | QB | 3 | 3 | -4 | 0 | -1.3 | 1 | 1 | |
| Total | 22 | 34 | 48 | 1 | 1.4 | 10 | 7 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2005 | QB | 11 | 0 | 1 | -3 | 0 | -3.0 | |
| Total | 11 | 0 | 1 | -3 | 0 | -3.0 |
Teams
Expected points added
As passer (dropbacks)
| Year | Dropbacks | EPA | EPA/db | Success | CPOE |
|---|---|---|---|---|---|
| 2004 | 83 | -21.9 | -0.26 | 39.8% | |
| 2005 | 379 | -41.5 | -0.11 | 42.5% | |
| 2006 | 109 | -44.1 | -0.40 | 36.7% | -6.9 |
| 2008 | 3 | -2.3 | -0.77 | 33.3% | +0.5 |
| 2009 | 22 | -22.6 | -1.03 | 18.2% | -28.5 |
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2004 | 6 | -6.3 | -1.05 | 16.7% |
| 2005 | 14 | 4.2 | 0.30 | 50.0% |
| 2006 | 3 | 2.6 | 0.88 | 33.3% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | QB | Texas | 6β²4β³ | 220 | 4.84 | 31.0 | 103 | 7.38 | 4.21 |