This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Malcom BrownWWikipediaβ
DT (DL) Β· 6β²2β³ 330 lb Β· Born 1994-02-02 Β· College: Texas Β· Played 2015β2021 Β· Drafted 2015 round 1, pick 32 by New England Patriots Β·
IDs
ESPN=2971698, NFLVERSE=00-0032261, NFLVERSE=BRO550723, OTC=3880, PFR=BrowMa01
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | DT | 16 | 3 | 0 | 0 | 0 | 0 | ||
| 2016 | DT | 16 | 3 | 0 | 0 | 1 | 0 | ||
| 2017 | DT | 13 | 2.5 | 0 | 0 | 0 | 0 | ||
| 2019 | DT | 15 | 2 | 0 | 1 | 0 | 0 | ||
| 2020 | DT | 12 | 1 | 0 | 0 | 0 | 0 | ||
| 2021 | DT | 17 | 2 | 0 | 1 | 0 | 0 | ||
| Total | 89 | 0 | 13.5 | 0 | 2 | 1 | 0 |
Teams
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | RDT | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 39 | 4 | 9.3% | |||||
| 2019 | RDT | 16 | 2 | 1 | 50.0% | 8 | 4.0 | 0 | 60.4 | -1.0 | 0 | 1 | 1 | 2.0 | 4 | 34 | 2 | 5.6% | |
| 2020 | RDT | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.0 | 3 | 27 | 1 | 3.6% | |||||
| 2021 | NT | 17 | 1 | 1 | 100.0% | 9 | 9.0 | 0 | 104.2 | -5.0 | 0 | 5 | 1 | 2.0 | 8 | 57 | 5 | 8.1% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | 0 | 0% | 36 | 53% | 5 | 15% | |
| 2015 | 1 | 0 | 0% | 54 | 61% | 6 | 21% | |
| 2015 | 16 | 0 | 0% | 508 | 47% | 46 | 9% | |
| 2016 | 1 | 0 | 0% | 45 | 65% | 3 | 11% | |
| 2016 | 1 | 0 | 0% | 39 | 57% | 8 | 22% | |
| 2016 | 16 | 0 | 0% | 596 | 57% | 65 | 15% | |
| 2016 | 1 | 0 | 0% | 29 | 59% | 5 | 16% | |
| 2017 | 1 | 0 | 0% | 58 | 78% | 4 | 13% | |
| 2017 | 1 | 0 | 0% | 29 | 43% | 2 | 7% | |
| 2017 | 13 | 0 | 0% | 537 | 61% | 50 | 13% | |
| 2017 | 1 | 0 | 0% | 62 | 83% | 6 | 20% | |
| 2018 | 1 | 0 | 0% | 20 | 31% | 0 | 0% | |
| 2018 | 1 | 0 | 0% | 17 | 33% | 7 | 23% | |
| 2018 | 1 | 0 | 0% | 16 | 23% | 2 | 6% | |
| 2018 | 15 | 0 | 0% | 456 | 47% | 51 | 13% | |
| 2019 | 16 | 0 | 0% | 487 | 46% | 66 | 14% | |
| 2019 | 1 | 0 | 0% | 41 | 53% | 4 | 13% | |
| 2020 | 1 | 0 | 0% | 25 | 36% | 1 | 4% | |
| 2020 | 13 | 0 | 0% | 345 | 43% | 45 | 12% | |
| 2020 | 1 | 0 | 0% | 20 | 41% | 0 | 0% | |
| 2021 | 17 | 8 | 1% | 677 | 61% | 88 | 20% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2021 | 2 | $11.0M | $5.5M | $7.6M | 3.0% | current | |
| 2019 | 3 | $15.0M | $5.0M | $5.5M | 2.7% | ||
| 2015 | 4 | $7.6M | $1.9M | $6.1M | 1.3% |
Career contract value $33.6M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | DT | Texas | 6β²2β³ | 319 | 5.05 | 26 | 29.5 | 98 | 7.84 | 4.59 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2021-03-17 | details |
Injury reports (19)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2017 | 8 | Ankle | Out | Did Not Participate In Practice | |
| 2017 | 10 | Ankle | Out | Did Not Participate In Practice | |
| 2017 | 11 | Ankle | Questionable | Limited Participation in Practice | |
| 2017 | 12 | Ankle | Questionable | Limited Participation in Practice | |
| 2018 | 6 | Knee | Questionable | Limited Participation in Practice | |
| 2018 | 7 | Knee | Questionable | Limited Participation in Practice | |
| 2018 | 21 (SB) | Calf | Full Participation in Practice | ||
| 2020 | 3 | Foot | Limited Participation in Practice | ||
| 2020 | 11 | Calf | Full Participation in Practice | ||
| 2020 | 14 | Shoulder | Out | Did Not Participate In Practice | |
| 2020 | 15 | Shoulder / Calf | Out | Did Not Participate In Practice | |
| 2020 | 16 | Calf | Questionable | Limited Participation in Practice | |
| 2020 | 17 | Calf | Full Participation in Practice | ||
| 2021 | 11 | Not injury related - resting player | Limited Participation in Practice | ||
| 2021 | 13 | Toe | Limited Participation in Practice | ||
| 2021 | 14 | Toe | Full Participation in Practice | ||
| 2021 | 15 | Toe | Full Participation in Practice | ||
| 2021 | 16 | Toe | Full Participation in Practice | ||
| 2021 | 18 | Not injury related - resting player | Full Participation in Practice |