Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2003 seasonW2003 NFL seasonβ
32 teams in NFL Β· 256 regular-season games, 2003-09-04 to 2003-12-28
<a href="/superbowl/2003">Super Bowl XXXVIII</a>
MVP
Peyton Manning Steve McNair
Offensive Player
Jamal Lewis Baltimore Ravens
Defensive Player
Offensive Rookie
Anquan Boldin Arizona Cardinals
Defensive Rookie
Terrell Suggs Baltimore Ravens
Coach of the Year
Bill Belichick New England Patriots
Hall of Fame class of 2003
Elvin Bethea, Hank Stram, James Lofton, Joe DeLamielleure, Marcus Allen
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Wild Card | 2004-01-03 | M&T Bank Stadium | |
| Wild Card | 2004-01-03 | Ericsson Stadium | |
| Wild Card | 2004-01-04 | Lambeau Field | |
| Wild Card | 2004-01-04 | RCA Dome | |
| Divisional | 2004-01-10 | Edward Jones Dome | |
| Divisional | 2004-01-10 | Gillette Stadium | |
| Divisional | 2004-01-11 | Arrowhead Stadium | |
| Divisional | 2004-01-11 | Lincoln Financial Field | |
| Conference championship | 2004-01-18 | Gillette Stadium | |
| Conference championship | 2004-01-18 | Lincoln Financial Field | |
| Super Bowl XXXVIII | 2004-02-01 | Reliant Stadium |
Standings
NFL AFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 0 | .875 | 348 | 238 | Bill Belichick | Won Super Bowl XXXVIII Champion | |
| 2 | 10 | 6 | 0 | .625 | 311 | 261 | Dave Wannstedt | ||
| 3 | 6 | 10 | 0 | .375 | 243 | 279 | Gregg Williams | ||
| 4 | 6 | 10 | 0 | .375 | 283 | 299 | Herm Edwards |
NFL AFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 391 | 281 | Brian Billick | Lost Wild Card | |
| 2 | 8 | 8 | 0 | .500 | 346 | 384 | Marvin Lewis | ||
| 3 | 6 | 10 | 0 | .375 | 300 | 327 | Bill Cowher | ||
| 4 | 5 | 11 | 0 | .312 | 254 | 322 | Butch Davis |
NFL AFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 447 | 336 | Tony Dungy | Lost Conference Championship | |
| 2 | 12 | 4 | 0 | .750 | 435 | 324 | Jeff Fisher | Lost Divisional | |
| 3 | 5 | 11 | 0 | .312 | 276 | 331 | Jack Del Rio | ||
| 4 | 5 | 11 | 0 | .312 | 255 | 380 | Dom Capers |
NFL AFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 484 | 332 | Dick Vermeil | Lost Divisional | |
| 2 | 10 | 6 | 0 | .625 | 381 | 301 | Mike Shanahan | Lost Wild Card | |
| 3 | 4 | 12 | 0 | .250 | 270 | 379 | Bill Callahan | ||
| 4 | 4 | 12 | 0 | .250 | 313 | 441 | Marty Schottenheimer |
NFL NFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 374 | 287 | Andy Reid | Lost Conference Championship | |
| 2 | 10 | 6 | 0 | .625 | 289 | 260 | Bill Parcells | Lost Wild Card | |
| 3 | 5 | 11 | 0 | .312 | 287 | 372 | Steve Spurrier | ||
| 4 | 4 | 12 | 0 | .250 | 243 | 387 | Jim Fassel |
NFL NFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 442 | 307 | Mike Sherman | Lost Divisional | |
| 2 | 9 | 7 | 0 | .562 | 416 | 353 | Mike Tice | ||
| 3 | 7 | 9 | 0 | .438 | 283 | 346 | Dick Jauron | ||
| 4 | 5 | 11 | 0 | .312 | 270 | 379 | Steve Mariucci |
NFL NFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 325 | 304 | John Fox | Lost Super Bowl XXXVIII | |
| 2 | 8 | 8 | 0 | .500 | 340 | 326 | Jim Haslett | ||
| 3 | 7 | 9 | 0 | .438 | 301 | 264 | Jon Gruden | ||
| 4 | 5 | 11 | 0 | .312 | 299 | 422 | Wade Phillips |
NFL NFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 447 | 328 | Mike Martz | Lost Divisional | |
| 2 | 10 | 6 | 0 | .625 | 404 | 327 | Mike Holmgren | Lost Wild Card | |
| 3 | 7 | 9 | 0 | .438 | 384 | 337 | Dennis Erickson | ||
| 4 | 4 | 12 | 0 | .250 | 225 | 452 | Dave McGinnis |
League leaders
passing yards
- 4,267Peyton Manning Indianapolis Colts
passing tds
- 32Brett Favre Green Bay Packers
rushing yards
- 2,066Jamal Lewis Baltimore Ravens
rushing tds
- 27Priest Holmes Kansas City Chiefs
receiving yards
- 1,696Torry Holt St. Louis Rams
receiving tds
- 17Randy Moss Minnesota Vikings
receptions
- 117Torry Holt St. Louis Rams
interceptions
- 9Brian Russell Minnesota Vikings
interceptions
- 9Tony Parrish San Francisco 49ers
sacks
- 185Michael Strahan New York Giants
points
- 163Jeff Wilkins St. Louis Rams