Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Torry HoltWWikipediaβ
WR Β· 6β²0β³ 200 lb Β· Born 1976-06-05 Β· College: N.C. State Β· Played 1999β2009 Β· Drafted 1999 round 1, pick 6 by St. Louis Rams Β·
IDs
ESPN=1757, NFLVERSE=00-0007681, NFLVERSE=HOL771651, PFR=HoltTo00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | WR | 15 | 3 | 25 | 0 | 8.3 | 4 | 2 | |
| 2000 | WR | 16 | 2 | 7 | 0 | 3.5 | 2 | 2 | |
| 2001 | WR | 16 | 2 | 0 | 0 | 0.0 | 2 | 0 | |
| 2002 | WR | 16 | 2 | 18 | 0 | 9.0 | 1 | 1 | |
| 2003 | WR | 16 | 1 | 5 | 0 | 5.0 | 1 | 0 | |
| 2005 | WR | 14 | 1 | 2 | 0 | 2.0 | 2 | 1 | |
| Total | 93 | 11 | 57 | 0 | 5.2 | 12 | 6 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 1999 | WR | 15 | 91 | 49 | 752 | 5 | 15.3 | |
| 2000 | WR | 16 | 139 | 82 | 1635 | 6 | 19.9 | |
| 2001 | WR | 16 | 133 | 81 | 1363 | 7 | 16.8 | |
| 2002 | WR | 16 | 160 | 91 | 1302 | 4 | 14.3 | |
| 2003 | WR | 16 | 0 | 117 | 1696 | 12 | 14.5 | |
| 2004 | WR | 16 | 0 | 94 | 1372 | 10 | 14.6 | |
| 2005 | WR | 14 | 0 | 102 | 1331 | 9 | 13.1 | |
| 2006 | WR | 16 | 0 | 93 | 1188 | 10 | 12.8 | |
| 2007 | WR | 16 | 0 | 93 | 1189 | 7 | 12.8 | |
| 2008 | WR | 16 | 0 | 64 | 796 | 3 | 12.4 | |
| 2009 | WR | 15 | 103 | 51 | 722 | 0 | 14.2 | |
| Total | 172 | 626 | 917 | 13346 | 73 | 14.6 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 1999 | WR | 88 | |
| 2000 | WR | 88 | |
| 2001 | WR | 88 | |
| 2002 | WR | 81 | |
| 2003 | WR | 81 | |
| 2004 | WR | 81 | |
| 2005 | WR | 81 | |
| 2006 | WR | 81 | |
| 2007 | WR | 81 | |
| 2008 | WR | 81 | |
| 2009 | WR | 81 |
League leader
| Year | Category | Value |
|---|---|---|
| 2000 | receiving yards | 1,635 |
| 2003 | receiving yards | 1,696 |
| 2003 | receptions | 117 |
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 1999 | 117 | 39.6 | 0.34 | 53.0% | |
| 2000 | 144 | 58.2 | 0.40 | 52.8% | |
| 2001 | 161 | 62.8 | 0.39 | 52.8% | |
| 2002 | 160 | 50.8 | 0.32 | 51.2% | |
| 2003 | 119 | 162.9 | 1.37 | 89.9% | |
| 2004 | 102 | 138.4 | 1.36 | 84.3% | |
| 2005 | 102 | 111.6 | 1.09 | 86.3% | |
| 2006 | 93 | 104.1 | 1.12 | 89.2% | 9.9 |
| 2007 | 94 | 100.0 | 1.06 | 86.2% | 10.5 |
| 2008 | 64 | 67.8 | 1.06 | 84.4% | 10.3 |
| 2009 | 103 | 9.8 | 0.09 | 45.6% | 12.4 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.