Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
David BostonWWikipediaβ
WR Β· 6β²2β³ 228 lb Β· Born 1978-08-19 Β· College: Ohio State Β· Played 1999β2007 Β· Drafted 1999 round 1, pick 8 by Arizona Cardinals Β·
IDs
ESPN=1759, NFLVERSE=00-0001532, NFLVERSE=BOS674793, PFR=BostDa00
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | WR | 15 | 5 | 0 | 0 | 0.0 | 2 | 1 | |
| 2000 | WR | 16 | 3 | 9 | 0 | 3.0 | 2 | 1 | |
| 2001 | WR | 16 | 5 | 35 | 0 | 7.0 | 1 | 1 | |
| 2002 | WR | 8 | 2 | 29 | 0 | 14.5 | 0 | 0 | |
| 2003 | WR | 14 | 3 | 18 | 0 | 6.0 | 2 | 2 | |
| Total | 69 | 18 | 91 | 0 | 5.1 | 7 | 5 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 1999 | WR | 15 | 81 | 40 | 473 | 2 | 11.8 | |
| 2000 | WR | 16 | 133 | 71 | 1156 | 7 | 16.3 | |
| 2001 | WR | 16 | 175 | 98 | 1598 | 8 | 16.3 | |
| 2002 | WR | 8 | 75 | 32 | 512 | 1 | 16.0 | |
| 2003 | WR | 14 | 0 | 70 | 880 | 7 | 12.6 | |
| 2005 | WR | 3 | 0 | 4 | 80 | 0 | 20.0 | |
| Total | 72 | 464 | 315 | 4699 | 25 | 14.9 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 1999 | WR | 89 | |
| 2000 | WR | 89 | |
| 2001 | WR | 89 | |
| 2002 | WR | 89 | |
| 2003 | WR | 89 | |
| 2005 | WR | 80 | |
| 2007 | WR | 89 |
League leader
| Year | Category | Value |
|---|---|---|
| 2001 | receiving yards | 1,598 |
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 1999 | 81 | 1.2 | 0.01 | 42.0% | |
| 2000 | 131 | 34.9 | 0.27 | 49.6% | |
| 2001 | 175 | 65.7 | 0.38 | 47.4% | |
| 2002 | 75 | 6.2 | 0.08 | 38.7% | |
| 2003 | 71 | 70.3 | 0.99 | 84.5% | |
| 2005 | 4 | 6.3 | 1.58 | 100.0% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Traded
| Date | From | To | |
|---|---|---|---|
| 2004-03-16 | details |