Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1999 seasonW1999 NFL seasonβ
31 teams in NFL Β· 248 regular-season games, 1999-09-12 to 2000-01-03
<a href="/superbowl/1999">Super Bowl XXXIV</a>
MVP
Kurt Warner St. Louis Rams
Offensive Player
Marshall Faulk St. Louis Rams
Defensive Player
Offensive Rookie
Edgerrin James Indianapolis Colts
Defensive Rookie
Jevon Kearse Tennessee Titans
Coach of the Year
Dick Vermeil St. Louis Rams
Hall of Fame class of 1999
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Wild Card | 2000-01-08 | Adelphia Coliseum | |
| Wild Card | 2000-01-08 | Jack Kent Cooke Stadium | |
| Wild Card | 2000-01-09 | Hubert H. Humphrey Metrodome | |
| Wild Card | 2000-01-09 | Seattle Kingdome | |
| Divisional | 2000-01-15 | Alltel Stadium | |
| Divisional | 2000-01-15 | Raymond James Stadium | |
| Divisional | 2000-01-16 | RCA Dome | |
| Divisional | 2000-01-16 | TWA Dome | |
| Conference championship | 2000-01-23 | Alltel Stadium | |
| Conference championship | 2000-01-23 | TWA Dome | |
| Super Bowl XXXIV | 2000-01-30 | Georgia Dome |
Standings
NFL AFC Central
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 0 | .875 | 396 | 217 | Tom Coughlin | Lost Conference Championship | |
| 2 | 13 | 3 | 0 | .812 | 392 | 324 | Jeff Fisher | Lost Super Bowl XXXIV | |
| 3 | 8 | 8 | 0 | .500 | 324 | 277 | Brian Billick | ||
| 4 | 6 | 10 | 0 | .375 | 317 | 320 | Bill Cowher | ||
| 5 | 4 | 12 | 0 | .250 | 283 | 460 | Bruce Coslet | ||
| 6 | 2 | 14 | 0 | .125 | 217 | 437 | Chris Palmer |
NFL AFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 423 | 333 | Jim Mora | Lost Divisional | |
| 2 | 11 | 5 | 0 | .688 | 320 | 229 | Wade Phillips | Lost Wild Card | |
| 3 | 9 | 7 | 0 | .562 | 326 | 336 | Jimmy Johnson | Lost Divisional | |
| 4 | 8 | 8 | 0 | .500 | 308 | 309 | Bill Parcells | ||
| 5 | 8 | 8 | 0 | .500 | 299 | 284 | Pete Carroll |
NFL AFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | .562 | 338 | 298 | Mike Holmgren | Lost Wild Card | |
| 2 | 9 | 7 | 0 | .562 | 390 | 322 | Gunther Cunningham | ||
| 3 | 8 | 8 | 0 | .500 | 269 | 316 | Mike Riley | ||
| 4 | 8 | 8 | 0 | .500 | 390 | 329 | Jon Gruden | ||
| 5 | 6 | 10 | 0 | .375 | 314 | 318 | Mike Shanahan |
NFL NFC Central
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 270 | 235 | Tony Dungy | Lost Conference Championship | |
| 2 | 10 | 6 | 0 | .625 | 399 | 335 | Dennis Green | Lost Divisional | |
| 3 | 8 | 8 | 0 | .500 | 322 | 323 | Bobby Ross | Lost Wild Card | |
| 4 | 8 | 8 | 0 | .500 | 357 | 341 | Ray Rhodes | ||
| 5 | 6 | 10 | 0 | .375 | 272 | 341 | Dick Jauron |
NFL NFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 443 | 377 | Norv Turner | Lost Divisional | |
| 2 | 8 | 8 | 0 | .500 | 352 | 276 | Chan Gailey | Lost Wild Card | |
| 3 | 7 | 9 | 0 | .438 | 299 | 358 | Jim Fassel | ||
| 4 | 6 | 10 | 0 | .375 | 245 | 382 | Vince Tobin | ||
| 5 | 5 | 11 | 0 | .312 | 272 | 357 | Andy Reid |
NFL NFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 526 | 242 | Dick Vermeil | Won Super Bowl XXXIV Champion | |
| 2 | 8 | 8 | 0 | .500 | 421 | 381 | George Seifert | ||
| 3 | 5 | 11 | 0 | .312 | 285 | 380 | Dan Reeves | ||
| 4 | 4 | 12 | 0 | .250 | 295 | 453 | Steve Mariucci | ||
| 5 | 3 | 13 | 0 | .188 | 260 | 434 | Mike Ditka |
League leaders
passing yards
- 4,436Steve Beuerlein Carolina Panthers
passing tds
- 41Kurt Warner St. Louis Rams
rushing yards
- 1,553Edgerrin James Indianapolis Colts
rushing tds
- 17Stephen Davis Washington Redskins
receiving yards
- 1,663Marvin Harrison Indianapolis Colts
receiving tds
- 13Cris Carter Minnesota Vikings
receptions
- 116Jimmy Smith Jacksonville Jaguars
interceptions
- 7Donnie Abraham Tampa Bay Buccaneers
interceptions
- 7James Hasty Kansas City Chiefs
interceptions
- 7Rod Woodson Baltimore Ravens
interceptions
- 7Sam Madison Miami Dolphins
interceptions
- 7Troy Vincent Philadelphia Eagles
sacks
- 17Kevin Carter St. Louis Rams
sacks
- 16.5Simeon Rice Arizona Cardinals
points
- 145Mike Vanderjagt Indianapolis Colts