Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 1h
Seahawks-Cardinals Wednesday report: Tory Horton practices, Nick Emmanwori has new injuryYahoo Sports Β· 1h
Wednesday practice report for BroncosYahoo Sports Β· 1h
Wednesday practice report for CowboysCBS Sports Β· 2h
NFL Week 2 injury report: Lions down two starting offensive lineman vs. Bills, including Blake MillerThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Jimmy SmithWWikipediaβ
WR Β· 6β²1β³ 202 lb Β· Born 1969-02-09 Β· College: Jackson State University Β· Played 1992β2005 Β· Drafted 1992 round 2, pick 36 by Dallas Cowboys Β·
IDs
ESPN=278, NFLVERSE=00-0015218, NFLVERSE=SMI412032, PFR=SmitJi00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | WR | 16 | 1 | -3 | 0 | -3.0 | 1 | 0 | |
| 2002 | WR | 16 | 1 | 2 | 0 | 2.0 | 0 | 0 | |
| Total | 32 | 2 | -1 | 0 | -0.5 | 1 | 0 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 1999 | WR | 16 | 177 | 116 | 1636 | 6 | 14.1 | |
| 2000 | WR | 15 | 145 | 91 | 1213 | 8 | 13.3 | |
| 2001 | WR | 16 | 176 | 112 | 1373 | 8 | 12.3 | |
| 2002 | WR | 16 | 137 | 80 | 1027 | 7 | 12.8 | |
| 2003 | WR | 12 | 1 | 54 | 805 | 4 | 14.9 | |
| 2004 | WR | 16 | 0 | 74 | 1172 | 6 | 15.8 | |
| 2005 | WR | 16 | 0 | 70 | 1023 | 6 | 14.6 | |
| Total | 107 | 636 | 597 | 8249 | 45 | 13.8 |
Teams
League leader
| Year | Category | Value |
|---|---|---|
| 1999 | receptions | 116 |
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 1999 | 201 | 101.3 | 0.50 | 59.7% | |
| 2000 | 145 | 57.4 | 0.40 | 56.6% | |
| 2001 | 176 | -16.6 | -0.09 | 50.0% | |
| 2002 | 139 | 10.0 | 0.07 | 47.5% | |
| 2003 | 55 | 62.5 | 1.14 | 89.1% | |
| 2004 | 74 | 100.9 | 1.36 | 93.2% | |
| 2005 | 73 | 99.5 | 1.36 | 90.4% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.