Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2011 Arizona CardinalsW2011 Arizona Cardinalsβ
NFL Β· NFC West Β· 8β8 (.500) Β· 2nd in division Β· PF 312 Β· PA 348 Β· Coach Ken Whisenhunt
Team leaders
Passing (yds)
- 1955Kevin Kolb
- 1913John Skelton
- 86Richard Bartel
Rushing (yds)
Receiving (yds)
Interceptions
Efficiency (EPA)
| Offense | Defense | |
|---|---|---|
| Plays | 982 | 1078 |
| EPA per play | -0.09 | -0.03 |
| Pass EPA per play | -0.13 | -0.03 |
| Rush EPA per play | -0.03 | -0.02 |
| Success rate | 40.6% | 41.5% |
| Pass rate | 61.4% |
Regular season, pass and run plays only. League average that year: EPA per play -0.01, success rate 42.3%. For the defense, lower is better.
Schedule (16 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 2011-09-11 | 1 | vs | W 28β21 | 1β0 | University of Phoenix Stadium | |
| 2011-09-18 | 2 | @ | L 21β22 | 1β1 | FedExField | |
| 2011-09-25 | 3 | @ | L 10β13 | 1β2 | CenturyLink Field | |
| 2011-10-02 | 4 | vs | L 27β31 | 1β3 | University of Phoenix Stadium | |
| 2011-10-09 | 5 | @ | L 10β34 | 1β4 | Mall of America Field | |
| 2011-10-23 | 7 | vs | L 20β32 | 1β5 | University of Phoenix Stadium | |
| 2011-10-30 | 8 | @ | L 27β30 | 1β6 | M&T Bank Stadium | |
| 2011-11-06 | 9 | vs | W 19β13 OT | 2β6 | University of Phoenix Stadium | |
| 2011-11-13 | 10 | @ | W 21β17 | 3β6 | Lincoln Financial Field | |
| 2011-11-20 | 11 | @ | L 7β23 | 3β7 | Candlestick Park | |
| 2011-11-27 | 12 | @ | W 23β20 | 4β7 | Edward Jones Dome | |
| 2011-12-04 | 13 | vs | W 19β13 OT | 5β7 | University of Phoenix Stadium | |
| 2011-12-11 | 14 | vs | W 21β19 | 6β7 | University of Phoenix Stadium | |
| 2011-12-18 | 15 | vs | W 20β17 OT | 7β7 | University of Phoenix Stadium | |
| 2011-12-24 | 16 | @ | L 16β23 | 7β8 | Paul Brown Stadium | |
| 2012-01-01 | 17 | vs | W 23β20 OT | 8β8 | University of Phoenix Stadium |
Roster (61)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 2 | Richard Bartel | QB | 6-4 | 230 | Tarleton State; SMU | 4 | ACT |
| 4 | Kevin Kolb | QB | 6-3 | 218 | Houston | 4 | ACT |
| 19 | John Skelton | QB | 6-6 | 250 | Fordham | 1 | ACT |
| 35 | Anthony Sherman | FB | 5-10 | 242 | Connecticut | 0 | ACT |
| 45 | FB | 6-0 | 265 | Hawaii; San Joaquin Delta College | 4 | CUT | |
| 26 | RB | 6-2 | 229 | Ohio State | 2 | ACT | |
| 29 | Chester Taylor | RB | 5-11 | 213 | Toledo | 9 | ACT |
| 36 | LaRod Stephens-Howling | RB | 5-7 | 185 | Pittsburgh | 2 | ACT |
| 46 | Alfonso Smith | RB | 6-1 | 209 | Kentucky | 1 | ACT |
| 11 | Larry Fitzgerald | WR | 6-3 | 218 | Pittsburgh | 7 | ACT |
| 12 | Andre Roberts | WR | 5-11 | 195 | The Citadel | 1 | ACT |
| 17 | Chansi Stuckey | WR | 6-0 | 196 | Clemson | 4 | ACT |
| 18 | WR | 6-5 | 208 | Toledo | 1 | ACT | |
| 83 | Jaymar Johnson | WR | 6-0 | 176 | Jackson State University | 3 | DEV |
| 85 | WR | 6-0 | 212 | LSU | 3 | ACT | |
| 89 | WR | 6-2 | 204 | San Diego State | 0 | ACT | |
| 81 | Jim Dray | TE | 6-5 | 255 | Stanford | 1 | ACT |
| 84 | Rob Housler | TE | 6-5 | 250 | Florida Atlantic | 0 | ACT |
| 86 | Todd Heap | TE | 6-5 | 252 | Arizona State | 10 | ACT |
| 87 | Jeff King | TE | 6-3 | 260 | Virginia Tech | 5 | ACT |
| 63 | Lyle Sendlein | C | 6-3 | 308 | Texas | 4 | ACT |
| 20 | CB | 6-1 | 190 | Fresno State | 1 | ACT | |
| 21 | Patrick Peterson | CB | 6-1 | 203 | LSU | 0 | ACT |
| 22 | Crezdon Butler | CB | 6-1 | 191 | Clemson | 1 | RES |
| 27 | CB | 5-8 | 181 | Louisiana-Lafayette | 4 | ACT | |
| 31 | CB | 5-11 | 198 | Fresno State | 5 | ACT | |
| 32 | CB | 5-10 | 194 | Southern Illinois | 0 | DEV | |
| 30 | DB | 5-10 | 175 | Mississippi | 1 | ACT | |
| 91 | Vonnie Holliday | DE | 6-5 | 288 | North Carolina | 13 | ACT |
| 93 | Calais Campbell | DE | 6-8 | 307 | Miami | 3 | ACT |
| 96 | DE | 6-3 | 286 | Delaware; Notre Dame | 2 | ACT | |
| 90 | Darnell Dockett | DT | 6-4 | 290 | Florida State | 7 | ACT |
| 98 | DT | 6-3 | 305 | Clemson | 8 | ACT | |
| 23 | FS | 6-2 | 216 | Washington State | 6 | ACT | |
| 25 | Kerry Rhodes | FS | 6-3 | 212 | Louisville | 6 | ACT |
| 70 | Rex Hadnot | G | 6-2 | 310 | Houston | 7 | ACT |
| 71 | Daryn Colledge | G | 6-4 | 308 | Boise State | 5 | ACT |
| 76 | Deuce Lutui | G | 6-4 | 338 | USC; Snow | 5 | ACT |
| 51 | Paris Lenon | ILB | 6-2 | 240 | Richmond | 11 | ACT |
| 52 | Stewart Bradley | ILB | 6-4 | 258 | Nebraska | 4 | ACT |
| 56 | ILB | 6-0 | 244 | Kansas State | 2 | ACT | |
| 58 | Daryl Washington | ILB | 6-2 | 238 | TCU | 1 | ACT |
| 3 | Jay Feely | K | 5-10 | 208 | Michigan | 10 | ACT |
| 82 | Mike Leach | LS | 6-2 | 235 | William & Mary; Boston University | 11 | ACT |
| 79 | NT | 6-5 | 300 | UCLA | 0 | ACT | |
| 92 | NT | 6-2 | 330 | Tennessee | 1 | RES | |
| 50 | O'Brien Schofield | OLB | 6-3 | 242 | Wisconsin | 1 | ACT |
| 53 | Clark Haggans | OLB | 6-4 | 243 | Colorado State | 11 | ACT |
| 55 | Joey Porter | OLB | 6-3 | 248 | Colorado State | 12 | RES |
| 59 | OLB | 6-3 | 250 | Texas Tech | 2 | ACT | |
| 94 | Sam Acho | OLB | 6-3 | 259 | Texas | 0 | ACT |
| 5 | Ben Graham | P | 6-5 | 236 | Deakin College (Australia) | 6 | ACT |
| 9 | Dave Zastudil | P | 6-3 | 220 | Ohio | 9 | ACT |
| 24 | Adrian Wilson | SS | 6-3 | 230 | N.C. State | 10 | ACT |
| 37 | Sean Considine | SS | 6-0 | 212 | Iowa | 6 | ACT |
| 49 | Rashad Johnson | SS | 5-11 | 204 | Alabama | 2 | ACT |
| 67 | T | 6-5 | 298 | Michigan State | 0 | ACT | |
| 72 | T | 6-5 | 335 | Northern Iowa; Oklahoma; Northeast Oklahoma | 3 | RES | |
| 73 | Jeremy Bridges | T | 6-5 | 318 | Southern Mississippi | 8 | ACT |
| 74 | D'Anthony Batiste | T | 6-4 | 314 | Louisiana-Lafayette | 5 | ACT |
| 75 | T | 6-6 | 324 | Penn State | 4 | ACT |
Depth chart, week 18
Offense
Defense
Special Teams
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| H | Dave Zastudil | ||
| K | Jay Feely | ||
| KR | LaRod Stephens-Howling | Andre Roberts | |
| LS | Mike Leach | ||
| P | Dave Zastudil | ||
| PR | Patrick Peterson | Andre Roberts |
Biggest contracts on the books in 2011
| Player | Pos | Signed | Yrs | Value | Per year | Guaranteed | Cap% |
|---|---|---|---|---|---|---|---|
Larry Fitzgerald | WR | 2011 | 7 | $113.0M | $16.1M | $45.0M | 13.4% |
Kevin Kolb | QB | 2011 | 5 | $62.1M | $12.4M | $20.0M | 10.3% |
Larry Fitzgerald | WR | 2008 | 4 | $40.0M | $10.0M | $30.0M | 8.6% |
Darnell Dockett | IDL | 2010 | 4 | $35.3M | $8.8M | $30.0M | 6.8% |
| LT | 2007 | 6 | $36.7M | $6.1M | $18.1M | 5.6% | |
Patrick Peterson | CB | 2011 | 5 | $28.5M | $5.7M | $28.5M | 4.7% |
Daryn Colledge | LG | 2011 | 5 | $27.5M | $5.5M | $7.5M | 4.6% |
Derek Anderson | QB | 2010 | 2 | $7.2M | $3.6M | $2.5M | 2.8% |
Lyle Sendlein | C | 2011 | 5 | $12.0M | $3.0M | $3.5M | 2.5% |
| RB | 2009 | 5 | $9.0M | $1.8M | $6.3M | 1.5% | |
| IDL | 2010 | 5 | $9.0M | $1.8M | $7.6M | 1.4% | |
| RB | 2011 | 4 | $5.0M | $1.3M | $0 | 1.0% | |
Daryl Washington | LB | 2010 | 4 | $4.0M | $1.0M | $2.2M | 0.8% |
Rob Housler | TE | 2011 | 4 | $3.6M | $911,273 | $684,092 | 0.8% |
Calais Campbell | IDL | 2008 | 4 | $3.5M | $869,875 | $1.2M | 0.7% |
Andre Roberts | WR | 2010 | 4 | $2.6M | $639,800 | $724,200 | 0.5% |
Sam Acho | ED | 2011 | 4 | $2.5M | $628,607 | $474,428 | 0.5% |
Rashad Johnson | S | 2009 | 3 | $1.7M | $558,000 | $489,000 | 0.5% |
| LB | 2011 | 4 | $2.2M | $538,947 | $115,788 | 0.4% | |
| IDL | 2011 | 4 | $2.1M | $535,966 | $103,864 | 0.4% | |
| WR | 2011 | 4 | $2.1M | $521,475 | $45,900 | 0.4% | |
| CB | 2011 | 4 | $2.1M | $521,475 | $45,900 | 0.4% | |
Greg Toler | CB | 2009 | 3 | $1.5M | $500,333 | $316,000 | 0.4% |
| LB | 2011 | 1 | $96,900 | $96,900 | $0 | 0.1% | |
| CB | 2011 | 1 | $96,900 | $96,900 | $0 | 0.1% |
Contracts whose term covers this season (Over The Cap, via nflverse). Cap% is against the cap of the signing year.
Trades in 2011 (2)
| Date | Trade |
|---|---|
| 2011-07-29 | Dominique Rodgers-Cromartie, 2012 round 2 pick 51 Kevin Kolb |
| 2011-08-01 | Tim Hightower Vonnie Holliday, 2012 round 6 pick 177 |
Injury reports (146)
| Wk | Player | Pos | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 1 | Adrian Wilson | S | Biceps | Probable | Full Participation in Practice |
| 1 | Alfonso Smith | RB | Hamstring | Probable | Full Participation in Practice |
| 1 | WR | Hamstring | Probable | Full Participation in Practice | |
| 1 | Jim Dray | TE | Pectoral | Out | Did Not Participate In Practice |
| 1 | John Skelton | QB | Ankle | Questionable | Full Participation in Practice |
| 1 | CB | Illness | Probable | Full Participation in Practice | |
| 1 | CB | Knee | Questionable | Limited Participation in Practice | |
| 1 | Rob Housler | TE | Groin | Probable | Full Participation in Practice |
| 2 | Crezdon Butler | CB | Ankle | Out | Did Not Participate In Practice |
| 2 | Daryl Washington | LB | Calf | Questionable | Did Not Participate In Practice |
| 2 | Dave Zastudil | P | right Calf | Probable | Limited Participation in Practice |
| 2 | WR | Hamstring | Questionable | Did Not Participate In Practice | |
| 2 | Jim Dray | TE | Pectoral | Out | Limited Participation in Practice |
| 2 | Joey Porter | LB | Knee | Probable | Full Participation in Practice |
| 2 | LaRod Stephens-Howling | RB | Hand | Questionable | Did Not Participate In Practice |
| 3 | Chansi Stuckey | WR | Hamstring | Questionable | Did Not Participate In Practice |
| 3 | RB | Hamstring | Questionable | Limited Participation in Practice | |
| 3 | Daryl Washington | LB | Calf | Questionable | Limited Participation in Practice |
| 3 | WR | Hamstring | Questionable | Limited Participation in Practice | |
| 3 | Jim Dray | TE | Pectoral | Out | Did Not Participate In Practice |
| 3 | Joey Porter | LB | Knee | Probable | Full Participation in Practice |
| 3 | LaRod Stephens-Howling | KR | Hand | Questionable | Limited Participation in Practice |
| 3 | Paris Lenon | LB | Groin | Probable | Full Participation in Practice |
| 4 | Chansi Stuckey | WR | Hamstring | Questionable | Limited Participation in Practice |
| 4 | RB | Hamstring | Questionable | Limited Participation in Practice | |
| 4 | Jim Dray | TE | Pectoral | Out | Did Not Participate In Practice |
| 4 | LaRod Stephens-Howling | KR | Hand | Questionable | Full Participation in Practice |
| 4 | Paris Lenon | LB | Groin | Probable | Full Participation in Practice |
| 4 | Todd Heap | TE | Ribs | Probable | Full Participation in Practice |
| 5 | CB | Ankle | Probable | Full Participation in Practice | |
| 5 | T | Knee | Questionable | Full Participation in Practice | |
| 5 | Chansi Stuckey | WR | Hamstring | Questionable | Limited Participation in Practice |
| 5 | RB | Hamstring | Questionable | Limited Participation in Practice | |
| 5 | Dave Zastudil | P | right Knee | Questionable | Did Not Participate In Practice |
| 5 | WR | Hamstring | Probable | Full Participation in Practice | |
| 5 | Jim Dray | TE | Pectoral | Out | Did Not Participate In Practice |
| 5 | Joey Porter | LB | Knee | Probable | Full Participation in Practice |
| 5 | Lyle Sendlein | C | Elbow | Probable | Full Participation in Practice |
| 5 | CB | Wrist | Probable | Full Participation in Practice | |
| 5 | Todd Heap | TE | Hamstring | Questionable | Did Not Participate In Practice |
| 7 | Dave Zastudil | P | right Knee | Probable | Full Participation in Practice |
| 7 | Jim Dray | TE | Pectoral | Questionable | Limited Participation in Practice |
| 7 | Joey Porter | LB | Knee | Probable | Full Participation in Practice |
| 7 | Kerry Rhodes | S | Foot | Out | Did Not Participate In Practice |
| 7 | Todd Heap | TE | Hamstring | Questionable | Did Not Participate In Practice |
| 8 | RB | Knee | Questionable | Limited Participation in Practice | |
| 8 | WR | Hamstring | Questionable | Limited Participation in Practice | |
| 8 | WR | Quadricep | Questionable | Full Participation in Practice | |
| 8 | Jim Dray | TE | Pectoral | Questionable | Limited Participation in Practice |
| 8 | Joey Porter | LB | Knee | Questionable | Limited Participation in Practice |
| 8 | Kerry Rhodes | S | Foot | Out | Did Not Participate In Practice |
| 8 | CB | Hand | Probable | Full Participation in Practice | |
| 8 | Todd Heap | TE | Hamstring | Questionable | Limited Participation in Practice |
| 9 | Anthony Sherman | RB | Ankle | Out | Did Not Participate In Practice |
| 9 | RB | Knee | Questionable | Limited Participation in Practice | |
| 9 | Jim Dray | TE | Pectoral | Questionable | Limited Participation in Practice |
| 9 | Joey Porter | LB | Knee | Out | Did Not Participate In Practice |
| 9 | Kerry Rhodes | S | Foot | Out | Did Not Participate In Practice |
| 9 | Kevin Kolb | QB | Toe | Doubtful | Did Not Participate In Practice |
| 9 | LaRod Stephens-Howling | KR | Shoulder | Questionable | Limited Participation in Practice |
| 9 | DT | Achilles | Questionable | Limited Participation in Practice | |
| 9 | Rob Housler | TE | Groin | Out | Did Not Participate In Practice |
| 9 | Todd Heap | TE | Hamstring | Questionable | Limited Participation in Practice |
| 10 | CB | Foot | Questionable | Limited Participation in Practice | |
| 10 | Anthony Sherman | RB | Ankle | Questionable | Limited Participation in Practice |
| 10 | RB | Knee | Probable | Full Participation in Practice | |
| 10 | Joey Porter | LB | Knee | Out | Did Not Participate In Practice |
| 10 | Kerry Rhodes | S | Foot | Out | Did Not Participate In Practice |
| 10 | Kevin Kolb | QB | Toe | Questionable | Did Not Participate In Practice |
| 10 | LaRod Stephens-Howling | KR | Shoulder | Questionable | Limited Participation in Practice |
| 10 | CB | Neck | Probable | Full Participation in Practice | |
| 10 | Paris Lenon | LB | Groin | Questionable | Limited Participation in Practice |
| 10 | Rob Housler | TE | Groin | Doubtful | Did Not Participate In Practice |
| 10 | Todd Heap | TE | Hamstring | Questionable | Limited Participation in Practice |
| 11 | Anthony Sherman | RB | Ankle | Questionable | Limited Participation in Practice |
| 11 | T | Knee | Questionable | Limited Participation in Practice | |
| 11 | RB | Knee | Questionable | Limited Participation in Practice | |
| 11 | Jeremy Bridges | T | Back | Questionable | Limited Participation in Practice |
| 11 | Joey Porter | LB | Knee | Out | Did Not Participate In Practice |
| 11 | Kerry Rhodes | S | Foot | Out | Did Not Participate In Practice |
| 11 | Kevin Kolb | QB | Toe | Questionable | Limited Participation in Practice |
| 11 | LaRod Stephens-Howling | KR | Shoulder | Probable | Limited Participation in Practice |
| 11 | CB | Hamstring | Questionable | Limited Participation in Practice | |
| 11 | Paris Lenon | LB | Groin | Questionable | Limited Participation in Practice |
| 11 | Rob Housler | TE | Groin | Questionable | Limited Participation in Practice |
| 11 | Stewart Bradley | LB | Ribs | Probable | Full Participation in Practice |
| 11 | Todd Heap | TE | Hamstring | Questionable | Limited Participation in Practice |
| 12 | T | Head | Questionable | Did Not Participate In Practice | |
| 12 | RB | Knee | Probable | Full Participation in Practice | |
| 12 | Darnell Dockett | DT | Groin | Probable | Full Participation in Practice |
| 12 | Joey Porter | LB | Knee | Out | Did Not Participate In Practice |
| 12 | Kerry Rhodes | S | Foot | Out | Did Not Participate In Practice |
| 12 | Kevin Kolb | QB | Toe | Questionable | Limited Participation in Practice |
| 12 | LaRod Stephens-Howling | KR | Shoulder | Probable | Full Participation in Practice |
| 12 | CB | Hamstring | Questionable | Limited Participation in Practice | |
| 12 | Paris Lenon | LB | Groin | Probable | Full Participation in Practice |
| 12 | Rob Housler | TE | Groin | Questionable | Limited Participation in Practice |
| 12 | Todd Heap | TE | Hamstring | Questionable | Limited Participation in Practice |
| 12 | Jeremy Bridges | T | Not Injury Related | Did Not Participate In Practice | |
| 13 | RB | Knee | Probable | Full Participation in Practice | |
| 13 | Joey Porter | LB | Knee | Doubtful | Limited Participation in Practice |
| 13 | Kerry Rhodes | S | Foot | Doubtful | Limited Participation in Practice |
| 13 | Kevin Kolb | QB | Toe | Probable | Full Participation in Practice |
| 13 | LaRod Stephens-Howling | KR | Shoulder | Probable | Full Participation in Practice |
| 13 | CB | Hamstring | Probable | Full Participation in Practice | |
| 13 | LB | Hamstring | Questionable | Limited Participation in Practice | |
| 13 | Rob Housler | TE | Groin | Probable | Full Participation in Practice |
| 13 | Todd Heap | TE | Hamstring | Questionable | Limited Participation in Practice |
| 14 | RB | Knee / Hamstring | Probable | Limited Participation in Practice | |
| 14 | Darnell Dockett | DT | Quadricep | Probable | Full Participation in Practice |
| 14 | Dave Zastudil | P | Biceps | Probable | Limited Participation in Practice |
| 14 | Joey Porter | LB | Knee | Questionable | Full Participation in Practice |
| 14 | Kerry Rhodes | S | Foot | Questionable | Limited Participation in Practice |
| 14 | CB | Hamstring | Probable | Full Participation in Practice | |
| 14 | Sean Considine | S | Achilles | Probable | Full Participation in Practice |
| 14 | Todd Heap | TE | Hamstring | Questionable | Full Participation in Practice |
| 15 | T | Ankle | Questionable | Limited Participation in Practice | |
| 15 | RB | Knee | Probable | Full Participation in Practice | |
| 15 | Clark Haggans | LB | Hamstring | Probable | Full Participation in Practice |
| 15 | Dave Zastudil | P | Biceps | Probable | Limited Participation in Practice |
| 15 | WR | Ribs | Questionable | Limited Participation in Practice | |
| 15 | Joey Porter | LB | Knee | Questionable | Limited Participation in Practice |
| 15 | Kerry Rhodes | S | Foot | Probable | Full Participation in Practice |
| 15 | Kevin Kolb | QB | Head | Questionable | Limited Participation in Practice |
| 15 | Rob Housler | TE | Shoulder | Probable | Full Participation in Practice |
| 15 | Sean Considine | S | Foot | Out | Did Not Participate In Practice |
| 16 | Alfonso Smith | RB | Back | Probable | Full Participation in Practice |
| 16 | T | Ankle | Out | Did Not Participate In Practice | |
| 16 | RB | Knee | Questionable | Limited Participation in Practice | |
| 16 | Dave Zastudil | P | Biceps | Probable | Full Participation in Practice |
| 16 | WR | Ribs | Probable | Full Participation in Practice | |
| 16 | Kevin Kolb | QB | Head | Questionable | Limited Participation in Practice |
| 16 | LaRod Stephens-Howling | KR | Hamstring | Questionable | Limited Participation in Practice |
| 16 | CB | Shoulder | Questionable | Limited Participation in Practice | |
| 16 | Rashad Johnson | S | Knee | Questionable | Limited Participation in Practice |
| 16 | Sean Considine | S | Foot | Questionable | Limited Participation in Practice |
| 16 | Stewart Bradley | LB | Hamstring | Probable | Full Participation in Practice |
| 17 | T | Ankle | Out | Did Not Participate In Practice | |
| 17 | RB | Knee | Questionable | Limited Participation in Practice | |
| 17 | Kerry Rhodes | S | Ankle | Questionable | Limited Participation in Practice |
| 17 | Kevin Kolb | QB | Head | Questionable | Limited Participation in Practice |
| 17 | LaRod Stephens-Howling | RB | Hamstring | Questionable | Limited Participation in Practice |
| 17 | CB | Shoulder | Probable | Full Participation in Practice | |
| 17 | Patrick Peterson | CB | Achilles | Questionable | Limited Participation in Practice |
| 17 | Rashad Johnson | S | Knee | Questionable | Full Participation in Practice |
| 17 | Sean Considine | S | Foot | Probable | Full Participation in Practice |












































