This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Chester TaylorWWikipediaβ
RB Β· 5β²11β³ 213 lb Β· Born 1979-09-22 Β· College: Toledo Β· Played 2002β2011 Β· Drafted 2002 round 6, pick 207 by Baltimore Ravens Β·
IDs
ESPN=3784, NFLVERSE=00-0021314, NFLVERSE=TAY110311, OTC=6805, PFR=TaylCh01
REG POST
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | RB | 14 | 0 | 1 | 0 | 0 | 0 | 39.6 | 0 | |
| 2008 | RB | 16 | 1 | 1 | 4 | 1 | 0 | 122.9 | 0 | |
| Total | 30 | 1 | 2 | 4 | 1 | 0 | 95.8 | 0 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | RB | 15 | 33 | 122 | 0 | 3.7 | 1 | 1 | |
| 2003 | RB | 16 | 63 | 276 | 2 | 4.4 | 3 | 1 | |
| 2004 | RB | 16 | 160 | 714 | 2 | 4.5 | 1 | 1 | |
| 2005 | RB | 15 | 117 | 487 | 0 | 4.2 | 3 | 3 | |
| 2006 | RB | 15 | 304 | 1214 | 6 | 4.0 | 5 | 3 | |
| 2007 | RB | 14 | 157 | 844 | 7 | 5.4 | 5 | 4 | |
| 2008 | RB | 16 | 101 | 399 | 4 | 4.0 | 2 | 2 | |
| 2009 | RB | 16 | 93 | 332 | 1 | 3.6 | 2 | 0 | |
| 2010 | RB | 16 | 112 | 267 | 3 | 2.4 | 0 | 0 | |
| 2011 | RB | 11 | 20 | 77 | 1 | 3.9 | 0 | 0 | |
| Total | 150 | 1160 | 4732 | 26 | 4.1 | 22 | 15 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2002 | RB | 15 | 22 | 14 | 129 | 2 | 9.2 | |
| 2003 | RB | 16 | 0 | 20 | 132 | 0 | 6.6 | |
| 2004 | RB | 16 | 0 | 30 | 184 | 0 | 6.1 | |
| 2005 | RB | 15 | 0 | 41 | 292 | 1 | 7.1 | |
| 2006 | RB | 15 | 0 | 42 | 288 | 0 | 6.9 | |
| 2007 | RB | 14 | 0 | 29 | 281 | 0 | 9.7 | |
| 2008 | RB | 16 | 1 | 45 | 399 | 2 | 8.9 | |
| 2009 | RB | 16 | 59 | 44 | 389 | 1 | 8.8 | |
| 2010 | RB | 16 | 26 | 20 | 139 | 0 | 7.0 | |
| 2011 | RB | 11 | 24 | 14 | 91 | 0 | 6.5 | |
| Total | 150 | 132 | 299 | 2324 | 6 | 7.8 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2002 | RB | 29 | |
| 2003 | RB | 29 | |
| 2004 | RB | 29 | |
| 2005 | RB | 29 | |
| 2006 | RB | 29 | |
| 2007 | RB | 29 | |
| 2008 | RB | 29 | |
| 2009 | RB | 29 | |
| 2010 | RB | 29 | |
| 2011 | RB | 29 |
Total QBR
| Year | Team | Rk | QBR | Pts added | Plays | EPA | Pass | Run | Sack | Pen | Exp sack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 100.0 | 0.9 | 1 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ESPN Total QBR (2006 on). Rank is among qualifying quarterbacks that season.
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2002 | 34 | 0.5 | 0.01 | 41.2% |
| 2003 | 64 | -6.9 | -0.11 | 35.9% |
| 2004 | 160 | -19.3 | -0.12 | 36.2% |
| 2005 | 117 | -10.0 | -0.09 | 35.9% |
| 2006 | 304 | -44.7 | -0.15 | 35.5% |
| 2007 | 157 | -9.4 | -0.06 | 38.9% |
| 2008 | 113 | -5.7 | -0.05 | 38.1% |
| 2009 | 103 | -23.2 | -0.22 | 26.2% |
| 2010 | 126 | -22.7 | -0.18 | 31.0% |
| 2011 | 20 | -1.5 | -0.08 | 30.0% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2002 | 22 | 3.8 | 0.17 | 36.4% | |
| 2003 | 22 | 5.7 | 0.26 | 45.5% | |
| 2004 | 30 | 7.2 | 0.24 | 56.7% | |
| 2005 | 41 | 9.4 | 0.23 | 51.2% | |
| 2006 | 42 | 14.0 | 0.33 | 54.8% | 0.1 |
| 2007 | 29 | 12.2 | 0.42 | 55.2% | 1.1 |
| 2008 | 51 | 15.9 | 0.31 | 54.9% | 0.8 |
| 2009 | 68 | 0.1 | 0.00 | 44.1% | 0.2 |
| 2010 | 27 | 0.9 | 0.03 | 48.1% | 1.0 |
| 2011 | 24 | -10.5 | -0.44 | 25.0% | 1.3 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Depth chart history
| Year | Team | Listed at | Weeks as starter | Weeks listed |
|---|---|---|---|---|
| 2002 | RB, KR | 0 | 17 | |
| 2003 | KR, RB | 5 | 17 | |
| 2004 | RB | 0 | 17 | |
| 2005 | RB, HB, KR | 3 | 16 | |
| 2006 | RB | 16 | 16 | |
| 2007 | RB | 8 | 18 | |
| 2008 | KR, HB, PR, RB | 5 | 18 | |
| 2009 | HB, RB | 0 | 18 | |
| 2010 | RB | 0 | 18 | |
| 2011 | RB | 0 | 18 |
Regular-season depth charts (2001 on). A starter is a first-string listing that week.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | RB | Toledo | 5β²11β³ | 213 | 4.58 | 22 | 33.0 | 114 |