Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 39m
Seahawks-Cardinals Wednesday report: Tory Horton practices, Nick Emmanwori has new injuryYahoo Sports Β· 46m
Wednesday practice report for BroncosYahoo Sports Β· 54m
Wednesday practice report for CowboysCBS Sports Β· 1h
NFL Week 2 injury report: Lions down two starting offensive lineman vs. Bills, including Blake MillerThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2012 Arizona CardinalsW2012 Arizona Cardinalsβ
NFL Β· NFC West Β· 5β11 (.312) Β· 4th in division Β· PF 250 Β· PA 357 Β· Coach Ken Whisenhunt
Team leaders
Efficiency (EPA)
| Offense | Defense | |
|---|---|---|
| Plays | 1013 | 1023 |
| EPA per play | -0.26 | -0.11 |
| Pass EPA per play | -0.29 | -0.14 |
| Rush EPA per play | -0.21 | -0.08 |
| Success rate | 34.8% | 39.6% |
| Pass rate | 65.6% |
Regular season, pass and run plays only. League average that year: EPA per play +0.00, success rate 43.0%. For the defense, lower is better.
Schedule (16 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 2012-09-09 | 1 | vs | W 20β16 | 1β0 | University of Phoenix Stadium | |
| 2012-09-16 | 2 | @ | W 20β18 | 2β0 | Gillette Stadium | |
| 2012-09-23 | 3 | vs | W 27β6 | 3β0 | University of Phoenix Stadium | |
| 2012-09-30 | 4 | vs | W 24β21 OT | 4β0 | University of Phoenix Stadium | |
| 2012-10-04 | 5 | @ | L 3β17 | 4β1 | Edward Jones Dome | |
| 2012-10-14 | 6 | vs | L 16β19 OT | 4β2 | University of Phoenix Stadium | |
| 2012-10-21 | 7 | @ | L 14β21 | 4β3 | Mall of America Field | |
| 2012-10-29 | 8 | vs | L 3β24 | 4β4 | University of Phoenix Stadium | |
| 2012-11-04 | 9 | @ | L 17β31 | 4β5 | Lambeau Field | |
| 2012-11-18 | 11 | @ | L 19β23 | 4β6 | Georgia Dome | |
| 2012-11-25 | 12 | vs | L 17β31 | 4β7 | University of Phoenix Stadium | |
| 2012-12-02 | 13 | @ | L 6β7 | 4β8 | MetLife Stadium | |
| 2012-12-09 | 14 | @ | L 0β58 | 4β9 | CenturyLink Field | |
| 2012-12-16 | 15 | vs | W 38β10 | 5β9 | University of Phoenix Stadium | |
| 2012-12-23 | 16 | vs | L 13β28 | 5β10 | University of Phoenix Stadium | |
| 2012-12-30 | 17 | @ | L 13β27 | 5β11 | Candlestick Park |
Roster (64)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 4 | Kevin Kolb | QB | 6-3 | 218 | Houston | 5 | RES |
| 6 | Brian Hoyer | QB | 6-2 | 216 | Michigan State | 3 | ACT |
| 14 | Ryan Lindley | QB | 6-3 | 232 | San Diego State | 0 | ACT |
| 19 | John Skelton | QB | 6-6 | 250 | Fordham | 2 | ACT |
| 35 | Anthony Sherman | FB | 5-10 | 242 | Connecticut | 1 | ACT |
| 45 | FB | 6-0 | 265 | Hawaii; San Joaquin Delta College | 5 | CUT | |
| 26 | RB | 6-2 | 229 | Ohio State | 3 | ACT | |
| 29 | Alfonso Smith | RB | 6-1 | 209 | Kentucky | 2 | ACT |
| 33 | William Powell | RB | 5-9 | 207 | Kansas State; Navarro | 1 | ACT |
| 34 | RB | 5-9 | 207 | Virginia Tech | 1 | RES | |
| 36 | LaRod Stephens-Howling | RB | 5-7 | 185 | Pittsburgh | 3 | ACT |
| 11 | Larry Fitzgerald | WR | 6-3 | 218 | Pittsburgh | 8 | ACT |
| 12 | Andre Roberts | WR | 5-11 | 195 | The Citadel | 2 | ACT |
| 15 | Michael Floyd | WR | 6-3 | 220 | Notre Dame | 0 | ACT |
| 17 | WR | 6-4 | 225 | Miami | 0 | ACT | |
| 18 | WR | 6-0 | 200 | Arizona State | 1 | ACT | |
| 85 | WR | 6-0 | 212 | LSU | 4 | ACT | |
| 81 | Jim Dray | TE | 6-5 | 255 | Stanford | 2 | ACT |
| 83 | Kory Sperry | TE | 6-5 | 265 | Colorado State | 3 | ACT |
| 84 | Rob Housler | TE | 6-5 | 250 | Florida Atlantic | 1 | RES |
| 86 | Todd Heap | TE | 6-5 | 252 | Arizona State | 11 | CUT |
| 87 | Jeff King | TE | 6-3 | 260 | Virginia Tech | 6 | ACT |
| 63 | Lyle Sendlein | C | 6-3 | 308 | Texas | 5 | RES |
| 66 | C | 6-4 | 310 | Northern Illinois | 0 | ACT | |
| 21 | Patrick Peterson | CB | 6-1 | 203 | LSU | 1 | ACT |
| 22 | CB | 5-10 | 187 | Louisville | 5 | ACT | |
| 23 | Jamell Fleming | CB | 5-11 | 206 | Oklahoma | 0 | ACT |
| 27 | CB | 5-8 | 181 | Louisiana-Lafayette | 5 | ACT | |
| 28 | Greg Toler | CB | 6-0 | 180 | St. Paul's College | 3 | ACT |
| 32 | Crezdon Butler | CB | 6-1 | 191 | Clemson | 2 | ACT |
| 91 | Vonnie Holliday | DE | 6-5 | 288 | North Carolina | 14 | ACT |
| 93 | Calais Campbell | DE | 6-8 | 307 | Miami | 4 | ACT |
| 96 | DE | 6-3 | 286 | Delaware; Notre Dame | 3 | ACT | |
| 90 | Darnell Dockett | DT | 6-4 | 290 | Florida State | 8 | ACT |
| 98 | DT | 6-3 | 305 | Clemson | 9 | ACT | |
| 25 | Kerry Rhodes | FS | 6-3 | 212 | Louisville | 7 | ACT |
| 31 | Justin Bethel | FS | 6-0 | 195 | Presbyterian College | 0 | ACT |
| 39 | James Sanders | FS | 5-10 | 210 | Fresno State | 7 | ACT |
| 64 | G | 6-3 | 301 | Washington | 0 | ACT | |
| 68 | Adam Snyder | G | 6-6 | 325 | Oregon | 7 | ACT |
| 69 | G | 6-4 | 305 | California; Solano Community College | 4 | ACT | |
| 71 | Daryn Colledge | G | 6-4 | 308 | Boise State | 6 | ACT |
| 72 | Rich Ohrnberger | G | 6-2 | 300 | Penn State | 3 | RES |
| 51 | Paris Lenon | ILB | 6-2 | 240 | Richmond | 12 | ACT |
| 55 | Stewart Bradley | ILB | 6-4 | 258 | Nebraska | 5 | ACT |
| 56 | ILB | 6-0 | 244 | Kansas State | 3 | ACT | |
| 58 | Daryl Washington | ILB | 6-2 | 238 | TCU | 2 | ACT |
| 3 | Jay Feely | K | 5-10 | 208 | Michigan | 11 | ACT |
| 59 | Zack Nash | LB | 6-4 | 260 | Sacramento State | 0 | ACT |
| 82 | Mike Leach | LS | 6-2 | 235 | William & Mary; Boston University | 12 | ACT |
| 79 | NT | 6-5 | 300 | UCLA | 1 | ACT | |
| 92 | NT | 6-2 | 330 | Tennessee | 2 | ACT | |
| 95 | Ricky Lumpkin | NT | 6-4 | 300 | Kentucky | 1 | DEV |
| 50 | O'Brien Schofield | OLB | 6-3 | 242 | Wisconsin | 2 | RES |
| 54 | Quentin Groves | OLB | 6-3 | 265 | Auburn | 4 | ACT |
| 57 | Jamaal Westerman | OLB | 6-3 | 255 | Rutgers | 3 | ACT |
| 94 | Sam Acho | OLB | 6-3 | 259 | Texas | 1 | ACT |
| 9 | Dave Zastudil | P | 6-3 | 220 | Ohio | 10 | ACT |
| 24 | Adrian Wilson | SS | 6-3 | 230 | N.C. State | 11 | ACT |
| 49 | Rashad Johnson | SS | 5-11 | 204 | Alabama | 3 | ACT |
| 67 | T | 6-6 | 317 | Weber State; Edmonds Community College | 6 | ACT | |
| 70 | Bobby Massie | T | 6-6 | 325 | Mississippi | 0 | ACT |
| 74 | D'Anthony Batiste | T | 6-4 | 314 | Louisiana-Lafayette | 6 | ACT |
| 76 | T | 6-5 | 295 | Boise State | 0 | ACT |
Depth chart, week 18
Offense
Defense
Special Teams
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| H | Dave Zastudil | ||
| K | Jay Feely | ||
| KR | LaRod Stephens-Howling | William Powell | |
| LS | Mike Leach | ||
| P | Dave Zastudil | ||
| PR | Patrick Peterson | Andre Roberts |
Biggest contracts on the books in 2012
| Player | Pos | Signed | Yrs | Value | Per year | Guaranteed | Cap% |
|---|---|---|---|---|---|---|---|
Larry Fitzgerald | WR | 2011 | 7 | $113.0M | $16.1M | $45.0M | 13.4% |
Kevin Kolb | QB | 2011 | 5 | $62.1M | $12.4M | $20.0M | 10.3% |
Calais Campbell | IDL | 2012 | 5 | $55.0M | $11.0M | $31.0M | 9.1% |
Darnell Dockett | IDL | 2010 | 4 | $35.3M | $8.8M | $30.0M | 6.8% |
Daryl Washington | LB | 2012 | 4 | $32.0M | $8.0M | $5.0M | 6.6% |
| LT | 2007 | 6 | $36.7M | $6.1M | $18.1M | 5.6% | |
Patrick Peterson | CB | 2011 | 5 | $28.5M | $5.7M | $28.5M | 4.7% |
Daryn Colledge | LG | 2011 | 5 | $27.5M | $5.5M | $7.5M | 4.6% |
Lyle Sendlein | C | 2011 | 5 | $12.0M | $3.0M | $3.5M | 2.5% |
| RB | 2009 | 5 | $9.0M | $1.8M | $6.3M | 1.5% | |
| IDL | 2010 | 5 | $9.0M | $1.8M | $7.6M | 1.4% | |
| CB | 2012 | 2 | $3.3M | $1.6M | $500,000 | 1.4% | |
Greg Toler | CB | 2012 | 1 | $1.3M | $1.3M | $0 | 1.0% |
Rashad Johnson | S | 2012 | 1 | $1.3M | $1.3M | $0 | 1.0% |
| RB | 2011 | 4 | $5.0M | $1.3M | $0 | 1.0% | |
Daryl Washington | LB | 2010 | 4 | $4.0M | $1.0M | $2.2M | 0.8% |
Rob Housler | TE | 2011 | 4 | $3.6M | $911,273 | $684,092 | 0.8% |
Andre Roberts | WR | 2010 | 4 | $2.6M | $639,800 | $724,200 | 0.5% |
Bobby Massie | RT | 2012 | 4 | $2.5M | $635,845 | $443,380 | 0.5% |
Sam Acho | ED | 2011 | 4 | $2.5M | $628,607 | $474,428 | 0.5% |
| RG | 2012 | 4 | $2.3M | $572,790 | $191,160 | 0.5% | |
Justin Bethel | CB | 2012 | 4 | $2.2M | $553,556 | $114,224 | 0.5% |
Ryan Lindley | QB | 2012 | 4 | $2.2M | $551,327 | $105,308 | 0.5% |
| LT | 2012 | 4 | $2.2M | $539,856 | $59,424 | 0.4% | |
| LB | 2011 | 4 | $2.2M | $538,947 | $115,788 | 0.4% |
Contracts whose term covers this season (Over The Cap, via nflverse). Cap% is against the cap of the signing year.
Trades in 2012 (1)
| Date | Trade |
|---|---|
| 2012-09-01 |
Injury reports (210)
| Wk | Player | Pos | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 1 | Adam Snyder | G | Elbow | Questionable | Limited Participation in Practice |
| 1 | Andre Roberts | WR | Ankle | Probable | Full Participation in Practice |
| 1 | RB | Hamstring | Questionable | Limited Participation in Practice | |
| 1 | Greg Toler | CB | Hip | Questionable | Limited Participation in Practice |
| 1 | LaRod Stephens-Howling | RB | Groin | Probable | Full Participation in Practice |
| 1 | O'Brien Schofield | LB | Knee | Probable | Full Participation in Practice |
| 1 | Rashad Johnson | S | Abdomen | Probable | Full Participation in Practice |
| 1 | Rob Housler | TE | Hamstring | Probable | Full Participation in Practice |
| 1 | WR | Not Injury Related | Did Not Participate In Practice | ||
| 2 | Adam Snyder | G | Elbow | Probable | Full Participation in Practice |
| 2 | Adrian Wilson | S | Ankle | Questionable | Limited Participation in Practice |
| 2 | RB | Knee | Probable | Full Participation in Practice | |
| 2 | Daryn Colledge | G | Elbow | Probable | Full Participation in Practice |
| 2 | Greg Toler | CB | Hip | Probable | Full Participation in Practice |
| 2 | Jamell Fleming | CB | Shoulder | Probable | Full Participation in Practice |
| 2 | Jay Feely | K | Back | Probable | Full Participation in Practice |
| 2 | Jeff King | TE | Knee | Probable | Full Participation in Practice |
| 2 | John Skelton | QB | Ankle | Doubtful | Did Not Participate In Practice |
| 2 | Kerry Rhodes | S | Foot | Probable | Full Participation in Practice |
| 2 | Lyle Sendlein | C | Back | Probable | Full Participation in Practice |
| 2 | O'Brien Schofield | LB | Knee | Probable | Full Participation in Practice |
| 2 | Patrick Peterson | CB | Groin | Questionable | Limited Participation in Practice |
| 2 | Rashad Johnson | S | Thigh | Questionable | Limited Participation in Practice |
| 2 | RB | Knee | Probable | Full Participation in Practice | |
| 3 | Adam Snyder | G | Elbow | Questionable | Limited Participation in Practice |
| 3 | Adrian Wilson | S | Ankle / Groin | Questionable | Limited Participation in Practice |
| 3 | RB | Knee | Probable | Full Participation in Practice | |
| 3 | Daryn Colledge | G | Shoulder | Probable | Full Participation in Practice |
| 3 | Jamell Fleming | CB | Shoulder | Probable | Full Participation in Practice |
| 3 | James Sanders | S | Calf | Questionable | Limited Participation in Practice |
| 3 | Jeff King | TE | Knee | Probable | Full Participation in Practice |
| 3 | John Skelton | QB | Ankle | Questionable | Limited Participation in Practice |
| 3 | Kerry Rhodes | S | Foot | Probable | Full Participation in Practice |
| 3 | O'Brien Schofield | LB | Knee | Probable | Full Participation in Practice |
| 3 | Rashad Johnson | S | Hamstring | Questionable | Limited Participation in Practice |
| 3 | RB | Knee | Probable | Full Participation in Practice | |
| 3 | Todd Heap | TE | Knee | Questionable | Limited Participation in Practice |
| 4 | Adam Snyder | G | Elbow | Probable | Limited Participation in Practice |
| 4 | Adrian Wilson | S | Ankle / Groin | Questionable | Limited Participation in Practice |
| 4 | Anthony Sherman | RB | Hamstring | Questionable | Limited Participation in Practice |
| 4 | Darnell Dockett | DT | Hamstring | Doubtful | Did Not Participate In Practice |
| 4 | Dave Zastudil | P | right Calf | Probable | Full Participation in Practice |
| 4 | James Sanders | S | Calf | Questionable | Limited Participation in Practice |
| 4 | Jim Dray | TE | Knee | Doubtful | Did Not Participate In Practice |
| 4 | John Skelton | QB | Ankle | Questionable | Limited Participation in Practice |
| 4 | LaRod Stephens-Howling | RB | Hip | Doubtful | Did Not Participate In Practice |
| 4 | CB | Hamstring | Questionable | Limited Participation in Practice | |
| 4 | O'Brien Schofield | LB | Knee | Probable | Limited Participation in Practice |
| 4 | Rashad Johnson | S | Hamstring | Questionable | Limited Participation in Practice |
| 4 | Todd Heap | TE | Knee | Doubtful | Did Not Participate In Practice |
| 4 | Daryn Colledge | G | Shoulder | Full Participation in Practice | |
| 4 | Jamell Fleming | CB | Shoulder | Full Participation in Practice | |
| 4 | Jeff King | TE | Knee | Full Participation in Practice | |
| 4 | Kerry Rhodes | S | Foot | Full Participation in Practice | |
| 4 | RB | Knee | Full Participation in Practice | ||
| 5 | Adam Snyder | G | Elbow | Probable | Limited Participation in Practice |
| 5 | Adrian Wilson | S | Ankle / Groin | Probable | Full Participation in Practice |
| 5 | Anthony Sherman | RB | Hamstring | Probable | Limited Participation in Practice |
| 5 | DT | Foot | Questionable | Limited Participation in Practice | |
| 5 | Darnell Dockett | DT | Hamstring | Questionable | Limited Participation in Practice |
| 5 | Dave Zastudil | P | right Calf | Probable | Full Participation in Practice |
| 5 | James Sanders | S | Calf | Probable | Full Participation in Practice |
| 5 | Jim Dray | TE | Knee | Questionable | Limited Participation in Practice |
| 5 | John Skelton | QB | Ankle | Questionable | Full Participation in Practice |
| 5 | LaRod Stephens-Howling | RB | Hip | Questionable | Limited Participation in Practice |
| 5 | CB | Hamstring | Questionable | Limited Participation in Practice | |
| 5 | O'Brien Schofield | LB | Knee | Probable | Limited Participation in Practice |
| 5 | Paris Lenon | LB | Knee | Questionable | Limited Participation in Practice |
| 5 | Quentin Groves | LB | Hamstring | Questionable | Limited Participation in Practice |
| 5 | Rashad Johnson | S | Hamstring | Probable | Full Participation in Practice |
| 5 | Todd Heap | TE | Knee | Questionable | Limited Participation in Practice |
| 6 | Adam Snyder | G | Elbow | Probable | Full Participation in Practice |
| 6 | Anthony Sherman | RB | Knee | Doubtful | Did Not Participate In Practice |
| 6 | Darnell Dockett | DT | Hamstring | Questionable | Limited Participation in Practice |
| 6 | Greg Toler | CB | Hamstring | Doubtful | Did Not Participate In Practice |
| 6 | Jim Dray | TE | Knee | Questionable | Limited Participation in Practice |
| 6 | John Skelton | QB | Ankle | Probable | Full Participation in Practice |
| 6 | LaRod Stephens-Howling | RB | Hip | Probable | Full Participation in Practice |
| 6 | CB | Hamstring | Doubtful | Limited Participation in Practice | |
| 6 | O'Brien Schofield | LB | Knee | Questionable | Limited Participation in Practice |
| 6 | Paris Lenon | LB | Knee | Questionable | Full Participation in Practice |
| 6 | Quentin Groves | LB | Hamstring | Questionable | Limited Participation in Practice |
| 6 | LB | Head | Doubtful | Did Not Participate In Practice | |
| 6 | Todd Heap | TE | Knee | Questionable | Limited Participation in Practice |
| 6 | William Powell | RB | Head | Probable | Full Participation in Practice |
| 7 | Adam Snyder | G | Elbow | Probable | Full Participation in Practice |
| 7 | Anthony Sherman | RB | Knee | Doubtful | Did Not Participate In Practice |
| 7 | Darnell Dockett | DT | Hamstring | Probable | Full Participation in Practice |
| 7 | Greg Toler | CB | Hamstring | Doubtful | Did Not Participate In Practice |
| 7 | Jim Dray | TE | Knee | Probable | Full Participation in Practice |
| 7 | Kerry Rhodes | S | Back | Out | Did Not Participate In Practice |
| 7 | Kevin Kolb | QB | Ribs | Out | Did Not Participate In Practice |
| 7 | CB | Hamstring | Questionable | Full Participation in Practice | |
| 7 | O'Brien Schofield | LB | Knee | Probable | Full Participation in Practice |
| 7 | Paris Lenon | LB | Knee | Probable | Full Participation in Practice |
| 7 | Quentin Groves | LB | Hamstring | Probable | Full Participation in Practice |
| 7 | LB | Head | Questionable | Did Not Participate In Practice | |
| 7 | Todd Heap | TE | Knee | Questionable | Limited Participation in Practice |
| 8 | Adam Snyder | G | Quadricep | Questionable | Limited Participation in Practice |
| 8 | Anthony Sherman | RB | Knee | Questionable | Limited Participation in Practice |
| 8 | Calais Campbell | DE | Quadricep | Probable | Full Participation in Practice |
| 8 | Darnell Dockett | DT | Hamstring | Probable | Limited Participation in Practice |
| 8 | Greg Toler | CB | Hamstring | Doubtful | Did Not Participate In Practice |
| 8 | Jamell Fleming | CB | Back | Questionable | Limited Participation in Practice |
| 8 | James Sanders | S | Knee | Probable | Full Participation in Practice |
| 8 | Jim Dray | TE | Knee | Questionable | Limited Participation in Practice |
| 8 | John Skelton | QB | Ankle | Probable | Full Participation in Practice |
| 8 | Kerry Rhodes | S | Back | Questionable | Limited Participation in Practice |
| 8 | Kevin Kolb | QB | Ribs | Out | Did Not Participate In Practice |
| 8 | CB | Hamstring | Probable | Full Participation in Practice | |
| 8 | O'Brien Schofield | LB | Knee | Probable | Full Participation in Practice |
| 8 | Paris Lenon | LB | Ankle | Probable | Full Participation in Practice |
| 8 | Quentin Groves | LB | Hamstring | Probable | Full Participation in Practice |
| 8 | LB | Head | Probable | Full Participation in Practice | |
| 8 | Todd Heap | TE | Knee | Questionable | Limited Participation in Practice |
| 9 | Adam Snyder | G | Quadricep | Out | Did Not Participate In Practice |
| 9 | Anthony Sherman | RB | Knee | Probable | Full Participation in Practice |
| 9 | D'Anthony Batiste | T | Toe | Probable | Full Participation in Practice |
| 9 | Darnell Dockett | DT | Hamstring | Probable | Full Participation in Practice |
| 9 | Greg Toler | CB | Hamstring | Questionable | Limited Participation in Practice |
| 9 | Jamell Fleming | CB | Back | Probable | Full Participation in Practice |
| 9 | Jim Dray | TE | Knee | Probable | Full Participation in Practice |
| 9 | Kerry Rhodes | S | Back | Questionable | Limited Participation in Practice |
| 9 | Kevin Kolb | QB | Ribs | Out | Did Not Participate In Practice |
| 9 | Mike Leach | LS | Back | Probable | Limited Participation in Practice |
| 9 | Todd Heap | TE | Knee | Questionable | Limited Participation in Practice |
| 11 | Adam Snyder | G | Quadricep | Probable | Full Participation in Practice |
| 11 | Calais Campbell | DE | Calf | Questionable | Limited Participation in Practice |
| 11 | Greg Toler | CB | Hamstring | Questionable | Limited Participation in Practice |
| 11 | Jamell Fleming | CB | Back | Questionable | Limited Participation in Practice |
| 11 | Jeff King | TE | Knee | Probable | Full Participation in Practice |
| 11 | Kerry Rhodes | S | Back | Probable | Full Participation in Practice |
| 11 | Kevin Kolb | QB | Ribs | Out | Did Not Participate In Practice |
| 11 | Mike Leach | LS | Back | Probable | Full Participation in Practice |
| 11 | Todd Heap | TE | Knee | Questionable | Limited Participation in Practice |
| 12 | Alfonso Smith | RB | Illness | Probable | Full Participation in Practice |
| 12 | Calais Campbell | DE | Calf | Questionable | Limited Participation in Practice |
| 12 | RB | Toe | Probable | Full Participation in Practice | |
| 12 | Daryn Colledge | G | Foot | Probable | Full Participation in Practice |
| 12 | WR | Ribs | Questionable | Limited Participation in Practice | |
| 12 | Greg Toler | CB | Hamstring | Probable | Full Participation in Practice |
| 12 | Jamell Fleming | CB | Back | Probable | Full Participation in Practice |
| 12 | Jeff King | TE | Knee | Probable | Full Participation in Practice |
| 12 | Justin Bethel | S | Shoulder | Probable | Full Participation in Practice |
| 12 | Kerry Rhodes | S | Back | Probable | Full Participation in Practice |
| 12 | Kevin Kolb | QB | Ribs | Questionable | Limited Participation in Practice |
| 12 | LaRod Stephens-Howling | RB | Ribs | Questionable | Limited Participation in Practice |
| 12 | Mike Leach | LS | Back | Probable | Full Participation in Practice |
| 12 | Todd Heap | TE | Knee | Probable | Full Participation in Practice |
| 12 | CB | Groin | Probable | Full Participation in Practice | |
| 12 | William Powell | RB | Shoulder | Probable | Full Participation in Practice |
| 13 | Andre Roberts | WR | Ankle | Questionable | Did Not Participate In Practice |
| 13 | Calais Campbell | DE | Calf | Questionable | Limited Participation in Practice |
| 13 | RB | Knee | Questionable | Limited Participation in Practice | |
| 13 | WR | Ribs | Questionable | Full Participation in Practice | |
| 13 | Justin Bethel | S | Shoulder | Probable | Full Participation in Practice |
| 13 | Kerry Rhodes | S | Back | Probable | Full Participation in Practice |
| 13 | Kevin Kolb | QB | Ribs | Questionable | Limited Participation in Practice |
| 13 | WR | Head | Questionable | Full Participation in Practice | |
| 13 | Mike Leach | LS | Back | Probable | Full Participation in Practice |
| 13 | William Powell | RB | Shoulder | Probable | Full Participation in Practice |
| 14 | Andre Roberts | WR | Ankle | Questionable | Limited Participation in Practice |
| 14 | Calais Campbell | DE | Calf | Questionable | Limited Participation in Practice |
| 14 | RB | Knee | Questionable | Limited Participation in Practice | |
| 14 | WR | Ribs | Probable | Full Participation in Practice | |
| 14 | Greg Toler | CB | Hamstring | Probable | Full Participation in Practice |
| 14 | Justin Bethel | CB | Shoulder | Probable | Full Participation in Practice |
| 14 | Kerry Rhodes | S | Quadricep | Probable | Full Participation in Practice |
| 14 | Kevin Kolb | QB | Ribs | Questionable | Limited Participation in Practice |
| 14 | Mike Leach | LS | Back | Probable | Full Participation in Practice |
| 14 | Paris Lenon | LB | Shoulder | Probable | Full Participation in Practice |
| 14 | LB | Knee | Probable | Full Participation in Practice | |
| 14 | DE | Ankle | Doubtful | Did Not Participate In Practice | |
| 15 | Andre Roberts | WR | Ankle | Probable | Full Participation in Practice |
| 15 | Calais Campbell | DE | Calf | Questionable | Limited Participation in Practice |
| 15 | RB | Knee | Probable | Full Participation in Practice | |
| 15 | DT | Hamstring | Questionable | Limited Participation in Practice | |
| 15 | WR | Concussion | Out | Did Not Participate In Practice | |
| 15 | Greg Toler | CB | Hamstring | Probable | Full Participation in Practice |
| 15 | James Sanders | S | Calf | Doubtful | Did Not Participate In Practice |
| 15 | Kerry Rhodes | S | Abdomen | Probable | Full Participation in Practice |
| 15 | Mike Leach | LS | Back / Shoulder | Probable | Full Participation in Practice |
| 15 | DT | Ankle | Probable | Full Participation in Practice | |
| 15 | Rob Housler | TE | Knee / Ankle | Questionable | Did Not Participate In Practice |
| 15 | DE | Ankle | Questionable | Limited Participation in Practice | |
| 16 | Anthony Sherman | RB | Knee | Questionable | Limited Participation in Practice |
| 16 | Calais Campbell | DE | Calf | Probable | Full Participation in Practice |
| 16 | DT | Hamstring | Questionable | Limited Participation in Practice | |
| 16 | WR | Concussion | Out | Did Not Participate In Practice | |
| 16 | Greg Toler | CB | Hamstring | Probable | Full Participation in Practice |
| 16 | James Sanders | S | Calf | Questionable | Limited Participation in Practice |
| 16 | G | Calf | Out | Did Not Participate In Practice | |
| 16 | Mike Leach | LS | Back / Shoulder | Probable | Full Participation in Practice |
| 16 | T | Ankle | Questionable | Limited Participation in Practice | |
| 16 | Quentin Groves | LB | Foot | Questionable | Limited Participation in Practice |
| 16 | Rashad Johnson | S | Hamstring | Questionable | Limited Participation in Practice |
| 16 | Rob Housler | TE | Knee | Questionable | Limited Participation in Practice |
| 16 | DE | Ankle | Questionable | Limited Participation in Practice | |
| 17 | Adrian Wilson | S | Illness | Probable | Full Participation in Practice |
| 17 | Anthony Sherman | RB | Knee | Questionable | Limited Participation in Practice |
| 17 | DT | Hamstring | Probable | Full Participation in Practice | |
| 17 | WR | Concussion | Out | Did Not Participate In Practice | |
| 17 | Greg Toler | CB | Hamstring | Probable | Full Participation in Practice |
| 17 | James Sanders | S | Calf | Probable | Full Participation in Practice |
| 17 | Kerry Rhodes | S | Illness | Probable | Limited Participation in Practice |
| 17 | WR | Knee | Doubtful | Did Not Participate In Practice | |
| 17 | G | Calf | Questionable | Limited Participation in Practice | |
| 17 | T | Ankle | Questionable | Limited Participation in Practice | |
| 17 | Rashad Johnson | S | Hamstring | Probable | Full Participation in Practice |
| 17 | DE | Ankle | Questionable | Limited Participation in Practice |













































