This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Justin BethelWWikipediaβ
CB (DB) Β· 6β²0β³ 195 lb Β· Born 1990-06-17 Β· College: Presbyterian College Β· Played 2012β2023 Β· Drafted 2012 round 6, pick 177 by Arizona Cardinals Β·
IDs
ESPN=15089, NFLVERSE=00-0029530, NFLVERSE=BET201235, OTC=401, PFR=BethJu00
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | CB | 14 | 0 | 2 | 9 | 2 | 1 | ||
| 2016 | CB | 12 | 0 | 1 | 6 | 1 | 1 | ||
| 2017 | CB | 16 | 0 | 1 | 4 | 0 | 1 | ||
| 2022 | CB | 10 | 0 | 1 | 4 | 0 | 0 | ||
| 2023 | CB | 10 | 0.5 | 0 | 1 | 0 | 0 | ||
| Total | 62 | 0 | 0.5 | 5 | 24 | 3 | 3 |
Teams
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2TM | DB | 16 | 2 | 1 | 50.0% | 29 | 14.5 | 0 | 95.8 | 19.5 | 0 | 0 | 0 | 0.0 | 0 | 12 | 1 | 7.7% |
| 2021 | DB | 17 | 8 | 6 | 75.0% | 86 | 10.8 | 0 | 109.4 | 12.0 | 0 | 0 | 0 | 0.0 | 0 | 12 | 0 | 0.0% | |
| 2022 | CB | 17 | 19 | 12 | 63.2% | 104 | 5.5 | 1 | 73.1 | 8.8 | 0 | 0 | 0 | 0.0 | 0 | 26 | 3 | 10.3% | |
| 2023 | CB | 17 | 10 | 9 | 90.0% | 80 | 8.0 | 3 | 139.6 | 7.8 | 4 | 0 | 0 | 0.5 | 1 | 19 | 1 | 5.0% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2013 | 16 | 0 | 0% | 0 | 0% | 320 | 68% | |
| 2014 | 16 | 0 | 0% | 96 | 9% | 332 | 75% | |
| 2014 | 1 | 0 | 0% | 5 | 6% | 32 | 86% | |
| 2015 | 1 | 0 | 0% | 47 | 65% | 26 | 96% | |
| 2015 | 1 | 0 | 0% | 54 | 74% | 21 | 84% | |
| 2015 | 16 | 0 | 0% | 443 | 43% | 349 | 75% | |
| 2016 | 16 | 0 | 0% | 269 | 26% | 379 | 80% | |
| 2017 | 16 | 0 | 0% | 452 | 42% | 322 | 67% | |
| 2018 | 14 | 0 | 0% | 0 | 0% | 259 | 68% | |
| 2019 | 7 | 0 | 0% | 14 | 4% | 160 | 81% | |
| 2019 | 9 | 1 | 0% | 5 | 1% | 210 | 83% | |
| 2019 | 1 | 0 | 0% | 0 | 0% | 20 | 74% | |
| 2020 | 16 | 0 | 0% | 1 | 0% | 334 | 84% | |
| 2021 | 17 | 0 | 0% | 41 | 4% | 348 | 79% | |
| 2021 | 1 | 0 | 0% | 13 | 23% | 22 | 88% | |
| 2022 | 17 | 0 | 0% | 123 | 10% | 377 | 83% | |
| 2022 | 1 | 0 | 0% | 0 | 0% | 31 | 86% | |
| 2023 | 17 | 0 | 0% | 124 | 12% | 318 | 70% | |
| 2023 | 1 | 0 | 0% | 0 | 0% | 15 | 65% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Depth chart history
| Year | Team | Listed at | Weeks as starter | Weeks listed |
|---|---|---|---|---|
| 2012 | RCB, FS | 0 | 18 | |
| 2013 | RCB | 0 | 18 | |
| 2014 | LCB | 0 | 16 | |
| 2015 | RCB, LCB | 0 | 18 | |
| 2016 | RCB, LCB | 0 | 18 | |
| 2017 | RCB | 8 | 18 | |
| 2018 | CB | 0 | 16 | |
| 2019 | RCB | 0 | 8 | |
| 2019 | LCB | 0 | 9 | |
| 2020 | S | 0 | 18 | |
| 2021 | S | 0 | 19 | |
| 2022 | CB | 0 | 19 | |
| 2023 | CB | 0 | 19 |
Regular-season depth charts (2001 on). A starter is a first-string listing that week.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2021 | 3 | $6.0M | $2.0M | $2.8M | 1.1% | current | |
| 2019 | 2 | $4.0M | $2.0M | $1.0M | 1.1% | ||
| 2019 | 1 | $2.9M | $1.5M | $0 | 0.8% | ||
| 2018 | 1 | $1.8M | $1.8M | $400,000 | 1.0% | ||
| 2017 | 1 | $2.0M | $2.0M | $2.0M | 1.2% | ||
| 2015 | 3 | $15.0M | $5.0M | $9.2M | 3.5% | ||
| 2012 | 4 | $2.2M | $553,556 | $114,224 | 0.5% |
Career contract value $33.9M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | S | Presbyterian | 6β²0β³ | 200 | 4.52 | 19 | 39.5 | 131 | 6.79 | 4.30 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2011-08-01 | details |
Injury reports (38)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2012 | 12 | Shoulder | Probable | Full Participation in Practice | |
| 2012 | 13 | Shoulder | Probable | Full Participation in Practice | |
| 2012 | 14 | Shoulder | Probable | Full Participation in Practice | |
| 2013 | 12 | Concussion | Questionable | Limited Participation in Practice | |
| 2013 | 16 | Wrist | Probable | Full Participation in Practice | |
| 2014 | 6 | Shoulder | Probable | Full Participation in Practice | |
| 2015 | 5 | Foot | Probable | Limited Participation in Practice | |
| 2015 | 6 | Foot | Probable | Limited Participation in Practice | |
| 2015 | 7 | Foot | Probable | Limited Participation in Practice | |
| 2015 | 8 | Foot | Probable | Full Participation in Practice | |
| 2015 | 11 | Illness | Probable | Full Participation in Practice | |
| 2015 | 20 (CON) | Ankle | Probable | Full Participation in Practice | |
| 2016 | 1 | Foot | Questionable | Limited Participation in Practice | |
| 2016 | 2 | Foot | Full Participation in Practice | ||
| 2016 | 3 | Foot | Questionable | Limited Participation in Practice | |
| 2016 | 4 | Foot | Questionable | Limited Participation in Practice | |
| 2016 | 5 | Foot | Questionable | Limited Participation in Practice | |
| 2016 | 6 | Foot | Full Participation in Practice | ||
| 2016 | 7 | Foot | Full Participation in Practice | ||
| 2016 | 8 | Foot | Full Participation in Practice | ||
| 2016 | 10 | Foot | Full Participation in Practice | ||
| 2016 | 11 | Foot | Full Participation in Practice | ||
| 2016 | 12 | Foot / Knee | Questionable | Limited Participation in Practice | |
| 2016 | 13 | Foot | Limited Participation in Practice | ||
| 2016 | 14 | Foot | Full Participation in Practice | ||
| 2016 | 15 | Foot | Full Participation in Practice | ||
| 2016 | 16 | Foot | Full Participation in Practice | ||
| 2016 | 17 | Foot | Full Participation in Practice | ||
| 2018 | 4 | Knee | Out | Did Not Participate In Practice | |
| 2018 | 5 | Knee | Out | Did Not Participate In Practice | |
| 2018 | 6 | Knee | Full Participation in Practice | ||
| 2018 | 7 | Ankle | Full Participation in Practice | ||
| 2018 | 9 | Back | Full Participation in Practice | ||
| 2020 | 17 | Neck | Questionable | Limited Participation in Practice | |
| 2021 | 5 | Hamstring | Questionable | ||
| 2023 | 1 | Knee | Questionable | Limited Participation in Practice | |
| 2023 | 5 | Not injury related - resting player | Did Not Participate In Practice | ||
| 2023 | 9 | Foot | Questionable | Limited Participation in Practice |