Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 1h
Seahawks-Cardinals Wednesday report: Tory Horton practices, Nick Emmanwori has new injuryYahoo Sports Β· 1h
Wednesday practice report for BroncosYahoo Sports Β· 1h
Wednesday practice report for CowboysCBS Sports Β· 2h
NFL Week 2 injury report: Lions down two starting offensive lineman vs. Bills, including Blake MillerThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2015 Arizona CardinalsW2015 Arizona Cardinalsβ
NFL Β· NFC West Β· 13β3 (.812) Β· 1st in division Β· PF 489 Β· PA 313 Β· Coach Bruce Arians Β· Lost Conference Championship
Team leaders
Passing (yds)
- 4671Carson Palmer
- 104Drew Stanton
Rushing (yds)
Receiving (yds)
- 1215Larry Fitzgerald
- 1003John Brown
- 849Michael Floyd
Interceptions
Efficiency (EPA)
| Offense | Defense | |
|---|---|---|
| Plays | 1005 | 978 |
| EPA per play | +0.11 | -0.10 |
| Pass EPA per play | +0.22 | -0.07 |
| Rush EPA per play | -0.03 | -0.16 |
| Success rate | 46.8% | 40.1% |
| Pass rate | 58.0% |
Regular season, pass and run plays only. League average that year: EPA per play -0.01, success rate 42.5%. For the defense, lower is better.
Schedule (18 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 2015-09-13 | 1 | vs | W 31β19 | 1β0 | University of Phoenix Stadium | |
| 2015-09-20 | 2 | @ | W 48β23 | 2β0 | Soldier Field | |
| 2015-09-27 | 3 | vs | W 47β7 | 3β0 | University of Phoenix Stadium | |
| 2015-10-04 | 4 | vs | L 22β24 | 3β1 | University of Phoenix Stadium | |
| 2015-10-11 | 5 | @ | W 42β17 | 4β1 | Ford Field | |
| 2015-10-18 | 6 | @ | L 13β25 | 4β2 | Heinz Field | |
| 2015-10-26 | 7 | vs | W 26β18 | 5β2 | University of Phoenix Stadium | |
| 2015-11-01 | 8 | @ | W 34β20 | 6β2 | FirstEnergy Stadium | |
| 2015-11-15 | 10 | @ | W 39β32 | 7β2 | CenturyLink Field | |
| 2015-11-22 | 11 | vs | W 34β31 | 8β2 | University of Phoenix Stadium | |
| 2015-11-29 | 12 | @ | W 19β13 | 9β2 | Levi's Stadium | |
| 2015-12-06 | 13 | @ | W 27β3 | 10β2 | Edward Jones Dome | |
| 2015-12-10 | 14 | vs | W 23β20 | 11β2 | University of Phoenix Stadium | |
| 2015-12-20 | 15 | @ | W 40β17 | 12β2 | Lincoln Financial Field | |
| 2015-12-27 | 16 | vs | W 38β8 | 13β2 | University of Phoenix Stadium | |
| 2016-01-03 | 17 | vs | L 6β36 | 13β3 | University of Phoenix Stadium | |
| 2016-01-16 | Div | vs | W 26β20 OT | University of Phoenix Stadium | ||
| 2016-01-24 | Conf | @ | L 15β49 | Bank of America Stadium |
Roster (63)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 3 | Carson Palmer | QB | 6-5 | 235 | USC | 12 | ACT |
| 5 | Drew Stanton | QB | 6-3 | 226 | Michigan State | 8 | ACT |
| 9 | Matt Barkley | QB | 6-2 | 227 | USC | 2 | ACT |
| 23 | Chris Johnson | RB | 5-11 | 203 | East Carolina | 7 | RSR |
| 30 | Stepfan Taylor | RB | 5-9 | 216 | Stanford | 2 | ACT |
| 31 | RB | 6-1 | 224 | Northern Iowa | 0 | ACT | |
| 33 | Kerwynn Williams | RB | 5-8 | 198 | Utah State | 2 | ACT |
| 38 | Andre Ellington | RB | 5-9 | 199 | Clemson | 2 | ACT |
| 10 | Brittan Golden | WR | 6-0 | 195 | West Texas State | 3 | ACT |
| 11 | Larry Fitzgerald | WR | 6-3 | 218 | Pittsburgh | 11 | ACT |
| 12 | WR | 5-10 | 178 | Pittsburg State (KS); Coffeyville CC; Mars Hill | 1 | ACT | |
| 13 | Jaron Brown | WR | 6-3 | 204 | Clemson | 2 | ACT |
| 14 | WR | 5-10 | 160 | UAB | 0 | ACT | |
| 15 | Michael Floyd | WR | 6-3 | 220 | Notre Dame | 3 | ACT |
| 81 | Joseph Fauria | TE | 6-7 | 267 | UCLA; Notre Dame | 2 | CUT |
| 84 | Jermaine Gresham | TE | 6-5 | 260 | Oklahoma | 5 | ACT |
| 85 | Darren Fells | TE | 6-7 | 281 | UC Irvine | 2 | ACT |
| 87 | Troy Niklas | TE | 6-6 | 270 | Notre Dame | 1 | ACT |
| 53 | C | 6-1 | 307 | Penn State | 6 | ACT | |
| 63 | Lyle Sendlein | C | 6-3 | 308 | Texas | 8 | ACT |
| 21 | Patrick Peterson | CB | 6-1 | 203 | LSU | 4 | ACT |
| 25 | Jerraud Powers | CB | 5-10 | 193 | Auburn | 6 | ACT |
| 27 | CB | 6-1 | 210 | Samford | 3 | ACT | |
| 27 | CB | 5-9 | 175 | Arizona State | 1 | DEV | |
| 28 | Justin Bethel | CB | 6-0 | 195 | Presbyterian College | 3 | ACT |
| 35 | Cariel Brooks | CB | 5-9 | 200 | Adams State College | 0 | CUT |
| 71 | Red Bryant | DE | 6-4 | 323 | Texas A&M | 7 | ACT |
| 90 | Cory Redding | DT | 6-4 | 318 | Texas | 12 | RES |
| 91 | DT | 6-4 | 287 | Alabama | 1 | ACT | |
| 92 | Frostee Rucker | DT | 6-3 | 261 | USC; Colorado State | 9 | ACT |
| 93 | Calais Campbell | DT | 6-8 | 307 | Miami | 7 | ACT |
| 97 | Josh Mauro | DT | 6-6 | 290 | Stanford | 1 | ACT |
| 26 | Rashad Johnson | FS | 5-11 | 204 | Alabama | 6 | ACT |
| 29 | FS | 6-1 | 215 | Clemson | 6 | ACT | |
| 32 | Tyrann Mathieu | FS | 5-9 | 190 | LSU | 2 | RES |
| 61 | Jonathan Cooper | G | 6-2 | 308 | North Carolina | 2 | ACT |
| 62 | Ted Larsen | G | 6-3 | 323 | N.C. State | 5 | ACT |
| 76 | Mike Iupati | G | 6-5 | 331 | Idaho | 5 | ACT |
| 51 | Kevin Minter | ILB | 6-0 | 246 | LSU | 2 | ACT |
| 54 | ILB | 6-1 | 242 | Michigan | 2 | RES | |
| 55 | Sean Weatherspoon | ILB | 6-2 | 244 | Missouri | 5 | ACT |
| 59 | ILB | 6-5 | 234 | BYU | 0 | ACT | |
| 7 | Chandler Catanzaro | K | 6-3 | 200 | Clemson | 1 | ACT |
| 44 | Markus Golden | LB | 6-2 | 260 | Missouri; Hutchinson CC | 0 | ACT |
| 47 | Shaquille Riddick | LB | 6-6 | 260 | West Virginia | 0 | ACT |
| 50 | LB | 6-2 | 236 | Bowling Green | 0 | ACT | |
| 56 | LaMarr Woodley | LB | 6-2 | 265 | Michigan | 8 | RES |
| 57 | Alex Okafor | LB | 6-4 | 261 | Texas | 2 | RSN |
| 96 | Kareem Martin | LB | 6-6 | 262 | North Carolina | 1 | ACT |
| 82 | Mike Leach | LS | 6-2 | 235 | William & Mary; Boston University | 15 | ACT |
| 94 | Xavier Williams | NT | 6-2 | 309 | Northern Iowa | 0 | ACT |
| 95 | Rodney Gunter | NT | 6-5 | 305 | Delaware State | 0 | ACT |
| 54 | Dwight Freeney | OLB | 6-1 | 268 | Syracuse | 13 | ACT |
| 58 | Jason Babin | OLB | 6-3 | 267 | Western Michigan | 11 | ACT |
| 2 | Drew Butler | P | 6-1 | 217 | Georgia | 3 | ACT |
| 20 | Deone Bucannon | SS | 6-1 | 211 | Washington State | 1 | ACT |
| 22 | Tony Jefferson | SS | 5-11 | 211 | Oklahoma | 2 | ACT |
| 36 | SS | 5-10 | 205 | South Carolina | 2 | ACT | |
| 68 | Jared Veldheer | T | 6-8 | 321 | Hillsdale | 5 | ACT |
| 70 | Bobby Massie | T | 6-6 | 325 | Mississippi | 3 | ACT |
| 74 | T | 6-5 | 307 | Florida | 0 | ACT | |
| 78 | Earl Watford | T | 6-4 | 295 | James Madison | 2 | RES |
| 79 | Bradley Sowell | T | 6-6 | 277 | Mississippi | 3 | ACT |
Depth chart, week 20
Offense
Defense
Special Teams
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| H | Drew Butler | ||
| K | Chandler Catanzaro | ||
| KR | Kerwynn Williams | ||
| LS | Mike Leach | ||
| P | Drew Butler | ||
| PR | Patrick Peterson | Brittan Golden |
Snap counts, regular season (56 players)
| Player | Pos | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
Jared Veldheer | T | 16 | 1071 | 97% | 0 | 0% | 89 | 19% |
Carson Palmer | QB | 16 | 1039 | 93% | 0 | 0% | 0 | 0% |
Lyle Sendlein | C | 15 | 994 | 96% | 0 | 0% | 0 | 0% |
Larry Fitzgerald | WR | 16 | 984 | 89% | 0 | 0% | 4 | 1% |
Bobby Massie | T | 14 | 979 | 100% | 0 | 0% | 78 | 20% |
| WR | 15 | 826 | 81% | 0 | 0% | 0 | 0% | |
Mike Iupati | G | 13 | 814 | 90% | 0 | 0% | 58 | 16% |
Ted Larsen | G | 10 | 679 | 100% | 0 | 0% | 23 | 7% |
Darren Fells | TE | 14 | 672 | 71% | 0 | 0% | 92 | 22% |
Michael Floyd | WR | 15 | 653 | 62% | 0 | 0% | 3 | 1% |
Jonathan Cooper | G | 14 | 638 | 66% | 0 | 0% | 79 | 19% |
Jermaine Gresham | TE | 15 | 596 | 56% | 0 | 0% | 0 | 0% |
| RB | 16 | 413 | 37% | 0 | 0% | 114 | 24% | |
Chris Johnson | RB | 11 | 366 | 48% | 0 | 0% | 0 | 0% |
Jaron Brown | WR | 16 | 272 | 25% | 0 | 0% | 240 | 52% |
Andre Ellington | RB | 10 | 213 | 32% | 0 | 0% | 0 | 0% |
Earl Watford | T | 8 | 199 | 38% | 0 | 0% | 32 | 13% |
Troy Niklas | TE | 16 | 179 | 16% | 0 | 0% | 190 | 43% |
| C | 12 | 151 | 18% | 0 | 0% | 1 | 0% | |
| WR | 11 | 148 | 20% | 0 | 0% | 15 | 4% | |
Stepfan Taylor | RB | 16 | 76 | 7% | 0 | 0% | 272 | 59% |
Drew Stanton | QB | 7 | 65 | 16% | 0 | 0% | 0 | 0% |
Kerwynn Williams | RB | 6 | 51 | 12% | 0 | 0% | 51 | 30% |
Bradley Sowell | T | 16 | 33 | 4% | 0 | 0% | 89 | 19% |
Brittan Golden | WR | 14 | 21 | 2% | 0 | 0% | 265 | 66% |
Deone Bucannon | SS | 16 | 0 | 0% | 994 | 95% | 81 | 17% |
Patrick Peterson | CB | 16 | 0 | 0% | 989 | 95% | 173 | 38% |
Kevin Minter | LB | 16 | 0 | 0% | 926 | 88% | 67 | 14% |
Tyrann Mathieu | FS | 14 | 0 | 0% | 885 | 98% | 113 | 27% |
Rashad Johnson | FS | 14 | 0 | 0% | 845 | 93% | 166 | 40% |
Calais Campbell | DT | 16 | 0 | 0% | 817 | 79% | 150 | 32% |
Jerraud Powers | CB | 13 | 0 | 0% | 784 | 90% | 92 | 24% |
Tony Jefferson | SS | 16 | 0 | 0% | 755 | 71% | 148 | 32% |
Alex Okafor | LB | 13 | 0 | 0% | 612 | 71% | 46 | 12% |
Markus Golden | LB | 15 | 0 | 0% | 517 | 54% | 145 | 32% |
Frostee Rucker | DT | 13 | 0 | 0% | 510 | 60% | 94 | 24% |
Justin Bethel | CB | 16 | 0 | 0% | 443 | 43% | 349 | 75% |
Rodney Gunter | NT | 16 | 0 | 0% | 413 | 40% | 56 | 12% |
| DT | 15 | 0 | 0% | 377 | 38% | 53 | 12% | |
LaMarr Woodley | LB | 10 | 0 | 0% | 278 | 43% | 11 | 4% |
Dwight Freeney | LB | 11 | 0 | 0% | 256 | 37% | 0 | 0% |
Josh Mauro | DT | 14 | 0 | 0% | 249 | 28% | 166 | 41% |
Cory Redding | DT | 12 | 0 | 0% | 183 | 22% | 6 | 2% |
| SS | 4 | 0 | 0% | 152 | 55% | 47 | 43% | |
Kareem Martin | LB | 16 | 0 | 0% | 145 | 13% | 238 | 52% |
Sean Weatherspoon | LB | 14 | 0 | 0% | 126 | 14% | 111 | 28% |
Red Bryant | DE | 6 | 0 | 0% | 103 | 26% | 18 | 11% |
Xavier Williams | NT | 4 | 0 | 0% | 51 | 21% | 3 | 3% |
| FS | 7 | 0 | 0% | 49 | 10% | 110 | 53% | |
| LB | 16 | 0 | 0% | 38 | 4% | 305 | 66% | |
| CB | 3 | 0 | 0% | 8 | 4% | 37 | 46% | |
Chandler Catanzaro | K | 16 | 0 | 0% | 0 | 0% | 188 | 40% |
Drew Butler | P | 16 | 0 | 0% | 0 | 0% | 152 | 33% |
Mike Leach | LS | 16 | 0 | 0% | 0 | 0% | 152 | 33% |
| LB | 5 | 0 | 0% | 0 | 0% | 94 | 61% | |
Cariel Brooks | CB | 3 | 0 | 0% | 0 | 0% | 36 | 43% |
Biggest contracts on the books in 2015
| Player | Pos | Signed | Yrs | Value | Per year | Guaranteed | Cap% |
|---|---|---|---|---|---|---|---|
Carson Palmer | QB | 2014 | 3 | $49.5M | $16.5M | $24.7M | 12.4% |
Larry Fitzgerald | WR | 2011 | 7 | $113.0M | $16.1M | $45.0M | 13.4% |
Patrick Peterson | CB | 2014 | 5 | $70.0M | $14.0M | $48.0M | 10.5% |
Kevin Kolb | QB | 2011 | 5 | $62.1M | $12.4M | $20.0M | 10.3% |
Calais Campbell | IDL | 2012 | 5 | $55.0M | $11.0M | $31.0M | 9.1% |
Larry Fitzgerald | WR | 2015 | 2 | $22.0M | $11.0M | $22.0M | 7.7% |
Mike Iupati | LG | 2015 | 5 | $40.0M | $8.0M | $22.5M | 5.6% |
Daryl Washington | LB | 2012 | 4 | $32.0M | $8.0M | $5.0M | 6.6% |
Marcus Gilbert | RT | 2014 | 5 | $30.0M | $6.0M | $7.7M | 4.5% |
Patrick Peterson | CB | 2011 | 5 | $28.5M | $5.7M | $28.5M | 4.7% |
Daryn Colledge | LG | 2011 | 5 | $27.5M | $5.5M | $7.5M | 4.6% |
Justin Bethel | CB | 2015 | 3 | $15.0M | $5.0M | $9.2M | 3.5% |
Sean Weatherspoon | LB | 2015 | 1 | $3.9M | $3.9M | $1.2M | 2.7% |
| WR | 2014 | 3 | $9.8M | $3.8M | $5.2M | 2.8% | |
Jerraud Powers | CB | 2013 | 3 | $10.5M | $3.5M | $5.7M | 2.8% |
Deone Bucannon | LB | 2014 | 5 | $16.4M | $3.3M | $6.2M | 2.5% |
Jermaine Gresham | TE | 2015 | 1 | $3.1M | $3.1M | $1.5M | 2.2% |
Cory Redding | IDL | 2015 | 2 | $6.0M | $3.0M | $2.0M | 2.1% |
Corey Peters | IDL | 2015 | 3 | $9.0M | $3.0M | $5.8M | 2.1% |
Lyle Sendlein | C | 2011 | 5 | $12.0M | $3.0M | $3.5M | 2.5% |
| LT | 2015 | 4 | $8.9M | $2.2M | $8.0M | 1.6% | |
Matt Shaughnessy | ED | 2014 | 2 | $4.4M | $2.2M | $2.2M | 1.7% |
Frostee Rucker | IDL | 2015 | 1 | $2.0M | $2.0M | $500,000 | 1.4% |
Rashad Johnson | S | 2013 | 3 | $5.4M | $1.8M | $1.8M | 1.5% |
Ted Larsen | LG | 2014 | 2 | $3.5M | $1.8M | $0 | 1.3% |
Contracts whose term covers this season (Over The Cap, via nflverse). Cap% is against the cap of the signing year.
Trades in 2015 (3)
| Date | Trade |
|---|---|
| 2015-05-01 | |
| 2015-05-02 | |
| 2015-09-04 | Matt Barkley |
Injury reports (169)
| Wk | Player | Pos | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 1 | Jermaine Gresham | TE | Hamstring | Questionable | Limited Participation in Practice |
| 1 | Michael Floyd | WR | Hand | Questionable | Limited Participation in Practice |
| 1 | Mike Iupati | G | Knee | Out | Did Not Participate In Practice |
| 1 | Troy Niklas | TE | Hamstring | Questionable | Limited Participation in Practice |
| 1 | Ifeanyi Momah | TE | Knee | Did Not Participate In Practice | |
| 2 | Andre Ellington | RB | Knee | Out | Did Not Participate In Practice |
| 2 | Deone Bucannon | S | Groin | Questionable | Limited Participation in Practice |
| 2 | Jermaine Gresham | TE | Hamstring | Probable | Full Participation in Practice |
| 2 | Michael Floyd | WR | Hand | Probable | Full Participation in Practice |
| 2 | Mike Iupati | G | Knee | Out | Limited Participation in Practice |
| 2 | Tony Jefferson | S | Hamstring | Questionable | Limited Participation in Practice |
| 2 | Troy Niklas | TE | Hamstring | Probable | Full Participation in Practice |
| 3 | Alex Okafor | LB | Shoulder | Probable | Limited Participation in Practice |
| 3 | Andre Ellington | RB | Knee | Doubtful | Limited Participation in Practice |
| 3 | Deone Bucannon | S | Groin | Probable | Full Participation in Practice |
| 3 | WR | Shoulder | Out | Did Not Participate In Practice | |
| 3 | LaMarr Woodley | LB | Shoulder | Probable | Full Participation in Practice |
| 3 | Mike Iupati | G | Knee | Questionable | Limited Participation in Practice |
| 3 | Tony Jefferson | S | Hamstring | Probable | Limited Participation in Practice |
| 4 | Alex Okafor | LB | Shoulder | Probable | Full Participation in Practice |
| 4 | Andre Ellington | RB | Knee | Questionable | Limited Participation in Practice |
| 4 | WR | Shoulder | Out | Did Not Participate In Practice | |
| 4 | WR | Shoulder | Probable | Full Participation in Practice | |
| 4 | LaMarr Woodley | LB | Quadricep | Probable | Full Participation in Practice |
| 4 | Mike Iupati | G | Knee | Probable | Full Participation in Practice |
| 5 | LB | Hamstring | Probable | Full Participation in Practice | |
| 5 | Andre Ellington | RB | Knee | Probable | Full Participation in Practice |
| 5 | S | Hamstring | Probable | Full Participation in Practice | |
| 5 | Darren Fells | TE | Hip | Questionable | Limited Participation in Practice |
| 5 | Frostee Rucker | DT | Thigh | Probable | Full Participation in Practice |
| 5 | WR | Shoulder | Questionable | Limited Participation in Practice | |
| 5 | Justin Bethel | CB | Foot | Probable | Limited Participation in Practice |
| 5 | LaMarr Woodley | LB | Thigh | Probable | Full Participation in Practice |
| 5 | Rashad Johnson | S | Hip | Probable | Full Participation in Practice |
| 6 | Alex Okafor | LB | Calf | Out | Out (Definitely Will Not Play) |
| 6 | Darren Fells | TE | Hip | Probable | Limited Participation in Practice |
| 6 | WR | Shoulder | Probable | Full Participation in Practice | |
| 6 | Jared Veldheer | T | Ribs | Probable | Full Participation in Practice |
| 6 | WR | Hamstring | Probable | Limited Participation in Practice | |
| 6 | Justin Bethel | CB | Foot | Probable | Limited Participation in Practice |
| 6 | LaMarr Woodley | LB | Chest | Questionable | Limited Participation in Practice |
| 6 | Mike Iupati | G | Back | Questionable | Limited Participation in Practice |
| 6 | Rashad Johnson | S | Thigh / Hip | Questionable | Limited Participation in Practice |
| 6 | Tony Jefferson | S | Neck | Probable | Full Participation in Practice |
| 6 | Tyrann Mathieu | S | Heel | Probable | Limited Participation in Practice |
| 7 | Alex Okafor | LB | Calf | Out | Did Not Participate In Practice |
| 7 | Brittan Golden | WR | Groin | Probable | Limited Participation in Practice |
| 7 | Cory Redding | DT | Shoulder | Probable | Full Participation in Practice |
| 7 | Darren Fells | TE | Shoulder | Out | Did Not Participate In Practice |
| 7 | Frostee Rucker | DT | Foot | Probable | Full Participation in Practice |
| 7 | WR | Hamstring | Questionable | Limited Participation in Practice | |
| 7 | Justin Bethel | CB | Foot | Probable | Limited Participation in Practice |
| 7 | LaMarr Woodley | LB | Chest | Probable | Full Participation in Practice |
| 7 | Larry Fitzgerald | WR | Not Injury Related | Probable | Full Participation in Practice |
| 8 | Alex Okafor | LB | Calf | Out | Did Not Participate In Practice |
| 8 | Brittan Golden | WR | Groin | Questionable | Limited Participation in Practice |
| 8 | Darren Fells | TE | Shoulder | Out | Did Not Participate In Practice |
| 8 | Deone Bucannon | S | Elbow | Probable | Full Participation in Practice |
| 8 | Dwight Freeney | LB | Finger | Probable | Full Participation in Practice |
| 8 | Frostee Rucker | DT | Quadricep | Probable | Full Participation in Practice |
| 8 | Jerraud Powers | CB | Hamstring | Questionable | Did Not Participate In Practice |
| 8 | WR | Hamstring | Questionable | Limited Participation in Practice | |
| 8 | Justin Bethel | CB | Foot | Probable | Full Participation in Practice |
| 8 | Lyle Sendlein | C | Ankle | Probable | Full Participation in Practice |
| 10 | Alex Okafor | LB | Calf | Probable | Full Participation in Practice |
| 10 | Brittan Golden | WR | Groin | Probable | Full Participation in Practice |
| 10 | Darren Fells | TE | Shoulder | Probable | Full Participation in Practice |
| 10 | Jerraud Powers | CB | Hamstring | Probable | Full Participation in Practice |
| 10 | WR | Hamstring | Questionable | Limited Participation in Practice | |
| 10 | Larry Fitzgerald | WR | Ankle | Probable | Full Participation in Practice |
| 10 | Lyle Sendlein | C | Shoulder | Questionable | Limited Participation in Practice |
| 11 | Cory Redding | DT | Ankle | Out | Did Not Participate In Practice |
| 11 | WR | Hamstring | Questionable | Limited Participation in Practice | |
| 11 | Jonathan Cooper | G | Knee | Doubtful | Did Not Participate In Practice |
| 11 | Justin Bethel | CB | Illness | Probable | Full Participation in Practice |
| 11 | Larry Fitzgerald | WR | Ankle | Probable | Full Participation in Practice |
| 11 | Lyle Sendlein | C | Shoulder | Probable | Full Participation in Practice |
| 11 | Markus Golden | LB | Ankle | Questionable | Limited Participation in Practice |
| 11 | Michael Floyd | WR | Hamstring | Questionable | Did Not Participate In Practice |
| 11 | Mike Iupati | G | Neck / Concussion | Questionable | Limited Participation in Practice |
| 11 | Rashad Johnson | S | Ribs | Probable | Full Participation in Practice |
| 12 | Calais Campbell | DT | Knee | Probable | Full Participation in Practice |
| 12 | Chris Johnson | RB | Knee | Probable | Full Participation in Practice |
| 12 | Cory Redding | DT | Ankle | Out | Did Not Participate In Practice |
| 12 | Deone Bucannon | S | Concussion | Questionable | Limited Participation in Practice |
| 12 | DT | Groin | Questionable | Limited Participation in Practice | |
| 12 | Frostee Rucker | DT | Ankle | Out | Did Not Participate In Practice |
| 12 | WR | Hamstring | Probable | Limited Participation in Practice | |
| 12 | Jonathan Cooper | G | Knee | Questionable | Limited Participation in Practice |
| 12 | Larry Fitzgerald | WR | Ankle | Probable | Full Participation in Practice |
| 12 | Michael Floyd | WR | Hamstring | Questionable | Limited Participation in Practice |
| 12 | Mike Iupati | G | Neck | Probable | Full Participation in Practice |
| 12 | Patrick Peterson | CB | Ankle | Questionable | Limited Participation in Practice |
| 12 | LaMarr Woodley | LB | Chest | Did Not Participate In Practice | |
| 13 | Andre Ellington | RB | Toe | Out | Did Not Participate In Practice |
| 13 | Cory Redding | DT | Ankle | Doubtful | Did Not Participate In Practice |
| 13 | DT | Groin | Probable | Full Participation in Practice | |
| 13 | Frostee Rucker | DT | Ankle | Out | Did Not Participate In Practice |
| 13 | Jerraud Powers | CB | Calf | Out | Did Not Participate In Practice |
| 13 | WR | Hamstring | Probable | Limited Participation in Practice | |
| 13 | Jonathan Cooper | G | Knee | Probable | Full Participation in Practice |
| 13 | Larry Fitzgerald | WR | Ankle | Probable | Full Participation in Practice |
| 13 | Michael Floyd | WR | Hamstring | Questionable | Limited Participation in Practice |
| 13 | Patrick Peterson | CB | Ankle | Probable | Full Participation in Practice |
| 13 | Tony Jefferson | S | Thigh | Probable | Full Participation in Practice |
| 14 | Andre Ellington | RB | Toe | Out | Did Not Participate In Practice |
| 14 | Cory Redding | DT | Ankle | Questionable | Limited Participation in Practice |
| 14 | Frostee Rucker | DT | Ankle | Out | Did Not Participate In Practice |
| 14 | Jermaine Gresham | TE | Knee | Doubtful | Did Not Participate In Practice |
| 14 | Jerraud Powers | CB | Calf | Out | Did Not Participate In Practice |
| 14 | WR | Hamstring | Probable | Full Participation in Practice | |
| 14 | Larry Fitzgerald | WR | Ankle | Probable | Full Participation in Practice |
| 14 | Michael Floyd | WR | Hamstring | Probable | Full Participation in Practice |
| 14 | Mike Leach | LS | Knee | Probable | Full Participation in Practice |
| 14 | Rashad Johnson | S | Ankle | Probable | Full Participation in Practice |
| 14 | Stepfan Taylor | RB | Shoulder | Probable | Full Participation in Practice |
| 14 | Tony Jefferson | S | Hamstring | Questionable | Limited Participation in Practice |
| 14 | Earl Watford | T | Hand | Did Not Participate In Practice | |
| 15 | Andre Ellington | RB | Toe | Questionable | Limited Participation in Practice |
| 15 | Brittan Golden | WR | Concussion | Probable | Full Participation in Practice |
| 15 | Cory Redding | DT | Ankle | Doubtful | Did Not Participate In Practice |
| 15 | Frostee Rucker | DT | Ankle / Illness | Questionable | Limited Participation in Practice |
| 15 | Jermaine Gresham | TE | Knee | Questionable | Limited Participation in Practice |
| 15 | Jerraud Powers | CB | Calf | Questionable | Limited Participation in Practice |
| 15 | Larry Fitzgerald | WR | Ankle | Probable | Full Participation in Practice |
| 15 | Lyle Sendlein | C | Knee | Questionable | Did Not Participate In Practice |
| 15 | Patrick Peterson | CB | Ankle | Questionable | Limited Participation in Practice |
| 15 | Rashad Johnson | S | Ankle | Questionable | Did Not Participate In Practice |
| 15 | Sean Weatherspoon | LB | Illness | Probable | Full Participation in Practice |
| 16 | Andre Ellington | RB | Toe | Questionable | Limited Participation in Practice |
| 16 | Carson Palmer | QB | right Finger | Probable | Limited Participation in Practice |
| 16 | Cory Redding | DT | Ankle | Questionable | Limited Participation in Practice |
| 16 | DT | Shoulder | Probable | Full Participation in Practice | |
| 16 | Frostee Rucker | DT | Ankle | Questionable | Limited Participation in Practice |
| 16 | Jermaine Gresham | TE | Knee | Probable | Full Participation in Practice |
| 16 | Jerraud Powers | CB | Calf | Probable | Full Participation in Practice |
| 16 | Josh Mauro | DT | Calf | Out | Did Not Participate In Practice |
| 16 | Lyle Sendlein | C | Knee | Probable | Full Participation in Practice |
| 16 | Patrick Peterson | CB | Ankle | Probable | Full Participation in Practice |
| 16 | Rashad Johnson | S | Ankle | Questionable | Limited Participation in Practice |
| 16 | Sean Weatherspoon | LB | Illness | Probable | Full Participation in Practice |
| 17 | LB | Groin | Probable | Limited Participation in Practice | |
| 17 | Andre Ellington | RB | Toe | Probable | Limited Participation in Practice |
| 17 | Carson Palmer | QB | right Finger | Probable | Limited Participation in Practice |
| 17 | Cory Redding | DT | Ankle | Probable | Full Participation in Practice |
| 17 | Dwight Freeney | LB | Knee | Questionable | Limited Participation in Practice |
| 17 | DT | Ribs | Probable | Full Participation in Practice | |
| 17 | Frostee Rucker | DT | Ankle | Questionable | Limited Participation in Practice |
| 17 | Jerraud Powers | CB | Hamstring | Probable | Full Participation in Practice |
| 17 | Josh Mauro | DT | Calf | Out | Did Not Participate In Practice |
| 17 | Larry Fitzgerald | WR | Ankle | Probable | Full Participation in Practice |
| 17 | Markus Golden | LB | Knee | Out | Did Not Participate In Practice |
| 17 | Michael Floyd | WR | Knee | Questionable | Limited Participation in Practice |
| 17 | Mike Leach | LS | Back | Probable | Full Participation in Practice |
| 17 | Patrick Peterson | CB | Ankle | Probable | Limited Participation in Practice |
| 17 | Rashad Johnson | S | Ankle / Illness | Questionable | Limited Participation in Practice |
| 17 | Stepfan Taylor | RB | Shoulder | Probable | Full Participation in Practice |
| 19 (DIV) | Carson Palmer | QB | right Finger | Probable | Full Participation in Practice |
| 19 (DIV) | Frostee Rucker | DT | Ankle | Questionable | Limited Participation in Practice |
| 19 (DIV) | Josh Mauro | DT | Calf | Questionable | Limited Participation in Practice |
| 19 (DIV) | Markus Golden | LB | Knee | Probable | Full Participation in Practice |
| 19 (DIV) | Mike Iupati | G | Shoulder | Probable | Full Participation in Practice |
| 20 (CON) | Carson Palmer | QB | right Finger | Probable | Full Participation in Practice |
