Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2015 seasonW2015 NFL seasonβ
32 teams in NFL Β· 256 regular-season games, 2015-09-10 to 2016-01-03
<a href="/superbowl/2015">Super Bowl 50</a>
MVP
Cam Newton Carolina Panthers
Offensive Player
Cam Newton Carolina Panthers
Defensive Player
J. J. Watt
Offensive Rookie
Todd Gurley St. Louis Rams
Defensive Rookie
Marcus Peters Kansas City Chiefs
Coach of the Year
Ron Rivera Carolina Panthers
Hall of Fame class of 2015
Bill Polian, Charles Haley, Jerome Bettis, Junior Seau, Mick Tingelhoff, Ron Wolf, Tim Brown, Will Shields
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Wild Card | 2016-01-09 | NRG Stadium | |
| Wild Card | 2016-01-09 | Paul Brown Stadium | |
| Wild Card | 2016-01-10 | TCF Bank Stadium | |
| Wild Card | 2016-01-10 | FedExField | |
| Divisional | 2016-01-16 | Gillette Stadium | |
| Divisional | 2016-01-16 | University of Phoenix Stadium | |
| Divisional | 2016-01-17 | Bank of America Stadium | |
| Divisional | 2016-01-17 | Sports Authority Field at Mile High | |
| Conference championship | 2016-01-24 | Sports Authority Field at Mile High | |
| Conference championship | 2016-01-24 | Bank of America Stadium | |
| Super Bowl 50 | 2016-02-07 | Levi's Stadium |
Standings
NFL AFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 465 | 315 | Bill Belichick | Lost Conference Championship | |
| 2 | 10 | 6 | 0 | .625 | 387 | 314 | Todd Bowles | ||
| 3 | 8 | 8 | 0 | .500 | 379 | 359 | Rex Ryan | ||
| 4 | 6 | 10 | 0 | .375 | 310 | 389 | Joe Philbin |
NFL AFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 419 | 279 | Marvin Lewis | Lost Wild Card | |
| 2 | 10 | 6 | 0 | .625 | 423 | 319 | Mike Tomlin | Lost Divisional | |
| 3 | 5 | 11 | 0 | .312 | 328 | 401 | John Harbaugh | ||
| 4 | 3 | 13 | 0 | .188 | 278 | 432 | Mike Pettine |
NFL AFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | .562 | 339 | 313 | Bill O'Brien | Lost Wild Card | |
| 2 | 8 | 8 | 0 | .500 | 333 | 408 | Chuck Pagano | ||
| 3 | 5 | 11 | 0 | .312 | 376 | 448 | Gus Bradley | ||
| 4 | 3 | 13 | 0 | .188 | 299 | 423 | Ken Whisenhunt |
NFL AFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 355 | 296 | Gary Kubiak | Won Super Bowl 50 Champion | |
| 2 | 11 | 5 | 0 | .688 | 405 | 287 | Andy Reid | Lost Divisional | |
| 3 | 7 | 9 | 0 | .438 | 359 | 399 | Jack Del Rio | ||
| 4 | 4 | 12 | 0 | .250 | 320 | 398 | Mike McCoy |
NFL NFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | .562 | 388 | 379 | Jay Gruden | Lost Wild Card | |
| 2 | 7 | 9 | 0 | .438 | 377 | 430 | Chip Kelly | ||
| 3 | 6 | 10 | 0 | .375 | 420 | 442 | Tom Coughlin | ||
| 4 | 4 | 12 | 0 | .250 | 275 | 374 | Jason Garrett |
NFL NFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 365 | 302 | Mike Zimmer | Lost Wild Card | |
| 2 | 10 | 6 | 0 | .625 | 368 | 323 | Mike McCarthy | Lost Divisional | |
| 3 | 7 | 9 | 0 | .438 | 358 | 400 | Jim Caldwell | ||
| 4 | 6 | 10 | 0 | .375 | 335 | 397 | John Fox |
NFL NFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 0 | .938 | 500 | 308 | Ron Rivera | Lost Super Bowl 50 | |
| 2 | 8 | 8 | 0 | .500 | 339 | 345 | Dan Quinn | ||
| 3 | 7 | 9 | 0 | .438 | 408 | 476 | Sean Payton | ||
| 4 | 6 | 10 | 0 | .375 | 342 | 417 | Lovie Smith |
NFL NFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 489 | 313 | Bruce Arians | Lost Conference Championship | |
| 2 | 10 | 6 | 0 | .625 | 423 | 277 | Pete Carroll | Lost Divisional | |
| 3 | 7 | 9 | 0 | .438 | 280 | 330 | Jeff Fisher | ||
| 4 | 5 | 11 | 0 | .312 | 238 | 387 | Jim Tomsula |
League leaders
passing yards
- 4,870Drew Brees New Orleans Saints
passing tds
- 36Tom Brady New England Patriots
rushing yards
- 1,485Adrian Peterson Minnesota Vikings
rushing tds
- 11Adrian Peterson Minnesota Vikings
rushing tds
- 11DeAngelo Williams Pittsburgh Steelers
rushing tds
- 11Devonta Freeman Atlanta Falcons
rushing tds
- 11Jeremy Hill Cincinnati Bengals
receiving yards
- 1,871Julio Jones Atlanta Falcons
receiving tds
- 14Allen Robinson Jacksonville Jaguars
receiving tds
- 14Brandon Marshall New York Jets
receiving tds
- 14Doug Baldwin Seattle Seahawks
receptions
- 136Antonio Brown Pittsburgh Steelers
receptions
- 136Julio Jones Atlanta Falcons
interceptions
- 8Marcus Peters Kansas City Chiefs
interceptions
- 8Reggie Nelson Cincinnati Bengals
sacks
- 175J. J. Watt Houston Texans
sacks
- 17.5J.J. Watt Houston Texans
points
- 151Stephen Gostkowski New England Patriots