Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2016 seasonW2016 NFL seasonβ
32 teams in NFL Β· 256 regular-season games, 2016-09-08 to 2017-01-01
<a href="/superbowl/2016">Super Bowl LI</a>
MVP
Matt Ryan Atlanta Falcons
Offensive Player
Matt Ryan Atlanta Falcons
Defensive Player
Offensive Rookie
Dak Prescott Dallas Cowboys
Defensive Rookie
Joey Bosa San Diego Chargers
Coach of the Year
Jason Garrett Dallas Cowboys
Hall of Fame class of 2016
Brett Favre, Dick Stanfel, Edward J. DeBartolo, Jr., Ken Stabler, Kevin Greene, Marvin Harrison, Orlando Pace, Tony Dungy
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Wild Card | 2017-01-07 | NRG Stadium | |
| Wild Card | 2017-01-07 | CenturyLink Field | |
| Wild Card | 2017-01-08 | Heinz Field | |
| Wild Card | 2017-01-08 | Lambeau Field | |
| Divisional | 2017-01-14 | Georgia Dome | |
| Divisional | 2017-01-14 | Gillette Stadium | |
| Divisional | 2017-01-15 | AT&T Stadium | |
| Divisional | 2017-01-15 | Arrowhead Stadium | |
| Conference championship | 2017-01-22 | Georgia Dome | |
| Conference championship | 2017-01-22 | Gillette Stadium | |
| Super Bowl LI | 2017-02-05 | NRG Stadium |
Standings
NFL AFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 0 | .875 | 441 | 250 | Bill Belichick | Won Super Bowl LI Champion | |
| 2 | 10 | 6 | 0 | .625 | 363 | 380 | Adam Gase | Lost Wild Card | |
| 3 | 7 | 9 | 0 | .438 | 399 | 378 | Rex Ryan | ||
| 4 | 5 | 11 | 0 | .312 | 275 | 409 | Todd Bowles |
NFL AFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 399 | 327 | Mike Tomlin | Lost Conference Championship | |
| 2 | 8 | 8 | 0 | .500 | 343 | 321 | John Harbaugh | ||
| 3 | 6 | 9 | 1 | .406 | 325 | 315 | Marvin Lewis | ||
| 4 | 1 | 15 | 0 | .062 | 264 | 452 | Hue Jackson |
NFL AFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | .562 | 279 | 328 | Bill O'Brien | Lost Divisional | |
| 2 | 9 | 7 | 0 | .562 | 381 | 378 | Mike Mularkey | ||
| 3 | 8 | 8 | 0 | .500 | 411 | 392 | Chuck Pagano | ||
| 4 | 3 | 13 | 0 | .188 | 318 | 400 | Doug Marrone |
NFL AFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 389 | 311 | Andy Reid | Lost Divisional | |
| 2 | 12 | 4 | 0 | .750 | 416 | 385 | Jack Del Rio | Lost Wild Card | |
| 3 | 9 | 7 | 0 | .562 | 333 | 297 | Gary Kubiak | ||
| 4 | 5 | 11 | 0 | .312 | 410 | 423 | Mike McCoy |
NFL NFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 421 | 306 | Jason Garrett | Lost Divisional | |
| 2 | 11 | 5 | 0 | .688 | 310 | 284 | Ben McAdoo | Lost Wild Card | |
| 3 | 8 | 7 | 1 | .531 | 396 | 383 | Jay Gruden | ||
| 4 | 7 | 9 | 0 | .438 | 367 | 331 | Doug Pederson |
NFL NFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 432 | 388 | Mike McCarthy | Lost Conference Championship | |
| 2 | 9 | 7 | 0 | .562 | 346 | 358 | Jim Caldwell | Lost Wild Card | |
| 3 | 8 | 8 | 0 | .500 | 327 | 307 | Mike Zimmer | ||
| 4 | 3 | 13 | 0 | .188 | 279 | 399 | John Fox |
NFL NFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 540 | 406 | Dan Quinn | Lost Super Bowl LI | |
| 2 | 9 | 7 | 0 | .562 | 354 | 369 | Dirk Koetter | ||
| 3 | 7 | 9 | 0 | .438 | 469 | 454 | Sean Payton | ||
| 4 | 6 | 10 | 0 | .375 | 369 | 402 | Ron Rivera |
NFL NFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 1 | .656 | 354 | 292 | Pete Carroll | Lost Divisional | |
| 2 | 7 | 8 | 1 | .469 | 418 | 362 | Bruce Arians | ||
| 3 | 4 | 12 | 0 | .250 | 224 | 394 | Jeff Fisher | ||
| 4 | 2 | 14 | 0 | .125 | 309 | 480 | Chip Kelly |
League leaders
passing yards
- 5,208Drew Brees New Orleans Saints
passing tds
- 40Aaron Rodgers Green Bay Packers
rushing yards
- 1,631Ezekiel Elliott Dallas Cowboys
rushing tds
- 18LeGarrette Blount New England Patriots
receiving yards
- 1,448T. Y. Hilton Indianapolis Colts
receiving yards
- 1,448T.Y. Hilton Indianapolis Colts
receiving tds
- 14Jordy Nelson Green Bay Packers
receptions
- 107Larry Fitzgerald Arizona Cardinals
interceptions
- 7Casey Hayward San Diego Chargers
sacks
- 155Vic Beasley Atlanta Falcons
points
- 158Matt Bryant Atlanta Falcons