This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Matt BryantWWikipediaβ
K (SPEC) Β· 5β²9β³ 203 lb Β· Born 1975-05-29 Β· College: Baylor, Oregon State, Trinity Valley CC Β· Played 2002β2019 Β· IDs
ESPN=4333, NFLVERSE=00-0020578, NFLVERSE=BRY500226, OTC=822, PFR=bryanmat01
REG POST
Kicking
| Year | Team | Pos | G | FG | FGA | XP | XPA | Punts | P Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | K | 16 | 26 | 32 | 30 | 32 | 0 | 0 | |
| 2003 | K | 11 | 11 | 14 | 17 | 17 | 0 | 0 | |
| 2004 | K | 4 | 3 | 4 | 12 | 12 | 0 | 0 | |
| 2005 | K | 15 | 21 | 25 | 31 | 31 | 0 | 0 | |
| 2006 | K | 16 | 17 | 22 | 22 | 23 | 0 | 0 | |
| 2007 | K | 16 | 28 | 33 | 34 | 34 | 0 | 0 | |
| 2008 | K | 16 | 32 | 38 | 35 | 36 | 0 | 0 | |
| 2009 | K | 5 | 7 | 10 | 10 | 10 | 1 | 36 | |
| 2010 | K | 16 | 28 | 31 | 44 | 44 | 0 | 0 | |
| 2011 | K | 16 | 27 | 29 | 45 | 45 | 0 | 0 | |
| 2012 | K | 16 | 33 | 38 | 44 | 44 | 0 | 0 | |
| 2013 | K | 16 | 24 | 27 | 39 | 39 | 0 | 0 | |
| 2014 | K | 16 | 29 | 32 | 40 | 40 | 0 | 0 | |
| 2015 | K | 10 | 14 | 18 | 26 | 26 | 0 | 0 | |
| 2016 | K | 16 | 34 | 37 | 56 | 57 | 2 | 67 | |
| 2017 | K | 16 | 34 | 39 | 35 | 35 | 0 | 0 | |
| 2018 | K | 13 | 20 | 21 | 33 | 35 | 0 | 0 | |
| 2019 | K | 7 | 9 | 14 | 14 | 15 | 0 | 0 | |
| Total | 241 | 397 | 464 | 567 | 575 | 3 | 103 |
Teams
League leader
| Year | Category | Value |
|---|---|---|
| 2016 | points | 158 |
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2013 | 16 | 0 | 0% | 0 | 0% | 66 | 14% | |
| 2014 | 16 | 0 | 0% | 0 | 0% | 73 | 16% | |
| 2015 | 10 | 0 | 0% | 0 | 0% | 45 | 16% | |
| 2016 | 1 | 0 | 0% | 0 | 0% | 7 | 27% | |
| 2016 | 1 | 0 | 0% | 0 | 0% | 6 | 21% | |
| 2016 | 16 | 0 | 0% | 0 | 0% | 96 | 20% | |
| 2016 | 1 | 0 | 0% | 0 | 0% | 5 | 16% | |
| 2017 | 1 | 0 | 0% | 0 | 0% | 2 | 9% | |
| 2017 | 16 | 0 | 0% | 0 | 0% | 74 | 17% | |
| 2017 | 1 | 0 | 0% | 0 | 0% | 6 | 20% | |
| 2018 | 13 | 0 | 0% | 0 | 0% | 58 | 16% | |
| 2019 | 7 | 0 | 0% | 0 | 0% | 34 | 18% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Kicking by distance
| Year | FG | FG% | Lng | 0-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Blk | PAT | GW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 26/32 | 81.2% | 47 | 2/2 | 7/7 | 14/18 | 3/4 | 1 | 30/32 | 3/3 | ||
| 2002 (post) | 1/2 | 50.0% | 21 | 1/1 | 0/1 | 0 | 5/5 | |||||
| 2003 | 11/14 | 78.6% | 47 | 3/4 | 4/5 | 4/4 | 1 | 17/17 | 2/2 | |||
| 2004 | 3/4 | 75.0% | 47 | 1/1 | 2/3 | 0 | 12/12 | |||||
| 2005 | 21/25 | 84.0% | 50 | 2/4 | 8/8 | 10/11 | 1/2 | 0 | 31/31 | 2/2 | ||
| 2005 (post) | 1/1 | 100.0% | 43 | 1/1 | 0 | 1/1 | ||||||
| 2006 | 17/22 | 77.3% | 62 | 8/8 | 3/3 | 5/9 | 0/1 | 1/1 | 0 | 22/23 | 1/1 | |
| 2007 | 28/33 | 84.8% | 49 | 11/12 | 11/11 | 6/7 | 0/3 | 0 | 34/34 | 1/1 | ||
| 2007 (post) | /0 | 2/2 | ||||||||||
| 2008 | 32/38 | 84.2% | 49 | 12/12 | 15/15 | 5/8 | 0/3 | 0 | 35/36 | 3/3 | ||
| 2009 | 7/10 | 70.0% | 51 | 2/2 | 4/4 | 0/1 | 1/1 | 2 | 10/10 | |||
| 2010 | 28/31 | 90.3% | 51 | 11/11 | 8/8 | 8/10 | 1/1 | 1 | 44/44 | 3/3 | ||
| 2010 (post) | /0 | 3/3 | ||||||||||
| 2011 | 27/29 | 93.1% | 51 | 2/2 | 9/9 | 9/9 | 5/7 | 2/2 | 0 | 45/45 | ||
| 2012 | 33/38 | 86.8% | 55 | 1/1 | 8/9 | 10/11 | 10/13 | 4/4 | 0 | 44/44 | 2/2 | |
| 2012 (post) | 4/4 | 100.0% | 49 | 3/3 | 1/1 | 0 | 6/6 | 1/1 | ||||
| 2013 | 24/27 | 88.9% | 53 | 9/9 | 7/8 | 5/5 | 3/5 | 0 | 39/39 | 1/2 | ||
| 2014 | 29/32 | 90.6% | 54 | 10/10 | 4/4 | 8/8 | 7/9 | 1 | 40/40 | 3/3 | ||
| 2015 | 14/18 | 77.8% | 47 | 1/1 | 4/4 | 3/4 | 6/9 | 0 | 26/26 | 1/1 | ||
| 2016 | 34/37 | 91.9% | 59 | 12/12 | 7/7 | 9/9 | 6/8 | 1 | 56/57 | 0/1 | ||
| 2016 (post) | 3/3 | 100.0% | 35 | 1/1 | 2/2 | 0 | 13/14 | |||||
| 2017 | 34/39 | 87.2% | 57 | 1/1 | 6/6 | 10/11 | 9/10 | 8/9 | 2 | 35/35 | 1/1 | |
| 2017 (post) | 5/5 | 100.0% | 54 | 2/2 | 1/1 | 2/2 | 0 | 3/3 | ||||
| 2018 | 20/21 | 95.2% | 57 | 4/4 | 5/5 | 7/7 | 4/5 | 0 | 33/35 | 1/1 | ||
| 2019 | 9/14 | 64.3% | 52 | 1/1 | 3/4 | 3/3 | 2/6 | 0 | 14/15 |
Depth chart history
| Year | Team | Listed at | Weeks as starter | Weeks listed |
|---|---|---|---|---|
| 2002 | K | 17 | 17 | |
| 2003 | K | 7 | 7 | |
| 2004 | K | 17 | 17 | |
| 2005 | PK, K, KO | 16 | 16 | |
| 2006 | PK | 16 | 16 | |
| 2007 | K, PK | 18 | 18 | |
| 2008 | K, PK | 18 | 18 | |
| 2009 | KO, P, K | 3 | 3 | |
| 2010 | P, K, KO | 16 | 18 | |
| 2011 | K, PK, KO | 18 | 18 | |
| 2012 | K, PK | 18 | 18 | |
| 2013 | K | 18 | 18 | |
| 2014 | K | 16 | 16 | |
| 2015 | K | 12 | 12 | |
| 2016 | K | 18 | 18 | |
| 2017 | K | 18 | 18 | |
| 2018 | K | 17 | 17 | |
| 2019 | K | 9 | 9 |
Regular-season depth charts (2001 on). A starter is a first-string listing that week.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2019 | 1 | $2.5M | $2.5M | $0 | 1.3% | ||
| 2018 | 3 | $10.5M | $3.5M | $2.0M | 2.0% | ||
| 2015 | 3 | $8.5M | $2.8M | $1.0M | 2.0% | ||
| 2011 | 4 | $10.7M | $2.7M | $3.5M | 2.2% | ||
| 2009 | 2 | $1.5M | $750,000 | $0 | 0.6% | ||
| 2006 | 5 | $6.9M | $1.4M | $1.5M | 1.4% | ||
| 2005 | 1 | $455,000 | $455,000 | $0 | 0.5% | ||
| 2004 | MIA/DAL/IND | 1 | $380,000 | $380,000 | $0 | 0.5% | |
| 2002 | 3 | $905,000 | $301,667 | $0 | 0.4% |
Career contract value $42.3M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Injury reports (20)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2009 | 17 | right Hamstring | Questionable | Limited Participation in Practice | |
| 2011 | 15 | Illness | Probable | Full Participation in Practice | |
| 2012 | 9 | Back | Probable | Full Participation in Practice | |
| 2012 | 12 | Back | Probable | Full Participation in Practice | |
| 2013 | 1 | Back | Probable | Full Participation in Practice | |
| 2014 | 17 | Illness | Probable | Full Participation in Practice | |
| 2015 | 12 | right Quadricep | Out | Did Not Participate In Practice | |
| 2015 | 13 | right Quadricep | Out | Did Not Participate In Practice | |
| 2015 | 14 | right Quadricep | Out | Did Not Participate In Practice | |
| 2016 | 5 | right Hamstring | Full Participation in Practice | ||
| 2017 | 6 | Back | Questionable | Limited Participation in Practice | |
| 2017 | 7 | Back | Full Participation in Practice | ||
| 2017 | 10 | right Calf | Limited Participation in Practice | ||
| 2017 | 13 | Back | Limited Participation in Practice | ||
| 2018 | 7 | right Hamstring | Out | Did Not Participate In Practice | |
| 2018 | 9 | right Hamstring | Out | Did Not Participate In Practice | |
| 2018 | 10 | right Hamstring | Out | Did Not Participate In Practice | |
| 2018 | 11 | right Hamstring | Full Participation in Practice | ||
| 2018 | 13 | Back | Limited Participation in Practice | ||
| 2018 | 14 | Back | Questionable | Limited Participation in Practice |