Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2017 seasonW2017 NFL seasonβ
32 teams in NFL Β· 256 regular-season games, 2017-09-07 to 2017-12-31
<a href="/superbowl/2017">Super Bowl LII</a>
MVP
Tom Brady New England Patriots
Offensive Player
Todd Gurley Los Angeles Rams
Defensive Player
Offensive Rookie
Alvin Kamara New Orleans Saints
Defensive Rookie
Marshon Lattimore New Orleans Saints
Coach of the Year
Sean McVay Los Angeles Rams
Hall of Fame class of 2017
Jason Taylor, Jerry Jones, Kenny Easley, Kurt Warner, LaDainian Tomlinson, Morten Andersen, Terrell Davis
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Wild Card | 2018-01-06 | Arrowhead Stadium | |
| Wild Card | 2018-01-06 | Los Angeles Memorial Coliseum | |
| Wild Card | 2018-01-07 | EverBank Field | |
| Wild Card | 2018-01-07 | Mercedes-Benz Superdome | |
| Divisional | 2018-01-13 | Lincoln Financial Field | |
| Divisional | 2018-01-13 | Gillette Stadium | |
| Divisional | 2018-01-14 | Heinz Field | |
| Divisional | 2018-01-14 | U.S. Bank Stadium | |
| Conference championship | 2018-01-21 | Gillette Stadium | |
| Conference championship | 2018-01-21 | Lincoln Financial Field | |
| Super Bowl LII | 2018-02-04 | U.S. Bank Stadium |
Standings
NFL AFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 458 | 296 | Bill Belichick | Lost Super Bowl LII | |
| 2 | 9 | 7 | 0 | .562 | 302 | 359 | Sean McDermott | Lost Wild Card | |
| 3 | 6 | 10 | 0 | .375 | 281 | 393 | Adam Gase | ||
| 4 | 5 | 11 | 0 | .312 | 298 | 382 | Todd Bowles |
NFL AFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 406 | 308 | Mike Tomlin | Lost Divisional | |
| 2 | 9 | 7 | 0 | .562 | 395 | 303 | John Harbaugh | ||
| 3 | 7 | 9 | 0 | .438 | 290 | 349 | Marvin Lewis | ||
| 4 | 0 | 16 | 0 | .000 | 234 | 410 | Hue Jackson |
NFL AFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 417 | 268 | Doug Marrone | Lost Conference Championship | |
| 2 | 9 | 7 | 0 | .562 | 334 | 356 | Mike Mularkey | Lost Divisional | |
| 3 | 4 | 12 | 0 | .250 | 263 | 404 | Chuck Pagano | ||
| 4 | 4 | 12 | 0 | .250 | 338 | 436 | Bill O'Brien |
NFL AFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 415 | 339 | Andy Reid | Lost Wild Card | |
| 2 | 9 | 7 | 0 | .562 | 355 | 272 | Anthony Lynn | ||
| 3 | 6 | 10 | 0 | .375 | 301 | 373 | Jack Del Rio | ||
| 4 | 5 | 11 | 0 | .312 | 289 | 382 | Vance Joseph |
NFL NFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 457 | 295 | Doug Pederson | Won Super Bowl LII Champion | |
| 2 | 9 | 7 | 0 | .562 | 354 | 332 | Jason Garrett | ||
| 3 | 7 | 9 | 0 | .438 | 342 | 388 | Jay Gruden | ||
| 4 | 3 | 13 | 0 | .188 | 246 | 388 | Steve Spagnuolo |
NFL NFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 382 | 252 | Mike Zimmer | Lost Conference Championship | |
| 2 | 9 | 7 | 0 | .562 | 410 | 376 | Jim Caldwell | ||
| 3 | 7 | 9 | 0 | .438 | 320 | 384 | Mike McCarthy | ||
| 4 | 5 | 11 | 0 | .312 | 264 | 320 | John Fox |
NFL NFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 448 | 326 | Sean Payton | Lost Divisional | |
| 2 | 11 | 5 | 0 | .688 | 363 | 327 | Ron Rivera | Lost Wild Card | |
| 3 | 10 | 6 | 0 | .625 | 353 | 315 | Dan Quinn | Lost Divisional | |
| 4 | 5 | 11 | 0 | .312 | 335 | 382 | Dirk Koetter |
NFL NFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 478 | 329 | Sean McVay | Lost Wild Card | |
| 2 | 9 | 7 | 0 | .562 | 366 | 332 | Pete Carroll | ||
| 3 | 8 | 8 | 0 | .500 | 295 | 361 | Bruce Arians | ||
| 4 | 6 | 10 | 0 | .375 | 331 | 383 | Kyle Shanahan |
League leaders
passing yards
- 4,577Tom Brady New England Patriots
passing tds
- 34Russell Wilson Seattle Seahawks
rushing yards
- 1,327Kareem Hunt Kansas City Chiefs
rushing tds
- 13Todd Gurley Los Angeles Rams
receiving yards
- 1,533Antonio Brown Pittsburgh Steelers
receiving tds
- 13DeAndre Hopkins Houston Texans
receptions
- 112Jarvis Landry Miami Dolphins
interceptions
- 8Darius Slay Detroit Lions
interceptions
- 8Kevin Byard Tennessee Titans
sacks
- 17Chandler Jones Arizona Cardinals
points
- 158Greg Zuerlein Los Angeles Rams