Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2017 New York JetsW2017 New York Jetsβ
NFL Β· AFC East Β· 5β11 (.312) Β· 4th in division Β· PF 298 Β· PA 382 Β· Coach Todd Bowles
Team leaders
Passing (yds)
Rushing (yds)
- 772Bilal Powell
- 381Matt Forte
- 315Elijah McGuire
Receiving (yds)
Sacks
Interceptions
Efficiency (EPA)
| Offense | Defense | |
|---|---|---|
| Plays | 967 | 1049 |
| EPA per play | -0.07 | -0.01 |
| Pass EPA per play | -0.05 | +0.05 |
| Rush EPA per play | -0.10 | -0.10 |
| Success rate | 38.4% | 39.0% |
| Pass rate | 57.3% |
Regular season, pass and run plays only. League average that year: EPA per play -0.04, success rate 41.4%. For the defense, lower is better.
Schedule (16 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 2017-09-10 | 1 | @ | L 12β21 | 0β1 | New Era Field | |
| 2017-09-17 | 2 | @ | L 20β45 | 0β2 | Oakland-Alameda County Coliseum | |
| 2017-09-24 | 3 | vs | W 20β6 | 1β2 | MetLife Stadium | |
| 2017-10-01 | 4 | vs | W 23β20 OT | 2β2 | MetLife Stadium | |
| 2017-10-08 | 5 | @ | W 17β14 | 3β2 | FirstEnergy Stadium | |
| 2017-10-15 | 6 | vs | L 17β24 | 3β3 | MetLife Stadium | |
| 2017-10-22 | 7 | @ | L 28β31 | 3β4 | Hard Rock Stadium | |
| 2017-10-29 | 8 | vs | L 20β25 | 3β5 | MetLife Stadium | |
| 2017-11-02 | 9 | vs | W 34β21 | 4β5 | MetLife Stadium | |
| 2017-11-12 | 10 | @ | L 10β15 | 4β6 | Raymond James Stadium | |
| 2017-11-26 | 12 | vs | L 27β35 | 4β7 | MetLife Stadium | |
| 2017-12-03 | 13 | vs | W 38β31 | 5β7 | MetLife Stadium | |
| 2017-12-10 | 14 | @ | L 0β23 | 5β8 | Sports Authority Field at Mile High | |
| 2017-12-17 | 15 | @ | L 19β31 | 5β9 | Mercedes-Benz Superdome | |
| 2017-12-24 | 16 | vs | L 7β14 | 5β10 | MetLife Stadium | |
| 2017-12-31 | 17 | @ | L 6β26 | 5β11 | Gillette Stadium |
Roster (101)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 5 | Christian Hackenberg | QB | 6-4 | 228 | Penn State | 1 | ACT |
| 8 | Joel Stave | QB | 6-4 | 230 | Wisconsin | 1 | DEV |
| 9 | Bryce Petty | QB | 6-3 | 226 | Baylor | 2 | ACT |
| 15 | Josh McCown | QB | 6-4 | 218 | Sam Houston State; SMU | 15 | RES |
| 22 | RB | 6-2 | 218 | Tulane | 9 | RES | |
| 25 | Elijah McGuire | RB | 5-10 | 214 | Louisiana-Lafayette | 0 | ACT |
| 29 | Bilal Powell | RB | 5-10 | 204 | Louisville | 6 | ACT |
| 30 | RB | 5-10 | 190 | North Carolina | 1 | CUT | |
| 33 | RB | 6-0 | 211 | Michigan State | 2 | DEV | |
| 37 | RB | 5-10 | 190 | Temple | 0 | ACT | |
| 37 | RB | 5-10 | 225 | Mississippi | 0 | RES | |
| 39 | RB | 5-11 | 218 | Brigham Young | 0 | CUT | |
| 43 | Julian Howsare | RB | 6-2 | 255 | University of Clarion; Penn | 2 | CUT |
| 44 | RB | 6-3 | 286 | Michigan State | 1 | ACT | |
| 2 | WR | 5-11 | 189 | Washington State | 0 | CUT | |
| 3 | WR | 5-11 | 185 | California | 2 | CUT | |
| 3 | WR | 5-9 | 176 | Syracuse | 0 | RES | |
| 10 | Jermaine Kearse | WR | 6-1 | 209 | Washington | 5 | ACT |
| 10 | Marquess Wilson | WR | 6-4 | 206 | Washington State | 4 | CUT |
| 11 | Robbie Chosen | WR | 6-3 | 185 | Temple | 1 | ACT |
| 14 | Jeremy Kerley | WR | 5-9 | 188 | TCU | 6 | CUT |
| 14 | Frankie Hammond | WR | 6-1 | 184 | Florida | 4 | CUT |
| 14 | WR | 6-2 | 219 | Mississippi | 0 | DEV | |
| 16 | WR | 6-0 | 190 | Louisiana Tech; Michigan State; Northwest Mississippi CC | 4 | CUT | |
| 16 | Chad Hansen | WR | 6-2 | 202 | California; Idaho State | 0 | ACT |
| 17 | Charone Peake | WR | 6-2 | 209 | Clemson | 1 | RES |
| 18 | Tre McBride | WR | 6-0 | 210 | William & Mary | 2 | NWT |
| 18 | ArDarius Stewart | WR | 6-0 | 205 | Alabama | 0 | ACT |
| 19 | Devin Smith | WR | 6-1 | 199 | Ohio State | 2 | RES |
| 81 | WR | 6-2 | 225 | Nebraska | 3 | RES | |
| 82 | Lucky Whitehead | WR | 5-9 | 180 | Florida Atlantic; Dean JC | 2 | ACT |
| 82 | WR | 6-3 | 200 | Jackson State University | 0 | DEV | |
| 84 | Kenbrell Thompkins | WR | 6-0 | 195 | Cincinnati; El Camino; Palomar College | 4 | CUT |
| 85 | Neal Sterling | WR | 6-4 | 257 | Monmouth | 2 | ACT |
| 86 | WR | 5-10 | 173 | Connecticut | 2 | CUT | |
| 87 | JoJo Natson | WR | 5-7 | 153 | Akron; Utah State | 0 | ACT |
| 89 | Jalin Marshall | WR | 5-10 | 200 | Ohio State | 1 | DEV |
| 83 | Eric Tomlinson | TE | 6-6 | 265 | Texas-El Paso | 2 | ACT |
| 86 | Jordan Leggett | TE | 6-5 | 258 | Clemson | 0 | RES |
| 87 | Chris Gragg | TE | 6-3 | 244 | Arkansas | 4 | RES |
| 88 | Austin Seferian-Jenkins | TE | 6-5 | 262 | Washington | 3 | ACT |
| DB | 6-4 | 191 | Albany State (Ga.) | 0 | CUT | ||
| 21 | Morris Claiborne | DB | 5-11 | 192 | LSU | 5 | ACT |
| 23 | Terrence Brooks | DB | 5-11 | 205 | Florida State | 3 | ACT |
| 26 | Marcus Maye | DB | 6-0 | 207 | Florida | 0 | ACT |
| 27 | Darryl Roberts | DB | 6-0 | 182 | Marshall | 2 | ACT |
| 31 | DB | 6-2 | 188 | Mississippi | 0 | ACT | |
| 32 | Juston Burris | DB | 6-0 | 210 | N.C. State | 1 | ACT |
| 33 | Jamal Adams | DB | 6-1 | 213 | LSU | 0 | ACT |
| 34 | DB | 6-3 | 220 | Michigan | 0 | ACT | |
| 35 | DB | 6-1 | 195 | Northern Iowa | 4 | DEV | |
| 36 | Rashard Robinson | DB | 6-2 | 177 | LSU | 1 | ACT |
| 36 | Doug Middleton | DB | 6-0 | 210 | Appalachian State | 1 | RES |
| 37 | DB | 6-2 | 190 | Montana State | 1 | RES | |
| 38 | DB | 5-11 | 190 | Portland State | 0 | RES | |
| 41 | Buster Skrine | DB | 5-9 | 187 | Tennessee-Chattanooga | 6 | ACT |
| 45 | DB | 6-0 | 203 | California (PA) | 4 | ACT | |
| 62 | DL | 6-5 | 295 | Georgia Tech | 0 | DEV | |
| 65 | DL | 6-2 | 305 | Garden City CC KS | 0 | CUT | |
| 75 | Xavier Cooper | DL | 6-4 | 300 | Washington State | 2 | ACT |
| 91 | DL | 6-3 | 300 | USC; Coffeyville CC; Eastern Arizona; Mesa CC | 1 | NWT | |
| 92 | DL | 6-5 | 310 | USC | 2 | ACT | |
| 93 | DL | 6-4 | 332 | Northwestern State (LA) | 2 | ACT | |
| 94 | Devon Still | DL | 6-5 | 305 | Penn State | 5 | CUT |
| 94 | Kony Ealy | DL | 6-4 | 275 | Missouri | 3 | ACT |
| 96 | Muhammad Wilkerson | DL | 6-4 | 315 | Temple | 6 | ACT |
| 97 | DL | 6-4 | 287 | Alabama | 3 | RES | |
| 98 | Mike Pennel | DL | 6-4 | 330 | Colorado State (Pueblo); Arizona State; Scottsdale CC | 3 | ACT |
| 99 | Steve McLendon | DL | 6-3 | 310 | Troy | 8 | ACT |
| 1 | K | 5-9 | 183 | Duke | 1 | CUT | |
| 7 | Chandler Catanzaro | K | 6-3 | 200 | Clemson | 3 | ACT |
| 44 | Corey Lemonier | LB | 6-3 | 255 | Auburn | 4 | CUT |
| 47 | David Bass | LB | 6-4 | 267 | Missouri Western | 4 | ACT |
| 48 | Jordan Jenkins | LB | 6-3 | 260 | Georgia | 1 | ACT |
| 49 | LB | 6-2 | 248 | West Georgia; Palomar College | 0 | RES | |
| 50 | LB | 6-3 | 255 | Western Michigan | 4 | ACT | |
| 51 | Julian Stanford | LB | 6-1 | 230 | Wagner | 5 | ACT |
| 54 | Bruce Carter | LB | 6-2 | 240 | North Carolina | 6 | ACT |
| 55 | Lorenzo Mauldin | LB | 6-4 | 259 | Louisville | 2 | RES |
| 56 | Demario Davis | LB | 6-2 | 239 | Arkansas State | 5 | ACT |
| 57 | Frank Beltre | LB | 6-2 | 246 | Towson | 4 | CUT |
| 57 | Obum Gwacham | LB | 6-5 | 246 | Oregon State | 2 | ACT |
| 58 | Darron Lee | LB | 6-1 | 232 | Ohio State | 1 | ACT |
| 95 | Josh Martin | LB | 6-3 | 245 | Columbia | 4 | ACT |
| 42 | Thomas Hennessy | LS | 6-2 | 246 | Duke | 0 | ACT |
| 46 | LS | 6-3 | 270 | Baker University | 8 | CUT | |
| 60 | OL | 6-6 | 315 | Nicholls State | 0 | CUT | |
| 63 | Jeff Adams | OL | 6-7 | 305 | Columbia | 5 | CUT |
| 64 | Craig Watts | OL | 6-3 | 335 | West Texas State | 3 | CUT |
| 67 | Brian Winters | OL | 6-4 | 320 | Kent State | 4 | RES |
| 68 | Kelvin Beachum | OL | 6-3 | 308 | SMU | 5 | ACT |
| 69 | Ben Braden | OL | 6-6 | 329 | Michigan | 0 | DEV |
| 70 | Dakota Dozier | OL | 6-4 | 312 | Furman | 3 | ACT |
| 71 | Ben Ijalana | OL | 6-4 | 322 | Villanova | 6 | ACT |
| 72 | Brandon Shell | OL | 6-5 | 324 | South Carolina | 1 | ACT |
| 76 | Wesley Johnson | OL | 6-5 | 309 | Vanderbilt | 3 | ACT |
| 77 | OL | 6-5 | 321 | Alabama; Coffeyville CC | 6 | ACT | |
| 78 | OL | 6-4 | 300 | Florida | 3 | ACT | |
| 78 | OL | 6-5 | 315 | Alabama | 0 | DEV | |
| 79 | Brent Qvale | OL | 6-7 | 315 | Nebraska | 3 | ACT |
| 4 | P | 6-4 | 209 | Sam Houston State | 1 | ACT |
Depth chart, week 18
Offense
Defense
Special Teams
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| H | |||
| K | Chandler Catanzaro | ||
| KO | Chandler Catanzaro | ||
| KR | JoJo Natson | ArDarius Stewart | Elijah McGuire |
| LS | Thomas Hennessy | ||
| P | |||
| PR | JoJo Natson | Elijah McGuire |
Snap counts, regular season (64 players)
| Player | Pos | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| G | 16 | 1036 | 100% | 0 | 0% | 61 | 13% | |
Kelvin Beachum | T | 16 | 1035 | 100% | 0 | 0% | 25 | 5% |
Wesley Johnson | C | 15 | 938 | 96% | 0 | 0% | 0 | 0% |
Jermaine Kearse | WR | 16 | 879 | 85% | 0 | 0% | 4 | 1% |
Josh McCown | QB | 13 | 819 | 97% | 0 | 0% | 0 | 0% |
Robbie Chosen | WR | 16 | 810 | 78% | 0 | 0% | 0 | 0% |
Brian Winters | G | 13 | 807 | 94% | 0 | 0% | 26 | 7% |
Brandon Shell | T | 12 | 697 | 88% | 0 | 0% | 29 | 8% |
Austin Seferian-Jenkins | TE | 13 | 653 | 76% | 0 | 0% | 12 | 3% |
Eric Tomlinson | TE | 14 | 411 | 44% | 0 | 0% | 189 | 46% |
Bilal Powell | RB | 15 | 401 | 42% | 0 | 0% | 65 | 15% |
Brent Qvale | T | 16 | 394 | 38% | 0 | 0% | 114 | 24% |
| RB | 12 | 361 | 46% | 0 | 0% | 0 | 0% | |
Chad Hansen | WR | 15 | 341 | 35% | 0 | 0% | 34 | 7% |
Jeremy Kerley | WR | 8 | 277 | 56% | 0 | 0% | 40 | 18% |
Elijah McGuire | RB | 16 | 267 | 26% | 0 | 0% | 94 | 20% |
Dakota Dozier | G | 14 | 249 | 29% | 0 | 0% | 61 | 15% |
ArDarius Stewart | WR | 15 | 231 | 24% | 0 | 0% | 132 | 29% |
Bryce Petty | QB | 4 | 217 | 86% | 0 | 0% | 0 | 0% |
| FB | 14 | 151 | 16% | 24 | 3% | 147 | 35% | |
| C | 8 | 103 | 20% | 0 | 0% | 43 | 18% | |
| TE | 3 | 101 | 58% | 0 | 0% | 17 | 22% | |
Neal Sterling | WR | 11 | 100 | 14% | 0 | 0% | 133 | 40% |
Ben Ijalana | T | 11 | 56 | 9% | 0 | 0% | 42 | 13% |
Charone Peake | WR | 3 | 28 | 16% | 0 | 0% | 56 | 69% |
JoJo Natson | WR | 7 | 21 | 4% | 0 | 0% | 80 | 39% |
Travaris Cadet | RB | 3 | 13 | 6% | 0 | 0% | 15 | 20% |
Demario Davis | LB | 16 | 0 | 0% | 1116 | 100% | 109 | 24% |
Jamal Adams | SS | 16 | 0 | 0% | 1101 | 99% | 104 | 22% |
Marcus Maye | FS | 16 | 0 | 0% | 1064 | 96% | 50 | 11% |
Darron Lee | LB | 15 | 0 | 0% | 1026 | 96% | 85 | 20% |
Buster Skrine | CB | 15 | 0 | 0% | 1011 | 96% | 81 | 19% |
Morris Claiborne | CB | 15 | 0 | 0% | 920 | 89% | 10 | 2% |
| DE | 16 | 0 | 0% | 877 | 79% | 77 | 16% | |
Jordan Jenkins | LB | 16 | 0 | 0% | 715 | 64% | 144 | 31% |
Muhammad Wilkerson | DE | 13 | 0 | 0% | 698 | 78% | 48 | 12% |
Josh Martin | LB | 14 | 0 | 0% | 489 | 50% | 269 | 66% |
Steve McLendon | NT | 16 | 0 | 0% | 487 | 43% | 74 | 16% |
Darryl Roberts | CB | 15 | 0 | 0% | 467 | 45% | 145 | 32% |
Kony Ealy | DE | 15 | 0 | 0% | 452 | 45% | 39 | 9% |
Juston Burris | CB | 14 | 0 | 0% | 336 | 33% | 185 | 44% |
David Bass | LB | 13 | 0 | 0% | 326 | 34% | 148 | 38% |
Mike Pennel | NT | 16 | 0 | 0% | 303 | 27% | 125 | 27% |
Xavier Cooper | DT | 8 | 0 | 0% | 203 | 34% | 2 | 1% |
| FS | 13 | 0 | 0% | 124 | 13% | 326 | 85% | |
| LB | 5 | 0 | 0% | 97 | 27% | 16 | 10% | |
Terrence Brooks | SS | 15 | 0 | 0% | 92 | 9% | 292 | 67% |
Julian Stanford | LB | 16 | 0 | 0% | 91 | 10% | 387 | 83% |
| LB | 4 | 0 | 0% | 53 | 20% | 38 | 33% | |
| DT | 4 | 0 | 0% | 51 | 18% | 0 | 0% | |
| CB | 2 | 0 | 0% | 41 | 31% | 28 | 44% | |
| CB | 5 | 0 | 0% | 38 | 10% | 67 | 49% | |
Obum Gwacham | LB | 5 | 0 | 0% | 22 | 5% | 88 | 61% |
Rashard Robinson | CB | 6 | 0 | 0% | 20 | 7% | 45 | 25% |
| DE | 1 | 0 | 0% | 17 | 22% | 0 | 0% | |
Bruce Carter | LB | 14 | 0 | 0% | 10 | 1% | 254 | 61% |
| CB | 2 | 0 | 0% | 3 | 2% | 7 | 12% | |
| P | 16 | 0 | 0% | 0 | 0% | 158 | 34% | |
Thomas Hennessy | LS | 16 | 0 | 0% | 0 | 0% | 150 | 32% |
Chandler Catanzaro | K | 16 | 0 | 0% | 0 | 0% | 132 | 28% |
Kalif Raymond | WR | 2 | 0 | 0% | 0 | 0% | 21 | 38% |
| CB | 3 | 0 | 0% | 0 | 0% | 18 | 22% | |
| LB | 1 | 0 | 0% | 0 | 0% | 18 | 69% | |
| CB | 1 | 0 | 0% | 0 | 0% | 5 | 16% |
Biggest contracts on the books in 2017
| Player | Pos | Signed | Yrs | Value | Per year | Guaranteed | Cap% |
|---|---|---|---|---|---|---|---|
Muhammad Wilkerson | IDL | 2016 | 5 | $86.0M | $17.2M | $53.5M | 11.1% |
Darrelle Revis | CB | 2015 | 5 | $70.1M | $14.0M | $39.0M | 9.8% |
Brandon Marshall | WR | 2015 | 3 | $26.0M | $8.7M | $18.5M | 6.0% |
Antonio Cromartie | CB | 2015 | 4 | $32.0M | $8.0M | $7.0M | 5.6% |
Ryan Clady | LT | 2016 | 2 | $16.0M | $8.0M | $1.5M | 5.2% |
Kelvin Beachum | LT | 2017 | 3 | $24.0M | $8.0M | $12.0M | 4.8% |
Eric Decker | WR | 2014 | 5 | $36.2M | $7.2M | $15.0M | 5.5% |
Brian Winters | RG | 2017 | 4 | $29.0M | $7.2M | $15.0M | 4.3% |
David Harris | LB | 2015 | 3 | $21.5M | $7.2M | $15.0M | 5.0% |
Buster Skrine | CB | 2015 | 4 | $25.0M | $6.2M | $13.0M | 4.4% |
Josh McCown | QB | 2017 | 1 | $6.0M | $6.0M | $6.0M | 3.6% |
| S | 2015 | 4 | $22.0M | $5.5M | $8.5M | 3.8% | |
Ben Ijalana | LT | 2017 | 2 | $10.2M | $5.1M | $3.0M | 3.1% |
Morris Claiborne | CB | 2017 | 1 | $5.0M | $5.0M | $2.0M | 3.0% |
| LG | 2015 | 4 | $19.1M | $4.8M | $7.5M | 3.3% | |
Breno Giacomini | RT | 2014 | 4 | $18.0M | $4.5M | $7.0M | 3.4% |
| RB | 2016 | 3 | $12.0M | $4.0M | $9.0M | 2.6% | |
Bilal Powell | RB | 2016 | 3 | $11.2M | $3.8M | $6.0M | 2.4% |
Jeremy Kerley | WR | 2014 | 4 | $14.0M | $3.5M | $4.8M | 2.6% |
Steve McLendon | IDL | 2016 | 3 | $10.5M | $3.5M | $4.0M | 2.3% |
Sheldon Richardson | IDL | 2013 | 5 | $16.8M | $3.4M | $16.8M | 2.7% |
Jarvis Jenkins | IDL | 2016 | 2 | $5.5M | $2.8M | $0 | 1.8% |
Wesley Johnson | C | 2017 | 1 | $2.7M | $2.7M | $0 | 1.6% |
Erin Henderson | LB | 2016 | 2 | $4.0M | $2.0M | $750,000 | 1.3% |
Josh Martin | ED | 2017 | 2 | $3.8M | $1.9M | $850,000 | 1.1% |
Contracts whose term covers this season (Over The Cap, via nflverse). Cap% is against the cap of the signing year.
Trades in 2017 (10)
| Date | Trade |
|---|---|
| 2017-04-28 | |
| 2017-04-28 | |
| 2017-04-29 | |
| 2017-04-29 | |
| 2017-04-29 | |
| 2017-06-01 | Demario Davis Calvin Pryor |
| 2017-08-27 | Dexter McDougle Terrence Brooks |
| 2017-08-28 | Thomas Hennessy |
| 2017-09-01 | Sheldon Richardson, 2018 round 7 pick 226 Jermaine Kearse, 2018 round 2 pick 49, 2018 round 7 pick 235 |
| 2017-10-31 | Rashard Robinson |
Injury reports (230)
| Wk | Player | Pos | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 1 | Jordan Leggett | TE | Knee | Out | Did Not Participate In Practice |
| 1 | S | Eye | Out | Did Not Participate In Practice | |
| 1 | Ben Ijalana | T | Knee | Full Participation in Practice | |
| 1 | Bilal Powell | RB | Ribs | Full Participation in Practice | |
| 1 | Bryce Petty | QB | Knee | Full Participation in Practice | |
| 1 | Chad Hansen | WR | Shoulder | Full Participation in Practice | |
| 1 | DE | Eye | Full Participation in Practice | ||
| 1 | Eric Tomlinson | TE | Concussion | Full Participation in Practice | |
| 1 | G | Shoulder | Full Participation in Practice | ||
| 1 | Jordan Jenkins | LB | Calf | Full Participation in Practice | |
| 1 | Kelvin Beachum | T | Knee | Full Participation in Practice | |
| 1 | DE | Wrist | Full Participation in Practice | ||
| 1 | RB | Knee | Full Participation in Practice | ||
| 1 | Morris Claiborne | CB | Shoulder | Full Participation in Practice | |
| 2 | Bruce Carter | LB | Ankle | Out | Did Not Participate In Practice |
| 2 | LB | Groin | Out | Did Not Participate In Practice | |
| 2 | Eric Tomlinson | TE | Elbow | Out | Did Not Participate In Practice |
| 2 | C | Concussion | Out | Did Not Participate In Practice | |
| 2 | Jordan Leggett | TE | Knee | Out | Did Not Participate In Practice |
| 2 | S | Eye | Out | Did Not Participate In Practice | |
| 2 | G | Shoulder | Full Participation in Practice | ||
| 2 | Kelvin Beachum | T | Knee | Full Participation in Practice | |
| 2 | DE | Wrist | Full Participation in Practice | ||
| 2 | RB | Knee | Full Participation in Practice | ||
| 2 | Morris Claiborne | CB | Ankle | Full Participation in Practice | |
| 2 | Steve McLendon | DT | Hamstring | Full Participation in Practice | |
| 3 | Brian Winters | G | Abdomen | Out | Did Not Participate In Practice |
| 3 | Eric Tomlinson | TE | Elbow | Out | Did Not Participate In Practice |
| 3 | Jordan Leggett | TE | Knee | Doubtful | Did Not Participate In Practice |
| 3 | Muhammad Wilkerson | DE | Shoulder | Questionable | Limited Participation in Practice |
| 3 | S | Eye | Doubtful | Limited Participation in Practice | |
| 3 | TE | Illness | Questionable | Did Not Participate In Practice | |
| 3 | Bruce Carter | LB | Ankle | Full Participation in Practice | |
| 3 | LB | Ankle | Did Not Participate In Practice | ||
| 3 | G | Shoulder | Full Participation in Practice | ||
| 3 | C | Concussion | Full Participation in Practice | ||
| 3 | Kelvin Beachum | T | Knee | Full Participation in Practice | |
| 3 | DE | Wrist | Full Participation in Practice | ||
| 3 | RB | Knee | Full Participation in Practice | ||
| 3 | Neal Sterling | TE | Ankle | Full Participation in Practice | |
| 3 | Robbie Chosen | WR | Knee | Full Participation in Practice | |
| 3 | Steve McLendon | DT | Hamstring | Full Participation in Practice | |
| 4 | Brandon Shell | T | Shoulder | Doubtful | Did Not Participate In Practice |
| 4 | Jordan Leggett | TE | Knee | Out | Did Not Participate In Practice |
| 4 | Josh Martin | LB | Ankle | Doubtful | Did Not Participate In Practice |
| 4 | RB | Knee / Toe | Out | Did Not Participate In Practice | |
| 4 | Muhammad Wilkerson | DE | Shoulder | Questionable | Limited Participation in Practice |
| 4 | Brian Winters | G | Abdomen | Full Participation in Practice | |
| 4 | LB | Elbow | Full Participation in Practice | ||
| 4 | Eric Tomlinson | TE | Elbow | Full Participation in Practice | |
| 4 | G | Shoulder | Full Participation in Practice | ||
| 4 | Josh McCown | QB | Ribs | Full Participation in Practice | |
| 4 | Kelvin Beachum | T | Knee | Full Participation in Practice | |
| 4 | Kony Ealy | DE | Not Injury Related | Full Participation in Practice | |
| 4 | DE | Wrist | Full Participation in Practice | ||
| 4 | Robbie Chosen | WR | Ankle | Full Participation in Practice | |
| 4 | S | Eye | Full Participation in Practice | ||
| 4 | Steve McLendon | DT | Hamstring | Full Participation in Practice | |
| 5 | Darryl Roberts | CB | Hamstring | Out | Did Not Participate In Practice |
| 5 | Josh Martin | LB | Ankle | Out | Did Not Participate In Practice |
| 5 | Juston Burris | CB | Foot | Questionable | Did Not Participate In Practice |
| 5 | Kony Ealy | DE | Shoulder | Out | Did Not Participate In Practice |
| 5 | RB | Knee / Toe | Out | Did Not Participate In Practice | |
| 5 | Muhammad Wilkerson | DE | Shoulder | Questionable | Limited Participation in Practice |
| 5 | Brandon Shell | T | Shoulder | Full Participation in Practice | |
| 5 | Brian Winters | G | Abdomen | Full Participation in Practice | |
| 5 | Jamal Adams | S | Ribs | Full Participation in Practice | |
| 5 | G | Shoulder | Full Participation in Practice | ||
| 5 | Jordan Leggett | TE | Knee | Full Participation in Practice | |
| 5 | Josh McCown | QB | right Shoulder | Full Participation in Practice | |
| 5 | Kelvin Beachum | T | Knee | Full Participation in Practice | |
| 5 | DE | Wrist | Full Participation in Practice | ||
| 5 | Robbie Chosen | WR | Not Injury Related | Full Participation in Practice | |
| 5 | Steve McLendon | DT | Hamstring | Full Participation in Practice | |
| 6 | Bilal Powell | RB | Calf | Questionable | Did Not Participate In Practice |
| 6 | Muhammad Wilkerson | DE | Shoulder / Toe | Questionable | Did Not Participate In Practice |
| 6 | Brandon Shell | T | Shoulder | Full Participation in Practice | |
| 6 | Brian Winters | G | Abdomen | Full Participation in Practice | |
| 6 | Darryl Roberts | CB | Hamstring | Full Participation in Practice | |
| 6 | David Bass | LB | Ankle | Full Participation in Practice | |
| 6 | G | Shoulder | Full Participation in Practice | ||
| 6 | Jordan Leggett | TE | Knee | Full Participation in Practice | |
| 6 | Josh Martin | LB | Ankle | Full Participation in Practice | |
| 6 | Josh McCown | QB | right Shoulder | Full Participation in Practice | |
| 6 | Juston Burris | CB | Foot | Full Participation in Practice | |
| 6 | Kelvin Beachum | T | Knee | Full Participation in Practice | |
| 6 | Kony Ealy | DE | Shoulder | Full Participation in Practice | |
| 6 | DE | Wrist | Full Participation in Practice | ||
| 6 | RB | Knee | Full Participation in Practice | ||
| 6 | Steve McLendon | DT | Hamstring | Full Participation in Practice | |
| 7 | Jordan Leggett | TE | Knee | Out | Did Not Participate In Practice |
| 7 | Muhammad Wilkerson | DE | Shoulder / Foot | Questionable | Did Not Participate In Practice |
| 7 | Bilal Powell | RB | Calf | Full Participation in Practice | |
| 7 | Brian Winters | G | Abdomen | Full Participation in Practice | |
| 7 | G | Shoulder | Full Participation in Practice | ||
| 7 | Kelvin Beachum | T | Knee | Full Participation in Practice | |
| 7 | Kony Ealy | DE | Shoulder | Full Participation in Practice | |
| 7 | DE | Wrist | Full Participation in Practice | ||
| 7 | RB | Knee | Full Participation in Practice | ||
| 7 | Robbie Chosen | WR | Ankle | Full Participation in Practice | |
| 7 | Steve McLendon | DT | Hamstring | Full Participation in Practice | |
| 8 | Brandon Shell | T | Neck | Out | Did Not Participate In Practice |
| 8 | Buster Skrine | CB | Concussion | Out | Did Not Participate In Practice |
| 8 | Jordan Leggett | TE | Knee | Out | Did Not Participate In Practice |
| 8 | Muhammad Wilkerson | DE | Shoulder / Foot | Questionable | Did Not Participate In Practice |
| 8 | Brian Winters | G | Abdomen | Full Participation in Practice | |
| 8 | G | Shoulder | Full Participation in Practice | ||
| 8 | Josh McCown | QB | Back | Full Participation in Practice | |
| 8 | Kelvin Beachum | T | Knee | Full Participation in Practice | |
| 8 | Kony Ealy | DE | Shoulder | Full Participation in Practice | |
| 8 | DE | Wrist | Full Participation in Practice | ||
| 8 | Marcus Maye | S | Back | Full Participation in Practice | |
| 8 | RB | Knee | Full Participation in Practice | ||
| 8 | Morris Claiborne | CB | Ankle | Full Participation in Practice | |
| 8 | Robbie Chosen | WR | Ankle | Full Participation in Practice | |
| 8 | Steve McLendon | DT | Hamstring | Full Participation in Practice | |
| 9 | Brandon Shell | T | Neck | Doubtful | Did Not Participate In Practice |
| 9 | RB | Concussion | Out | Did Not Participate In Practice | |
| 9 | Morris Claiborne | CB | Foot | Questionable | Did Not Participate In Practice |
| 9 | Muhammad Wilkerson | DE | Shoulder / Foot | Questionable | Did Not Participate In Practice |
| 9 | Terrence Brooks | S | Hamstring | Doubtful | Did Not Participate In Practice |
| 9 | Brent Qvale | T | Toe | Full Participation in Practice | |
